Pomona-Pitzer vs The Master's College
Box Score
The Automated ScoreBook
Pomona-Pitzer at The Master's College
Jan 31, 2004 at The Master's College (Reese Field)
Pomona-Pitzer 8 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Mason ss.................. 3 1 2 0 1 0 0 2
Burr cf................... 3 1 2 1 0 0 1 0
Aguilar c................. 4 1 1 0 0 0 9 0
Turner 1b................. 3 4 3 4 0 0 6 0
Swyer dh.................. 4 1 1 2 0 1 0 0
Whitehead 2b.............. 4 0 2 1 0 0 0 0
Shanker rf................ 4 0 0 0 0 0 4 0
Ginsberg 3b............... 4 0 1 0 0 1 1 3
Williams lf............... 4 0 0 0 0 1 0 0
Lamb p.................... 0 0 0 0 0 0 0 0
Totals.................... 33 8 12 8 1 3 21 5
The Master's College 4 (2-1)
Name (Pos) AB R H RBI BB SO PO A
JOHNSON, S. ss............ 3 0 1 1 0 0 0 6
MURPHY, T. 2b............. 4 0 1 0 0 1 0 2
JAIME, B. c............... 1 0 0 0 3 0 3 0
HEINZ, N. pr.............. 1 1 0 0 0 0 0 0
CLUBB, L. pr.............. 0 1 0 0 0 0 0 0
RALSTON, J. rf............ 4 0 1 0 0 2 1 0
SESTON, P. 1b............. 3 0 0 1 0 2 14 0
FOLDEN, S. lf............. 3 1 2 2 0 1 2 0
BANDO, B. dh.............. 3 0 0 0 0 2 0 0
BARRINGTON,T 3b........... 3 0 0 0 0 0 0 2
MATLOCK, J. cf............ 1 1 0 0 0 1 1 0
MCELROY, M. p............. 0 0 0 0 0 0 0 0
STEELE, J. p.............. 0 0 0 0 0 0 0 1
Totals.................... 26 4 5 4 3 9 21 11
Score by innings: R H E
--------------------------------------------
Pomona-Pitzer 401 010 20 - 8 12 1
The Master's College 001 201 0 - 4 5 2
--------------------------------------------
E - Mason; MURPHY, T. 2.
LOB - Sagehens 7; The Master's 6.
2B - Mason; Whitehead; JOHNSON, S.; RALSTON, J.; FOLDEN, S.. 3B - MURPHY, T..
HR - Turner 2; Swyer; FOLDEN, S..
SB - Turner.
SF - Burr; JOHNSON, S..
Pomona-Pitzer IP H R ER BB SO AB BF
Lamb................ 5.1 4 4 4 2 8
Swyer............... 1.2 1 0 0 1 1
The Master's College IP H R ER BB SO AB BF
MCELROY, M.......... 4.0 7 5 4 1 2
STEELE, J........... 3.0 5 3 3 0 1
Win - Lamb 1-0. Loss - MCELROY, M. 0-1. Save - Swyer (1).
WP - MCELROY, M.. PB - Aguilar; JAIME, B.. BK - Lamb; STEELE, J. 2.
HBP - Turner; MATLOCK, J..
Umpires -
Start: 3:15 Time: Attendance: