Pomona-Pitzer
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 15-23 Home: 9-10 Away: 4-9 Neutral: 2-4 Conference: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mandelblatt, Zachary .327 27-25 104 21 34 6 1 2 24 48 .462 18 0 14 1 .423 1 0 4-5 61 14 6 .926
Leonard, Clayton.... .325 31-30 123 15 40 2 0 1 21 45 .366 9 3 19 1 .380 2 0 7-7 35 0 3 .921
Hedman, Drew........ .320 37-37 150 34 48 12 1 8 29 86 .573 22 4 28 0 .413 3 0 3-3 174 12 4 .979
O'Sullivan, Rory.... .287 30-30 101 12 29 2 0 0 12 31 .307 9 5 15 1 .374 0 8 0-1 136 18 3 .981
Shanker, Ben........ .282 22-19 85 14 24 4 2 5 19 47 .553 6 2 11 0 .340 1 1 1-2 25 2 0 1.000
Huerta, Brandon..... .281 37-36 139 20 39 10 0 0 15 49 .353 17 6 15 2 .376 3 3 4-7 50 124 15 .921
Ginsberg, Ben....... .279 30-29 111 17 31 2 0 0 13 33 .297 5 5 13 1 .339 0 7 1-1 15 47 12 .838
Hickey, Gregory..... .273 15-11 44 5 12 0 0 0 2 12 .273 4 3 7 0 .373 0 1 1-2 45 21 6 .917
Joannides, Michael.. .259 17-16 58 6 15 4 0 1 4 22 .379 7 2 10 0 .358 0 0 0-0 38 23 3 .953
Cook, Kevin......... .257 31-29 113 21 29 10 0 1 19 42 .372 19 5 31 0 .384 1 0 0-0 245 21 3 .989
THompson, Eric...... .243 34-32 111 17 27 5 0 0 10 32 .288 15 1 14 0 .339 0 4 1-1 78 99 4 .978
--------------
Cushman, Alex....... .366 13-9 41 10 15 1 1 0 7 18 .439 4 3 11 0 .458 0 0 1-2 12 2 1 .933
Stroup, Scott....... .273 12-8 33 5 9 2 0 0 4 11 .333 4 2 12 0 .385 0 1 0-0 11 15 3 .897
Nino, Andrew........ .250 13-8 36 8 9 0 0 0 1 9 .250 2 3 9 0 .341 0 2 0-0 15 0 0 1.000
Pickett, Edward..... .222 13-12 45 7 10 0 0 0 4 10 .222 2 0 5 0 .255 0 2 1-1 34 1 0 1.000
Graf, Kevin......... .179 12-8 28 6 5 1 0 0 7 6 .214 9 1 7 0 .385 1 1 1-1 9 14 2 .920
Gorn, Jason......... .100 5-2 10 2 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0 0 0 0 .000
Berning, Joel....... .000 3-2 8 0 0 0 0 0 3 0 .000 0 1 3 0 .100 1 0 0-0 1 0 1 .500
Buika, Kyle......... .000 1-0 1 0 0 0 0 0 2 0 .000 1 0 0 0 .500 0 0 0-0 4 5 0 1.000
Totals.............. .281 38-38 1341 220 377 61 5 18 196 502 .374 154 46 228 6 .371 13 30 25-33 1001 448 71 .953
Opponents........... .320 38-38 1365 278 437 85 11 22 250 610 .447 136 41 175 4 .392 24 32 66-86 1000 425 80 .947
LOB - Team (365), Opp (321). DPs turned - Team (33), Opp (34). CI - Team (2), O'Sullivan 2, Opp (1). IBB - Team (4), Hedman
2, Leonard 1, Mandelblatt 1. Picked off - Ginsberg 1, Shanker 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dunlap, Thomas...... 3.75 1-1 9 4 1 0/1 2 36.0 47 22 15 3 23 7 1 0 152 .309 7 5 0 2 3
Mandelblatt, Zachary 4.01 3-2 8 7 2 0/1 0 42.2 51 23 19 8 13 12 1 3 171 .298 5 5 2 1 2
Vladeck, Thomas..... 4.70 2-2 6 0 0 0/0 0 7.2 10 10 4 6 4 2 0 0 31 .323 3 0 1 3 0
Perkins, Alex....... 4.96 4-6 12 11 3 0/0 0 85.1 110 55 47 24 48 21 2 5 346 .318 5 7 1 5 8
Slagle, Jaden....... 6.35 1-0 4 1 0 0/0 0 11.1 14 9 8 4 9 2 2 0 51 .275 4 0 0 0 1
Joannides, Michael.. 6.79 2-5 10 10 0 0/0 0 55.2 82 55 42 33 28 23 2 5 226 .363 12 5 2 5 8
Buika, Kyle......... 7.04 0-2 10 3 0 0/0 0 30.2 38 27 24 25 17 6 1 2 125 .304 4 3 1 1 1
Church, Tom......... 8.60 2-4 11 0 0 0/0 1 30.1 34 39 29 15 12 7 0 4 123 .276 4 9 2 0 5
Berning, Joel....... 9.00 0-0 6 0 0 0/0 1 6.0 9 8 6 7 2 1 1 0 25 .360 1 1 0 1 0
Cook, Kevin......... 9.39 0-1 4 2 0 0/0 1 7.2 13 9 8 5 3 1 0 0 31 .419 1 1 0 3 2
Klein, Warren....... 10.05 0-0 8 0 0 0/0 0 14.1 23 19 16 6 12 3 1 2 62 .371 3 5 0 3 1
--------------
Graf, Kevin......... 3.00 0-0 2 0 0 0/0 0 6.0 6 2 2 0 4 0 0 1 22 .273 0 0 0 0 1
Totals.............. 5.93 15-23 38 38 6 1/1 5 333.2 437 278 220 136 175 85 11 22 1365 .320 49 41 9 24 32
Opponents........... 4.56 23-15 38 38 3 0/0 6 333.1 377 220 169 154 228 61 5 18 1341 .281 32 46 15 13 30
PB - Team (8), O'Sullivan 5, Hickey 3, Opp (6). Pickoffs - Team (5), Joannides 2, Buika 1, Hickey 1, Mandelblatt 1, Opp (1).
SBA/ATT - O'Sullivan (48-54), Hickey (18-22), Joannides (19-22), Perkins (11-16), Dunlap (8-10), Buika (8-10), Klein (7-9),
Mandelblatt (4-6), Church (3-5), Cook (3-3), Vladeck (2-2), Berning (0-2), Slagle (1-1).
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pickett, Edward..... 35 34 1 0 1.000 0 0 0 --- 0 0
Shanker, Ben........ 27 25 2 0 1.000 0 0 0 --- 0 0
Nino, Andrew........ 15 15 0 0 1.000 0 0 0 --- 0 0
Dunlap, Thomas...... 11 1 10 0 1.000 1 8 2 .800 0 0
Buika, Kyle......... 9 4 5 0 1.000 1 8 2 .800 0 0
Klein, Warren....... 5 1 4 0 1.000 0 7 2 .778 0 0
Cook, Kevin......... 269 245 21 3 .989 25 3 0 1.000 0 0
O'Sullivan, Rory.... 157 136 18 3 .981 0 48 6 .889 5 2
Hedman, Drew........ 190 174 12 4 .979 7 0 0 --- 0 0
THompson, Eric...... 181 78 99 4 .978 21 0 0 --- 0 0
Perkins, Alex....... 23 10 12 1 .957 0 11 5 .688 0 0
Joannides, Michael.. 64 38 23 3 .953 0 19 3 .864 0 0
Cushman, Alex....... 15 12 2 1 .933 1 0 0 --- 0 0
Mandelblatt, Zachary 81 61 14 6 .926 0 4 2 .667 0 0
Leonard, Clayton.... 38 35 0 3 .921 0 0 0 --- 0 0
Huerta, Brandon..... 189 50 124 15 .921 21 0 0 --- 0 0
Graf, Kevin......... 25 9 14 2 .920 1 0 0 --- 0 0
Hickey, Gregory..... 72 45 21 6 .917 2 18 4 .818 3 0
Stroup, Scott....... 29 11 15 3 .897 4 0 0 --- 0 0
Ginsberg, Ben....... 74 15 47 12 .838 3 0 0 --- 0 0
Slagle, Jaden....... 3 1 1 1 .667 0 1 0 1.000 0 0
Church, Tom......... 5 0 3 2 .600 1 3 2 .600 0 0
Berning, Joel....... 2 1 0 1 .500 0 0 2 .000 0 0
Vladeck, Thomas..... 1 0 0 1 .000 0 2 0 1.000 0 0
Gorn, Jason......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1520 1001 448 71 .953 33 66 20 .767 8 2
Opponents........... 1505 1000 425 80 .947 34 25 8 .758 6 1
Hitting minimums - 1 Games 50 TPA
Pitching minimums - 4 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 01, 2006)
(Conference games only Sorted by Batting avg)
Record: 8-10 Home: 6-3 Away: 2-7 Conference: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Huerta, Brandon..... .361 17-17 61 9 22 5 0 0 10 27 .443 5 3 8 0 .423 2 1 0-3 25 51 8 .905
Leonard, Clayton.... .323 15-15 65 7 21 1 0 0 9 22 .338 5 1 8 1 .375 1 0 4-4 18 0 1 .947
Cook, Kevin......... .293 16-15 58 11 17 4 0 1 9 24 .414 5 4 15 0 .382 1 0 0-0 146 11 2 .987
Ginsberg, Ben....... .290 17-17 62 11 18 1 0 0 10 19 .306 3 4 7 0 .362 0 5 1-1 7 33 6 .870
Hedman, Drew........ .288 18-18 80 11 23 7 0 2 12 36 .450 4 0 15 0 .318 1 0 1-1 70 3 1 .986
Mandelblatt, Zachary .283 15-14 60 12 17 3 1 2 15 28 .467 9 0 8 1 .371 1 0 1-1 26 12 2 .950
THompson, Eric...... .273 17-17 55 9 15 4 0 0 6 19 .345 10 1 8 0 .394 0 3 1-1 44 52 2 .980
O'Sullivan, Rory.... .218 17-17 55 4 12 0 0 0 3 12 .218 4 1 9 1 .283 0 5 0-0 71 9 0 1.000
--------------
Shanker, Ben........ .281 9-7 32 4 9 2 0 2 8 17 .531 1 1 2 0 .324 0 1 0-0 10 0 0 1.000
Hickey, Gregory..... .273 6-2 11 3 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 0-0 7 7 2 .875
Joannides, Michael.. .259 8-7 27 4 7 2 0 1 3 12 .444 4 2 4 0 .394 0 0 0-0 11 10 2 .913
Nino, Andrew........ .208 8-6 24 3 5 0 0 0 1 5 .208 1 2 6 0 .296 0 2 0-0 12 0 0 1.000
Stroup, Scott....... .182 4-2 11 1 2 0 0 0 2 2 .182 0 0 4 0 .182 0 1 0-0 3 2 1 .833
Pickett, Edward..... .154 3-3 13 3 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 1-1 9 0 0 1.000
Cushman, Alex....... .125 5-4 16 3 2 0 0 0 0 2 .125 2 2 8 0 .300 0 0 0-0 10 2 0 1.000
Berning, Joel....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Graf, Kevin......... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 1 .750
Gorn, Jason......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .274 18-18 639 95 175 29 1 8 90 230 .360 54 21 111 3 .347 6 18 9-12 476 215 30 .958
Opponents........... .316 18-18 632 116 200 35 3 8 104 265 .419 52 24 76 2 .383 13 20 22-31 478 200 41 .943
LOB - Team (166), Opp (149). DPs turned - Team (20), Opp (13). CI - Team (0), Opp (1). IBB - Team (3), Mandelblatt 1, Hedman
1, Leonard 1. Picked off - Ginsberg 1, Shanker 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mandelblatt, Zachary 3.63 3-1 6 5 2 0/1 0 34.2 37 16 14 7 10 7 1 2 134 .276 5 5 2 1 2
Dunlap, Thomas...... 3.64 1-1 6 3 1 0/1 1 29.2 38 18 12 2 19 5 1 0 123 .309 5 4 0 2 3
Perkins, Alex....... 4.31 2-2 6 6 3 0/0 0 48.0 56 25 23 13 26 10 0 1 187 .299 3 3 0 3 7
Vladeck, Thomas..... 5.40 2-2 5 0 0 0/0 0 6.2 10 10 4 6 2 2 0 0 28 .357 3 0 1 3 0
--------------
Cook, Kevin......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
Church, Tom......... 5.87 0-1 3 0 0 0/0 1 7.2 7 8 5 4 4 0 0 2 30 .233 0 4 0 0 2
Slagle, Jaden....... 7.71 0-0 1 0 0 0/0 0 2.1 5 2 2 0 1 1 0 0 12 .417 1 0 0 0 1
Joannides, Michael.. 9.18 0-2 3 3 0 0/0 0 16.2 30 21 17 10 7 5 0 1 65 .462 4 3 0 3 3
Buika, Kyle......... 10.57 0-1 3 1 0 0/0 0 7.2 10 11 9 9 3 3 1 1 33 .303 1 1 1 0 1
Klein, Warren....... 13.50 0-0 2 0 0 0/0 0 3.1 6 5 5 1 2 2 0 1 13 .462 1 4 0 1 1
Totals.............. 5.16 8-10 18 18 6 1/1 2 158.2 200 116 91 52 76 35 3 8 632 .316 23 24 4 13 20
Opponents........... 3.84 10-8 18 18 3 0/0 2 159.1 175 95 68 54 111 29 1 8 639 .274 10 21 4 6 18
PB - Team (1), O'Sullivan 1, Opp (1). Pickoffs - Team (3), Joannides 2, Mandelblatt 1, Opp (1). SBA/ATT - O'Sullivan (21-24),
Joannides (6-8), Dunlap (5-7), Perkins (3-6), Mandelblatt (3-3), Klein (1-2), Vladeck (2-2), Buika (2-2), Hickey (1-1),
Church (0-1).
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 01, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
O'Sullivan, Rory.... 80 71 9 0 1.000 0 21 3 .875 1 0
Cushman, Alex....... 12 10 2 0 1.000 1 0 0 --- 0 0
Nino, Andrew........ 12 12 0 0 1.000 0 0 0 --- 0 0
Shanker, Ben........ 10 10 0 0 1.000 0 0 0 --- 0 0
Dunlap, Thomas...... 10 1 9 0 1.000 1 5 2 .714 0 0
Pickett, Edward..... 9 9 0 0 1.000 0 0 0 --- 0 0
Klein, Warren....... 2 0 2 0 1.000 0 1 1 .500 0 0
Church, Tom......... 1 0 1 0 1.000 0 0 1 .000 0 0
Berning, Joel....... 1 1 0 0 1.000 0 0 0 --- 0 0
Cook, Kevin......... 159 146 11 2 .987 17 0 0 --- 0 0
Hedman, Drew........ 74 70 3 1 .986 2 0 0 --- 0 0
THompson, Eric...... 98 44 52 2 .980 15 0 0 --- 0 0
Mandelblatt, Zachary 40 26 12 2 .950 0 3 0 1.000 0 0
Leonard, Clayton.... 19 18 0 1 .947 0 0 0 --- 0 0
Perkins, Alex....... 14 4 9 1 .929 0 3 3 .500 0 0
Joannides, Michael.. 23 11 10 2 .913 0 6 2 .750 0 0
Huerta, Brandon..... 84 25 51 8 .905 13 0 0 --- 0 0
Hickey, Gregory..... 16 7 7 2 .875 1 1 0 1.000 0 0
Ginsberg, Ben....... 46 7 33 6 .870 2 0 0 --- 0 0
Stroup, Scott....... 6 3 2 1 .833 1 0 0 --- 0 0
Graf, Kevin......... 4 1 2 1 .750 0 0 0 --- 0 0
Vladeck, Thomas..... 1 0 0 1 .000 0 2 0 1.000 0 0
Buika, Kyle......... 0 0 0 0 .000 0 2 0 1.000 0 0
Gorn, Jason......... 0 0 0 0 .000 0 0 0 --- 0 0
Slagle, Jaden....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 721 476 215 30 .958 20 22 9 .710 1 0
Opponents........... 719 478 200 41 .943 13 9 3 .750 1 1
Hitting minimums - 1 Games 50 TPA
Pitching minimums - 4 Games