Pomona-Pitzer
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Pomona-Pitzer (as of May 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/28/06 at Whittier W 5-3 5 11 0/ 3 8 2 9 1- 0- 0 0- 0- 0 Perkins (W 1-0) 68 2:29
01/28/06 at Whittier 6-10 L 6 13 0/10 8 2 7 1- 1- 0 0- 0- 0 Joannides (L 0-1) 106 2:20
Feb 04, 2006 Lewis & Clark 3-6 L 3 9 1/ 6 10 2 9 1- 2- 0 0- 0- 0 Perkins (L) 100 2:40
Feb 04, 2006 Lewis & Clark W 12-8 12 17 2/ 8 11 2 9 2- 2- 0 0- 0- 0 Church (W 1-0) 100 5:15
Feb 05, 2006 Lewis & Clark W 7-4 7 8 1/ 4 9 5 9 3- 2- 0 0- 0- 0 Joannides (W 1-1) 77 2:05
Feb 10, 2006 at Chapman University 2-7 L 2 10 1/ 7 17 0 9 3- 3- 0 0- 0- 0 Perkins (L) 150 2:30
Feb 11, 2006 Chapman University 4-17 L 4 7 4/17 18 0 9 3- 4- 0 0- 0- 0 Joannides (L 1-2) 150 3:20
Feb 24, 2006 Cal State East Bay 5-9 L 5 6 2/ 9 14 1 9 3- 5- 0 0- 0- 0 Joannides (L 1-3) 150 2:30
Feb 25, 2006 Cal State East Bay 2-9 L 2 10 0/ 9 15 0 9 3- 6- 0 0- 0- 0 Perkins (L 1-3) 75 3:00
Feb 25, 2006 Cal State East Bay 7-16 L 7 10 3/16 14 5 9 3- 7- 0 0- 0- 0 Cook (L 0-1) 100 2:30
*Mar 04, 2006 at Cal Lutheran 3-10 L 3 11 1/10 10 5 9 3- 8- 0 0- 1- 0 Buika (L) 50 2:45
*Mar 05, 2006 Cal Lutheran W 2-1 2 3 2/ 1 5 0 9 4- 8- 0 1- 1- 0 Perkins (W 2-3) 100 1:35
Mar 06, 2006 Ithaca 5-17 L 5 11 9/17 17 2 8 4- 9- 0 1- 1- 0 Mandelblatt (L 0-1) 35 2:30
Mar 10, 2006 vs Rutgers Camden 10-12 L 10 13 5/12 13 2 (10) 4-10- 0 1- 1- 0 Church (L 1-1) 45 3:15
Mar 12, 2006 vs Ithaca W 10-4 10 10 0/ 4 7 6 9 5-10- 0 1- 1- 0 Perkins (W 3-3) 0 3:45
Mar 18, 2006 vs Eastern Conn 2-6 L 2 2 3/ 6 10 0 9 5-11- 0 1- 1- 0 Buika (L 0-2) 60 2:20
Mar 18, 2006 vs Rutgers Newark 3-6 L 3 8 3/ 6 12 2 9 5-12- 0 1- 1- 0 Church (L 1-1) 50 2:30
Mar 19, 2006 vs Puget Sound W 7-6 7 12 2/ 6 8 1 9 6-12- 0 1- 1- 0 Church (W 2-1) 60 2:40
Mar 20, 2006 vs Wesleyan University 1-7 L 1 7 3/ 7 14 1 9 6-13- 0 1- 1- 0 Perkins (L 3-4) 50 2:40
Mar 21, 2006 Wesleyan University 9-11 L 9 10 1/11 14 2 (10) 6-14- 0 1- 1- 0 Church (L 1-2) 55 2:45
*Mar 24, 2006 at Univ. of Redlands 7-11 L 7 10 1/11 15 3 9 6-15- 0 1- 2- 0 Joannides (L) 96 2:45
*Mar 25, 2006 Redlands 5-6 L 5 7 3/ 6 13 2 9 6-16- 0 1- 3- 0 Perkins (L 3-5) 60 2:20
*Mar 25, 2006 Redlands W 2-0 2 11 2/ 0 4 0 9 7-16- 0 2- 3- 0 Mandelblatt (W 1-1) - 2:10
*Mar 31, 2006 Whittier 2-12 L 2 7 1/12 12 0 9 7-17- 0 2- 4- 0 Perkins (L 3-6) 48 2:45
*Apr 02, 2006 at Whittier College 7-14 L 7 9 2/14 15 5 9 7-18- 0 2- 5- 0 Joannides (L 1-5) 100 3:05
*Apr 02, 2006 at Whittier College 7-13 L 7 13 3/13 20 0 9 7-19- 0 2- 6- 0 Vladeck (L 0-1) 100 2:55
*Apr 07, 2006 at Univ. of La Verne W 5-3 5 14 0/ 3 9 1 9 8-19- 0 3- 6- 0 Perkins (W 4-6) 78 2:45
*Apr 08, 2006 Univ. of La Verne W 10-6 10 12 1/ 6 12 2 9 9-19- 0 4- 6- 0 Vladeck (W 1-1) 87 2:15
*Apr 08, 2006 Univ. of La Verne W 11-5 11 13 2/ 5 10 2 9 10-19- 0 5- 6- 0 Mandelblatt (W 2-1) - 5:45
Apr 13, 2006 La Sierra University W 7-1 7 11 0/ 1 10 1 9 11-19- 0 5- 6- 0 Joannides (W 2-5) 48 2:40
*Mar 04, 2006 at Cal Lutheran W 8-6 8 14 3/ 6 13 5 (11) 12-19- 0 6- 6- 0 Dunlap (W) 50 3:00
Apr 18, 2006 at Caltech W 18-3 18 17 1/ 3 8 3 8 13-19- 0 6- 6- 0 Slagle (W) 0 2:35
*Apr 21, 2006 at ClaremontMuddScripps 4-5 L 4 8 0/ 5 13 5 9 13-20- 0 6- 7- 0 Vladeck (L) 130 2:30
*Apr 22, 2006 Claremont 2-5 L 2 9 4/ 5 9 2 9 13-21- 0 6- 8- 0 Dunlap (L) 110 2:30
*Apr 22, 2006 Claremont W 6-4 6 8 1/ 4 9 1 9 14-21- 0 7- 8- 0 Mandelblatt (W 3-1) - 1:55
*Apr 28, 2006 Occidental W 4-3 4 6 1/ 3 9 4 9 15-21- 0 8- 8- 0 Vladeck (W 2-2) 0 2:20
*Apr 29, 2006 at Occidental 9-10 L 9 14 3/10 17 3 (10) 15-22- 0 8- 9- 0 Church (L) 150 3:00
*Apr 29, 2006 at Occidental 1-2 L 1 6 0/ 2 5 1 9 15-23- 0 8-10- 0 Mandelblatt (L) - 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 01, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/28/06 at Whittier 35 5 11 3 2 0 0 2 0 1 0 1 1 1 2 5 27 11 0 .314
01/28/06 at Whittier 33 6 13 4 2 1 0 0 0 1 0 1 0 0 0 8 18 10 0 .353
Feb 04, 2006 Lewis & Clark 32 3 9 3 2 0 1 4 1 1 1 1 0 2 0 1 27 11 1 .330
Feb 04, 2006 Lewis & Clark 40 12 17 11 4 0 1 4 0 0 0 0 1 1 0 2 27 10 2 .357
Feb 05, 2006 Lewis & Clark 31 7 8 5 0 0 0 4 0 0 0 4 1 2 0 5 27 17 1 .339
Feb 10, 2006 at Chapman University 35 2 10 2 1 1 0 2 0 0 0 2 1 0 1 10 24 7 1 .330
Feb 11, 2006 Chapman University 33 4 7 3 1 0 0 10 0 1 0 1 0 0 0 8 27 13 4 .314
Feb 24, 2006 Cal State East Bay 34 5 6 2 1 0 0 3 0 0 0 1 0 0 0 8 27 14 2 .297
Feb 25, 2006 Cal State East Bay 34 2 10 2 4 0 0 4 0 1 0 0 1 0 0 5 27 12 0 .296
Feb 25, 2006 Cal State East Bay 39 7 10 7 0 0 4 0 0 0 0 0 0 0 0 5 27 7 3 .292
Mar 04, 2006 at *Cal Lutheran 40 3 11 2 1 0 0 0 0 2 0 0 1 0 2 7 24 7 1 .290
Mar 05, 2006 *Cal Lutheran 26 2 3 2 0 0 1 1 0 1 0 0 1 0 0 5 27 15 2 .279
Mar 06, 2006 Ithaca 35 5 11 4 1 0 0 3 0 0 0 2 0 0 0 3 24 11 9 .282
Mar 10, 2006 vs Rutgers Camden 42 10 13 10 2 0 2 5 0 1 1 2 2 0 0 5 30 15 5 .284
Mar 12, 2006 vs Ithaca 37 10 10 8 1 0 0 9 0 0 0 0 2 0 0 7 27 9 0 .283
Mar 18, 2006 vs Eastern Conn 28 2 2 2 1 0 0 6 0 0 0 0 0 0 0 2 24 13 3 .273
Mar 18, 2006 vs Rutgers Newark 33 3 8 3 1 0 0 5 0 0 0 0 1 0 0 6 27 13 3 .271
Mar 19, 2006 vs Puget Sound 36 7 12 7 3 0 0 6 0 2 0 1 1 0 0 9 27 9 2 .274
Mar 20, 2006 vs Wesleyan University 33 1 7 1 1 0 0 2 0 1 0 2 0 0 0 5 27 13 3 .271
Mar 21, 2006 Wesleyan University 38 9 10 8 0 0 1 12 0 1 1 3 1 0 0 7 30 19 1 .271
Mar 24, 2006 at *Univ. of Redlands 35 7 10 7 2 0 0 2 0 2 0 3 2 0 0 7 24 12 1 .272
Mar 25, 2006 *Redlands 28 5 7 4 1 0 1 3 0 0 0 3 5 1 0 6 27 16 3 .271
Mar 25, 2006 *Redlands 33 2 11 2 2 0 0 1 0 0 0 0 0 0 0 5 27 12 2 .273
Mar 31, 2006 *Whittier 34 2 7 2 1 0 1 4 0 0 0 1 0 0 0 10 27 12 1 .271
Apr 02, 2006 at *Whittier College 40 7 9 7 1 0 0 4 0 0 0 1 1 0 0 10 24 11 2 .269
Apr 02, 2006 at *Whittier College 39 7 13 7 3 0 0 1 0 0 0 1 1 0 0 8 24 9 3 .271
Apr 07, 2006 at *Univ. of La Verne 40 5 14 5 3 0 1 1 0 1 0 0 0 1 0 3 27 15 0 .275
Apr 08, 2006 *Univ. of La Verne 35 10 12 10 3 0 0 6 1 0 0 2 0 1 0 7 27 14 1 .277
Apr 08, 2006 *Univ. of La Verne 34 11 13 9 1 1 0 3 0 0 0 2 2 1 0 1 27 10 2 .281
Apr 13, 2006 La Sierra University 32 7 11 5 2 0 0 11 0 5 2 1 0 0 0 8 27 12 0 .283
Mar 04, 2006 at *Cal Lutheran 45 8 14 8 1 0 1 3 0 0 0 1 3 0 0 10 33 17 3 .284
Apr 18, 2006 at Caltech 42 18 17 16 3 2 1 8 0 1 0 3 0 1 0 8 24 7 1 .288
Apr 21, 2006 at *ClaremontMuddScripps 35 4 8 4 1 0 0 2 0 0 0 2 0 1 1 9 24 4 0 .286
Apr 22, 2006 *Claremont 37 2 9 2 1 0 0 0 0 1 1 1 0 0 0 5 27 10 4 .285
Apr 22, 2006 *Claremont 31 6 8 6 3 0 1 5 0 0 0 1 1 0 0 2 27 16 1 .284
Apr 28, 2006 *Occidental 33 4 6 4 1 0 0 5 2 1 2 2 0 0 0 6 27 12 1 .282
Apr 29, 2006 at *Occidental 43 9 14 8 3 0 2 11 0 1 0 0 1 1 0 5 29 14 3 .283
Apr 29, 2006 at *Occidental 31 1 6 1 1 0 0 2 0 0 0 1 0 0 0 5 24 9 0 .281
Totals 1341 220 377 196 61 5 18 154 4 25 8 46 30 13 6 228 1001 448 71 .281
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 01, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/28/06 at Whittier 9.0 8 3 3 2 3 1 0 0 0 0 0 0 0 5-3 1-0 0 3.00
01/28/06 at Whittier 6.0 8 10 10 10 0 2 1 1 3 0 2 1 0 6-10 1-1 0 7.80
Feb 04, 2006 Lewis & Clark 9.0 10 6 5 3 5 3 0 1 1 0 1 0 0 3-6 1-2 0 6.75
Feb 04, 2006 Lewis & Clark 9.0 11 8 6 7 4 2 0 0 2 0 4 0 0 12-8 2-2 1 6.55
Feb 05, 2006 Lewis & Clark 9.0 9 4 3 3 3 1 0 0 2 0 1 0 0 7-4 3-2 2 5.79
Feb 10, 2006 at Chapman University 8.0 17 7 7 3 6 2 2 2 0 0 1 1 0 2-7 3-3 2 6.12
Feb 11, 2006 Chapman University 9.0 18 17 15 5 3 3 3 2 2 0 2 0 0 4-17 3-4 2 7.47
Feb 24, 2006 Cal State East Bay 9.0 14 9 8 6 4 6 0 2 1 1 0 0 0 5-9 3-5 2 7.54
Feb 25, 2006 Cal State East Bay 9.0 15 9 9 3 4 4 0 1 1 0 2 0 0 2-9 3-6 2 7.71
Feb 25, 2006 Cal State East Bay 9.0 14 16 14 8 4 1 0 2 1 1 1 0 0 7-16 3-7 2 8.37
Mar 04, 2006 at *Cal Lutheran 8.0 10 10 8 7 4 3 1 0 2 1 3 0 0 3-10 3-8 2 8.43
Mar 05, 2006 *Cal Lutheran 9.0 5 1 0 2 1 0 0 0 0 0 0 0 0 2-1 4-8 2 7.69
Mar 06, 2006 Ithaca 8.0 17 17 10 6 2 5 0 0 3 0 0 0 0 5-17 4-9 2 7.95
Mar 10, 2006 vs Rutgers Camden 10.0 13 12 7 6 4 4 0 0 1 1 1 0 0 10-12 4-10 2 7.81
Mar 12, 2006 vs Ithaca 9.0 7 4 3 4 3 0 0 0 0 0 0 0 0 10-4 5-10 3 7.48
Mar 18, 2006 vs Eastern Conn 8.0 10 6 5 2 3 0 0 0 1 0 0 0 0 2-6 5-11 3 7.37
Mar 18, 2006 vs Rutgers Newark 9.0 12 6 5 2 5 3 0 1 0 0 0 0 0 3-6 5-12 3 7.22
Mar 19, 2006 vs Puget Sound 9.0 8 6 2 3 9 4 0 1 0 1 0 0 0 7-6 6-12 3 6.92
Mar 20, 2006 vs Wesleyan University 9.0 14 7 2 2 14 3 0 0 2 1 1 0 0 1-7 6-13 3 6.65
Mar 21, 2006 Wesleyan University 10.0 14 11 11 4 3 4 0 1 4 0 1 0 0 9-11 6-14 3 6.84
Mar 24, 2006 at *Univ. of Redlands 8.0 15 11 10 4 0 3 0 1 0 0 1 0 0 7-11 6-15 3 7.03
Mar 25, 2006 *Redlands 9.0 13 6 6 1 3 3 0 0 0 0 0 0 0 5-6 6-16 3 6.98
Mar 25, 2006 *Redlands 9.0 4 0 0 3 5 1 0 0 0 0 0 0 0 2-0 7-16 4 6.67
Mar 31, 2006 *Whittier 9.0 12 12 11 5 6 4 0 1 1 0 2 0 0 2-12 7-17 4 6.86
Apr 02, 2006 at *Whittier College 8.0 15 14 12 6 3 0 0 2 4 0 1 0 0 7-14 7-18 4 7.10
Apr 02, 2006 at *Whittier College 8.0 20 13 10 2 3 3 1 1 4 0 0 0 0 7-13 7-19 4 7.25
Apr 07, 2006 at *Univ. of La Verne 9.0 9 3 3 3 5 0 0 0 1 0 1 1 0 5-3 8-19 4 7.09
Apr 08, 2006 *Univ. of La Verne 9.0 12 6 5 1 4 2 0 0 2 0 3 0 0 10-6 9-19 4 7.01
Apr 08, 2006 *Univ. of La Verne 9.0 10 5 4 5 1 3 0 0 2 1 6 0 0 11-5 10-19 5 6.90
Apr 13, 2006 La Sierra University 9.0 10 1 1 3 9 2 0 0 1 0 0 0 0 7-1 11-19 5 6.70
Mar 04, 2006 at *Cal Lutheran 11.0 13 6 3 3 7 4 0 1 0 0 2 1 0 8-6 12-19 5 6.53
Apr 18, 2006 at Caltech 8.0 8 3 3 2 11 0 2 0 1 0 0 0 0 18-3 13-19 5 6.44
Apr 21, 2006 at *ClaremontMuddScripps 8.0 13 5 5 2 7 3 0 0 1 1 1 0 0 4-5 13-20 5 6.42
Apr 22, 2006 *Claremont 9.0 9 5 1 0 5 0 0 0 1 0 1 0 0 2-5 13-21 5 6.25
Apr 22, 2006 *Claremont 9.0 9 4 2 1 2 1 0 1 0 1 0 0 0 6-4 14-21 5 6.13
Apr 28, 2006 *Occidental 9.0 9 3 3 3 8 1 0 1 1 0 1 0 0 4-3 15-21 5 6.04
Apr 29, 2006 at *Occidental 9.2 17 10 6 3 8 3 1 0 3 0 1 0 0 9-10 15-22 5 6.02
Apr 29, 2006 at *Occidental 8.0 5 2 2 1 4 1 0 0 1 0 1 0 0 1-2 15-23 5 5.93
Totals 333.2 437 278 220 136 175 85 11 22 49 9 41 4 0 220-278 15-23 5 5.93
* = Conference game