Pomona-Pitzer
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 30-13 Home: 15-4 Away: 7-4 Neutral: 8-5 Conference: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mandelblatt, Zachary .406 43-43 175 50 71 19 1 7 50 113 .646 22 3 16 1 .473 3 2 5-6 73 26 3 .971
Hedman, Drew........ .389 43-43 162 44 63 14 0 14 56 119 .735 29 3 25 0 .480 4 0 1-2 396 30 7 .984
Leonard, Clayton.... .353 41-41 156 28 55 4 0 0 25 59 .378 18 6 21 1 .429 4 1 3-3 48 1 1 .980
Huerta, Brandon..... .337 43-43 166 47 56 12 0 0 23 68 .410 26 8 13 0 .448 1 8 6-6 81 137 15 .936
Kang, James......... .333 43-42 171 41 57 10 1 1 31 72 .421 12 4 12 1 .382 4 5 2-3 88 113 7 .966
Ginsberg, Ben....... .333 24-23 78 14 26 1 0 0 17 27 .346 9 6 6 0 .436 1 2 3-4 19 34 4 .930
Silva, Mike......... .329 19-18 73 12 24 8 0 0 12 32 .438 6 3 12 0 .398 1 1 0-1 76 14 0 1.000
Thompson, Eric...... .316 27-22 76 22 24 2 0 0 8 26 .342 12 5 7 5 .441 0 5 2-2 12 39 2 .962
Joannides, Michael.. .303 39-38 152 26 46 9 2 2 33 65 .428 12 2 22 2 .355 3 0 0-2 73 13 1 .989
Stroup, Scott....... .293 17-10 41 13 12 1 1 1 13 18 .439 5 1 11 0 .383 0 0 0-1 1 0 0 1.000
Pickett, Edward..... .270 27-21 74 16 20 3 3 0 13 29 .392 5 3 16 0 .337 1 4 0-2 43 0 2 .956
Nino, Andrew........ .239 15-12 46 10 11 2 0 0 6 13 .283 6 1 6 1 .340 0 1 2-2 9 0 0 1.000
Brunswick, James.... .210 28-27 105 18 22 1 0 0 12 23 .219 8 5 18 0 .292 2 1 0-0 137 22 2 .988
--------------
Perkins, Alex....... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 4 21 3 .893
Ackerman, Adam...... .500 6-0 16 7 8 1 0 0 6 9 .563 0 0 1 0 .500 0 0 0-0 2 0 0 1.000
Goldberg, Michael... .467 8-0 15 4 7 0 0 0 4 7 .467 1 0 1 0 .471 1 0 0-0 4 4 0 1.000
Hickey, Greg........ .462 6-0 13 7 6 2 0 0 3 8 .615 1 0 0 0 .500 0 0 0-0 3 3 0 1.000
Kokinis, Troy....... .444 7-1 18 1 8 2 0 0 4 10 .556 2 0 1 0 .500 0 0 0-0 1 3 0 1.000
Haberman, Zach...... .412 16-0 17 8 7 3 0 0 5 10 .588 1 0 2 0 .444 0 0 0-0 7 0 0 1.000
Buika, Kyle......... .400 2-1 5 1 2 1 0 0 3 3 .600 1 0 2 0 .500 0 0 0-0 2 13 2 .882
Chang, Eliot........ .368 9-1 19 7 7 1 0 1 10 11 .579 1 2 0 0 .435 1 0 0-0 20 1 0 1.000
Carter, Greg........ .333 4-0 6 1 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0 6 0 0 1.000
Gorn, Jason......... .286 5-0 7 2 2 1 0 0 1 3 .429 0 1 0 0 .375 0 0 0-0 2 0 1 .667
Graf, Kevin......... .167 6-1 12 2 2 0 0 0 3 2 .167 2 2 5 0 .375 0 0 0-0 3 7 2 .833
Fogarty, Lucas...... .167 5-0 6 1 1 1 0 0 2 2 .333 0 2 0 0 .375 0 0 0-0 5 1 0 1.000
Church, Tom......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .335 43-43 1613 383 540 98 8 26 342 732 .454 181 57 199 11 .414 26 30 24-34 1123 504 54 .968
Opponents........... .301 43-43 1456 223 438 82 6 21 205 595 .409 118 38 210 13 .364 18 26 29-50 1091 468 111 .934
LOB - Team (433), Opp (311). DPs turned - Team (42), Opp (36). TPs turned - Team (0), Opp (1). CI - Team (1), Brunswick 1.
IBB - Team (12), Hedman 10, Joannides 1, Huerta 1, Opp (1). Picked off - Mandelblatt 1, Joannides 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Slagle, Jaden....... 3.00 0-0 2 0 0 0/1 0 3.0 2 1 1 1 6 1 0 0 10 .200 1 1 0 0 0
Mandelblatt, Zachary 3.20 8-1 12 11 2 0/1 1 78.2 89 43 28 31 28 11 2 5 295 .302 1 5 3 4 7
Dunlap, Tom......... 4.36 9-3 15 12 2 0/2 1 84.2 98 43 41 23 58 22 0 2 336 .292 6 14 3 1 6
Perkins, Alex....... 4.88 5-5 15 14 3 1/2 0 90.1 114 51 49 21 36 26 3 5 355 .321 6 6 1 4 5
Pierson, Tommy...... 4.91 2-0 9 1 0 0/1 0 14.2 13 9 8 2 12 2 0 3 56 .232 1 1 0 0 0
Church, Tom......... 5.11 3-0 18 0 0 0/3 2 37.0 41 23 21 12 19 7 0 1 139 .295 4 6 2 3 2
Fogarty, Lucas...... 5.23 0-0 6 0 0 0/1 1 10.1 10 7 6 2 10 1 0 2 40 .250 0 2 0 0 0
Joannides, Michael.. 5.65 0-2 12 0 0 0/0 5 14.1 20 11 9 3 15 1 0 3 60 .333 5 1 0 0 3
Graf, Kevin......... 6.00 0-0 3 0 0 0/0 0 6.0 7 4 4 2 5 3 0 0 24 .292 0 0 0 1 0
Buika, Kyle......... 6.03 3-2 10 5 0 0/1 0 34.1 41 29 23 20 20 7 1 0 135 .304 1 1 1 5 3
Kang, James......... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 1 0 0 0
Totals.............. 4.62 30-13 43 43 7 5/4 10 374.1 438 223 192 118 210 82 6 21 1456 .301 25 38 10 18 26
Opponents........... 7.00 13-30 43 43 6 0/0 5 363.2 540 383 283 181 199 98 8 26 1613 .335 50 57 11 26 30
PB - Team (5), Silva 3, Brunswick 2, Opp (12). Pickoffs - Team (14), Perkins 6, Mandelblatt 4, Brunswick 1, Pierson 1, Buika
1, Silva 1, Opp (2). SBA/ATT - Brunswick (14-23), Silva (14-18), Mandelblatt (8-12), Buika (6-11), Dunlap (4-8), Perkins
(5-8), Church (2-4), Joannides (1-3), Graf (2-2), Slagle (0-1), Carter (1-1), Fogarty (1-1).
The Automated ScoreBook
Overall Statistics for Pomona-Pitzer (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Silva, Mike......... 90 76 14 0 1.000 0 14 4 .778 3 0
Chang, Eliot........ 21 20 1 0 1.000 0 0 0 --- 0 0
Nino, Andrew........ 9 9 0 0 1.000 0 0 0 --- 0 0
Goldberg, Michael... 8 4 4 0 1.000 0 0 0 --- 0 0
Haberman, Zach...... 7 7 0 0 1.000 0 0 0 --- 0 0
Hickey, Greg........ 6 3 3 0 1.000 0 0 0 --- 0 0
Carter, Greg........ 6 6 0 0 1.000 0 1 0 1.000 0 0
Fogarty, Lucas...... 6 5 1 0 1.000 0 1 0 1.000 0 0
Pierson, Tommy...... 5 2 3 0 1.000 0 0 0 --- 0 0
Kokinis, Troy....... 4 1 3 0 1.000 0 0 0 --- 0 0
Church, Tom......... 4 0 4 0 1.000 1 2 2 .500 0 0
Ackerman, Adam...... 2 2 0 0 1.000 0 0 0 --- 0 0
Stroup, Scott....... 1 1 0 0 1.000 0 0 0 --- 0 0
Joannides, Michael.. 87 73 13 1 .989 3 1 2 .333 0 0
Brunswick, James.... 161 137 22 2 .988 4 14 9 .609 2 1
Hedman, Drew........ 433 396 30 7 .984 38 0 0 --- 0 0
Leonard, Clayton.... 50 48 1 1 .980 0 0 0 --- 0 0
Mandelblatt, Zachary 102 73 26 3 .971 2 8 4 .667 0 0
Kang, James......... 208 88 113 7 .966 29 0 0 --- 0 0
Thompson, Eric...... 53 12 39 2 .962 4 0 0 --- 0 0
Pickett, Edward..... 45 43 0 2 .956 0 0 0 --- 0 0
Huerta, Brandon..... 233 81 137 15 .936 26 0 0 --- 0 0
Ginsberg, Ben....... 57 19 34 4 .930 7 0 0 --- 0 0
Dunlap, Tom......... 23 6 15 2 .913 0 4 4 .500 0 0
Perkins, Alex....... 28 4 21 3 .893 3 5 3 .625 0 0
Buika, Kyle......... 17 2 13 2 .882 0 6 5 .545 0 0
Graf, Kevin......... 12 3 7 2 .833 0 2 0 1.000 0 0
Gorn, Jason......... 3 2 0 1 .667 0 0 0 --- 0 0
Slagle, Jaden....... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1681 1123 504 54 .968 42 29 21 .580 5 1
Opponents........... 1670 1091 468 111 .934 36 24 10 .706 12 0
Hitting minimums - 1 Games 30 TPA
Pitching minimums - 1 Games
Conference statistics
The Automated ScoreBook
Conference statistics for Pomona-Pitzer (as of May 21, 2007)
(Conference games only Sorted by Batting avg)
Record: 16-5 Home: 9-2 Away: 7-3 Conference: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Huerta, Brandon..... .425 21-21 80 25 34 10 0 0 14 44 .550 8 4 10 0 .495 1 7 0-0 33 75 5 .956
Hedman, Drew........ .413 21-21 80 21 33 7 0 5 27 55 .688 13 2 7 0 .500 1 0 1-1 187 13 3 .985
Mandelblatt, Zachary .405 21-21 84 21 34 8 0 4 22 54 .643 12 3 5 1 .490 1 0 2-3 35 12 1 .979
Leonard, Clayton.... .372 21-21 78 14 29 1 0 0 14 30 .385 8 4 10 1 .441 3 1 1-1 18 0 1 .947
Thompson, Eric...... .358 16-15 53 17 19 2 0 0 6 21 .396 6 4 6 4 .460 0 1 0-0 10 24 1 .971
Silva, Mike......... .351 10-9 37 6 13 3 0 0 5 16 .432 2 1 5 0 .390 1 0 0-1 31 7 0 1.000
Joannides, Michael.. .351 20-20 77 14 27 2 1 1 14 34 .442 7 1 11 1 .412 0 0 0-2 38 4 0 1.000
Pickett, Edward..... .308 13-11 39 11 12 1 3 0 8 19 .487 2 2 5 0 .364 1 1 0-1 25 0 0 1.000
Ginsberg, Ben....... .308 8-8 26 3 8 0 0 0 3 8 .308 4 2 2 0 .424 1 0 1-1 7 10 1 .944
Kang, James......... .256 21-21 82 16 21 4 0 0 13 25 .305 5 1 5 1 .303 1 3 0-0 42 49 1 .989
Brunswick, James.... .180 14-14 50 6 9 1 0 0 8 10 .200 2 4 8 0 .263 1 0 0-0 79 8 2 .978
--------------
Perkins, Alex....... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 2 10 1 .923
Ackerman, Adam...... .571 3-0 7 3 4 1 0 0 4 5 .714 0 0 1 0 .571 0 0 0-0 2 0 0 1.000
Gorn, Jason......... .500 2-0 4 1 2 1 0 0 1 3 .750 0 1 0 0 .600 0 0 0-0 1 0 1 .500
Carter, Greg........ .500 3-0 4 1 2 0 0 0 2 2 .500 1 0 2 0 .600 0 0 0-0 6 0 0 1.000
Hickey, Greg........ .455 5-0 11 5 5 1 0 0 2 6 .545 0 0 0 0 .455 0 0 0-0 3 3 0 1.000
Chang, Eliot........ .444 4-0 9 3 4 0 0 1 5 7 .778 0 0 0 0 .400 1 0 0-0 6 0 0 1.000
Kokinis, Troy....... .429 2-1 7 0 3 1 0 0 0 4 .571 0 0 0 0 .429 0 0 0-0 0 0 0 .000
Buika, Kyle......... .400 2-1 5 1 2 1 0 0 3 3 .600 1 0 2 0 .500 0 0 0-0 1 1 2 .500
Goldberg, Michael... .375 4-0 8 2 3 0 0 0 2 3 .375 1 0 1 0 .400 1 0 0-0 3 2 0 1.000
Haberman, Zach...... .286 7-0 7 5 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 0-0 3 0 0 1.000
Stroup, Scott....... .231 7-2 13 3 3 0 0 0 3 3 .231 0 0 4 0 .231 0 0 0-0 1 0 0 1.000
Graf, Kevin......... .200 2-0 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0 0 2 0 1.000
Nino, Andrew........ .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 2 1 .100 0 0 0-0 4 0 0 1.000
Church, Tom......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fogarty, Lucas...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 1 1 0 1.000
Totals.............. .348 21-21 782 179 272 45 4 11 159 358 .458 74 30 89 9 .418 13 13 5-10 540 231 19 .976
Opponents........... .283 21-21 696 96 197 41 2 11 93 275 .395 50 14 112 8 .340 8 9 13-20 524 239 51 .937
LOB - Team (209), Opp (142). DPs turned - Team (19), Opp (24). CI - Team (1), Brunswick 1. IBB - Team (4), Hedman 4, Opp (1).
Picked off - Joannides 1, Mandelblatt 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pierson, Tommy...... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
Slagle, Jaden....... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 0 6 0 0 0 6 .000 0 0 0 0 0
Joannides, Michael.. 1.93 0-0 5 0 0 0/0 3 4.2 2 1 1 0 9 0 0 1 16 .125 1 0 0 0 0
Dunlap, Tom......... 3.80 5-1 7 7 1 0/1 0 45.0 48 20 19 7 33 10 0 1 176 .273 3 6 0 0 4
Perkins, Alex....... 3.99 3-3 7 6 3 1/1 0 47.1 52 21 21 10 22 15 1 2 182 .286 2 2 0 2 1
Church, Tom......... 4.41 1-0 9 0 0 0/2 2 16.1 21 9 8 4 9 3 0 1 64 .328 0 3 2 2 1
Graf, Kevin......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 2 1 0 0 7 .143 0 0 0 0 0
Buika, Kyle......... 4.76 1-0 4 1 0 0/1 0 11.1 13 8 6 6 12 3 1 0 47 .277 0 0 0 1 0
Mandelblatt, Zachary 4.84 6-1 7 7 0 0/1 0 44.2 56 33 24 21 14 9 0 5 174 .322 0 2 2 3 3
Fogarty, Lucas...... 5.79 0-0 3 0 0 0/1 0 4.2 3 3 3 1 5 0 0 1 17 .176 0 1 0 0 0
Totals.............. 4.15 16-5 21 21 4 4/3 5 180.0 197 96 83 50 112 41 2 11 696 .283 6 14 4 8 9
Opponents........... 6.85 5-16 21 21 4 0/0 2 174.2 272 179 133 74 89 45 4 11 782 .348 23 30 6 13 13
PB - Team (4), Silva 3, Brunswick 1, Opp (6). Pickoffs - Team (7), Perkins 3, Buika 1, Silva 1, Brunswick 1, Mandelblatt 1,
Opp (2). SBA/ATT - Brunswick (7-9), Mandelblatt (5-8), Silva (5-7), Dunlap (3-4), Church (2-3), Perkins (1-2), Graf (1-1),
Joannides (0-1), Buika (1-1), Carter (1-1).
The Automated ScoreBook
Conference statistics for Pomona-Pitzer (as of May 21, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joannides, Michael.. 42 38 4 0 1.000 1 0 1 .000 0 0
Silva, Mike......... 38 31 7 0 1.000 0 5 2 .714 3 0
Pickett, Edward..... 25 25 0 0 1.000 0 0 0 --- 0 0
Dunlap, Tom......... 10 1 9 0 1.000 0 3 1 .750 0 0
Carter, Greg........ 6 6 0 0 1.000 0 1 0 1.000 0 0
Hickey, Greg........ 6 3 3 0 1.000 0 0 0 --- 0 0
Chang, Eliot........ 6 6 0 0 1.000 0 0 0 --- 0 0
Goldberg, Michael... 5 3 2 0 1.000 0 0 0 --- 0 0
Nino, Andrew........ 4 4 0 0 1.000 0 0 0 --- 0 0
Haberman, Zach...... 3 3 0 0 1.000 0 0 0 --- 0 0
Pierson, Tommy...... 2 1 1 0 1.000 0 0 0 --- 0 0
Graf, Kevin......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Fogarty, Lucas...... 2 1 1 0 1.000 0 0 0 --- 0 0
Ackerman, Adam...... 2 2 0 0 1.000 0 0 0 --- 0 0
Stroup, Scott....... 1 1 0 0 1.000 0 0 0 --- 0 0
Kang, James......... 92 42 49 1 .989 14 0 0 --- 0 0
Hedman, Drew........ 203 187 13 3 .985 18 0 0 --- 0 0
Mandelblatt, Zachary 48 35 12 1 .979 1 5 3 .625 0 0
Brunswick, James.... 89 79 8 2 .978 1 7 2 .778 1 1
Thompson, Eric...... 35 10 24 1 .971 1 0 0 --- 0 0
Huerta, Brandon..... 113 33 75 5 .956 15 0 0 --- 0 0
Leonard, Clayton.... 19 18 0 1 .947 0 0 0 --- 0 0
Ginsberg, Ben....... 18 7 10 1 .944 1 0 0 --- 0 0
Perkins, Alex....... 13 2 10 1 .923 2 1 1 .500 0 0
Buika, Kyle......... 4 1 1 2 .500 0 1 0 1.000 0 0
Gorn, Jason......... 2 1 0 1 .500 0 0 0 --- 0 0
Slagle, Jaden....... 0 0 0 0 .000 0 0 0 --- 0 0
Kokinis, Troy....... 0 0 0 0 .000 0 0 0 --- 0 0
Church, Tom......... 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 790 540 231 19 .976 19 13 7 .650 4 1
Opponents........... 814 524 239 51 .937 24 5 5 .500 6 0
Hitting minimums - 1 Games 30 TPA
Pitching minimums - 1 Games