Pomona-Pitzer
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Pomona-Pitzer (as of May 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2007 Westmont W 2-0 2 10 0/ 0 7 2 9 1- 0- 0 0- 0- 0 Perkins (W 1-0) 60 2:15
Jan 27, 2007 Westmont 5-6 L 5 8 4/ 6 11 2 7 1- 1- 0 0- 0- 0 Buika (L 0-1) 80 2:30
Feb 07, 2007 La Sierra University W 32-6 32 23 2/ 6 8 13 9 2- 1- 0 0- 0- 0 Pierson (W 1-0) 30 2:45
Feb 16, 2007 La Sierra University W 17-3 17 14 0/ 3 8 3 7 3- 1- 0 0- 0- 0 Pierson (W 1-0) 70 2
Feb 17, 2007 Willamette W 9-7 9 13 1/ 7 6 5 9 4- 1- 0 0- 0- 0 Buika (W 1-1) 100 2:45
Feb 17, 2007 Willamette W 11-6 11 11 0/ 6 12 1 9 5- 1- 0 0- 0- 0 Dunlap (W 1-0) 70 2:30
*Feb 23, 2007 at Cal Lutheran 3-7 L 3 7 1/ 7 11 4 9 5- 2- 0 0- 1- 0 Perkins (L) 125 2:20
*Feb 24, 2007 Cal Lutheran W 5-1 5 7 1/ 1 6 1 9 6- 2- 0 1- 1- 0 Dunlap (W 2-1) 60 2:15
*Feb 24, 2007 Cal Lutheran W 9-4 9 12 2/ 4 12 4 9 7- 2- 0 2- 1- 0 Mandelblatt (W 1-0) 75 2:30
Mar 03, 2007 vs Rockford College 9-10 L 9 9 4/10 17 2 7 7- 3- 0 2- 1- 0 Perkins (L) - 2:20
Mar 03, 2007 vs Rockford College W 7-6 7 10 2/ 6 11 3 7 8- 3- 0 2- 1- 0 Dunlap (W) 48 2:08
Mar 07, 2007 vs Rochester Inst. Tech 2-8 L 2 6 3/ 8 11 2 9 8- 4- 0 2- 1- 0 Buika (L 1-2) 35 2:45
Mar 07, 2007 Chapman University 4-11 L 4 12 2/11 20 2 9 8- 5- 0 2- 1- 0 Dunlap (L 3-1) 50 3:00
Mar 10, 2007 Cal State East Bay W 7-6 7 14 2/ 6 14 2 (11) 9- 5- 0 2- 1- 0 Church (W 1-0) 0 3:15
Mar 10, 2007 vs Redlands W 10-6 10 15 2/ 6 10 1 (10) 10- 5- 0 2- 1- 0 Buika (W 2-2) 65 2:45
Mar 11, 2007 vs Occidental W 15-2 15 19 3/ 2 5 4 9 11- 5- 0 2- 1- 0 Dunlap (W 4-1) 75 2:30
Mar 11, 2007 vs Rutgers Newark W 4-1 4 8 1/ 1 7 0 (10) 12- 5- 0 2- 1- 0 Mandelblatt (W 2-0) 70 2:30
Mar 16, 2007 vs Principia W 29-5 29 32 1/ 5 8 4 9 13- 5- 0 2- 1- 0 Perkins (W 2-2) 65 2:45
Mar 17, 2007 vs Wesleyan 12-18 L 12 13 1/18 24 2 (10) 13- 6- 0 2- 1- 0 Joannides (L 0-1) 75 4:00
Mar 18, 2007 vs Rutgers Newark W 5-1 5 10 1/ 1 9 5 9 14- 6- 0 2- 1- 0 Dunlap (W 3-2) 50 3:00
Mar 18, 2007 vs Ithaca College W 4-1 4 9 0/ 1 5 2 9 15- 6- 0 2- 1- 0 Mandelblatt (W 3-2) 80 2:30
*Mar 23, 2007 at Whittier College 1-2 L 1 7 2/ 2 6 2 9 15- 7- 0 2- 2- 0 Perkins (L 2-3) 110 2:01
*Mar 24, 2007 Whittier College W 7-6 7 11 1/ 6 13 2 9 16- 7- 0 3- 2- 0 Church (W 2-0) 50 2:45
*Mar 24, 2007 Whittier College W 10-9 10 21 0/ 9 15 0 9 17- 7- 0 4- 2- 0 Mandelblatt (W 4-0) 70 3:00
*Mar 30, 2007 La Verne 3-8 L 3 11 0/ 8 13 1 9 17- 8- 0 4- 3- 0 Perkins (L 3-3) 75 2:45
*Mar 31, 2007 at Univ. of La Verne W 9-0 9 18 0/ 0 7 3 9 18- 8- 0 5- 3- 0 Dunlap (W) 114 3:00
*Mar 31, 2007 at Univ. of La Verne 4-14 L 4 13 4/14 14 0 9 18- 9- 0 5- 4- 0 Mandelblatt (L) - 3:00
*Apr 06, 2007 Redlands W 6-5 6 10 1/ 5 14 0 9 19- 9- 0 6- 4- 0 Dunlap (W) 65 2:30
*Apr 07, 2007 at Univ. of Redlands W 8-6 8 17 1/ 6 8 2 9 20- 9- 0 7- 4- 0 Mandelblatt (W) 73 3:00
*Apr 07, 2007 at Univ. of Redlands W 3-2 3 11 1/ 2 8 1 9 21- 9- 0 8- 4- 0 Perkins (W) 94 2:50
*Apr 13, 2007 Claremont 5-15 L 5 9 0/15 16 3 9 21-10- 0 8- 5- 0 Dunlap (L 7-2) 80 3:00
*Apr 14, 2007 at ClaremontMuddScripps W 11-7 11 17 1/ 7 11 4 9 22-10- 0 9- 5- 0 Mandelblatt (W) 0
*Apr 14, 2007 at ClaremontMuddScripps W 3-0 3 9 0/ 0 6 1 9 23-10- 0 10- 5- 0 Perkins (W) 0
*Apr 21, 2007 Occidental W 19-3 19 18 2/ 3 10 4 9 24-10- 0 11- 5- 0 Perkins (W 4-4) 50 2:40
*Apr 21, 2007 Occidental W 10-3 10 13 0/ 3 7 3 9 25-10- 0 12- 5- 0 Dunlap (W 8-2) 70 2:30
*Apr 24, 2007 at Occidental W 3-2 3 8 0/ 2 7 3 9 26-10- 0 13- 5- 0 Mandelblatt (W 6-1) 40 2:45
Apr 25, 2007 at Chapman University 2-6 L 2 7 2/ 6 12 0 9 26-11- 0 13- 5- 0 Perkins (L 5-5) 175 2:22
*Apr 27, 2007 at Cal Tech W 21-0 21 13 1/ 0 5 4 7 27-11- 0 14- 5- 0 Mandelblatt (W 8-1) 30 2:30
*Apr 28, 2007 Cal Tech W 22-2 22 23 0/ 2 5 9 7 28-11- 0 15- 5- 0 Dunlap (W 9-2) 50 2:00
*Apr 28, 2007 Cal Tech W 17-0 17 17 1/ 0 3 0 7 29-11- 0 16- 5- 0 Buika (W 3-2) 60 2:30
May 16, 2007 vs Texas Lutheran Univ. 3-4 L 3 5 2/ 4 11 0 9 29-12- 0 16- 5- 0 Dunlap (L 9-3) 250 2:45
May 17, 2007 vs #7 Austin College W 8-6 8 12 0/ 6 13 2 (11) 30-12- 0 16- 5- 0 Church (W 3-0) 175 2:55
May 17, 2007 vs #3 Texas Lutheran Un 7-8 L 7 8 2/ 8 12 3 (11) 30-13- 0 16- 5- 0 Joannides (L 0-2) 180 3:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2007 Westmont 31 2 10 2 1 0 0 1 0 0 0 1 1 0 0 8 27 12 0 .323
Jan 27, 2007 Westmont 28 5 8 5 0 0 0 8 1 2 0 2 0 1 0 4 21 10 4 .305
Feb 07, 2007 La Sierra University 56 32 23 25 7 0 2 13 0 0 0 6 0 0 0 3 27 8 2 .357
Feb 16, 2007 La Sierra University 33 17 14 15 2 0 1 9 0 2 0 2 0 1 0 2 21 6 0 .372
Feb 17, 2007 Willamette 40 9 13 9 1 0 3 1 0 0 1 0 0 0 0 4 27 8 1 .362
Feb 17, 2007 Willamette 33 11 11 10 3 0 0 5 0 0 0 0 0 2 0 3 27 7 0 .357
Feb 23, 2007 at *Cal Lutheran 34 3 7 2 1 0 0 3 0 0 0 0 0 2 2 4 24 8 1 .337
Feb 24, 2007 *Cal Lutheran 29 5 7 4 2 0 0 3 0 1 0 0 1 0 0 6 27 8 1 .327
Feb 24, 2007 *Cal Lutheran 37 9 12 7 1 0 1 3 0 0 0 2 1 0 0 4 27 16 2 .327
Mar 03, 2007 vs Rockford College 30 9 9 9 1 0 0 4 0 1 1 0 1 0 0 4 18 8 4 .325
Mar 03, 2007 vs Rockford College 30 7 10 6 2 1 1 2 0 3 0 1 1 0 0 7 21 11 2 .325
Mar 07, 2007 vs Rochester Inst. Tech 32 2 6 2 2 0 0 1 0 2 0 2 0 1 0 6 27 23 3 .315
Mar 07, 2007 Chapman University 37 4 12 4 1 0 1 1 0 1 0 0 0 1 0 12 27 12 2 .316
Mar 10, 2007 Cal State East Bay 41 7 14 7 3 0 0 5 4 0 1 0 3 3 0 0 33 15 2 .318
Mar 10, 2007 vs Redlands 39 10 15 10 2 1 2 4 0 1 0 1 1 1 0 4 27 12 2 .323
Mar 11, 2007 vs Occidental 43 15 19 12 4 0 1 8 0 0 1 1 1 1 0 2 27 12 3 .332
Mar 11, 2007 vs Rutgers Newark 32 4 8 4 2 1 2 6 0 0 1 2 1 0 0 6 27 17 1 .327
Mar 16, 2007 vs Principia 62 29 32 28 10 1 1 5 0 1 0 1 0 0 0 2 27 12 1 .345
Mar 17, 2007 vs Wesleyan 42 12 13 11 3 0 0 13 2 2 0 1 1 1 0 6 30 17 1 .343
Mar 18, 2007 vs Rutgers Newark 39 5 10 5 2 0 0 5 0 1 0 1 1 0 0 8 27 12 1 .338
Mar 18, 2007 vs Ithaca College 33 4 9 4 3 0 0 3 1 0 0 1 1 0 0 3 27 16 0 .335
Mar 23, 2007 at *Whittier College 34 1 7 0 0 0 0 1 0 0 0 2 2 0 0 2 24 10 2 .330
Mar 24, 2007 *Whittier College 33 7 11 6 1 0 0 5 0 0 0 0 1 2 0 7 27 10 1 .330
Mar 24, 2007 *Whittier College 42 10 21 10 3 0 0 1 0 0 0 0 0 2 0 5 27 16 0 .338
Mar 30, 2007 *La Verne 37 3 11 3 2 0 0 5 1 0 0 0 0 0 0 4 27 13 0 .337
Mar 31, 2007 at *Univ. of La Verne 43 9 18 8 0 0 1 3 0 2 0 3 1 1 1 3 27 11 0 .340
Mar 31, 2007 at *Univ. of La Verne 35 4 13 4 1 0 1 2 0 0 1 1 0 0 2 7 24 8 4 .341
Apr 06, 2007 *Redlands 29 6 10 6 1 0 2 4 0 0 0 1 2 0 0 1 27 15 1 .341
Apr 07, 2007 at *Univ. of Redlands 41 8 17 7 1 1 0 5 1 0 2 1 0 0 1 5 27 13 1 .344
Apr 07, 2007 at *Univ. of Redlands 37 3 11 3 1 0 0 1 1 0 0 1 1 0 1 2 27 16 1 .343
Apr 13, 2007 *Claremont 37 5 9 4 0 0 1 3 0 1 1 1 0 0 0 8 27 9 0 .339
Apr 14, 2007 at *ClaremontMuddScripps 44 11 17 7 3 1 0 4 0 0 0 0 1 1 1 2 27 11 1 .341
Apr 14, 2007 at *ClaremontMuddScripps 36 3 9 2 2 0 0 0 0 0 0 0 0 0 1 9 27 12 0 .338
Apr 21, 2007 *Occidental 46 19 18 18 4 1 1 5 0 1 0 5 0 0 0 2 27 8 2 .340
Apr 21, 2007 *Occidental 40 10 13 8 5 0 0 3 0 0 0 1 0 1 0 3 27 13 0 .340
Apr 24, 2007 at *Occidental 33 3 8 2 2 0 0 3 1 0 1 1 2 0 0 2 27 13 0 .338
Apr 25, 2007 at Chapman University 33 2 7 1 0 0 0 2 0 0 0 0 0 0 1 12 24 14 2 .335
Apr 27, 2007 at *Cal Tech 35 21 13 21 4 1 1 11 0 0 0 7 0 3 0 4 21 7 1 .335
Apr 28, 2007 *Cal Tech 46 22 23 20 6 0 0 1 0 0 0 2 1 1 0 3 21 9 0 .341
Apr 28, 2007 *Cal Tech 34 17 17 17 5 0 3 8 0 0 0 2 0 0 0 6 21 5 1 .344
May 16, 2007 vs Texas Lutheran Univ. 32 3 5 3 2 0 0 3 0 0 0 1 0 0 0 3 25 12 2 .340
May 17, 2007 vs Austin College 46 8 12 6 2 0 1 3 0 1 0 1 2 0 0 8 33 16 0 .338
May 17, 2007 vs Texas Lutheran Univ. 39 7 8 5 0 0 0 5 0 2 0 3 3 1 1 3 33 13 2 .335
Totals 1613 383 540 342 98 8 26 181 12 24 10 57 30 26 11 199 1123 504 54 .335
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2007 Westmont 9.0 7 0 0 1 1 0 0 0 0 0 0 2 0 2-0 1-0 1 0.00
Jan 27, 2007 Westmont 7.0 11 6 4 3 2 3 0 0 1 0 1 0 0 5-6 1-1 1 2.25
Feb 07, 2007 La Sierra University 9.0 8 6 5 1 10 2 0 1 0 0 2 1 0 32-6 2-1 2 3.24
Feb 16, 2007 La Sierra University 7.0 8 3 3 1 8 1 0 0 0 0 0 0 0 17-3 3-1 2 3.38
Feb 17, 2007 Willamette 9.0 6 7 6 7 5 0 0 0 1 0 2 0 0 9-7 4-1 3 3.95
Feb 17, 2007 Willamette 9.0 12 6 6 4 10 4 0 1 0 2 2 0 0 11-6 5-1 4 4.32
Feb 23, 2007 at *Cal Lutheran 8.0 11 7 7 2 4 3 1 1 0 0 0 1 0 3-7 5-2 4 4.81
Feb 24, 2007 *Cal Lutheran 9.0 6 1 1 1 6 1 0 0 1 0 1 0 0 5-1 6-2 4 4.30
Feb 24, 2007 *Cal Lutheran 9.0 12 4 4 4 3 1 0 1 0 0 0 2 0 9-4 7-2 4 4.26
Mar 03, 2007 vs Rockford College 6.0 17 10 10 2 1 4 0 0 0 0 1 2 0 9-10 7-3 4 5.05
Mar 03, 2007 vs Rockford College 7.0 11 6 2 2 7 0 2 0 2 0 0 1 0 7-6 8-3 4 4.85
Mar 07, 2007 vs Rochester Inst. Tech 9.0 11 8 5 5 2 1 0 0 2 1 1 2 0 2-8 8-4 4 4.87
Mar 07, 2007 Chapman University 9.0 20 11 11 7 5 4 0 0 0 1 1 2 0 4-11 8-5 4 5.38
Mar 10, 2007 Cal State East Bay 11.0 14 6 6 3 2 4 0 3 3 1 0 1 0 7-6 9-5 4 5.34
Mar 10, 2007 vs Redlands 9.0 10 6 5 2 7 3 0 0 0 0 0 1 0 10-6 10-5 4 5.31
Mar 11, 2007 vs Occidental 9.0 5 2 1 3 3 2 0 0 1 0 2 1 0 15-2 11-5 4 5.03
Mar 11, 2007 vs Rutgers Newark 9.0 7 1 0 2 3 1 0 0 0 0 1 2 0 4-1 12-5 4 4.72
Mar 16, 2007 vs Principia 9.0 8 5 4 1 4 3 1 0 0 0 0 0 0 29-5 13-5 4 4.68
Mar 17, 2007 vs Wesleyan 10.0 24 18 17 6 4 1 0 3 2 0 2 1 0 12-18 13-6 4 5.32
Mar 18, 2007 vs Rutgers Newark 9.0 9 1 1 2 2 0 0 0 2 0 2 0 0 5-1 14-6 4 5.10
Mar 18, 2007 vs Ithaca College 9.0 5 1 1 2 1 1 0 0 0 0 2 2 0 4-1 15-6 4 4.90
Mar 23, 2007 at *Whittier College 8.0 6 2 2 1 5 3 0 0 0 0 2 1 0 1-2 15-7 4 4.78
Mar 24, 2007 *Whittier College 9.0 13 6 5 3 5 4 0 0 0 0 1 1 1 7-6 16-7 4 4.79
Mar 24, 2007 *Whittier College 9.0 15 9 9 5 0 3 0 1 0 0 0 1 0 10-9 17-7 5 4.98
Mar 30, 2007 *La Verne 9.0 13 8 8 2 7 5 0 1 0 0 0 2 0 3-8 17-8 5 5.10
Mar 31, 2007 at *Univ. of La Verne 9.0 7 0 0 2 9 0 0 0 0 0 0 1 0 9-0 18-8 5 4.90
Mar 31, 2007 at *Univ. of La Verne 8.0 14 14 6 7 7 0 1 0 0 0 0 0 0 4-14 18-9 5 4.96
Apr 06, 2007 *Redlands 9.0 14 5 5 1 2 3 0 0 2 2 2 1 0 6-5 19-9 6 4.96
Apr 07, 2007 at *Univ. of Redlands 9.0 8 6 3 2 4 2 0 0 0 1 2 1 0 8-6 20-9 7 4.89
Apr 07, 2007 at *Univ. of Redlands 9.0 8 2 2 2 4 1 0 0 1 0 0 2 0 3-2 21-9 8 4.79
Apr 13, 2007 *Claremont 9.0 16 15 15 5 6 4 0 3 0 0 4 0 0 5-15 21-10 8 5.13
Apr 14, 2007 at *ClaremontMuddScripps 9.0 11 7 6 3 4 2 0 2 0 1 1 2 0 11-7 22-10 8 5.16
Apr 14, 2007 at *ClaremontMuddScripps 9.0 6 0 0 2 2 2 0 0 1 0 0 2 0 3-0 23-10 8 5.00
Apr 21, 2007 *Occidental 9.0 10 3 3 1 6 2 0 0 0 0 1 1 0 19-3 24-10 8 4.94
Apr 21, 2007 *Occidental 9.0 7 3 3 1 8 2 0 0 0 0 0 0 0 10-3 25-10 8 4.88
Apr 24, 2007 at *Occidental 9.0 7 2 2 4 6 1 0 2 1 0 0 1 0 3-2 26-10 9 4.80
Apr 25, 2007 at Chapman University 8.0 12 6 6 2 4 3 0 0 2 0 1 2 0 2-6 26-11 9 4.85
Apr 27, 2007 at *Cal Tech 7.0 5 0 0 0 10 0 0 0 0 0 0 0 0 21-0 27-11 9 4.75
Apr 28, 2007 *Cal Tech 7.0 5 2 2 1 5 2 0 0 0 0 0 0 0 22-2 28-11 9 4.70
Apr 28, 2007 *Cal Tech 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 17-0 29-11 9 4.60
May 16, 2007 vs Texas Lutheran Univ. 8.1 11 4 3 4 2 0 0 0 0 1 0 0 0 3-4 29-12 9 4.57
May 17, 2007 vs Austin College 11.0 13 6 6 3 5 1 1 2 1 0 0 2 0 8-6 30-12 10 4.58
May 17, 2007 vs Texas Lutheran Univ. 11.0 12 8 7 5 10 3 0 0 2 0 4 1 0 7-8 30-13 10 4.62
Totals 374.1 438 223 192 118 210 164 12 42 25 10 38 42 1 383-223 30-13 10 4.62
* = Conference game