Pomona-Pitzer vs ClaremontMuddScripps (02/24/03 at Ducey Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs ClaremontMuddScripps
02/24/03 7:30 at Ducey Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 8-16, 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Quinn-Cane, Jeff.... f 0-2 0-2 0-0 0 2 2 2 0 0 0 0 0 15
30 Cree, Gavin......... f 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 11
44 Hollo, Thomas....... f 2-5 0-0 3-4 2 4 6 3 7 1 0 0 0 25
45 Velten, Tyler....... f 1-5 0-0 2-2 0 3 3 5 4 0 2 0 1 19
11 Howie, Jason........ g 0-10 0-6 2-2 2 5 7 3 2 1 1 0 1 27
10 Bunker-Pardo, Dorian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Friedman, Nicholas.. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
20 Erler, Mark......... 0-3 0-0 0-0 0 0 0 4 0 0 2 0 0 9
22 Smith, Justin....... 2-5 2-5 0-0 0 1 1 0 6 1 0 0 1 19
25 Norman-Terrance, K.. 1-9 0-3 0-0 5 2 7 1 2 0 0 1 1 20
32 Flagg, Evan......... 0-1 0-1 0-1 0 1 1 1 0 0 1 0 1 12
33 Wiseman, Owen....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
42 Grant, Andrew....... 3-6 0-1 1-3 3 3 6 0 7 0 1 0 0 16
50 Wexler-Beron, Edward 5-11 0-1 0-0 3 3 6 4 10 0 2 0 0 15
Totals.............. 15-63 2-22 8-12 15 25 40 23 40 3 10 1 5 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 7-30 23.3% Game: 23.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-12 0.0% Game: 9.1% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-4 100 % Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: ClaremontMuddScripps 14-10, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Doug Stockalper..... f 0-2 0-1 0-0 0 2 2 2 0 2 1 0 0 17
12 Christian Dundas.... f 2-6 2-6 0-1 0 2 2 3 6 0 0 0 0 16
52 Hans Meyer.......... c 3-6 0-0 8-12 4 2 6 1 14 0 1 1 0 21
32 Joshua Zazulia...... g 0-4 0-0 4-6 0 3 3 2 4 2 2 0 0 24
55 Josh Keough......... g 5-8 3-4 3-4 2 3 5 1 16 0 3 0 1 23
10 Eddie Courtemarche.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
15 Vincent Minjares.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
20 Miles Taylor........ 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 14
22 Michael Scharf...... 2-2 0-0 0-0 1 1 2 1 4 0 3 0 0 15
24 Justin Blackwood.... 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 8
25 Forrest Caldwell.... 1-5 0-3 1-1 0 4 4 2 3 0 0 0 0 9
30 John Parsons........ 1-6 0-3 6-9 0 4 4 0 8 2 1 1 1 24
34 Gregory Pelz........ 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 4
44 Michael Brandt...... 0-0 0-0 2-2 3 7 10 1 2 1 1 0 1 17
TEAM................
Totals.............. 16-45 5-19 24-35 13 36 49 14 61 8 15 2 3 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 5-23 21.7% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-9 11.1% Game: 26.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 13-21 61.9% Game: 68.6% 2,1
--------------------------------------------------------------------------------
Officials: Jim Stupin, Guy Thomas, Newton Chellette
Technical fouls: Pomona-Pitzer-None. ClaremontMuddScripps-None.
Attendance: 1078
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 22 18 - 40
ClaremontMuddScripps.......... 37 24 - 61