Pomona-Pitzer vs Concordia University (01/07/02 at Irvine, CA)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Concordia University
01/07/02 7:30 pm at Irvine, CA
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Flagg, Evan......... f 2-7 0-3 0-0 0 4 4 0 4 1 3 0 0 16
44 Hollo, Thomas....... f 0-3 0-0 0-0 2 2 4 2 0 1 2 1 0 27
15 Quinn-Cane, Jeff.... c 2-6 1-3 0-0 0 4 4 2 5 1 1 0 2 26
11 Howie, Jason........ g 6-10 6-9 0-0 0 4 4 2 18 0 6 0 2 35
22 Smith, Justin....... g 0-3 0-2 1-2 0 3 3 3 1 1 2 0 0 33
20 Erler, Mark......... 0-4 0-3 2-2 1 3 4 2 2 2 2 0 1 21
30 Cree, Gavin......... 2-5 1-3 2-2 0 0 0 2 7 0 1 0 1 9
33 Wiseman, Owen....... 0-0 0-0 1-5 0 1 1 3 1 1 0 0 0 7
45 Velten, Tyler....... 9-14 0-0 0-1 1 2 3 2 18 0 2 1 0 26
TEAM................ 1 3 4
Totals.............. 21-52 8-23 6-12 5 26 31 18 56 7 19 2 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-27 37.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 7-17 41.2% Game: 34.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-10 40.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia University 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 THOMAS, Rashaun..... f 7-15 3-7 1-1 1 5 6 2 18 4 2 0 1 28
32 FONTAINE, Ed........ f 2-6 0-0 4-4 3 5 8 2 8 3 2 0 2 25
40 PULLEY, Levi........ c 1-4 0-0 1-2 2 1 3 3 3 0 1 0 1 19
00 McDANIEL, Jeff...... g 1-2 0-0 0-0 1 2 3 2 2 2 1 0 0 11
12 GROTH, Jeremy....... g 6-10 6-9 5-5 1 3 4 1 23 0 0 0 1 25
20 ELLIS, Ryan......... 4-12 2-7 0-0 1 1 2 0 10 2 1 1 1 21
23 FREEMAN, Pat........ 0-4 0-2 0-0 0 0 0 1 0 1 0 0 1 12
30 LUCAS, D.J.......... 2-5 0-2 2-2 2 2 4 3 6 1 2 0 0 19
33 BEELER, Torin....... 4-10 0-0 2-4 2 4 6 2 10 2 2 0 0 21
34 WATSON, Mark........ 2-4 0-0 1-2 2 6 8 1 5 0 1 0 1 12
44 OWENS, Canaan....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM................ 6 2 8
Totals.............. 29-72 11-27 16-20 21 31 52 18 85 15 13 1 8 199
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 14-38 36.8% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 4-12 33.3% Game: 40.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-13 84.6% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pomona-Pitzer-None. Concordia University-None.
Attendance:
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 25 31 - 56
Concordia University.......... 42 43 - 85