Caltech vs Pomona-Pitzer Colleges (2/22/03 at Claremont, CA)
Official Basketball Box Score
Official Basketball Box Score
Caltech vs Pomona-Pitzer Colleges
2/22/03 7:30 PM at Claremont, CA
--------------------------------------------------------------------------------
VISITORS: Caltech 1-21,0-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Day Ivy............. * 1-6 0-1 0-0 1 6 7 1 2 1 4 0 0 30
20 Jon Wall............ * 0-1 0-0 1-2 1 2 3 3 1 1 1 0 0 21
21 Jonathan Bird....... * 1-2 0-0 4-6 3 5 8 4 6 1 2 0 1 21
24 Scott Davies........ * 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 14
32 Jordan Carlson...... * 2-5 0-0 8-8 0 1 1 3 12 0 4 0 4 27
10 Mike Rizk........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
11 Xiao Wang........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Christian Gutierrez. 2-7 1-4 2-3 0 3 3 0 7 1 4 0 0 18
13 Colin Dundas........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
15 Dean Reich.......... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
22 Kenneth Ly.......... 1-9 1-6 0-0 0 1 1 2 3 4 5 0 0 28
25 Adam Sears.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Jeff Lamb........... 4-6 3-3 0-0 1 3 4 4 11 0 4 0 0 26
TEAM................ 1 3 4
Totals.............. 12-40 5-16 17-21 7 24 31 19 46 8 30 0 5 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 5-17 29.4% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-10 90.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer Colleges 8-16,5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Howie, Jason........ * 3-4 2-2 0-0 0 1 1 2 8 1 0 0 4 19
15 Quinn-Cane, Jeff.... * 0-2 0-2 1-2 0 1 1 3 1 2 0 0 2 12
30 Cree, Gavin......... * 2-7 2-7 2-2 1 0 1 3 8 0 0 0 1 16
44 Hollo, Thomas....... * 3-9 0-0 2-5 4 4 8 1 8 0 1 2 1 21
45 Velten, Tyler....... * 2-4 0-0 3-4 2 3 5 1 7 1 1 0 2 19
10 Bunker-Pardo, Dorian 1-1 0-0 0-0 2 0 2 0 2 2 0 0 3 9
12 Friedman, Nicholas.. 3-6 0-1 0-2 1 1 2 2 6 1 3 0 1 9
20 Erler, Mark......... 3-5 0-1 2-2 1 1 2 1 8 2 1 0 2 12
22 Smith, Justin....... 2-6 2-4 2-2 1 2 3 0 8 2 0 0 2 16
25 Norman-Terrance, K.. 2-8 1-4 1-2 1 3 4 1 6 3 1 2 0 18
32 Flagg, Evan......... 0-1 0-0 1-2 1 1 2 1 1 0 0 0 2 10
33 Wiseman, Owen....... 3-3 0-0 0-1 2 4 6 2 6 3 1 0 1 15
42 Grant, Andrew....... 1-3 0-0 2-2 0 0 0 3 4 0 1 1 1 9
50 Wexler-Beron, Edward 3-6 0-0 5-6 1 1 2 3 11 0 2 0 1 15
Team................ 1 1 2
Totals.............. 28-65 7-21 21-32 18 23 41 23 84 17 11 5 23 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 17-28 60.7% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 6-13 46.2% Game: 65.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caltech-None. Pomona-Pitzer Colleges-None.
Attendance: 75
Score by Periods 1st 2nd Total
Caltech....................... 24 22 - 46
Pomona-Pitzer Colleges........ 40 44 - 84