Pomona-Pitzer Colleges vs Washington University (11/23/02 at St. Louis, Mo. (WU Field House))
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer Colleges vs Washington University
11/23/02 8 p.m. at St. Louis, Mo. (WU Field House)
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer Colleges 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lloyd, Alexander.... f 3-7 1-1 0-0 0 6 6 5 7 0 2 3 1 25
50 Wexler-Beron, Edward f 4-8 0-0 4-6 0 1 1 2 12 0 5 1 0 25
44 Hollo, Thomas....... c 1-7 0-0 0-0 2 2 4 3 2 0 4 0 0 21
25 Norman-Terrance, K.. g 2-9 0-0 0-0 2 0 2 1 4 0 0 0 2 22
30 Cree, Gavin......... g 1-4 1-3 0-0 1 1 2 2 3 2 3 0 1 22
10 Bunker-Pardo, Dorian 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
11 Howie, Jason........ 0-5 0-2 2-2 1 1 2 4 2 0 3 0 1 18
15 Quinn-Cane, Jeff.... 1-2 0-1 0-0 1 1 2 0 2 1 1 0 0 12
22 Smith, Justin....... 1-7 1-6 0-0 0 3 3 1 3 0 0 0 1 17
32 Flagg, Evan......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 8
33 Wiseman, Owen....... 2-3 0-0 0-0 0 0 0 1 4 0 1 0 1 8
45 Velten, Tyler....... 1-7 1-2 2-2 2 5 7 3 5 2 0 1 0 19
Team................ 5 5
Totals.............. 16-61 4-15 8-10 14 20 34 24 44 5 19 5 9 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 11-34 32.4% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-10 20.0% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Washington University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Jeffries, Chris..... f 3-6 0-0 5-7 4 5 9 2 11 3 0 2 2 24
54 Rook, Jarriot....... c 4-10 0-1 1-2 3 5 8 1 9 0 3 7 0 25
10 Tabash, Matt........ g 1-4 0-3 0-0 0 0 0 1 2 4 1 0 0 24
11 Tylka, Dustin....... g 4-8 3-6 2-3 0 2 2 1 13 1 2 1 6 22
24 Parrott, Joel....... g 3-6 2-5 4-4 0 1 1 2 12 3 1 1 0 14
14 Faherty, Michael.... 2-2 1-1 0-0 0 1 1 0 5 0 1 0 0 8
22 Bryant, Barry....... 2-6 0-0 6-7 1 0 1 1 10 1 0 0 0 14
23 Keller, Rob......... 1-2 1-2 1-2 1 2 3 3 4 0 2 0 0 11
30 Schindler, Larry.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
33 Stone, Scott........ 0-3 0-2 2-4 1 2 3 0 2 3 1 0 0 13
35 Hollins, Anthony.... 2-5 0-0 1-1 2 6 8 1 5 1 0 3 0 15
40 DeBoer, Ryan........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
42 Paradoski, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
45 Kriss, Michael...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
50 Geurts, Nick........ 1-3 0-1 0-0 0 2 2 2 2 0 0 1 0 14
55 Grunst, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 1 4
Totals.............. 23-55 7-21 24-32 15 30 45 16 77 17 12 16 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-29 44.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 13-17 76.5% Game: 75.0% 4,1
--------------------------------------------------------------------------------
Officials: Charlie Balunek, Brian Nottrott, Matt Berry
Technical fouls: Pomona-Pitzer Colleges-None. Washington University-None.
Attendance: 506
Score by Periods 1st 2nd Total
Pomona-Pitzer Colleges........ 12 32 - 44
Washington University......... 35 42 - 77
2002 Lopata Classic - championship game
All-Tournament team: Kanem Johnson (Wesleyan), Jarriot Rook (Washington), Kyle
Doherty (MIT), Alex Lloyd (Pomona), Chris Jeffries (Washington)
MVP - Dustin Tylka (Washington)