Pomona-Pitzer Colleges
Season Statistics
Season Schedule/Results & Leaders
Pomona-Pitzer Colleges Season Schedule/Results & Leaders (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-7) (1-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (0-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 6 p.m. # vs Massachusetts Inst. of Tech. W 59-46 175 (11)Hollo, Thomas (13)Lloyd, Alexander
11/23/02 8 p.m. # at Washington University 44-77 L 506 (12)Wexler-Beron, Edward (7)Velten, Tyler
11/30/02 7:30 PM LEWIS AND CLARK 55-73 L 150 (14)Wexler-Beron, Edward (7)Hollo, Thomas
11/29/02 5:00 vs RPI 56-71 L 137 (14)Wexler-Beron, Edward (8)Velten, Tyler
12/7/02 7:05PM PST at UC Irvine 23-91 L 3525 (6)Wexler-Beron, Edward (7)Wexler-Beron, Edward
12-14-02 7:30 BU 43-53 L 125 (17)Cree, Gavin (7)Velten, Tyler
12/31/02 2:00 PM COLLEGE OF ST. SCHOLASTICA W 72-61 100 (19)Velten, Tyler (8)Norman-Terrance, K.
1/3/03 5:30 PM vs Saint Joseph's (ME) 47-55 L 100 (18)Jason Howie (6)Jeff Quinn-Cane
1/4/03 5:30 PM vs Swarthmore College 63-72 L 50 (17)Tyler Velten (9)Thomas Hollo
1/10/03 1:00 PM LA SIERRA UNIVERSITY W 67-47 50 (14)Howie, Jason (9)Howie, Jason
01/07/02 7:30 pm at Concordia University 56-85 L (18)Velten, Tyler (4)Howie, Jason
(18)Howie, Jason (4)Quinn-Cane, Jeff
(4)Hollo, Thomas
01-15-03 730 * at Whittier College W 75-71 436 (22)Hollo, Thomas (9)Howie, Jason
1/18/03 7:30 PM * CALIFORNIA LUTHERAN
1/18/03 7:30 PM * CALIFORNIA LUTHERAN 60-65 L 400 (15)Howie, Jason (9)Norman-Terrance, K.
1/22/03 7:30 PM * LA VERNE W 59-55 400 (20)Velten, Tyler (9)Velten, Tyler
1/29/03 7:30 pm * at Caltech W 84-33 (13)Cree, Gavin (6)Howie, Jason
1/25/03 7:30 PM * at Occidental College 49-51 L 400 (12)Hollo, Thomas (7)Hollo, Thomas
(7)Howie, Jason
2/1/03 7:30 PM * CLAREMONT-MUDD-SCRIPPS 55-63 L (19)Erler, Mark (9)Erler, Mark
(9)Grant, Andrew
2/8/03 7:30 PM * WHITTIER COLLEGE 48-76 L 200 (10)Velten, Tyler (5)Howie, Jason
(10)Hollo, Thomas
2/5/03 7:30 pm * at Univ. of Redlands WOT 92-91 375 (16)Quinn-Cane, Jeff (8)Grant, Andrew
(16)Velten, Tyler (8)Cree, Gavin
(8)Hollo, Thomas
2/19/03 7:30 PM * OCCIDENTAL COLLEGE 55-61 L 200 (16)Velten, Tyler (7)Quinn-Cane, Jeff
2/22/03 7:30 PM * CALTECH W 84-46 75 (11)Wexler-Beron, Edward (8)Hollo, Thomas
02/24/03 7:30 * at ClaremontMuddScripps 40-61 L 1078 (10)Wexler-Beron, Edward (7)Norman-Terrance, K.
(7)Howie, Jason
2-15-03 7:30pm * at University of La Verne 66-71 L 350 (16)Howie, Jason (7)Velten, Tyler
2/12/03 7:30 p.m. * at Cal Lutheran 63-72 L 130 (18)Howie, Jason (7)Grant, Andrew
2/27/03 7:30 PM * UNIV. OF REDLANDS W 103-78 400 (27)Hollo, Thomas (9)Hollo, Thomas
(9)Velten, Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2100 191
AWAY.................... 10 6800 680
NEUTRAL................. 4 462 116
TOTAL................... 25 9362 374
Season Box Score
Pomona-Pitzer Colleges Season Box Score (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-7) (1-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (0-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Bunker-Pardo, Doria 7-0 31 4.4 3-3 1.000 0-0 .000 0-0 .000 2 0 2 0.3 3 0 4 1 0 6 6 0.9
11 Howie, Jason....... 25-20 729 29.2 67-200 .335 47-125 .376 45-53 .849 21 77 98 3.9 64 1 54 60 5 23 226 9.0
12 Friedman, Nicholas. 5-0 23 4.6 6-14 .429 0-4 .000 2-4 .500 4 2 6 1.2 5 0 1 3 0 2 14 2.8
15 Quinn-Cane, Jeff... 25-21 535 21.4 43-133 .323 8-43 .186 14-32 .438 25 63 88 3.5 57 3 33 38 14 17 108 4.3
20 Erler, Mark........ 19-2 287 15.1 31-82 .378 4-26 .154 23-26 .885 13 34 47 2.5 37 2 29 23 6 14 89 4.7
22 Smith, Justin...... 23-14 530 23.0 27-82 .329 20-65 .308 11-17 .647 6 48 54 2.3 22 0 30 28 3 16 85 3.7
24 Lloyd, Alexander... 3-2 58 19.3 7-21 .333 1-2 .500 0-0 .000 4 15 19 6.3 9 1 1 9 4 4 15 5.0
25 Kamau Norman-Terrac 2-0 26 13.0 2-11 .182 0-6 .000 0-0 .000 1 3 4 2.0 0 0 1 3 0 1 4 2.0
25 Norman-Terrance, K. 21-4 409 19.5 38-141 .270 11-50 .220 18-22 .818 30 36 66 3.1 32 0 20 27 7 20 105 5.0
30 Cree, Gavin........ 25-23 583 23.3 53-167 .317 34-116 .293 20-22 .909 25 47 72 2.9 35 0 34 35 2 14 160 6.4
32 Flagg, Evan........ 18-5 220 12.2 14-57 .246 6-24 .250 5-13 .385 8 16 24 1.3 12 0 20 16 1 15 39 2.2
33 Wiseman, Owen...... 25-2 202 8.1 15-40 .375 1-1 1.000 14-27 .519 18 25 43 1.7 27 0 12 24 2 5 45 1.8
42 Grant, Andrew...... 11-0 160 14.5 21-45 .467 0-1 .000 30-51 .588 19 29 48 4.4 17 0 10 11 3 4 72 6.5
44 Hollo, Thomas...... 25-10 536 21.4 85-166 .512 0-1 .000 50-77 .649 39 83 122 4.9 51 0 8 43 17 10 220 8.8
45 Velten, Tyler...... 25-20 516 20.6 95-221 .430 2-12 .167 45-61 .738 36 74 110 4.4 80 3 10 35 10 15 237 9.5
50 Wexler-Beron, Edwar 12-2 183 15.3 36-80 .450 1-2 .500 20-32 .625 17 21 38 3.2 27 0 6 19 4 2 93 7.8
Team............... 54 50 104 4.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5028 543-1463 .371 135-478 .282 297-437 .680 322 623 945 37.8 478 10 273 380 78 168 1518 60.7
Opponents.......... 25 5021 542-1378 .393 161-486 .331 380-556 .683 284 658 942 37.7 447 - 313 372 80 172 1625 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer Colleges........ 708 800 10 - 1518
Opponents..................... 778 838 9 - 1625
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pomona-Pitzer Colleges........ 65 12 77
Opponents..................... 96 13 109
Combined Team Statistics
Pomona-Pitzer Colleges Combined Team Statistics (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-7) (1-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (0-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/02 vs Massachusetts Inst. of Tech. W 59-46 175
#11/23/02 at Washington University L 44-77 506
11/30/02 LEWIS AND CLARK L 55-73 150
11/29/02 vs RPI L 56-71 137
12/7/02 at UC Irvine L 23-91 3525
12-14-02 BU L 43-53 125
12/31/02 COLLEGE OF ST. SCHOLASTICA W 72-61 100
1/3/03 vs Saint Joseph's (ME) L 47-55 100
1/4/03 vs Swarthmore College L 63-72 50
1/10/03 LA SIERRA UNIVERSITY W 67-47 50
01/07/02 at Concordia University L 56-85 -
*01-15-03 at Whittier College W 75-71 436
*1/18/03 CALIFORNIA LUTHERAN L 60-65 400
*1/22/03 LA VERNE W 59-55 400
*1/29/03 at Caltech W 84-33 -
*1/25/03 at Occidental College L 49-51 400
*2/1/03 CLAREMONT-MUDD-SCRIPPS L 55-63 -
*2/8/03 WHITTIER COLLEGE L 48-76 200
*2/5/03 at Univ. of Redlands W OT 92-91 375
*2/19/03 OCCIDENTAL COLLEGE L 55-61 200
*2/22/03 CALTECH W 84-46 75
*02/24/03 at ClaremontMuddScripps L 40-61 1078
*2-15-03 at University of La Verne L 66-71 350
*2/12/03 at Cal Lutheran L 63-72 130
*2/27/03 UNIV. OF REDLANDS W 103-78 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Bunker-Pardo, Dorian 7-0 4.4 1.000 .000 .000 0.3 0.6 6 0 0.9
11 Howie, Jason........ 25-20 29.2 .335 .376 .849 3.9 2.2 23 5 9.0
12 Friedman, Nicholas.. 5-0 4.6 .429 .000 .500 1.2 0.2 2 0 2.8
15 Quinn-Cane, Jeff.... 25-21 21.4 .323 .186 .438 3.5 1.3 17 14 4.3
20 Erler, Mark......... 19-2 15.1 .378 .154 .885 2.5 1.5 14 6 4.7
22 Smith, Justin....... 23-14 23.0 .329 .308 .647 2.3 1.3 16 3 3.7
24 Lloyd, Alexander.... 3-2 19.3 .333 .500 .000 6.3 0.3 4 4 5.0
25 Kamau Norman-Terrace 2-0 13.0 .182 .000 .000 2.0 0.5 1 0 2.0
25 Norman-Terrance, K.. 21-4 19.5 .270 .220 .818 3.1 1.0 20 7 5.0
30 Cree, Gavin......... 25-23 23.3 .317 .293 .909 2.9 1.4 14 2 6.4
32 Flagg, Evan......... 18-5 12.2 .246 .250 .385 1.3 1.1 15 1 2.2
33 Wiseman, Owen....... 25-2 8.1 .375 1.000 .519 1.7 0.5 5 2 1.8
42 Grant, Andrew....... 11-0 14.5 .467 .000 .588 4.4 0.9 4 3 6.5
44 Hollo, Thomas....... 25-10 21.4 .512 .000 .649 4.9 0.3 10 17 8.8
45 Velten, Tyler....... 25-20 20.6 .430 .167 .738 4.4 0.4 15 10 9.5
50 Wexler-Beron, Edward 12-2 15.3 .450 .500 .625 3.2 0.5 2 4 7.8
Total............... 25 .371 .282 .680 37.8 10.9 168 78 60.7
Opponents........... 25 .393 .331 .683 37.7 12.5 172 80 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bunker-Pardo, Dorian 7 3-3 1.000 0-0 .000 0-0 .000 6 0.9
Howie, Jason........ 25 67-200 .335 47-125 .376 45-53 .849 226 9.0
Friedman, Nicholas.. 5 6-14 .429 0-4 .000 2-4 .500 14 2.8
Quinn-Cane, Jeff.... 25 43-133 .323 8-43 .186 14-32 .438 108 4.3
Erler, Mark......... 19 31-82 .378 4-26 .154 23-26 .885 89 4.7
Smith, Justin....... 23 27-82 .329 20-65 .308 11-17 .647 85 3.7
Lloyd, Alexander.... 3 7-21 .333 1-2 .500 0-0 .000 15 5.0
Kamau Norman-Terrace 2 2-11 .182 0-6 .000 0-0 .000 4 2.0
Norman-Terrance, K.. 21 38-141 .270 11-50 .220 18-22 .818 105 5.0
Cree, Gavin......... 25 53-167 .317 34-116 .293 20-22 .909 160 6.4
Flagg, Evan......... 18 14-57 .246 6-24 .250 5-13 .385 39 2.2
Wiseman, Owen....... 25 15-40 .375 1-1 1.000 14-27 .519 45 1.8
Grant, Andrew....... 11 21-45 .467 0-1 .000 30-51 .588 72 6.5
Hollo, Thomas....... 25 85-166 .512 0-1 .000 50-77 .649 220 8.8
Velten, Tyler....... 25 95-221 .430 2-12 .167 45-61 .738 237 9.5
Wexler-Beron, Edward 12 36-80 .450 1-2 .500 20-32 .625 93 7.8
Total............... 25 543-1463 .371 135-478 .282 297-437 .680 1518 60.7
Opponents........... 25 542-1378 .393 161-486 .331 380-556 .683 1625 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bunker-Pardo, Dorian 7 31 2 0 2 3 0 4 1 4.0 2
Howie, Jason........ 25 729 21 77 98 64 1 54 60 0.9 18
Friedman, Nicholas.. 5 23 4 2 6 5 0 1 3 0.3 8
Quinn-Cane, Jeff.... 25 535 25 63 88 57 3 33 38 0.9 16
Erler, Mark......... 19 287 13 34 47 37 2 29 23 1.3 19
Smith, Justin....... 23 530 6 48 54 22 0 30 28 1.1 9
Lloyd, Alexander.... 3 58 4 15 19 9 1 1 9 0.1 8
Kamau Norman-Terrace 2 26 1 3 4 0 0 1 3 0.3 4
Norman-Terrance, K.. 21 409 30 36 66 32 0 20 27 0.7 12
Cree, Gavin......... 25 583 25 47 72 35 0 34 35 1.0 17
Flagg, Evan......... 18 220 8 16 24 12 0 20 16 1.3 6
Wiseman, Owen....... 25 202 18 25 43 27 0 12 24 0.5 6
Grant, Andrew....... 11 160 19 29 48 17 0 10 11 0.9 15
Hollo, Thomas....... 25 536 39 83 122 51 0 8 43 0.2 27
Velten, Tyler....... 25 516 36 74 110 80 3 10 35 0.3 20
Wexler-Beron, Edward 12 183 17 21 38 27 0 6 19 0.3 14
Total............... 25 5028 322 623 945 478 10 273 380 0.7 103
Opponents........... 25 5021 284 658 942 447 - 313 372 0.8 91
TEAM STATISTICS PPMEN OPP
---------------------------------------------------
SCORING.................. 1518 1625
Points per game........ 60.7 65.0
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 543-1463 542-1378
Field goal pct......... .371 .393
3 POINT FG-ATT........... 135-478 161-486
3-point FG pct......... .282 .331
3-pt FG made per game.. 5.4 6.4
FREE THROWS-ATT.......... 297-437 380-556
Free throw pct......... .680 .683
REBOUNDS................. 945 942
Rebounds per game...... 37.8 37.7
Rebounding margin...... +0.1 -
ASSISTS.................. 273 313
Assists per game....... 10.9 12.5
TURNOVERS................ 380 372
Turnovers per game..... 15.2 14.9
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 168 172
Steals per game........ 6.7 6.9
BLOCKS................... 78 80
Blocks per game........ 3.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 2100 7262
Home games-Avg/Game.... 11-191 10-680
Neutral site-Avg/Game.. - 4-116
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer Colleges........ 708 800 10 - 1518
Opponents..................... 778 838 9 - 1625
Overall Team Statistics
Pomona-Pitzer Colleges Overall Team Statistics (as of Mar 23, 2003)
All games
TEAM STATISTICS PPMEN OPP
---------------------------------------------------
SCORING.................. 1518 1625
Points per game........ 60.7 65.0
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 543-1463 542-1378
Field goal pct......... .371 .393
3 POINT FG-ATT........... 135-478 161-486
3-point FG pct......... .282 .331
3-pt FG made per game.. 5.4 6.4
FREE THROWS-ATT.......... 297-437 380-556
Free throw pct......... .680 .683
REBOUNDS................. 945 942
Rebounds per game...... 37.8 37.7
Rebounding margin...... +0.1 -
ASSISTS.................. 273 313
Assists per game....... 10.9 12.5
TURNOVERS................ 380 372
Turnovers per game..... 15.2 14.9
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 168 172
Steals per game........ 6.7 6.9
BLOCKS................... 78 80
Blocks per game........ 3.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 2100 7262
Home games-Avg/Game.... 11-191 10-680
Neutral site-Avg/Game.. - 4-116
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer Colleges........ 708 800 10 - 1518
Opponents..................... 778 838 9 - 1625
Category Leaders
Pomona-Pitzer Colleges Category Leaders (as of Mar 23, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bunker-Pardo, Dorian 3 3 1.000 Velten, Tyler....... 25 221 8.8
Hollo, Thomas....... 85 166 .512 Howie, Jason........ 25 200 8.0
Grant, Andrew....... 21 45 .467 Cree, Gavin......... 25 167 6.7
Wexler-Beron, Edward 36 80 .450 Hollo, Thomas....... 25 166 6.6
Velten, Tyler....... 95 221 .430 Norman-Terrance, K.. 21 141 6.7
Friedman, Nicholas.. 6 14 .429
Erler, Mark......... 31 82 .378 FIELD GOALS MADE G Made Made/G
Wiseman, Owen....... 15 40 .375 -----------------------------------
Howie, Jason........ 67 200 .335 Velten, Tyler....... 25 95 3.8
Lloyd, Alexander.... 7 21 .333 Hollo, Thomas....... 25 85 3.4
Smith, Justin....... 27 82 .329 Howie, Jason........ 25 67 2.7
Quinn-Cane, Jeff.... 43 133 .323 Cree, Gavin......... 25 53 2.1
Quinn-Cane, Jeff.... 25 43 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiseman, Owen....... 1 1 1.000 Howie, Jason........ 25 125 5.0
Lloyd, Alexander.... 1 2 .500 Cree, Gavin......... 25 116 4.6
Wexler-Beron, Edward 1 2 .500 Smith, Justin....... 23 65 2.8
Howie, Jason........ 47 125 .376 Norman-Terrance, K.. 21 50 2.4
Smith, Justin....... 20 65 .308 Quinn-Cane, Jeff.... 25 43 1.7
Cree, Gavin......... 34 116 .293
Flagg, Evan......... 6 24 .250 3-POINT FGS MADE G Made Made/G
Norman-Terrance, K.. 11 50 .220 -----------------------------------
Quinn-Cane, Jeff.... 8 43 .186 Howie, Jason........ 25 47 1.9
Velten, Tyler....... 2 12 .167 Cree, Gavin......... 25 34 1.4
Erler, Mark......... 4 26 .154 Smith, Justin....... 23 20 0.9
Hollo, Thomas....... 0 1 .000 Norman-Terrance, K.. 21 11 0.5
Friedman, Nicholas.. 0 4 .000 Quinn-Cane, Jeff.... 25 8 0.3
Kamau Norman-Terrace 0 6 .000
Grant, Andrew....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cree, Gavin......... 20 22 .909 Hollo, Thomas....... 25 77 3.1
Erler, Mark......... 23 26 .885 Velten, Tyler....... 25 61 2.4
Howie, Jason........ 45 53 .849 Howie, Jason........ 25 53 2.1
Norman-Terrance, K.. 18 22 .818 Grant, Andrew....... 11 51 4.6
Velten, Tyler....... 45 61 .738 Quinn-Cane, Jeff.... 25 32 1.3
Hollo, Thomas....... 50 77 .649 Wexler-Beron, Edward 12 32 2.7
Smith, Justin....... 11 17 .647
Wexler-Beron, Edward 20 32 .625 FREE THROWS MADE G Made Made/G
Grant, Andrew....... 30 51 .588 -----------------------------------
Wiseman, Owen....... 14 27 .519 Velten, Tyler....... 25 45 1.8
Friedman, Nicholas.. 2 4 .500 Hollo, Thomas....... 25 50 2.0
Quinn-Cane, Jeff.... 14 32 .438 Howie, Jason........ 25 45 1.8
Cree, Gavin......... 25 20 0.8
Quinn-Cane, Jeff.... 25 14 0.6
Norman-Terrance, K.. 21 18 0.9
Wexler-Beron, Edward 12 20 1.7
Erler, Mark......... 19 23 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Velten, Tyler....... 25 237 9.5 Velten, Tyler....... 25 237 9.5
Howie, Jason........ 25 226 9.0 Howie, Jason........ 25 226 9.0
Hollo, Thomas....... 25 220 8.8 Hollo, Thomas....... 25 220 8.8
Cree, Gavin......... 25 160 6.4 Wexler-Beron, Edward 12 93 7.8
Quinn-Cane, Jeff.... 25 108 4.3 Grant, Andrew....... 11 72 6.5
Norman-Terrance, K.. 21 105 5.0 Cree, Gavin......... 25 160 6.4
Wexler-Beron, Edward 12 93 7.8 Norman-Terrance, K.. 21 105 5.0
Erler, Mark......... 19 89 4.7 Lloyd, Alexander.... 3 15 5.0
Smith, Justin....... 23 85 3.7 Erler, Mark......... 19 89 4.7
Grant, Andrew....... 11 72 6.5 Quinn-Cane, Jeff.... 25 108 4.3
Wiseman, Owen....... 25 45 1.8 Smith, Justin....... 23 85 3.7
Flagg, Evan......... 18 39 2.2 Friedman, Nicholas.. 5 14 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hollo, Thomas....... 25 122 4.9 Howie, Jason........ 25 54 2.2
Velten, Tyler....... 25 110 4.4 Cree, Gavin......... 25 34 1.4
Howie, Jason........ 25 98 3.9 Quinn-Cane, Jeff.... 25 33 1.3
Quinn-Cane, Jeff.... 25 88 3.5 Smith, Justin....... 23 30 1.3
Cree, Gavin......... 25 72 2.9 Erler, Mark......... 19 29 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lloyd, Alexander.... 3 19 6.3 Howie, Jason........ 25 23 0.9
Hollo, Thomas....... 25 122 4.9 Norman-Terrance, K.. 21 20 1.0
Velten, Tyler....... 25 110 4.4 Quinn-Cane, Jeff.... 25 17 0.7
Grant, Andrew....... 11 48 4.4 Smith, Justin....... 23 16 0.7
Howie, Jason........ 25 98 3.9 Flagg, Evan......... 18 15 0.8
Velten, Tyler....... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hollo, Thomas....... 25 39 1.6 Hollo, Thomas....... 25 17 0.7
Velten, Tyler....... 25 36 1.4 Quinn-Cane, Jeff.... 25 14 0.6
Norman-Terrance, K.. 21 30 1.4 Velten, Tyler....... 25 10 0.4
Quinn-Cane, Jeff.... 25 25 1.0 Norman-Terrance, K.. 21 7 0.3
Cree, Gavin......... 25 25 1.0 Erler, Mark......... 19 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hollo, Thomas....... 25 83 3.3 Howie, Jason........ 25 729 29.2
Howie, Jason........ 25 77 3.1 Cree, Gavin......... 25 583 23.3
Velten, Tyler....... 25 74 3.0 Hollo, Thomas....... 25 536 21.4
Quinn-Cane, Jeff.... 25 63 2.5 Quinn-Cane, Jeff.... 25 535 21.4
Smith, Justin....... 23 48 2.1 Smith, Justin....... 23 530 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Velten, Tyler....... 25 80 3.2 Howie, Jason........ 25 60 2.4
Howie, Jason........ 25 64 2.6 Hollo, Thomas....... 25 43 1.7
Quinn-Cane, Jeff.... 25 57 2.3 Quinn-Cane, Jeff.... 25 38 1.5
Hollo, Thomas....... 25 51 2.0 Cree, Gavin......... 25 35 1.4
Erler, Mark......... 19 37 1.9 Velten, Tyler....... 25 35 1.4
FOULOUTS G No.
----------------------------
Quinn-Cane, Jeff.... 25 3
Velten, Tyler....... 25 3
Erler, Mark......... 19 2
Howie, Jason........ 25 1
Lloyd, Alexander.... 3 1
Overall/Conference Statistics
Pomona-Pitzer Colleges Overall/Conference Statistics (as of Mar 23, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bunker-Pardo, Dorian 7-0 4.4 1.000 .000 .000 0.3 0.6 6 0 0.9 4-0 5.3 1.000 .000 .000 0.5 1.0 5 0 1.0
Howie, Jason........ 25-20 29.2 .335 .376 .849 3.9 2.2 23 5 9.0 14-14 29.5 .319 .311 .839 4.5 2.1 14 3 8.9
Friedman, Nicholas.. 5-0 4.6 .429 .000 .500 1.2 0.2 2 0 2.8 4-0 5.3 .429 .000 .500 1.5 0.3 2 0 3.5
Quinn-Cane, Jeff.... 25-21 21.4 .323 .186 .438 3.5 1.3 17 14 4.3 14-14 22.0 .349 .238 .440 3.9 1.4 7 7 5.3
Erler, Mark......... 19-2 15.1 .378 .154 .885 2.5 1.5 14 6 4.7 14-2 15.6 .406 .200 .905 2.5 1.7 9 5 5.6
Smith, Justin....... 23-14 23.0 .329 .308 .647 2.3 1.3 16 3 3.7 14-8 22.6 .362 .378 .545 2.8 1.5 9 3 3.9
Lloyd, Alexander.... 3-2 19.3 .333 .500 .000 6.3 0.3 4 4 5.0
Kamau Norman-Terrace 2-0 13.0 .182 .000 .000 2.0 0.5 1 0 2.0
Norman-Terrance, K.. 21-4 19.5 .270 .220 .818 3.1 1.0 20 7 5.0 13-1 20.2 .314 .233 .813 3.7 1.2 13 5 5.7
Cree, Gavin......... 25-23 23.3 .317 .293 .909 2.9 1.4 14 2 6.4 14-14 21.7 .349 .250 .750 3.1 1.5 8 2 5.7
Flagg, Evan......... 18-5 12.2 .246 .250 .385 1.3 1.1 15 1 2.2 9-0 10.3 .217 .100 .375 1.1 0.8 5 1 1.6
Wiseman, Owen....... 25-2 8.1 .375 1.000 .519 1.7 0.5 5 2 1.8 14-0 5.7 .400 .000 .571 1.7 0.4 2 2 1.4
Grant, Andrew....... 11-0 14.5 .467 .000 .588 4.4 0.9 4 3 6.5 10-0 14.8 .467 .000 .571 4.4 1.0 4 3 7.0
Hollo, Thomas....... 25-10 21.4 .512 .000 .649 4.9 0.3 10 17 8.8 14-3 19.5 .514 .000 .650 4.8 0.2 3 9 9.7
Velten, Tyler....... 25-20 20.6 .430 .167 .738 4.4 0.4 15 10 9.5 14-14 21.9 .465 .000 .714 4.4 0.4 12 7 10.6
Wexler-Beron, Edward 12-2 15.3 .450 .500 .625 3.2 0.5 2 4 7.8 7-0 9.0 .441 .000 .733 2.3 0.3 1 0 5.9
Total............... 25 .371 .282 .680 37.8 10.9 168 78 60.7 14 .394 .264 .665 40.9 11.9 94 47 66.6
Opponents........... 25 .393 .331 .683 37.7 12.5 172 80 65.0 14 .380 .307 .700 36.2 11.8 90 39 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bunker-Pardo, Dorian 3-3 1.000 0-0 .000 0-0 .000 6 0.9 2-2 1.000 0-0 .000 0-0 .000 4 1.0
Howie, Jason........ 67-200 .335 47-125 .376 45-53 .849 226 9.0 38-119 .319 23-74 .311 26-31 .839 125 8.9
Friedman, Nicholas.. 6-14 .429 0-4 .000 2-4 .500 14 2.8 6-14 .429 0-4 .000 2-4 .500 14 3.5
Quinn-Cane, Jeff.... 43-133 .323 8-43 .186 14-32 .438 108 4.3 29-83 .349 5-21 .238 11-25 .440 74 5.3
Erler, Mark......... 31-82 .378 4-26 .154 23-26 .885 89 4.7 28-69 .406 4-20 .200 19-21 .905 79 5.6
Smith, Justin....... 27-82 .329 20-65 .308 11-17 .647 85 3.7 17-47 .362 14-37 .378 6-11 .545 54 3.9
Lloyd, Alexander.... 7-21 .333 1-2 .500 0-0 .000 15 5.0
Kamau Norman-Terrace 2-11 .182 0-6 .000 0-0 .000 4 2.0
Norman-Terrance, K.. 38-141 .270 11-50 .220 18-22 .818 105 5.0 27-86 .314 7-30 .233 13-16 .813 74 5.7
