Whittier vs Pomona-Pitzer (01-14-04 at Claremont, CA)
Official Basketball Box Score
Official Basketball Box Score
Whittier vs Pomona-Pitzer
01-14-04 7:30 at Claremont, CA
--------------------------------------------------------------------------------
VISITORS: Whittier 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Gagne......... * 0-3 0-0 0-0 0 3 3 1 0 0 0 0 0 18
12 Robert Reynega...... * 3-7 1-4 0-0 2 2 4 1 7 3 2 0 1 33
32 Chris Wight......... * 4-18 1-8 6-10 3 6 9 3 15 4 2 1 3 38
44 Anthony Taylor...... * 2-7 0-0 0-0 2 3 5 3 4 1 2 1 0 16
52 Aaron Dawson........ * 6-11 0-1 3-4 2 3 5 4 15 2 0 0 0 28
04 Tim Fanning......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
11 Matt Mesaros........ 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 6
22 Erik Giesler........ 5-7 4-6 1-2 0 3 3 0 15 1 3 0 2 23
25 Adam Parmer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Renee Herrera....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 6
42 Brett Stell......... 1-1 0-0 1-2 2 2 4 3 3 0 2 1 0 17
50 Michael Sabet....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
TEAM................ 2 3 5
Totals.............. 22-59 7-23 11-18 13 25 38 20 62 11 14 3 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 9-32 28.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-14 21.4% Game: 30.4% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-8 62.5% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 David Knowles....... * 3-7 1-4 1-3 1 2 3 3 8 1 4 0 3 20
20 Mark Erler.......... * 3-6 2-3 0-0 1 4 5 2 8 2 1 1 1 25
24 Alexander Lloyd..... * 5-14 0-1 1-2 3 4 7 3 11 3 2 0 2 31
33 Colin Fahey......... * 0-0 0-0 1-2 2 2 4 0 1 0 1 0 0 21
45 Tyler Velten........ * 7-11 0-0 3-3 4 5 9 4 17 1 1 0 1 25
10 Nicholas Friedman... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 2
11 Chaz Turner......... 2-9 0-4 0-1 1 1 2 2 4 4 3 0 1 16
25 K. Norman-Terrance.. 1-5 0-1 1-1 3 2 5 1 3 0 2 1 0 18
30 Gavin Cree.......... 1-2 1-1 0-0 1 1 2 2 3 0 0 0 1 8
42 Andrew Grant........ 2-3 0-0 3-6 0 2 2 1 7 1 2 0 0 18
50 Edward Wexler-Beron. 1-5 0-0 2-2 1 5 6 1 4 1 3 1 0 16
TEAM................ 2 1 3
Totals.............. 25-62 4-14 14-22 19 29 48 19 68 13 19 3 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 13-29 44.8% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whittier-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Whittier...................... 36 26 - 62
Pomona-Pitzer................. 32 36 - 68