Pomona-Pitzer vs ClaremontMuddScripps (01/21/04 at Ducey Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs ClaremontMuddScripps
01/21/04 7:30 at Ducey Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 10-4, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Alexander Lloyd..... f 1-3 1-2 1-2 0 3 3 2 4 0 3 2 2 28
50 Edward Wexler-Beron. f 6-11 0-0 4-4 3 2 5 0 16 1 2 0 0 31
45 Tyler Velten........ c 0-2 0-0 0-0 1 5 6 4 0 0 0 1 0 18
12 David Knowles....... g 4-11 1-5 4-4 1 4 5 2 13 1 3 0 2 31
20 Mark Erler.......... g 3-8 1-3 4-4 0 0 0 1 11 0 0 0 1 28
02 Chaz Turner......... 4-10 0-2 0-0 2 2 4 1 8 0 0 0 0 9
10 Nicholas Friedman... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 K. Norman-Terrance.. 3-4 3-3 0-0 1 0 1 0 9 1 1 0 0 12
30 Gavin Cree.......... 2-2 2-2 0-0 0 1 1 3 6 1 0 0 0 12
42 Andrew Grant........ 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 16
44 Thomas Hollo........ 2-3 0-0 0-0 2 1 3 0 4 1 0 1 0 15
TEAM................ 1 2 3
Totals.............. 25-54 8-17 15-16 11 22 33 15 73 5 9 4 5 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 8-24 33.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-8 25.0% Game: 47.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-12 91.7% Game: 93.8% 1
--------------------------------------------------------------------------------
HOME TEAM: ClaremontMuddScripps 6-8, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Taylor, Miles....... f 2-8 0-0 7-8 2 5 7 1 11 2 1 1 0 28
32 Zazulia, Joshua..... f 3-7 1-1 3-6 3 5 8 1 10 2 2 0 2 24
33 Jolly, Bryan........ c 9-16 0-0 1-1 5 4 9 4 19 0 1 1 1 31
30 Parsons, John....... g 3-9 2-5 1-2 1 0 1 2 9 2 2 0 1 29
55 Keough, Josh........ g 0-3 0-2 0-0 0 1 1 1 0 1 2 0 2 25
05 Pelz, Gregory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Dundas, Christian... 1-3 0-2 0-0 2 1 3 4 2 1 0 0 0 15
22 Scharf, Micheal..... 4-7 1-1 1-1 1 0 1 2 10 0 0 0 0 20
24 Blackwood, Justin... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
25 Caldwell, Forrest... 0-5 0-4 0-0 0 1 1 2 0 0 0 0 0 15
52 Saunders, Jason..... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7
TEAM................ 1 1
Totals.............. 23-60 4-16 13-18 16 18 34 17 63 8 8 2 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-31 35.5% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-12 66.7% Game: 72.2% 4
--------------------------------------------------------------------------------
Officials: Jim Stupin, Rich Kollen, Matt Tackett
Technical fouls: Pomona-Pitzer-None. ClaremontMuddScripps-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 44 29 - 73
ClaremontMuddScripps.......... 30 33 - 63