Caltech vs Pomona-Pitzer (02-04-04 at Claremont, CA)
Official Basketball Box Score
Official Basketball Box Score
Caltech vs Pomona-Pitzer
02-04-04 7:30 at Claremont, CA
--------------------------------------------------------------------------------
VISITORS: Caltech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wang, Xiao.......... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 11
13 Dundas, Colin....... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 9
15 Reich, Dean......... 0-2 0-1 0-0 0 1 1 4 0 1 7 1 0 14
20 Olm, Gustavo........ 0-1 0-0 0-0 0 0 0 1 0 1 4 0 1 18
21 Ivy, Day............ 3-8 1-3 1-1 0 4 4 3 8 3 3 1 4 32
22 Ly, Kenneth......... 0-7 0-4 2-3 0 1 1 0 2 0 6 0 0 27
24 Davies, Scott....... 2-6 1-2 0-0 0 4 4 4 5 1 3 0 0 24
25 Sears, Adam......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 13
30 Lamb, Jeff.......... 4-7 3-5 0-1 1 1 2 3 11 0 4 0 0 26
31 Koehler, Joe........ 0-1 0-0 3-4 0 4 4 2 3 0 1 0 0 23
32 Yu, Chris........... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
TEAM................ 1 4 5 1
Totals.............. 9-34 5-15 6-9 2 22 24 21 29 6 31 2 5 200
TOTAL FG% 1st Half: 4-17 23.5% 2nd Half: 5-17 29.4% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-5 60.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nicholas Friedman... 1-3 1-3 2-4 1 1 2 0 5 0 0 0 1 14
11 Chaz Turner......... 3-5 0-1 0-0 2 3 5 0 6 2 2 0 3 16
12 David Knowles....... 0-5 0-4 0-0 0 2 2 1 0 1 1 0 2 13
15 Jeff Quinn-Cane..... 2-5 1-2 2-2 0 0 0 2 7 2 1 0 4 10
20 Mark Erler.......... 2-3 2-3 0-0 0 2 2 0 6 1 1 1 1 11
22 Dorian Bunker-Pardo. 3-3 0-0 0-0 0 1 1 0 6 3 1 0 2 15
24 Alexander Lloyd..... 2-2 0-0 2-5 1 2 3 0 6 3 2 0 2 11
25 K. Norman-Terrance.. 2-6 0-2 0-0 1 0 1 1 4 1 1 0 0 11
30 Gavin Cree.......... 2-5 2-3 0-0 1 0 1 3 6 0 1 0 1 18
32 Evan Flagg.......... 0-4 0-3 0-0 0 2 2 1 0 2 1 0 2 10
33 Colin Fahey......... 1-2 0-1 1-2 1 4 5 0 3 0 0 0 0 13
34 Owen Wiseman........ 1-2 0-0 3-3 2 1 3 4 5 0 0 0 0 13
42 Andrew Grant........ 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 6
44 Thomas Hollo........ 1-2 0-0 1-4 1 2 3 1 3 0 0 0 1 14
45 Tyler Velten........ 1-2 0-0 0-0 1 2 3 1 2 0 2 0 0 12
50 Edward Wexler-Beron. 4-4 0-0 6-6 1 2 3 3 14 0 0 0 0 13
TEAM................ 1 1 2 1
Totals.............. 25-53 6-22 17-28 13 26 39 18 73 15 14 1 19 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 12-27 44.4% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-13 23.1% Game: 27.3% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 4-9 44.4% Game: 60.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caltech-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Caltech....................... 13 16 - 29
Pomona-Pitzer................. 42 31 - 73