Pomona Pitzer vs Caltech (2/26/04 at Caltech - Braun Center)
Official Basketball Box Score
Official Basketball Box Score
Pomona Pitzer vs Caltech
2/26/04 7:30 PM at Caltech - Braun Center
--------------------------------------------------------------------------------
VISITORS: Pomona Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nicholas Friedman... * 2-5 2-4 0-2 2 0 2 1 6 2 1 1 3 12
22 Dorian Bunker-Pardo. * 0-0 0-0 0-0 0 0 0 1 0 2 2 0 1 15
30 Gavin Cree.......... * 2-7 1-4 0-0 0 5 5 1 5 2 0 0 0 18
42 Andrew Grant........ * 3-4 0-0 2-2 0 1 1 1 8 0 0 0 1 10
45 Tyler Velten........ * 3-3 0-0 4-8 2 4 6 0 10 0 2 4 1 13
02 Chaz Turner......... 0-2 0-1 1-2 1 1 2 3 1 1 0 0 0 11
05 Owen Wiseman........ 1-2 0-0 4-4 3 2 5 0 6 0 0 0 0 9
12 David Knowles....... 3-7 0-4 0-0 1 3 4 0 6 1 1 0 4 15
15 Jeff Quinn-Cane..... 1-4 1-3 0-0 0 1 1 2 3 0 2 0 0 12
20 Mark Erler.......... 1-4 0-1 4-4 0 2 2 1 6 0 3 0 3 13
24 Alexander Lloyd..... 1-4 0-0 2-3 0 0 0 0 4 0 0 1 1 11
25 K. Norman-Terrance.. 1-3 1-1 0-0 0 3 3 0 3 1 1 0 0 16
32 Evan Flagg.......... 2-2 0-0 0-2 1 1 2 1 4 3 1 0 2 7
33 Colin Fahey......... 4-5 0-1 1-5 1 1 2 0 9 0 0 0 1 12
34 Owen Wiseman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Thomas Hollo........ 0-0 0-0 0-0 1 0 1 4 0 0 1 0 1 9
50 Edward Wexler-Beron. 1-2 0-0 0-1 0 3 3 1 2 1 0 0 0 14
TEAM................ 4 4
Totals.............. 25-54 5-19 18-33 12 31 43 16 73 13 14 6 18 198
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 15-31 48.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-10 20.0% Game: 26.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 9-19 47.4% Game: 54.5% 7,2
--------------------------------------------------------------------------------
HOME TEAM: Caltech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dundas, Colin....... * 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 8
21 Ivy, Day............ * 0-8 0-4 0-0 2 3 5 1 0 1 3 0 1 35
22 Ly, Kenneth......... * 3-11 3-5 0-1 1 0 1 3 9 0 5 0 1 21
24 Davies, Scott....... * 2-9 0-2 3-4 2 3 5 4 7 2 5 0 1 28
30 Lamb, Jeff.......... * 2-10 1-5 0-1 1 6 7 2 5 2 0 1 0 34
11 Wang, Xiao.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
12 Guitierrez, Chris... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
14 Liu, David.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Reich, Dean......... 0-4 0-1 0-0 0 2 2 5 0 0 3 0 1 17
20 Olm, Gustavo........ 0-2 0-2 0-0 0 4 4 3 0 1 7 0 1 20
23 Roy, Rudy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Koehler, Joe........ 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 22
32 Yu, Chris........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 3 4 7
Totals.............. 8-47 5-20 3-6 9 24 33 21 24 6 26 1 5 199
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 2-19 10.5% Game: 17.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-11 18.2% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-1 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pomona Pitzer-None. Caltech-None.
Attendance:
Score by Periods 1st 2nd Total
Pomona Pitzer................. 32 41 - 73
Caltech....................... 18 6 - 24