POMONA vs Puget Sound (03/06/04 at Tacoma,
Wash.)
Official Basketball Box Score
Official Basketball Box Score
POMONA vs Puget Sound
03/06/04 7:00pm at Tacoma, Wash.
--------------------------------------------------------------------------------
VISITORS: POMONA 19-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 David Knowles....... * 2-10 1-5 0-0 3 3 6 1 5 4 9 0 3 28
20 Mark Erler.......... * 4-7 4-6 1-2 0 1 1 3 13 1 4 0 4 28
24 Alexander Lloyd..... * 7-12 0-1 1-2 4 2 6 4 15 5 3 1 1 29
45 Tyler Velten........ * 6-12 0-0 2-2 3 2 5 4 14 0 3 0 2 23
50 Edward Wexler-Beron. * 3-5 0-0 3-4 1 2 3 5 9 1 0 0 0 21
02 Chaz Turner......... 1-4 0-2 4-4 0 3 3 2 6 1 1 0 1 12
10 Nicholas Friedman... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
15 Jeff Quinn-Cane..... 1-2 0-0 0-0 1 5 6 4 2 1 1 0 3 16
22 Dorian Bunker-Pardo. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
25 K. Norman-Terrance.. 2-4 0-1 0-0 2 1 3 0 4 1 2 0 0 12
30 Gavin Cree.......... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
33 Colin Fahey......... 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 6
42 Andrew Grant........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 8
44 Thomas Hollo........ 3-3 0-0 0-1 0 0 0 5 6 0 0 1 0 10
TEAM................ 1 1
Totals.............. 29-63 5-17 12-17 16 21 37 29 75 15 27 2 15 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 18-37 48.6% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-12 33.3% Game: 29.4% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 2-2 100 % Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 24-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cross, Jeremy....... * 2-6 0-3 5-6 3 2 5 2 9 2 5 0 0 24
04 Glynn, Matt......... * 5-10 3-7 7-10 1 3 4 3 20 3 4 0 1 27
22 Mendoza, Mario...... * 4-11 3-9 2-2 2 6 8 2 13 0 1 2 4 27
25 Curtiss, Chase...... * 4-15 2-11 3-3 2 1 3 2 13 3 3 0 3 29
33 O'Donnell, Chris.... * 1-2 0-0 3-4 1 1 2 2 5 1 0 0 6 14
10 Buehler, Vincent.... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 5
11 Shelton, Aubrey..... 1-1 0-0 3-4 2 0 2 1 5 0 1 0 0 14
12 Chang, Stephen...... 0-3 0-2 0-0 1 1 2 3 0 0 0 0 0 9
21 McVey, Zack......... 2-3 0-0 2-3 0 1 1 1 6 0 0 2 3 12
30 Walker, Josh........ 3-4 0-0 4-5 6 4 10 1 10 4 1 0 1 23
31 Medved, Curtis...... 3-6 2-5 0-0 0 1 1 3 8 0 6 0 0 16
TEAM................ 2 1 3 1
Totals.............. 25-62 10-37 29-37 20 21 41 20 89 13 24 4 19 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 9-25 36.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 7-23 30.4% 2nd Half: 3-14 21.4% Game: 27.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 18-22 81.8% Game: 78.4% 5
--------------------------------------------------------------------------------
Officials: Greg Nixon, Don Tuggle, Steve Somers, Atl. Dave Wheeler
Technical fouls: POMONA-Thomas Hollo; Alexander Lloyd. Puget Sound-None.
Attendance: 1618
Score by Periods 1st 2nd Total
POMONA........................ 33 42 - 75
Puget Sound................... 50 39 - 89
NCAA Second Round Game