Menlo College vs Pomona-Pitzer (11/29/04 at Voelkel Gymasium)
Official Basketball Box Score
Official Basketball Box Score
Menlo College vs Pomona-Pitzer
11/29/04 6:30 at Voelkel Gymasium
--------------------------------------------------------------------------------
VISITORS: Menlo College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ricky Butler........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 9
02 Ryan Casella........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
04 Jay Eitel........... 2-3 0-0 0-0 1 1 2 4 4 2 3 0 2 19
05 Mike Bonillas....... 1-2 0-1 0-0 0 0 0 2 2 0 2 0 0 9
11 Aaron Gentry........ 1-3 1-1 0-0 0 3 3 3 3 1 1 1 0 21
14 Byron Wesley........ 1-5 0-2 0-0 1 3 4 1 2 0 1 0 0 17
15 Tim Coyne........... 0-1 0-1 0-0 0 2 2 4 0 4 1 0 0 19
22 James Gilkey........ 3-11 0-0 0-0 0 2 2 2 6 2 3 1 1 23
24 Anthony Edwards..... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 9
25 Brandon Peterson.... 0-3 0-1 0-0 0 1 1 3 0 0 0 0 1 9
30 Janis Krums......... 3-9 3-8 0-0 0 1 1 0 9 0 1 0 2 7
31 Brandon Rogers...... 2-5 1-1 0-0 0 1 1 0 5 1 2 0 0 19
32 Jeff Larson......... 0-0 0-0 0-2 0 1 1 1 0 0 2 0 0 5
34 Kyle Arenson........ 3-9 1-5 0-0 1 2 3 0 7 0 1 0 0 21
44 Zack Peck........... 1-2 0-0 1-2 2 3 5 1 3 0 0 0 0 12
TEAM................ 2 4 6 1
Totals.............. 17-56 6-22 2-6 7 26 33 22 42 10 20 2 7 202
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 10-31 32.3% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-13 30.8% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Yuki Lin............ 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 3
11 Chaz Turner......... 3-9 2-4 2-4 0 2 2 0 10 1 4 1 0 18
12 David Knowles....... 4-11 2-7 1-2 0 4 4 0 11 1 0 0 2 27
15 Matthew Petri....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
20 Zeeshan Hyder....... 2-4 1-2 5-6 0 1 1 1 10 2 2 0 2 11
24 Alexander Lloyd..... 5-11 0-2 4-5 6 10 16 3 14 1 2 2 3 20
25 Kamau NormanTerrance 0-9 0-6 2-2 2 2 4 0 2 3 0 0 1 27
30 David Brown......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
32 Jabarri Reynolds.... 0-4 0-2 0-0 3 3 6 0 0 0 1 0 0 16
33 Colin Fahey......... 1-4 1-3 2-2 1 0 1 0 5 1 0 0 0 18
34 Matthew Burrows..... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
40 Joseph Schwartz..... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
44 Thomas Hollo........ 3-4 0-0 3-4 1 2 3 1 9 2 1 0 0 22
45 Nathan Porter....... 0-0 0-0 2-2 2 1 3 3 2 1 1 1 1 17
50 Robert Cooch........ 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 8
TEAM................ 2 2 1
Totals.............. 20-58 7-27 22-29 16 32 48 10 69 15 17 4 9 198
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 11-23 47.8% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 4-12 33.3% Game: 25.9% REBS
F Throw % 1st Half: 16-19 84.2% 2nd Half: 6-10 60.0% Game: 75.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Menlo College-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Menlo College................. 17 25 - 42
Pomona-Pitzer................. 37 32 - 69