Pomona-Pitzer vs Caltech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pomona-Pitzer vs Caltech
2/12/05 7:30 PM at Caltech - Braun Gym
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 David Knowles * 2-8 2-7 0-0 0 3 3 2 6 3 5 1 1 17
24 Alexander Lloyd * 4-5 1-1 1-2 1 1 2 2 10 0 3 2 1 16
25 Kamau NormanTerrance * 1-5 1-4 0-0 1 3 4 1 3 1 2 0 2 24
33 Colin Fahey * 3-4 1-2 0-2 2 4 6 1 7 3 1 0 0 22
44 Thomas Hollo * 1-2 0-0 3-7 1 2 3 0 5 0 0 1 0 25
02 Chaz Turner 4-9 0-1 1-2 0 0 0 1 9 0 0 0 1 16
10 Matthew Petri 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 6
11 Nathan Porter 4-6 0-0 1-1 4 2 6 2 9 1 2 1 1 18
15 Jabarri Reynolds 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
20 Zeeshan Hyder 3-3 1-1 0-0 0 0 0 1 7 1 1 0 1 5
22 David Brown 2-2 1-1 0-0 0 1 1 0 5 1 1 0 0 5
23 Joseph Schwartz 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 6
30 Robert Cooch 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 3
32 Evan Flagg 1-2 0-0 0-2 0 1 1 1 2 2 0 0 1 8
50 Ed Wexler-Beron 6-7 0-0 0-3 1 6 7 2 12 1 1 0 0 20
TEAM ........................................ 0 2 2
TOTALS 31-55 7-17 8-23 11 28 39 15 77 14 18 6 8 199
TOT-FG 1stH: 15-27 55.6% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 56.4% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 34.8% 7
--------------------------------------------------------------------------------
HOME TEAM: Caltech
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Paxon Frady * 2-8 0-0 2-2 0 2 2 4 6 1 5 0 2 27
21 Day Ivy * 2-5 0-0 0-0 1 2 3 2 4 3 2 0 1 30
41 Bryan Hires * 0-3 0-1 0-1 1 1 2 5 0 0 2 0 0 15
42 Jordan Carlson * 5-14 1-4 2-2 1 8 9 1 13 0 4 0 2 32
54 Nick Goeden * 2-6 1-3 1-2 1 1 2 5 6 0 6 0 0 25
03 Xiao Wang 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
11 Dean Reich 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 Chris Guitierrez 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 7
22 Tyler Drake 0-2 0-2 3-4 0 0 0 0 3 2 2 0 1 14
24 Scott Davies 0-0 0-0 2-4 0 1 1 0 2 0 1 0 1 19
31 Michael Underhill 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 14
32 Chris Yu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Joe Koehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 4 5
TOTALS 12-44 2-12 10-15 6 20 26 19 36 6 26 0 7 203
TOT-FG 1stH: 6-21 28.6% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 27.3% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 66.7% 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pomona-Pitzer - none
Caltech - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pomona-Pitzer 36 41 77
Caltech 21 15 36