CLU vs Pomona-Pitzer (01/29/05 at Pomona-Pitzer)
Official Basketball Box Score
Official Basketball Box Score
CLU vs Pomona-Pitzer
01/29/05 7:30 at Pomona-Pitzer
--------------------------------------------------------------------------------
VISITORS: CLU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Bush........ 1-5 0-2 0-0 0 3 3 0 2 3 0 0 1 20
12 Deshion Inniss...... 0-1 0-1 0-1 1 4 5 2 0 1 1 0 0 13
23 Matt Adame.......... 0-2 0-1 0-0 2 1 3 2 0 2 0 0 0 27
24 Alex Minney......... 2-8 0-2 3-5 1 5 6 1 7 0 2 0 2 33
30 Sergei Leplashinski. 3-9 2-3 0-0 0 0 0 1 8 0 1 0 1 22
33 Matt McCann......... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 12
40 Rocky Pedden........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Ryan Hodges......... 4-7 0-0 4-7 3 3 6 3 12 4 4 3 0 34
50 Ron Russ............ 3-6 2-4 0-0 0 2 2 1 8 0 0 0 0 15
52 Adam Segal.......... 4-9 3-5 2-2 0 0 0 3 13 0 2 0 0 20
TEAM................ 2 2 4 1
Totals.............. 17-47 7-18 11-17 9 20 29 14 52 10 13 3 4 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 9-25 36.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-10 40.0% Game: 38.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-10 50.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chaz Turner......... 1-6 0-1 1-2 0 1 1 1 3 0 2 0 0 9
11 Nathan Porter....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
12 David Knowles....... 7-11 4-6 4-4 0 3 3 3 22 3 1 1 3 36
22 David Brown......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
23 Joseph Schwartz..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
24 Alexander Lloyd..... 3-7 0-1 1-1 1 0 1 4 7 1 1 1 0 24
25 Kamau NormanTerrance 0-8 0-6 0-0 3 3 6 2 0 2 2 2 2 32
30 Robert Cooch........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
33 Colin Fahey......... 1-3 0-1 3-3 1 2 3 2 5 1 0 0 0 32
44 Thomas Hollo........ 3-5 0-0 4-6 3 5 8 0 10 2 0 1 1 33
50 Ed Wexler-Beron..... 5-9 0-0 0-0 2 6 8 4 10 0 3 1 0 25
TEAM................ 3 3
Totals.............. 20-50 4-15 13-16 13 22 35 16 57 10 10 6 8 201
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-23 34.8% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-11 27.3% Game: 26.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-13 84.6% Game: 81.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: CLU-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
CLU........................... 25 27 - 52
Pomona-Pitzer................. 27 30 - 57