Pomona-Pitzer vs Vanguard (11/20/04 at Vanguard University, The Pit)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Vanguard
11/20/04 7:30 PM at Vanguard University, The Pit
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chaz Turner......... * 4-10 3-5 0-3 1 2 3 3 11 3 1 0 2 33
12 David Knowles....... * 5-15 2-6 3-4 2 4 6 3 15 9 2 0 1 28
24 Alexander Lloyd..... * 6-9 1-1 3-3 2 3 5 2 16 4 1 1 2 37
25 Kamau NormanTerrance * 3-7 2-4 2-2 1 3 4 4 10 0 1 0 0 31
34 Matthew Burrows..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
15 Matthew Petri....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Zeeshan Hyder....... 0-1 0-1 0-1 0 1 1 1 0 0 0 0 0 5
32 Jabarri Reynolds.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Colin Fahey......... 4-5 2-3 2-2 2 3 5 1 12 0 2 0 0 25
44 Thomas Hollo........ 4-6 0-0 2-3 2 0 2 3 10 0 2 1 0 18
45 Nathan Porter....... 0-3 0-0 0-2 0 1 1 1 0 1 1 1 1 16
TEAM................ 1 1
Totals.............. 26-56 10-20 12-20 11 17 28 18 74 17 10 3 6 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 12-31 38.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 11-16 68.8% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BURNETTE, Tim....... * 2-7 0-0 1-1 5 2 7 3 5 1 2 0 1 24
20 DALAFU, Kevin....... * 6-12 3-8 0-0 2 5 7 4 15 7 2 0 1 38
33 ROSBOROUGH, Leon.... * 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0 14
34 KIM, Brian.......... * 5-14 0-5 4-4 1 0 1 2 14 5 5 0 4 37
42 DUPLESSIE, Brandon.. * 4-6 0-0 0-0 2 5 7 1 8 1 2 1 0 28
03 ROBERTS, Brian...... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
04 SEEKINS, Levi....... 5-7 0-0 5-6 0 6 6 5 15 1 0 0 0 18
10 STROCSHER, Garrett.. 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0 5
23 MCGEE, Brett........ 1-4 0-2 4-4 2 4 6 2 6 1 2 0 0 26
32 WATSON, Curt........ 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 4
TEAM................ 3 3 2
Totals.............. 23-56 3-18 14-15 18 24 42 20 63 17 17 2 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 13-31 41.9% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-11 90.9% Game: 93.3% 0
--------------------------------------------------------------------------------
Officials: Tim Triplett, Matt Tackett, John Starkins
Technical fouls: Pomona-Pitzer-None. Vanguard-None.
Attendance: 198
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 35 39 - 74
Vanguard...................... 25 38 - 63