West Coast Baptist vs Pomona-Pitzer (11-29-05 at Pomona College)
Official Basketball Box Score
Official Basketball Box Score
West Coast Baptist vs Pomona-Pitzer
11-29-05 7:30 pm at Pomona College
--------------------------------------------------------------------------------
VISITORS: West Coast Baptist
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jonathan Sisson..... 6-14 3-8 1-2 1 4 5 2 16 6 4 0 2 36
12 Jeremy Mendoza...... 1-4 0-1 0-1 1 3 4 0 2 1 2 0 1 19
15 Stephen Houk........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Joey Vara........... 6-10 4-7 0-0 0 0 0 4 16 1 5 0 1 25
22 Tim Egge............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Tommy Thorogood..... 5-14 1-5 3-3 3 3 6 1 14 0 2 0 2 35
30 Erik McKay.......... 1-5 1-5 0-0 0 1 1 2 3 2 2 1 0 12
42 Scott Golden........ 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
44 Glen Soliven........ 3-7 1-2 0-0 0 2 2 1 7 0 2 0 0 26
52 Jeremy Carlisle..... 2-2 0-0 0-0 0 0 0 0 4 2 1 0 0 13
55 Michael Moyer....... 1-5 0-0 2-2 0 4 4 1 4 1 1 0 0 30
TEAM................ 4 3 7 1
Totals.............. 25-62 10-29 6-8 10 20 30 11 66 14 20 1 6 201
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-31 25.8% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-15 20.0% Game: 34.5% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-7 71.4% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jeremy Namkung...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
05 David Knowles....... 8-12 7-11 2-2 0 5 5 1 25 11 1 1 5 30
10 Ryan Schutt......... 1-3 0-1 0-0 1 2 3 2 2 0 2 1 0 9
11 Nathan Porter....... 6-8 0-0 0-0 0 3 3 0 12 1 2 3 0 21
12 Peter Kass.......... 0-3 0-2 0-0 0 0 0 0 0 5 1 0 1 9
15 Jabarri Reynolds.... 2-3 0-1 0-0 0 2 2 1 4 1 3 0 0 13
20 Zeeshan Hyder....... 3-4 0-1 0-1 0 1 1 4 6 1 0 0 4 17
25 Joseph Schwartz..... 0-0 0-0 1-2 1 1 2 1 1 1 2 0 0 11
30 Bill Slade.......... 4-7 1-2 0-0 2 2 4 1 9 0 1 1 2 17
32 Evan Flagg.......... 1-3 0-0 0-1 2 3 5 2 2 1 0 0 0 17
33 Colin Fahey......... 2-4 1-2 1-2 1 0 1 0 6 2 0 0 2 12
42 Matthew Burrows..... 2-3 0-0 2-2 1 1 2 1 6 1 1 0 0 13
50 Ed Wexler-Beron..... 8-14 0-0 1-2 1 5 6 0 17 1 1 2 1 26
TEAM................ 1 2 3
Totals.............. 37-65 9-20 7-12 10 29 39 14 90 25 14 8 15 202
TOTAL FG% 1st Half: 20-33 60.6% 2nd Half: 17-32 53.1% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-11 27.3% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Coast Baptist-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
West Coast Baptist............ 42 24 - 66
Pomona-Pitzer................. 49 41 - 90