Pomona-Pitzer College vs Caltech (01-14-06 at CIT BRAUN CENTER)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer College vs Caltech
01-14-06 7:30PM at CIT BRAUN CENTER
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 David Knowles....... * 2-8 1-3 3-4 0 2 2 1 8 6 2 1 1 37
20 Zeeshan Hyder....... * 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 18
32 Evan Flagg.......... * 2-5 0-1 0-0 2 3 5 1 4 3 1 1 4 27
44 Thomas Hollo........ * 3-4 0-0 4-6 1 2 3 3 10 0 2 0 0 21
50 Ed Wexler-Beron..... * 9-15 0-0 2-3 2 6 8 4 20 0 2 4 0 32
11 Nathan Porter....... 1-2 0-0 2-3 0 2 2 2 4 0 0 1 0 21
15 Jabarri Reynolds.... 2-3 1-2 0-1 1 4 5 3 5 1 0 0 2 21
22 David Brown......... 1-3 0-1 0-0 1 0 1 1 2 1 2 0 0 9
30 Bill Slade.......... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 9
33 Colin Fahey......... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 5
42 Matthew Burrows..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
TEAM................ 5 5
Totals.............. 22-46 2-9 11-17 7 27 34 17 57 14 11 7 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-19 57.9% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-14 64.3% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Caltech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Dean Reich.......... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
21 Day Ivy............. * 2-5 0-1 0-1 2 4 6 2 4 0 3 0 2 37
24 Scott Davies........ * 2-6 2-6 1-2 0 3 3 2 7 3 1 0 1 32
42 Jordan Carlson...... * 6-14 1-2 2-3 2 5 7 2 15 3 5 0 0 38
54 Travis Haussler..... * 2-8 0-2 0-0 3 5 8 4 4 2 3 1 0 36
12 Matt Dellatorre..... 0-2 0-0 1-2 0 2 2 2 1 0 0 0 1 13
13 David Liu........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Daniel Cullina...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Yang Hai............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Mike Underhill...... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
32 Chris Yu............ 1-3 1-2 2-2 0 0 0 0 5 0 0 0 0 12
33 Ben Sexson.......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
41 Bryan Hires......... 2-8 0-0 5-7 0 0 0 3 9 0 2 0 0 17
TEAM................ 4 3 7
Totals.............. 16-50 5-15 11-17 12 22 34 16 48 8 15 1 5 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 10-26 38.5% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pomona-Pitzer College-None. Caltech-None.
Attendance:
Score by Periods 1st 2nd Total
Pomona-Pitzer College......... 25 32 - 57
Caltech....................... 17 31 - 48