Caltech vs Pomona-Pitzer (02-08-06 at Voelkel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Caltech vs Pomona-Pitzer
02-08-06 7:30 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Caltech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wei Li.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Dean Reich.......... 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 7
12 Matt Dellatorre..... 1-4 0-0 3-3 1 3 4 2 5 1 4 0 1 20
14 Daniel Cullina...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Day Ivy............. 2-6 0-1 0-0 0 2 2 3 4 2 5 0 4 27
22 Yang Hai............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 Scott Davies........ 2-9 1-3 0-0 1 3 4 1 5 1 5 0 1 28
31 Mike Underhill...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Chris Yu............ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 16
41 Bryan Hires......... 0-2 0-0 5-6 0 2 2 5 5 0 2 0 0 21
42 Jordan Carlson...... 3-8 1-3 7-7 1 1 2 1 14 0 6 0 1 33
44 Yang Yang........... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
54 Travis Haussler..... 3-7 1-2 0-0 2 1 3 1 7 0 1 0 0 33
TEAM................ 1 1
Totals.............. 11-42 3-11 16-18 6 15 21 15 41 4 24 0 7 201
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 5-25 20.0% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-6 16.7% Game: 27.3% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 3-4 75.0% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jeremy Namkung...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 David Knowles....... 7-15 3-9 0-0 1 2 3 2 17 4 2 0 5 28
10 Ryan Schutt......... 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 3
11 Nathan Porter....... 4-7 0-0 0-0 3 3 6 0 8 0 1 0 0 14
12 Peter Kass.......... 1-1 0-0 0-0 1 0 1 0 2 1 2 0 0 7
20 Zeeshan Hyder....... 2-4 2-4 0-0 0 1 1 2 6 1 3 0 1 20
22 David Brown......... 0-4 0-3 0-0 0 0 0 0 0 1 0 0 0 7
24 Alexander Lloyd..... 3-6 0-0 5-7 0 1 1 1 11 1 4 0 3 28
25 Joseph Schwartz..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
30 Bill Slade.......... 0-1 0-1 2-2 1 1 2 1 2 1 0 0 0 5
32 Evan Flagg.......... 2-4 0-0 0-1 1 1 2 0 4 3 2 2 2 17
33 Colin Fahey......... 2-4 0-2 0-0 3 4 7 3 4 1 1 0 1 16
42 Matthew Burrows..... 1-1 0-0 0-0 0 4 4 0 2 0 0 1 0 9
44 Thomas Hollo........ 1-2 0-0 3-3 0 1 1 1 5 2 1 0 1 15
50 Ed Wexler-Beron..... 5-9 0-0 3-4 6 1 7 4 13 1 1 0 1 27
TEAM................ 2 2 4
Totals.............. 30-61 5-20 13-17 19 24 43 15 78 16 17 3 14 203
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 19-33 57.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-6 100 % Game: 76.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caltech-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Caltech....................... 27 14 - 41
Pomona-Pitzer................. 31 47 - 78