Pomona-Pitzer vs Washington University (11/26/05 at Ducey Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Washington University
11/26/05 5:00 at Ducey Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Colin Fahey......... f 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 9
50 Ed Wexler-Beron..... f 8-14 0-1 2-6 0 2 2 3 18 0 1 0 0 35
44 Thomas Hollo........ c 3-4 1-2 0-0 0 2 2 3 7 0 5 0 0 21
05 David Knowles....... g 3-10 0-0 2-2 3 4 7 1 8 5 2 0 3 33
20 Zeeshan Hyder....... g 7-16 3-8 0-0 3 1 4 2 17 2 0 0 1 35
11 Nathan Porter....... 1-7 0-2 0-0 1 3 4 1 2 0 0 2 0 24
15 Jabarri Reynolds.... 1-3 1-3 0-0 3 4 7 1 3 0 0 0 0 16
30 Bill Slade.......... 2-5 0-2 1-1 0 1 1 1 5 1 1 0 0 13
32 Evan Flagg.......... 0-1 0-0 0-0 3 1 4 0 0 1 0 0 1 14
TEAM................ 3 3 1
Totals.............. 25-61 5-19 5-9 17 19 36 13 60 10 11 2 5 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-32 40.6% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-8 37.5% Game: 26.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-4 75.0% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nading, Tyler....... f 8-9 2-2 0-1 2 2 4 2 18 1 0 0 1 33
50 Ruths, Troy......... f 5-13 0-0 7-7 2 1 3 3 17 2 3 0 0 32
55 Grunst, Mike........ c 5-10 0-1 2-2 3 5 8 0 12 1 2 1 3 30
10 Griffin, Neal....... g 0-2 0-2 2-2 1 3 4 0 2 1 1 0 0 24
33 Stone, Scott........ g 3-9 2-6 0-0 0 6 6 0 8 2 1 0 0 35
11 Schermerhorn, Moss.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Wallis, Sean........ 2-2 0-0 1-2 0 0 0 1 5 3 1 0 0 16
22 Ashcraft-Williams, I 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 7
24 O'Boyle, Danny...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Nikitas, Nick....... 2-6 2-6 0-0 0 1 1 2 6 0 3 0 0 16
Team................ 1 1
Totals.............. 25-52 6-17 14-16 9 20 29 9 70 10 11 1 4 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-23 39.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-10 80.0% Game: 87.5% 1,1
--------------------------------------------------------------------------------
Officials: Guy Thomas, Matt Tackett, Brady Chelette
Technical fouls: Pomona-Pitzer-TEAM. Washington University-None.
Attendance: 286
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 28 32 - 60
Washington University......... 43 27 - 70