La Sierra University vs Pomona-Pitzer (12-07-06 at Voelkel Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University vs Pomona-Pitzer
12-07-06 7:30 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: La Sierra University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blaine Smith........ 4-7 0-1 0-0 2 4 6 1 8 1 3 1 1 27
11 Micah Johnson....... 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 21
22 Roshawn Knight...... 1-2 0-0 3-4 1 1 2 1 5 1 1 0 1 13
24 Sam Roy III......... 0-1 0-0 1-1 1 1 2 4 1 4 4 0 1 12
32 Ryan White.......... 9-17 5-9 2-2 0 1 1 2 25 0 2 2 2 34
34 Leon Flaherty....... 1-5 0-0 1-2 0 2 2 0 3 4 3 2 0 20
40 Norman Hall......... 1-1 0-0 0-0 1 4 5 1 2 0 0 0 0 10
42 Andrew Grooms....... 2-3 1-2 0-2 0 3 3 1 5 1 1 0 1 17
44 Chris Davis......... 2-3 0-0 3-5 0 4 4 2 7 0 0 0 0 30
52 Dannell Curry....... 3-6 0-0 2-3 1 1 2 1 8 1 5 0 1 12
55 Christopher Kyle.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 3 5 14
Totals.............. 24-49 6-13 12-19 8 26 34 29 66 12 19 5 7 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 14-25 56.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-7 57.1% Game: 46.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-14 57.1% Game: 63.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Knowles,David....... 7-17 5-9 1-2 0 3 3 0 20 8 3 0 1 28
05 Kristof,Kael........ 3-6 0-1 2-2 2 2 4 0 8 1 0 0 1 32
10 Cashwell,Sean....... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
12 Kass,Peter.......... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 5
15 Reynolds,Jabarri.... 3-7 0-4 4-4 2 6 8 2 10 1 0 0 1 27
20 Hyder,Zeeshan....... 5-6 0-1 0-0 1 0 1 1 10 1 0 0 1 7
22 Brown,David......... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
23 Chaimowitz,Adam..... 4-9 1-6 3-4 2 1 3 3 12 4 4 0 2 24
24 Reinstadt,Colin..... 3-8 0-2 0-0 4 5 9 3 6 0 2 0 0 22
30 Brekke,Ben.......... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
32 Sexton,Justin....... 2-8 0-1 0-0 2 4 6 2 4 4 1 0 1 24
50 Namkung,Jeremy...... 2-4 2-4 1-2 0 0 0 0 7 1 1 0 1 18
TEAM................ 3 2 5 4
Totals.............. 32-71 9-32 11-14 16 24 40 20 84 21 14 0 8 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 14-33 42.4% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-15 26.7% Game: 28.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 3-4 75.0% Game: 78.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University-None. Pomona-Pitzer-None.
Attendance: 47
Score by Periods 1st 2nd Total
La Sierra University.......... 23 43 - 66
Pomona-Pitzer................. 49 35 - 84