Pomona-Pitzer vs Claremont-Mudd-Scripps (01/19/08 at Ducey Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Claremont-Mudd-Scripps
01/19/08 7:30 at Ducey Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 8-5, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Reynolds,Jabarri.... f 3-10 2-6 0-1 0 2 2 1 8 1 1 0 0 29
33 Reinstadt, Colin.... f 1-1 0-0 0-0 0 3 3 2 2 0 0 1 1 26
32 Sexton, Justin...... c 6-8 1-1 1-2 1 3 4 1 14 2 2 0 1 34
02 Namkung, Jeremy..... g 2-5 0-1 0-0 0 2 2 0 4 1 3 0 1 26
23 Chaimowitz,Adam..... g 5-11 3-7 0-0 0 2 2 0 13 3 2 0 2 37
05 Kristof, Kael....... 0-0 0-0 2-2 1 1 2 2 2 0 1 0 0 14
22 Brown,David......... 4-6 2-3 0-1 0 1 1 3 10 0 0 0 1 17
44 Porter, Gabriel..... 1-3 0-1 1-2 0 2 2 1 3 0 0 2 0 17
TEAM................ 1 1 2
Totals.............. 22-44 8-19 4-8 3 17 20 10 56 7 9 3 6 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 15-24 62.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 7-11 63.6% Game: 42.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-4 25.0% Game: 50.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Claremont-Mudd-Scripps 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Blees......... f 4-10 0-2 1-2 3 7 10 1 9 2 2 0 0 32
30 Austin Soldner...... f 1-3 0-1 1-5 0 1 1 4 3 1 3 0 1 23
25 Craig Borengasser... c 6-10 0-0 0-1 4 8 12 1 12 1 0 0 1 30
14 Dan Winterbottom.... g 4-7 2-4 0-0 1 2 3 1 10 1 0 0 1 34
22 Conner Faught....... g 3-8 2-5 0-0 0 1 1 3 8 3 3 0 3 25
12 Umar Khan........... 1-4 1-3 0-0 0 1 1 2 3 0 1 0 0 20
24 Ben Bergsma......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Beau Heidrich....... 2-4 1-3 0-0 1 1 2 2 5 1 1 0 1 15
34 Zach Weismann....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
55 Phil Kaestle........ 1-3 0-0 2-2 1 0 1 0 4 0 2 0 0 10
TEAM................ 1 1
Totals.............. 22-50 6-18 4-10 11 21 32 14 54 9 13 0 7 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-26 42.3% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 3-6 50.0% Game: 40.0% 3
--------------------------------------------------------------------------------
Officials: Matt Tackett, Chuck Janelli, Kevin Smith
Technical fouls: Pomona-Pitzer-None. Claremont-Mudd-Scripps-None.
Attendance: 971
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 18 38 - 56
Claremont-Mudd-Scripps........ 27 27 - 54