Pacific University vs Pomona-Pitzer (12-15-07 at Voelkel Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pacific University vs Pomona-Pitzer
12-15-07 7:30 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pacific University 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bartlett, Carson.... 2-3 1-1 0-0 1 1 2 2 5 1 3 0 0 18
04 Dadson, Albert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Ross, Maurice....... 4-10 0-4 0-0 0 8 8 3 8 2 4 1 1 31
12 Gaulton, A.J........ 2-7 2-4 0-1 0 0 0 2 6 2 2 1 0 26
22 Turcott, Ryan....... 0-3 0-2 0-0 0 2 2 2 0 0 1 0 0 27
23 Howe, Garold........ 0-4 0-2 0-0 0 5 5 1 0 1 1 0 1 25
24 Barckmann, Zack..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Harrison-Davis, Donn 6-11 2-4 0-0 0 1 1 0 14 3 1 0 1 25
35 Hindermann, Todd.... 4-6 0-0 2-6 2 3 5 0 10 0 1 1 0 22
42 Van Domelen, Joe.... 3-7 0-0 2-4 3 1 4 3 8 0 4 1 0 19
55 Haugen, Andy........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 2 1 3 1
Totals.............. 21-52 5-17 4-11 8 22 30 13 51 9 18 4 4 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-26 50.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Namkung, Jeremy..... 2-5 0-2 0-0 1 1 2 0 4 1 2 0 0 19
05 Kristof, Kael....... 1-2 0-0 0-0 0 1 1 1 2 2 1 0 2 22
10 Maki, RJ............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Caron, Jake......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
15 Reynolds,Jabarri.... 5-15 3-7 0-0 0 6 6 1 13 2 2 0 4 30
20 Hyder,Zeeshan....... 1-5 0-2 0-0 0 2 2 0 2 3 0 0 0 15
22 Brown,David......... 4-7 2-2 1-2 1 2 3 2 11 2 2 0 0 28
23 Chaimowitz,Adam..... 5-8 4-6 2-4 1 3 4 4 16 4 2 0 2 33
24 Brekke, Ben......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
25 Scruggs, Jake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Sexton, Justin...... 3-4 1-1 2-2 0 7 7 2 9 3 3 1 0 30
33 Reinstadt, Colin.... 4-5 1-1 1-2 1 1 2 4 10 1 0 1 0 14
42 Stephan, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 2 3 1
Totals.............. 25-52 11-22 6-10 5 27 32 15 67 18 16 2 8 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-26 50.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-4 50.0% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific University-TEAM. Pomona-Pitzer-None.
Attendance: 47
Score by Periods 1st 2nd Total
Pacific University............ 20 31 - 51
Pomona-Pitzer................. 34 33 - 67