Pomona-Pitzer vs Cal Tech (01-30-08 at Caltech; Braun Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Cal Tech
01-30-08 7:30pm at Caltech; Braun Center
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Namkung, Jeremy..... * 4-9 2-3 1-1 0 1 1 1 11 2 2 0 1 28
05 Kristof, Kael....... * 3-8 0-0 1-1 3 2 5 3 7 2 2 0 1 20
22 Brown,David......... * 1-10 1-10 0-0 0 4 4 1 3 3 1 0 2 26
32 Sexton, Justin...... * 9-16 3-7 3-5 4 4 8 1 24 1 2 1 2 33
33 Reinstadt, Colin.... * 2-5 0-1 0-0 4 6 10 4 4 0 1 0 2 20
10 Maki, RJ............ 1-6 1-3 0-0 0 1 1 1 3 1 0 0 4 26
11 Littleton, Sam...... 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 4
12 Caron, Jake......... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 1 5
20 Hyder,Zeeshan....... 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 12
42 Stephan, Shawn...... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
44 Porter, Gabriel..... 2-5 1-3 0-0 3 8 11 3 5 0 1 2 1 20
TEAM................ 2 1 3 1
Totals.............. 24-70 8-30 5-7 17 30 47 18 61 10 12 3 14 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 13-34 38.2% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 5-13 38.5% Game: 26.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-2 100 % Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CULLINA, Daniel..... * 0-1 0-0 0-0 0 5 5 1 0 0 0 0 0 21
23 ELMQUIST, Ryan...... * 4-11 0-3 7-13 1 5 6 2 15 0 3 2 0 38
32 DELLATORRE, Matthew. * 1-10 1-3 0-0 1 3 4 0 3 3 7 0 1 31
41 HIRES, Bryan........ * 1-4 0-0 0-0 1 4 5 5 2 2 3 1 0 21
54 HAUSSLER, Travis.... * 1-8 1-3 0-0 0 2 2 3 3 0 4 0 0 32
03 LI, Wei............. 4-5 4-5 0-0 0 1 1 1 12 0 2 0 1 22
04 BERLIND, Chris...... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
10 WANG, Zing.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
11 BIN MAN, Han........ 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 5
12 HAI, Yang........... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
13 FABER, Ben.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
55 CLANTON, Christian.. 1-1 0-0 0-0 0 2 2 0 2 1 1 0 1 11
TEAM................ 1 6 7 1
Totals.............. 13-41 6-14 9-16 4 30 34 12 41 8 24 3 3 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 7-15 46.7% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-6 33.3% Game: 42.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 9-15 60.0% Game: 56.3% 1
--------------------------------------------------------------------------------
Officials: Justin Van Duyne(U), Bob Williams(R1), David White(R2)
Technical fouls: Pomona-Pitzer-None. Cal Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 28 33 - 61
Cal Tech...................... 16 25 - 41