Redlands vs Pomona-Pitzer (01/16/08 at Voelkel Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Redlands vs Pomona-Pitzer
01/16/08 7:30 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Redlands 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Patrick Coffey...... 4-10 3-6 0-0 1 3 4 2 11 1 1 0 2 32
04 Daniel Markus....... 4-12 2-7 3-3 0 4 4 0 13 2 1 0 1 28
15 John Howard-Holcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Dave Thomas......... 7-15 4-8 1-3 2 2 4 6 19 2 2 0 1 31
22 Justin Sobczyk...... 1-8 0-1 0-1 0 2 2 1 2 1 2 0 1 16
30 Dan Selway.......... 1-4 0-0 0-1 1 1 2 0 2 0 0 0 1 11
31 Matt Loretz......... 1-8 0-0 0-0 2 2 4 4 2 0 1 2 1 29
32 Breck Mahoney....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
41 Matt Dietrich....... 3-6 0-0 2-2 1 5 6 5 8 2 0 0 1 28
44 Travis Miller....... 0-2 0-0 0-0 2 1 3 3 0 1 0 0 0 14
55 Andrew Mills........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 9
TEAM................ 1 3 4
Totals.............. 22-66 9-22 6-10 10 26 36 21 59 9 7 2 8 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 13-34 38.2% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-13 46.2% Game: 40.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Namkung, Jeremy..... 2-9 0-2 5-6 2 5 7 2 9 2 3 0 0 25
05 Kristof, Kael....... 3-3 0-0 1-3 0 2 2 0 7 1 0 0 0 16
15 Reynolds,Jabarri.... 5-7 1-3 0-0 1 4 5 3 11 1 0 0 0 18
20 Hyder,Zeeshan....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
22 Brown,David......... 0-4 0-2 3-4 0 3 3 0 3 1 0 0 2 18
23 Chaimowitz,Adam..... 6-13 5-8 0-2 1 2 3 2 17 2 3 0 0 37
32 Sexton, Justin...... 4-17 0-8 5-8 6 8 14 2 13 4 4 2 1 35
33 Reinstadt, Colin.... 2-4 1-1 1-3 2 7 9 0 6 2 0 0 0 27
44 Porter, Gabriel..... 3-4 0-1 0-0 3 3 6 2 6 0 0 0 1 22
TEAM................ 1 3 4 1
Totals.............. 25-62 7-25 15-26 17 37 54 11 72 13 11 2 4 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 10-25 40.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-9 22.2% Game: 28.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 14-23 60.9% Game: 57.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Redlands-None. Pomona-Pitzer-None.
Attendance: 47
Score by Periods 1st 2nd Total
Redlands...................... 24 35 - 59
Pomona-Pitzer................. 36 36 - 72