Pomona-Pitzer
Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
Pomona-Pitzer Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2008 PUGET SOUND 7-37 L 0- 1- 0 0- 0- 0 2:35 470
09/20/08 at Lewis & Clark W 62-35 1- 1- 0 0- 0- 0 3:12 423
Oct 04, 2008 at Chapman University 3-17 L 1- 2- 0 0- 0- 0 2:37 2813
* Oct 11, 2008 at Cal Lutheran 13-44 L 1- 3- 0 0- 1- 0 2:55 2200
* Oct 18, 2008 at Univ. of La Verne 37-45 L 1- 4- 0 0- 2- 0 2:50 1115
* Oct 25, 2008 WHITTIER W 42-35 2- 4- 0 1- 2- 0 2:58 47000
* Nov 01, 2008 REDLANDS 14-52 L 2- 5- 0 1- 3- 0 2:51 4700
* Nov 08, 2008 at #15 Occidental College 33-64 L 2- 6- 0 1- 4- 0 2:50 1125
* Nov 15, 2008 CMS 6-18 L 2- 7- 0 1- 5- 0 2:41 47000
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Pomona-Pitzer Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 PUGET SOUND............ 27 56 0 17 12 143 1 68 12- 24- 3 143 1 68 7 116 0 25 1 -10 0 0 199
09/20/08 at Lewis & Clark....... 57 265 7 25 24 315 2 33 24- 32- 0 315 2 33 6 110 0 32 0 0 0 0 580
Oct 04, 2008 at Chapman University.. 32 71 0 14 19 240 0 45 19- 31- 1 240 0 45 4 74 0 24 0 0 0 0 311
Oct 11, 2008 at Cal Lutheran........ 44 53 2 9 23 187 0 21 23- 45- 1 187 0 21 5 89 0 33 1 2 0 2 240
Oct 18, 2008 at Univ. of La Verne... 39 109 2 13 30 374 3 45 30- 49- 2 374 3 45 6 93 0 42 1 10 0 10 483
Oct 25, 2008 WHITTIER............... 37 80 1 16 21 378 4 55 21- 30- 0 378 4 55 5 42 0 21 2 46 0 29 458
Nov 01, 2008 REDLANDS............... 31 12 0 12 20 215 2 59 20- 43- 3 215 2 59 9 198 0 45 3 0 0 0 227
Nov 08, 2008 at Occidental College.. 22 19 3 13 38 507 2 65 38- 63- 0 507 2 65 10 197 0 29 1 6 0 6 526
Nov 15, 2008 CMS.................... 23 77 1 14 13 144 0 34 13- 33- 1 144 0 34 4 45 0 17 2 11 0 8 221
Totals..............................312 742 16 25 200 2503 14 68 200-350- 11 2503 14 68 56 964 0 45 11 65 0 29 3245
Opponent............................356 1830 29 65 150 2191 15 69 150-252- 8 2191 15 69 34 675 0 57 12 72 0 26 4021
Games played: 9
Avg per rush: 2.4
Avg per catch: 12.5
Pass efficiency: 124.13
Kick ret avg: 17.2
Punt ret avg: 5.9
All purpose avg/game: 481.9
Total offense avg/gm: 360.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 PUGET SOUND............ 33 72 69.0 10.0-29 2.0-7 2 1-0 0-0 6 0 0 1-1 0 0 0 7
09/20/08 at Lewis & Clark....... 21 40 41.0 4.0-6 1.0-0 2 2-0 2-23 0 4 0 9-8 0 0 0 62
Oct 04, 2008 at Chapman University.. 46 8 50.0 2.0-10 1.0-9 0 1-0 1-0 0 4 0 0-0 0 0 0 3
Oct 11, 2008 at Cal Lutheran........ 39 16 47.0 6.0-21 4.0-16 2 0-0 1-0 0 2 0 2-1 0 0 0 13
Oct 18, 2008 at Univ. of La Verne... 50 30 65.0 12.0-35 2.0-12 1 1-0 1-4 0 6 0 4-2 0 1 0 37
Oct 25, 2008 WHITTIER............... 37 22 48.0 4.0-19 0.0-0 0 0-0 2-35 0 6 0 6-6 0 0 0 42
Nov 01, 2008 REDLANDS............... 41 36 59.0 6.0-42 0.0-18 2 2-0 0-0 0 2 0 2-2 0 0 0 14
Nov 08, 2008 at Occidental College.. 31 40 51.0 1.0-14 1.0-14 0 0-0 0-0 0 3 0 4-3 0 0 0 33
Nov 15, 2008 CMS.................... 46 40 66.0 3.0-7 0.0-5 0 0-0 1-1 0 3 0 1-0 0 0 0 6
Totals.............................. 344 304 496.0 48.0-183 14.0-81 9 7-0 8-63 6 30 0 29-23 0 1 0 217
Opponent............................ 367 285 509.5 77.5-340 21.0-136 5 9-2 11-174 3 39 3 42-41 1 1 1 347
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 PUGET SOUND............ 3 60 20.0 40 0 0 0 0 1 0-0 0 0 2 106 53.0 0 0
09/20/08 at Lewis & Clark....... 1 37 37.0 37 0 0 0 0 0 0-0 0 0 8 404 50.5 0 1
Oct 04, 2008 at Chapman University.. 5 152 30.4 42 0 0 0 0 1 1-1 26 0 2 93 46.5 0 0
Oct 11, 2008 at Cal Lutheran........ 6 158 26.3 39 0 1 0 0 0 0-0 0 0 3 152 50.7 1 0
Oct 18, 2008 at Univ. of La Verne... 4 93 23.2 32 0 0 0 0 1 1-1 21 0 7 302 43.1 0 0
Oct 25, 2008 WHITTIER............... 4 151 37.8 59 0 0 1 2 3 1-0 0 1 6 325 54.2 1 0
Nov 01, 2008 REDLANDS............... 7 209 29.9 40 0 0 1 0 3 0-0 0 0 3 166 55.3 0 0
Nov 08, 2008 at Occidental College.. 5 155 31.0 42 0 0 0 0 0 1-0 0 0 6 278 46.3 0 0
Nov 15, 2008 CMS.................... 6 214 35.7 66 0 0 2 1 1 1-0 0 0 3 182 60.7 0 0
Totals.............................. 41 1229 30.0 66 0 1 4 3 10 5-2 26 1 40 2008 50.2 2 1
Opponent............................ 36 1166 32.4 59 0 4 6 4 8 13-10 49 0 61 3075 50.4 4 1
Opponent Game-by-Game
The Automated ScoreBook For Football
Pomona-Pitzer Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 PUGET SOUND............ 58 318 4 39 12 159 0 31 12- 22- 0 159 0 31 2 29 0 17 0 0 0 0 477
09/20/08 at Lewis & Clark....... 30 228 3 33 14 265 2 46 14- 31- 2 265 2 46 7 101 0 26 0 0 0 0 493
Oct 04, 2008 at Chapman University.. 33 160 1 25 19 240 1 41 19- 31- 1 240 1 41 2 43 0 33 2 5 0 5 400
Oct 11, 2008 at Cal Lutheran........ 31 152 2 24 18 278 3 46 18- 27- 1 278 3 46 1 24 0 24 2 28 0 26 430
Oct 18, 2008 at Univ. of La Verne... 36 120 2 33 25 304 4 41 25- 39- 1 304 4 41 6 88 0 57 1 5 0 5 424
Oct 25, 2008 WHITTIER............... 31 122 5 26 21 291 0 36 21- 41- 2 291 0 36 5 126 0 47 0 0 0 0 413
Nov 01, 2008 REDLANDS............... 43 208 4 36 16 230 2 38 16- 22- 0 230 2 38 3 75 0 45 4 9 0 11 438
Nov 08, 2008 at Occidental College.. 42 301 8 65 13 277 1 69 13- 20- 0 277 1 69 5 134 0 47 1 16 0 16 578
Nov 15, 2008 CMS.................... 52 221 0 24 12 147 2 45 12- 19- 1 147 2 45 3 55 0 25 2 9 0 6 368
Opponent totals.....................356 1830 29 65 150 2191 15 69 150-252- 8 2191 15 69 34 675 0 57 12 72 0 26 4021
Pomona-Pitzer.......................312 742 16 25 200 2503 14 68 200-350- 11 2503 14 68 56 964 0 45 11 65 0 29 3245
Games played: 9
Avg per rush: 5.1
Avg per catch: 14.6
Pass efficiency: 145.85
Kick ret avg: 19.9
Punt ret avg: 6.0
All purpose avg/game: 549.1
Total offense avg/gm: 446.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 PUGET SOUND............ 30 30 45.0 9.0-33 1.0-8 3 2-0 3-47 0 2 0 4-4 0 0 0 37
09/20/08 at Lewis & Clark....... 47 50 72.0 7.0-18 2.0-10 0 0-0 0-0 0 1 0 5-5 0 0 0 35
Oct 04, 2008 at Chapman University.. 46 8 50.0 11.0-42 3.0-19 0 0-0 1-0 0 1 0 2-2 0 0 0 17
Oct 11, 2008 at Cal Lutheran........ 58 22 69.0 13.0-60 7.0-43 1 1-0 1-10 0 7 0 5-5 0 0 0 44
Oct 18, 2008 at Univ. of La Verne... 45 44 67.0 5.0-29 1.0-9 0 3-2 2-58 0 7 1 6-6 0 0 0 45
Oct 25, 2008 WHITTIER............... 38 30 53.0 6.0-26 0.0-0 1 1-0 0-0 0 3 1 4-3 1 0 0 35
Nov 01, 2008 REDLANDS............... 39 37 57.5 14.5-88 0.0-36 0 1-0 3-39 3 3 0 7-7 0 0 0 52
Nov 08, 2008 at Occidental College.. 42 34 59.0 5.0-19 3.0-11 0 1-0 0-0 0 10 1 8-8 0 1 0 64
Nov 15, 2008 CMS.................... 22 30 37.0 7.0-25 0.0-0 0 0-0 1-20 0 5 0 1-1 0 0 1 18
Opponent totals..................... 367 285 509.5 77.5-340 21.0-136 5 9-2 11-174 3 39 3 42-41 1 1 1 347
Pomona-Pitzer....................... 344 304 496.0 48.0-183 14.0-81 9 7-0 8-63 6 30 0 29-23 0 1 0 217
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 PUGET SOUND............ 5 25 5.0 37 0 1 0 0 0 4-3 35 0 7 338 48.3 0 0
09/20/08 at Lewis & Clark....... 1 6 6.0 6 0 0 0 0 0 1-0 0 0 6 261 43.5 0 0
Oct 04, 2008 at Chapman University.. 2 47 23.5 28 0 0 1 0 0 2-1 35 0 4 213 53.2 0 0
Oct 11, 2008 at Cal Lutheran........ 1 38 38.0 38 0 0 0 0 0 3-3 49 0 9 618 68.7 4 0
Oct 18, 2008 at Univ. of La Verne... 7 239 34.1 42 0 0 3 0 3 1-1 24 0 8 313 39.1 0 1
Oct 25, 2008 WHITTIER............... 6 254 42.3 52 0 2 0 2 1 0-0 0 0 4 142 35.5 0 0
Nov 01, 2008 REDLANDS............... 5 206 41.2 48 0 0 2 0 0 1-1 27 0 9 486 54.0 0 0
Nov 08, 2008 at Occidental College.. 4 178 44.5 59 0 1 0 2 3 0-0 0 0 10 597 59.7 0 0
Nov 15, 2008 CMS.................... 5 173 34.6 42 0 0 0 0 1 1-1 23 0 4 107 26.8 0 0
Opponent totals..................... 36 1166 32.4 59 0 4 6 4 8 13-10 49 0 61 3075 50.4 4 1
Pomona-Pitzer....................... 41 1229 30.0 66 0 1 4 3 10 5-2 26 1 40 2008 50.2 2 1
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Pomona-Pitzer Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
PUGET SOUND......... 7-37 10/25 4/16 5/8 1/1 27-56 / 58-318 12-24- 3 / 12-22- 0 143/159 51-199 / 80-477 106/76 5/1
Lewis & Clark....... 62-35 29/21 13/9 14/10 2/2 57-265 / 30-228 24-32- 0 / 14-31- 2 315/265 89-580 / 61-493 133/101 0/4
Chapman University.. 3-17 20/23 5/10 12/13 3/0 32-71 / 33-160 19-31- 1 / 19-31- 1 240/240 63-311 / 64-400 74/48 1/2
Cal Lutheran........ 13-44 23/20 5/10 13/10 5/0 44-53 / 31-152 23-45- 1 / 18-27- 1 187/278 89-240 / 58-430 91/62 2/1
Univ. of La Verne... 37-45 27/20 8/5 17/14 2/1 39-109 / 36-120 30-49- 2 / 25-39- 1 374/304 88-483 / 75-424 107/153 5/2
WHITTIER............ 42-35 24/23 5/7 18/12 1/4 37-80 / 31-122 21-30- 0 / 21-41- 2 378/291 67-458 / 72-413 123/126 2/2
REDLANDS............ 14-52 15/21 5/12 8/9 2/0 31-12 / 43-208 20-43- 3 / 16-22- 0 215/230 74-227 / 65-438 198/123 4/2
Occidental College.. 33-64 27/22 2/11 24/10 1/1 22-19 / 42-301 38-63- 0 / 13-20- 0 507/277 85-526 / 62-578 203/150 1/0
CMS................. 6-18 15/21 5/15 8/5 2/1 23-77 / 52-221 13-33- 1 / 12-19- 1 144/147 56-221 / 71-368 57/84 1/1
Totals.............. 217-347 190/196 52/95 119/91 19/10 312-742 /356-1830 200-350-11/150-252- 8 2503/2191 662-3245/ 608-4021 1092/923 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
PUGET SOUND......... 3-10 / 2-12 0-4 / 3-3 20:11/ 39:49 -19:38 2.1/5.5 6.0/7.2 3.9/6.0 3-20.0 / 5-5.0 2-20 / 8-56
Lewis & Clark....... 16-19 / 6-11 1-2 / 2-2 35:47/ 24:13 11:34 4.6/7.6 9.8/8.5 6.5/8.1 1-37.0 / 1-6.0 10-114 / 8-141
Chapman University.. 2-11 / 4-11 1-4 / 1-3 30:08/ 29:52 0:16 2.2/4.8 7.7/7.7 4.9/6.2 5-30.4 / 2-23.5 4-20 / 5-67
Cal Lutheran........ 7-20 / 5-10 3-5 / 0-1 34:41/ 25:19 9:22 1.2/4.9 4.2/10.3 2.7/7.4 6-26.3 / 1-38.0 5-30 / 12-83
Univ. of La Verne... 6-16 / 3-14 2-4 / 1-2 34:53/ 25:07 9:46 2.8/3.3 7.6/7.8 5.5/5.7 4-23.2 / 7-34.1 12-84 / 13-126
WHITTIER............ 6-11 / 3-13 0-0 / 4-4 27:56/ 32:04 -4:08 2.2/3.9 12.6/7.1 6.8/5.7 4-37.8 / 6-42.3 6-65 / 9-61
REDLANDS............ 3-16 / 3-11 0-4 / 1-1 27:55/ 32:05 -4:10 0.4/4.8 5.0/10.5 3.1/6.7 7-29.9 / 5-41.2 1-15 / 6-62
Occidental College.. 8-17 / 6-11 0-2 / 1-1 29:36/ 30:22 0:46 0.9/7.2 8.0/13.9 6.2/9.3 5-31.0 / 4-44.5 6-35 / 8-74
CMS................. 4-12 / 7-14 1-2 / 0-1 28:52/ 31:08 -2:16 3.3/4.2 4.4/7.7 3.9/5.2 6-35.7 / 5-34.6 4-25 / 4-49
Totals.............. 55-132/ 39-107 8-27 / 13-18 269:59/269:59 0:00 2.4/5.1 7.2/8.7 4.9/6.6 41-30.0 / 36-32.4 50-408 / 73-719
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
Pomona-Pitzer Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jacob Caron at Cal Lutheran (Oct 11, 2008)
Yards Rushing....... 126 Jacob Caron at Lewis & Clark (09/20/08)
TD Rushes........... 5 Jacob Caron at Lewis & Clark (09/20/08)
Long Rush........... 25 Jacob Caron at Lewis & Clark (09/20/08)
Pass attempts....... 63 Jacob Caron at Occidental College (Nov 08, 2008)
Pass completions.... 38 Jacob Caron at Occidental College (Nov 08, 2008)
Yards Passing....... 507 Jacob Caron at Occidental College (Nov 08, 2008)
TD Passes........... 4 Jacob Caron vs Whittier (Oct 25, 2008)
Long Pass........... 68 Jacob Caron vs Puget Sound (Sep 13, 2008)
Receptions.......... 16 Robert Maki at Univ. of La Verne (Oct 18, 2008)
Kevin Kelley at Occidental College (Nov 08, 2008)
Yards Receiving..... 272 Kevin Kelley at Occidental College (Nov 08, 2008)
TD Receptions....... 2 Robert Maki vs Whittier (Oct 25, 2008)
Kevin Kelley vs Whittier (Oct 25, 2008)
Kevin Kelley at Occidental College (Nov 08, 2008)
Long Reception...... 68 Kevin Kelley vs Puget Sound (Sep 13, 2008)
Field Goals......... 1 Dan Drehmel at Chapman University (Oct 04, 2008)
Dan Drehmel at Univ. of La Verne (Oct 18, 2008)
Long Field Goal..... 26 Dan Drehmel at Chapman University (Oct 04, 2008)
Punts............... 6 Jacob Caron vs Redlands (Nov 01, 2008)
Jacob Caron vs CMS (Nov 15, 2008)
Punting Avg......... 42.0 Max Reed at Chapman University (Oct 04, 2008)
Long Punt........... 66 Jacob Caron vs CMS (Nov 15, 2008)
Long Punt Return.... 29 Robert Maki vs Whittier (Oct 25, 2008)
Long Kickoff Return. 45 Russell Oka vs Redlands (Nov 01, 2008)
Tackles............. 9.5 Chris Thomas at Cal Lutheran (Oct 11, 2008)
Sacks............... 2.0 Ross Tanaka at Cal Lutheran (Oct 11, 2008)
Tackles For Loss.... 3.0 Ross Tanaka vs Puget Sound (Sep 13, 2008)
Chris Thomas at Univ. of La Verne (Oct 18, 2008)
Interceptions....... 2 Tyler Barbour vs Whittier (Oct 25, 2008)
The Automated ScoreBook For Football
Pomona-Pitzer Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Lewis & Clark (09/20/08)
Yards Rushing....... 265 at Lewis & Clark (09/20/08)
Yards Per Rush...... 4.6 at Lewis & Clark (09/20/08)
TD Rushes........... 7 at Lewis & Clark (09/20/08)
Pass attempts....... 63 at Occidental College (Nov 08, 2008)
Pass completions.... 38 at Occidental College (Nov 08, 2008)
Yards Passing....... 507 at Occidental College (Nov 08, 2008)
Yards Per Pass...... 12.6 vs Whittier (Oct 25, 2008)
TD Passes........... 4 vs Whittier (Oct 25, 2008)
Total Plays......... 89 at Lewis & Clark (09/20/08)
at Cal Lutheran (Oct 11, 2008)
Total Offense....... 580 at Lewis & Clark (09/20/08)
Yards Per Play...... 6.8 vs Whittier (Oct 25, 2008)
Points.............. 62 at Lewis & Clark (09/20/08)
Sacks By............ 4 at Cal Lutheran (Oct 11, 2008)
First Downs......... 29 at Lewis & Clark (09/20/08)
Penalties........... 12 at Univ. of La Verne (Oct 18, 2008)
Penalty Yards....... 114 at Lewis & Clark (09/20/08)
Turnovers........... 5 vs Puget Sound (Sep 13, 2008)
at Univ. of La Verne (Oct 18, 2008)
Interceptions By.... 2 at Lewis & Clark (09/20/08)
vs Whittier (Oct 25, 2008)
The Automated ScoreBook For Football
Pomona-Pitzer Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Lillard, vs CMS (Nov 15, 2008)
Yards Rushing....... 143 Lillard, vs CMS (Nov 15, 2008)
TD Rushes........... 4 A. Pomponio, vs Whittier (Oct 25, 2008)
Long Rush........... 65 Justin Goltz, at Occidental College (Nov 08, 2008)
Pass attempts....... 41 Taylor Fallon, vs Whittier (Oct 25, 2008)
Pass completions.... 24 Anthony Andre, at Univ. of La Verne (Oct 18, 2008)
Yards Passing....... 291 Taylor Fallon, vs Whittier (Oct 25, 2008)
TD Passes........... 3 Jericho Toilolo, at Cal Lutheran (Oct 11, 2008)
Anthony Andre, at Univ. of La Verne (Oct 18, 2008)
Long Pass........... 69 Justin Goltz, at Occidental College (Nov 08, 2008)
Receptions.......... 9 M. Hirokawa, vs CMS (Nov 15, 2008)
Yards Receiving..... 130 J. Washington, at Occidental College (Nov 08, 2008)
TD Receptions....... 2 Jesse Matlock, at Cal Lutheran (Oct 11, 2008)
Long Reception...... 69 J. Washington, at Occidental College (Nov 08, 2008)
Field Goals......... 3 Evenson, vs Puget Sound (Sep 13, 2008)
Jackson Damron, at Cal Lutheran (Oct 11, 2008)
Long Field Goal..... 49 Jackson Damron, at Cal Lutheran (Oct 11, 2008)
Punts............... 7 Jason Carpenter, at Univ. of La Verne (Oct 18, 2008)
Punting Avg......... 44.5 Alex Groh, at Occidental College (Nov 08, 2008)
Long Punt........... 59 Alex Groh, at Occidental College (Nov 08, 2008)
Long Punt Return.... 26 Danny Hernandez, at Cal Lutheran (Oct 11, 2008)
Long Kickoff Return. 57 R. Keawekane, at Univ. of La Verne (Oct 18, 2008)
Tackles............. 13.0 Meacham, Matt, at Lewis & Clark (09/20/08)
Sacks............... 4.0 Jacob Calderon, at Cal Lutheran (Oct 11, 2008)
Tackles For Loss.... 5.0 Jacob Calderon, at Cal Lutheran (Oct 11, 2008)
Interceptions....... 1 Sobotka, vs Puget Sound (Sep 13, 2008)
Huffman, vs Puget Sound (Sep 13, 2008)
Thomas, vs Puget Sound (Sep 13, 2008)
Shiramizu, at Chapman University (Oct 04, 2008)
Dennis Clay, at Cal Lutheran (Oct 11, 2008)
Blair Chavez, at Univ. of La Verne (Oct 18, 2008)
John Crespo, at Univ. of La Verne (Oct 18, 2008)
Mike Nicolini, vs Redlands (Nov 01, 2008)
Vince Aiello, vs Redlands (Nov 01, 2008)
Ian Sluss, vs Redlands (Nov 01, 2008)
Rutledge, vs CMS (Nov 15, 2008)
The Automated ScoreBook For Football
Pomona-Pitzer Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 vs Puget Sound (Sep 13, 2008)
Yards Rushing....... 318 vs Puget Sound (Sep 13, 2008)
Yards Per Rush...... 7.6 at Lewis & Clark (09/20/08)
TD Rushes........... 8 at Occidental College (Nov 08, 2008)
Pass attempts....... 41 vs Whittier (Oct 25, 2008)
Pass completions.... 25 at Univ. of La Verne (Oct 18, 2008)
Yards Passing....... 304 at Univ. of La Verne (Oct 18, 2008)
Yards Per Pass...... 13.9 at Occidental College (Nov 08, 2008)
TD Passes........... 4 at Univ. of La Verne (Oct 18, 2008)
Total Plays......... 80 vs Puget Sound (Sep 13, 2008)
Total Offense....... 578 at Occidental College (Nov 08, 2008)
Yards Per Play...... 9.3 at Occidental College (Nov 08, 2008)
Points.............. 64 at Occidental College (Nov 08, 2008)
Sacks By............ 7 at Cal Lutheran (Oct 11, 2008)
First Downs......... 25 vs Puget Sound (Sep 13, 2008)
Penalties........... 13 at Univ. of La Verne (Oct 18, 2008)
Penalty Yards....... 141 at Lewis & Clark (09/20/08)
Turnovers........... 4 at Lewis & Clark (09/20/08)
Interceptions By.... 3 vs Puget Sound (Sep 13, 2008)
vs Redlands (Nov 01, 2008)
Red-Zone Results
The Automated ScoreBook For Football
Pomona-Pitzer Red-Zone Results (as of Nov 15, 2008)
All games
Pomona-Pitzer Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 13 Puget Sound............ L 7-37 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/08 at Lewis & Clark....... W 62-35 6 6 41 6 5 1 0 0 0 0 0 0 0
Oct 04 at Chapman University.. L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 11 at Cal Lutheran........ L 13-44 2 2 13 2 2 0 0 0 0 0 0 0 0
*Oct 18 at Univ. of La Verne... L 37-45 7 6 37 5 2 3 1 0 1 0 0 0 0
*Oct 25 Whittier............... W 42-35 4 2 14 2 1 1 0 1 0 0 1 0 0
*Nov 01 Redlands............... L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
*Nov 08 at Occidental College.. L 33-64 7 5 33 5 3 2 0 1 1 0 0 0 0
*Nov 15 CMS.................... L 6-18 2 1 6 1 1 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 23 147 21 14 7 2 3 4 0 1 0 0
23 of 31 (74.2%)
Opponents Inside Pomona-Pitzer Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 13 Puget Sound............ L 7-37 6 6 30 3 3 0 3 0 0 0 0 0 0
09/20/08 at Lewis & Clark....... W 62-35 6 6 42 6 5 1 0 0 0 0 0 0 0
Oct 04 at Chapman University.. L 3-17 3 2 10 1 0 1 1 0 0 0 1 0 0
*Oct 11 at Cal Lutheran........ L 13-44 4 4 20 2 1 1 2 0 0 0 0 0 0
*Oct 18 at Univ. of La Verne... L 37-45 8 6 38 5 2 3 1 0 1 1 0 0 0
*Oct 25 Whittier............... W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
*Nov 01 Redlands............... L 14-52 5 5 31 4 4 0 1 0 0 0 0 0 0
*Nov 08 at Occidental College.. L 33-64 7 6 43 6 6 0 0 0 1 0 0 0 0
*Nov 15 CMS.................... L 6-18 3 3 16 2 0 2 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 46 42 258 33 25 8 9 0 2 1 1 0 0
42 of 46 (91.3%)
By-Quarter Statistics
The Automated ScoreBook For Football
Pomona-Pitzer By-Quarter Statistics (as of Nov 15, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 13 Puget Sound............ L 7-37 3-10 30.0% 0-0 0.0% 0-4 0.0% 2-3 66.7% 1-3 33.3%
09/20/08 at Lewis & Clark....... W 62-35 16-19 84.2% 4-5 80.0% 3-4 75.0% 5-6 83.3% 4-4 100.0%
Oct 04 at Chapman University.. L 3-17 2-11 18.2% 2-3 66.7% 0-2 0.0% 0-3 0.0% 0-3 0.0%
*Oct 11 at Cal Lutheran........ L 13-44 7-20 35.0% 1-4 25.0% 3-6 50.0% 3-4 75.0% 0-6 0.0%
*Oct 18 at Univ. of La Verne... L 37-45 6-16 37.5% 0-2 0.0% 2-4 50.0% 2-3 66.7% 2-7 28.6%
*Oct 25 Whittier............... W 42-35 6-11 54.5% 3-3 100.0% 1-3 33.3% 1-1 100.0% 1-4 25.0%
*Nov 01 Redlands............... L 14-52 3-16 18.8% 2-5 40.0% 0-4 0.0% 0-4 0.0% 1-3 33.3%
*Nov 08 at Occidental College.. L 33-64 8-17 47.1% 1-3 33.3% 3-8 37.5% 1-2 50.0% 3-4 75.0%
*Nov 15 CMS.................... L 6-18 4-12 33.3% 1-4 25.0% 1-2 50.0% 2-3 66.7% 0-3 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Pomona-Pitzer 55-132 41.7% 14-29 48.3% 13-37 35.1% 16-29 55.2% 12-37 32.4% 0-0 0.0%
Opponents 39-107 36.4% 9-22 40.9% 13-32 40.6% 7-21 33.3% 10-32 31.2% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 13 Puget Sound............ L 7-37 0-4 0.0% 0-0 0.0% 0-3 0.0% 0-0 0.0% 0-1 0.0%
09/20/08 at Lewis & Clark....... W 62-35 1-2 50.0% 0-0 0.0% 0-1 0.0% 1-1 100.0% 0-0 0.0%
