Pomona College Home Page Pomona College Home Page

Men's Swimming & Diving Top 10

· Schedule & Results · Standings · Roster · Photos · Statistics · Coach ·
· Recruit Form · Swimming & Diving Home · Varsity Teams ·
 
Event Rank Name Mark YR Est.
50 Free 1 Ben Komer 20.77 2001
  2 Adam Nisenbaum 21.28 1999
  3 Ian Cooley 21.37 1999
  4 Ben Bemarchelier 21.39 2004
  5 Mike Song 21.40 2005
  6 David Hartwell 21.51 1985
  6 Ben Cooper 21.51 2004
  8 Andrew Kinimaka 21.73 2008
  9 Jeff Rhyne 21.78 1991
  10 Marc Cavagnolo 21.92 2001
Event Rank Name Mark YR Est.
100 Free 1 Ben Komer 46.16 2002
  2 Adam Nisenbaum 46.35 1999
  3 Ben Demarchelier 47.18 2004
  4 David Hartwell 47.20 1985
  5 Jon Gavenman 47.25 1988
  6 Ben Cooper 47.46 2004
  7 Steve Carlson 47.53 1993
  8 Marc Cavagnolo 47.58 2001
  9 Steve Smith 47.67 1986
  10 Andrew Kinimaka 47.74 2008
Event Rank Name Mark YR Est.
200 Free 1 Steve Smith 1:40.70 1988
  2 Thomas Kendall 1:43.43 1988
  3 Jon Gavenman 1:43.55 1988
  4 Steve Carlson 1:44.26 1993
  5 Nick douglas 1:44.57 2007
  6 Jeff Rhyne 1:44.65 1988
  7 Ben Komer 1:44.78 2002
  8 David Hartwell 1:45.08 1985
  9 Marc Cavagnolo 1:45.50 2001
  10 Vince Nibler 1:45.74 1981
Event Rank Name Mark YR Est.
500 Free 1 Jon Gavenman 4:40.75 1988
  2 Steve Smith 4:40.99 1988
  3 Thomas Kendall 4:41.95 1988
  4 David Hendrickson 4:42.36 2006
  5 Greg Bennett 4:42.93 1994
  6 Steve Carlson 4:43.51 1993
  7 Aaron Bruhl 4:43.82 1997
  8 Chris Gleason 4:44.09 1984
  9 Dan Hekman 4:45.85 2000
  10 Vince Nibler 4:45.97 1981
Event Rank Name Mark YR Est.
1650 Free 1 Steve Carlson 16:11.21 1993
  2 David Hendrickson 16:13.97 2006
  3 Chris Gleason 16:36.22 1984
  4 Thomas Kendall 16:36.67 1987
  5 Vince Nibler 16:36.75 1981
  6 Jordan Gadd 16:39.95 2007
  7 Tom Monroe 16:46.93 1990
  8 Mike Sweet 16:50.03 1979
  9 Dan Hekman 16:56.11 2000
  10 Mike Robinson 16:56.90 1986
Event Rank Name Mark YR Est.
100 Fly 1 James Rosenthal 50.71 1993
  2 David Obert 51.20 1984
  3 Dusty Baker 51.57 2001
  4 Eddie Cerny 51.80 1992
  5 Ben Komer 51.88 2002
  6 Nick Douglas 52.01 2005
  7 Ben Demarchelier 52.38 2004
  8 Greg Bennett 52.57 1995
  9 David Hartwell 52.95 1987
  10 Chase Boyd 53.14 1986
Event Rank Name Mark YR Est.
200 Fly 1 James Rosenthal 1:51.81 1993
  2 Dusty Baker 1:53.63 2001
  3 Eddie Cerny 1:54.12 1991
  4 Greg Bennett 1:55.82 1994
  5 David Barnard 1:56.15 1983
  6 David Obert 1:56.21 1984
  7 David Hendrickson 1:56.50 2006
  8 Nick Douglas 1:57.07 2004
  9 Erik Petersen 1:57.42 2008
  10 Steve Smith 1:57.45 1986
Event Rank Name Mark YR Est.
100 Back 1 Steve Smith 51.51 1988
  2 Nathan Krueger 53.78 1993
  3 Glenn Anderson 53.94 2003
  4 Alex Jakle 54.42 2003
  5 Eric Salinger 54.61 1996
  6 Eric Newenhouse 55.25 2008
  7 Andrew Kinimaka 55.30 2008
  8 Art Maier 55.32 2004
  9 Barry Swenson 55.55 1977
  10 Mike Song 55.98 2006
Event Rank Name Mark YR Est.
200 Back 1 Steve Smith 1:52.88 1987
  2 Eric Newenhouse 1:58.41 2008
  3 Nathan Krueger 1:58.45 1993
  4 Eric Salinger 1:58.50 1998
  5 Alex Jakle 1:59.34 2003
  6 Barry Swenson 2:02.16 1977
  7 Art Maier 2:02.40 2005
  8 Jordan Gadd 2:02.62 2007
  9 Stuart Boyd 2:03.58 1987
  10 Michael Gaertner 2:04.28 1999
Event Rank Name Mark YR Est.
100 Breast 1 Scott Swanson 59.11 1996
  2 Grew Frew 59.70 1993
  3 Andy Vonasch 1:00.12 2005
  4 Adam Nisenbaum 1:00.84 1999
  5 Dave Roberts 1:00.99 1993
  6 Leo Tanaka 1:01.28 1997
  7 Michael Mulvihill 1:01.32 2005
  8 Kurt Zimmerman 1:01.64 1996
  9 Justin Greenwood 1:01.87 2002
  10 Anderson Gansner 1:02.02 1996
Event Rank Name Mark YR Est.
200 Breast 1 Scott Swanson 2:06.71 1996
  2 Andy Vonasch 2:10.73 2005
  3 Greg Frey 2:12.41 1993
  4 Kurt Zimmerman 2:12.71 1996
  5 Leo Tanaka 2:13.62 1997
  6 Anderson Gansner 2:13.80 1999
  7 Rol Williams 2:15.05 1991
  8 Alex Su 2:15.22 2005
  9 Michael Mulvihill 2:15.70 2005
  10 Sascha Petersen 2:16.00 1996
Event Rank Name Mark YR Est.
200 IM 1 Steve Smith 1:54.01 1988
  2 Nick Douglas 1:58.69 2005
  3 Scott Swanson 1:58.82 1996
  4 Eddie Cerny 2:00.76 1992
  5 Glenn Anderson 2:01.00 2005
  6 Patrick Fleming 2:01.47 2004
  7 Dusty Baker 2:01.57 2001
  8 Brian Brokerick 2:02.06 1983
  9 Greg Bennett 2:02.08 1992
  10 David Barnard 2:02.23 1982
Event Rank Name Mark YR Est.
400 IM 1 Steve Smith 4:01.58 1988
  2 Rol Williams 4:16.27 1991
  3 Patrick Fleming 4:18.03 2005
  4 Anderson Gansner 4:18.55 1996
  5 David Barnard 4:19.59 1983
  6 John Cady 4:20.00 1981
  7 Nathan Krueger 4:20.66 1993
  8 Sascha Petersen 4:21.62 1996
  9 Grant Levy 4:22.50 1983
  10 Andy Vonasch 4:22.65 2005
 
 
Pomona Homepage
Pitzer Homepage
Athletics Quick Links
Athletics Home
Schedule
Teams
Scores & Schedules
The Daily Hen
Prospective Athletes
Pomona Quick Links
Pomona Home
Alumni
Stay in Touch
Campus News
Campus Calendar
Admissions
Explore Pomona's Web
Find It
Campus Directory
Site Map
Search
Google Homepage
Search Pomona
Search WWW
Top

Copyright © Pomona College | Claremont, California 91711
webmaster@pomona.edu