Pomona-Pitzer vs Carleton College (11/30/02 at Claremont, CA)
Official Basketball Box Score
Official Basketball Box Score
Pomona-Pitzer vs Carleton College
11/30/02 5:00 at Claremont, CA
--------------------------------------------------------------------------------
VISITORS: Pomona-Pitzer 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Tamara Zakim........ f 4-13 0-0 7-9 1 4 5 3 15 0 2 0 1 38
41 Alexandra Schaible.. f 3-6 0-0 0-0 1 5 6 0 6 0 1 0 0 31
11 Betty Chernack...... g 1-4 0-0 0-0 0 3 3 4 2 2 6 0 2 37
13 Tamara Kislak....... g 1-3 0-0 0-0 0 0 0 3 2 0 2 0 0 23
22 Gre'Juana Dennis.... g 9-19 0-2 2-2 2 5 7 0 20 2 5 0 3 37
23 Monica Archuleta.... 0-2 0-2 2-2 0 1 1 2 2 0 3 0 0 15
42 Caroline Crocker.... 0-3 0-0 0-3 4 4 8 2 0 1 2 0 0 19
TEAM................ 1 1
Totals.............. 18-50 0-4 11-16 9 22 31 14 47 5 21 0 6 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 11-29 37.9% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-7 57.1% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Carleton College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Linnea Engel........ f 6-10 0-0 1-1 0 1 1 3 13 2 2 0 4 23
50 Beth Freeman........ f 4-5 0-0 0-0 4 5 9 0 8 0 1 0 1 19
22 Karen Fricke........ c 2-6 0-2 2-2 2 3 5 4 6 2 1 0 1 19
10 Angie Grabowski..... g 3-9 0-2 0-0 0 1 1 1 6 3 2 0 0 24
12 Cara Jones.......... g 3-6 1-1 0-0 0 1 1 1 7 5 0 0 1 20
13 Kate Krueger........ 3-5 1-3 0-0 0 2 2 1 7 2 2 0 2 13
14 Kristi Colbenson.... 0-1 0-0 3-4 0 1 1 3 3 0 1 0 0 11
20 Andrea Korb......... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 7
21 Abby Kalland........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 8
24 Kari Christianson... 3-5 0-0 1-1 0 0 0 1 7 3 1 0 0 9
25 Michelle Blank...... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 10
34 Katie Freeman....... 1-4 1-1 0-0 1 1 2 1 3 2 1 0 0 12
45 Megan Vig........... 4-8 3-7 1-2 1 4 5 1 12 1 0 0 3 18
52 Anne Sigstad........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 30-61 6-17 8-10 9 25 34 17 74 23 15 0 13 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-28 57.1% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-6 66.7% Game: 80.0% 2,2
--------------------------------------------------------------------------------
Officials: John Lozano, Brenda Penteja
Technical fouls: Pomona-Pitzer-None. Carleton College-None.
Attendance: 118
Score by Periods 1st 2nd Total
Pomona-Pitzer................. 21 26 - 47
Carleton College.............. 35 39 - 74
Game two of second night of David Wells Classic