SUNY New Paltz vs Pomona-Pitzer Colleges (1/4/03 at Claremont, CA)
Official Basketball Box Score
Official Basketball Box Score
SUNY New Paltz vs Pomona-Pitzer Colleges
1/4/03 2:00 PM at Claremont, CA
--------------------------------------------------------------------------------
VISITORS: SUNY New Paltz 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Colleen Kelly....... * 2-10 0-4 3-4 0 0 0 4 7 1 3 0 1 32
14 Kim Weigel.......... * 4-13 1-4 1-1 2 2 4 3 10 3 3 0 2 29
31 Silver Williams..... * 2-8 0-0 2-5 0 6 6 4 6 0 3 0 2 32
32 Tarah Norris........ * 1-6 0-0 1-3 2 1 3 5 3 0 2 0 0 25
34 Lindsay Dakin....... * 1-7 0-4 0-0 2 1 3 5 2 1 1 0 1 15
10 Rebecca Osleeb...... 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 6
24 Katie Monahan....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
33 Maura McShane....... 4-7 1-2 7-8 1 1 2 5 16 1 1 0 6 25
44 Stephanie Gianakos.. 0-2 0-0 0-0 3 0 3 1 0 0 0 0 1 17
45 Tania Liberato...... 1-5 0-0 0-2 2 0 2 1 2 0 1 0 0 15
TEAM................ 4 4 8 2
Totals.............. 15-61 2-17 14-23 16 17 33 28 46 7 16 0 13 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 8-34 23.5% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-7 0.0% Game: 11.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 12-18 66.7% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer Colleges 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Betty Chernack...... * 1-5 0-0 1-4 0 3 3 2 3 8 5 0 0 34
21 Autumn Niibu........ * 1-2 1-2 3-4 1 4 5 2 6 3 2 0 0 32
24 Shelag Jane-Cooley.. * 5-10 0-0 0-2 3 2 5 5 10 2 5 0 0 32
34 Tamara Zakim........ * 4-9 0-0 8-9 0 7 7 3 16 2 6 0 0 32
41 Alexandra Schaible.. * 5-7 0-0 2-3 0 2 2 1 12 0 2 1 0 23
23 Monica Archuleta.... 2-5 1-2 0-1 1 1 2 1 5 1 3 0 0 16
25 Lindsay Hill........ 3-3 0-0 12-14 1 3 4 3 18 1 0 0 1 19
42 Caroline Crocker.... 1-3 0-0 0-2 2 5 7 2 2 1 1 1 0 12
TEAM................ 2 5 7 3
Totals.............. 22-44 2-4 26-39 10 32 42 19 72 18 27 2 1 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-21 57.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 20-29 69.0% Game: 66.7% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY New Paltz-Kim Weigel 2. Pomona-Pitzer Colleges-None.
Attendance: 30
Score by Periods 1st 2nd Total
SUNY New Paltz................ 18 28 - 46
Pomona-Pitzer Colleges........ 27 45 - 72