Pomona-Pitzer
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Pomona-Pitzer Team Game-by-Game (as of Feb 23, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOPE INTERNATIONAL 11/20/04 66-49 W 23-61 .377 7-16 .438 13-22 .591 13 32 45 45.0 13 10 24 2 12 66 66.0
BETHEL 11-26-04 65-63 W 21-56 .375 2-4 .500 21-32 .656 9 16 25 35.0 20 11 18 4 4 65 65.5
vs UC Santa Cruz 11/27/04 55-50 W 18-48 .375 4-11 .364 15-25 .600 6 26 32 34.0 15 7 23 4 13 55 62.0
at Colorado College 12/05/04 70-82 L 26-70 .371 6-23 .261 12-25 .480 12 26 38 35.0 26 11 26 5 10 70 64.0
vs Washington Univers 12/04/04 42-86 L 17-63 .270 1-17 .059 7-10 .700 12 14 26 33.2 12 10 16 1 9 42 59.6
CHRISTIAN HERITAGE CO 12/07/04 50-83 L 18-74 .243 3-18 .167 11-29 .379 28 14 42 34.7 24 6 17 4 14 50 58.0
at Chapman University 12/9/04 46-67 L 17-48 .354 7-20 .350 5-15 .333 10 30 40 35.4 14 7 26 5 1 46 56.3
vs Colorado College 1/05/05 65-63 W 25-65 .385 4-16 .250 11-23 .478 16 27 43 36.4 17 16 20 5 12 65 57.4
vs La Sierra Universi 1/6/05 65-52 W 22-56 .393 4-12 .333 17-26 .654 15 37 52 38.1 15 9 22 2 10 65 58.2
at Occidental College 1/15/05 38-54 L 14-63 .222 4-20 .200 6-11 .545 15 22 37 38.0 23 6 19 1 9 38 56.2
at Univ. of Redlands 1/13/05 50-57 L 18-58 .310 3-15 .200 11-21 .524 17 26 43 38.5 23 13 25 5 6 50 55.6
CAL TECH 1/20/05 77-34 W 35-75 .467 6-20 .300 1-2 .500 12 30 42 38.8 12 12 9 4 13 77 57.4
at ClaremontMuddScrip 01/22/05 61-74 L 23-59 .390 5-17 .294 10-16 .625 11 21 32 38.2 23 10 12 0 5 61 57.7
CHAPMAN 01-19-05 66-57 W 24-55 .436 7-15 .467 11-23 .478 8 29 37 38.1 17 22 11 2 6 66 58.3
WHITTIER 1/27/05 61-53 W 17-52 .327 4-14 .286 23-34 .676 15 26 41 38.3 10 10 13 4 8 61 58.5
CLU 1/29/05 67-79 L 25-54 .463 6-12 .500 11-21 .524 19 29 48 38.9 21 15 30 6 9 67 59.0
at La Verne 02/03/05 49-67 L 19-67 .284 2-18 .111 9-15 .600 18 23 41 39.1 18 9 20 2 2 49 58.4
UNIV. OF REDLANDS 020505 48-70 L 17-58 .293 2-18 .111 12-21 .571 11 19 30 38.6 11 11 15 5 12 48 57.8
OCCIDENTAL COLLEGE 02-10-05 45-53 L 18-71 .254 5-27 .185 4-6 .667 22 26 48 39.1 21 13 22 3 13 45 57.2
at Caltech 2/12/05 68-43 W 26-59 .441 4-11 .364 12-25 .480 14 40 54 39.8 17 16 19 5 10 68 57.7
CLAREMONT-MUDD-SCRIPP 02-15-05 51-65 L 20-54 .370 4-13 .308 7-14 .500 13 22 35 39.6 18 8 17 4 3 51 57.4
at Whittier College 2/18/05 47-67 L 18-45 .400 2-12 .167 9-16 .563 12 21 33 39.3 7 11 28 4 6 47 56.9
at Cal Lutheran 2/21/05 55-81 L 19-56 .339 4-12 .333 13-16 .813 15 32 47 39.6 16 15 32 3 5 55 56.8
LA VERNE 02-23-05 59-58 W 22-64 .344 2-10 .200 13-16 .813 14 20 34 39.4 15 11 13 3 10 59 56.9
------------------------------------------------------------------------------------------------------------------------------------
Pomona-Pitzer 1366 502-1431 .351 98-371 .264 264-464 .569 337 608 945 39.4 408 269 477 83 202 1366 56.9
Opponents 1507 543-1439 .377 107-323 .331 314-468 .671 348 651 999 41.6 404 286 429 49 235 1507 62.8
Games played: 24
Points/game: 56.9
FG Pct: 35.1
3FG Pct: 26.4
FT Pct: 56.9
Rebounds/game: 39.4
Assists/game: 11.2
Turnovers/game: 19.9
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 3.5
Opponent Game-by-Game
The Automated ScoreBook
Pomona-Pitzer Opponent Game-by-Game (as of Feb 23, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOPE INTERNATIONAL 11/20/04 66-49 W 21-68 .309 1-15 .067 6-14 .429 21 29 50 50.0 22 11 20 2 9 49 49.0
BETHEL 11-26-04 65-63 W 20-43 .465 5-14 .357 18-26 .692 8 14 22 36.0 25 2 15 0 3 63 56.0
vs UC Santa Cruz 11/27/04 55-50 W 18-62 .290 4-13 .308 10-14 .714 20 29 49 40.3 20 5 27 1 12 50 54.0
at Colorado College 12/05/04 70-82 L 28-62 .452 7-11 .636 19-35 .543 12 34 46 41.8 20 20 27 1 15 82 61.0
vs Washington Univers 12/04/04 42-86 L 32-70 .457 7-14 .500 15-16 .938 22 31 53 44.0 9 19 18 4 12 86 66.0
CHRISTIAN HERITAGE CO 12/07/04 50-83 L 27-50 .540 8-9 .889 21-27 .778 11 35 46 44.3 24 15 26 3 10 83 68.8
at Chapman University 12/9/04 46-67 L 26-74 .351 6-25 .240 9-12 .750 21 29 50 45.1 15 17 13 1 9 67 68.6
vs Colorado College 1/05/05 65-63 W 21-70 .300 4-16 .250 17-24 .708 25 31 56 46.5 17 12 22 2 9 63 67.9
vs La Sierra Universi 1/6/05 65-52 W 20-69 .290 4-13 .308 8-16 .500 17 22 39 45.7 21 13 18 2 14 52 66.1
at Occidental College 1/15/05 38-54 L 18-56 .321 2-16 .125 16-28 .571 16 34 50 46.1 16 14 16 1 8 54 64.9
at Univ. of Redlands 1/13/05 50-57 L 19-52 .365 1-5 .200 18-29 .621 15 28 43 45.8 20 9 20 3 13 57 64.2
CAL TECH 1/20/05 77-34 W 13-49 .265 4-16 .250 4-8 .500 9 25 34 44.8 4 2 23 2 4 34 61.7
at ClaremontMuddScrip 01/22/05 61-74 L 23-53 .434 2-7 .286 26-32 .813 13 29 42 44.6 14 12 13 1 8 74 62.6
CHAPMAN 01-19-05 66-57 W 20-61 .328 6-19 .316 11-18 .611 13 25 38 44.1 15 12 11 1 9 57 62.2
WHITTIER 1/27/05 61-53 W 23-60 .383 4-10 .400 3-4 .750 10 25 35 43.5 19 10 14 0 7 53 61.6
CLU 1/29/05 67-79 L 27-61 .443 5-11 .455 20-26 .769 9 16 25 42.4 21 14 15 2 18 79 62.7
at La Verne 02/03/05 49-67 L 25-60 .417 2-6 .333 15-20 .750 11 33 44 42.5 15 9 19 5 2 67 62.9
UNIV. OF REDLANDS 020505 48-70 L 26-58 .448 8-14 .571 10-13 .769 15 35 50 42.9 15 13 20 3 10 70 63.3
OCCIDENTAL COLLEGE 02-10-05 45-53 L 16-56 .286 5-19 .263 16-24 .667 18 33 51 43.3 11 10 19 4 13 53 62.8
at Caltech 2/12/05 68-43 W 14-65 .215 4-18 .222 11-21 .524 17 26 43 43.3 19 7 16 1 7 43 61.8
CLAREMONT-MUDD-SCRIPP 02-15-05 51-65 L 22-50 .440 3-8 .375 18-26 .692 11 25 36 43.0 14 17 12 1 9 65 62.0
at Whittier College 2/18/05 47-67 L 27-57 .474 7-16 .438 6-11 .545 8 18 26 42.2 17 13 19 0 13 67 62.2
at Cal Lutheran 2/21/05 55-81 L 30-77 .390 6-24 .250 15-18 .833 18 22 40 42.1 14 16 12 5 14 81 63.0
LA VERNE 02-23-05 59-58 W 27-56 .482 2-4 .500 2-6 .333 8 23 31 41.6 17 14 14 4 7 58 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1507 543-1439 .377 107-323 .331 314-468 .671 348 651 999 41.6 404 286 429 49 235 1507 62.8
Pomona-Pitzer 1366 502-1431 .351 98-371 .264 264-464 .569 337 608 945 39.4 408 269 477 83 202 1366 56.9
Games played: 24
Points/game: 62.8
FG Pct: 37.7
3FG Pct: 33.1
FT Pct: 67.1
Rebounds/game: 41.6
Assists/game: 11.9
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 2.0
Team Game-by-Game Comparison
The Automated ScoreBook
Pomona-Pitzer Team Game-by-Game Comparison (as of Feb 23, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOPE INTERNATIONAL............ 28/24 38/25 66-49 +17 23-61/21-68 .377/.309 7-16/ 1-15 .438/.067 13-22/ 6-14 .591/.429 45/50 (5) 10/11 24/20 2/2 12/9 13/22
BETHEL........................ 28/34 37/29 65-63 +2 21-56/20-43 .375/.465 2-4 / 5-14 .500/.357 21-32/18-26 .656/.692 25/22 +3 11/2 18/15 4/0 4/3 20/25
UC Santa Cruz................. 31/27 24/23 55-50 +5 18-48/18-62 .375/.290 4-11/ 4-13 .364/.308 15-25/10-14 .600/.714 32/49 (17) 7/5 23/27 4/1 13/12 15/20
Colorado College.............. 22/40 48/42 70-82 (12) 26-70/28-62 .371/.452 6-23/ 7-11 .261/.636 12-25/19-35 .480/.543 38/46 (8) 11/20 26/27 5/1 10/15 26/20
Washington University......... 16/48 26/38 42-86 (44) 17-63/32-70 .270/.457 1-17/ 7-14 .059/.500 7-10/15-16 .700/.938 26/53 (27) 10/19 16/18 1/4 9/12 12/9
CHRISTIAN HERITAGE COLLEGE.... 14/29 36/54 50-83 (33) 18-74/27-50 .243/.540 3-18/ 8-9 .167/.889 11-29/21-27 .379/.778 42/46 (4) 6/15 17/26 4/3 14/10 24/24
Chapman University............ 25/27 21/40 46-67 (21) 17-48/26-74 .354/.351 7-20/ 6-25 .350/.240 5-15/ 9-12 .333/.750 40/50 (10) 7/17 26/13 5/1 1/9 14/15
Colorado College.............. 26/33 39/30 65-63 +2 25-65/21-70 .385/.300 4-16/ 4-16 .250/.250 11-23/17-24 .478/.708 43/56 (13) 16/12 20/22 5/2 12/9 17/17
La Sierra University.......... 31/22 34/30 65-52 +13 22-56/20-69 .393/.290 4-12/ 4-13 .333/.308 17-26/ 8-16 .654/.500 52/39 +13 9/13 22/18 2/2 10/14 15/21
Occidental College............ 24/21 14/33 38-54 (16) 14-63/18-56 .222/.321 4-20/ 2-16 .200/.125 6-11/16-28 .545/.571 37/50 (13) 6/14 19/16 1/1 9/8 23/16
Univ. of Redlands............. 17/31 33/26 50-57 (7) 18-58/19-52 .310/.365 3-15/ 1-5 .200/.200 11-21/18-29 .524/.621 43/43 - 13/9 25/20 5/3 6/13 23/20
CAL TECH...................... 35/25 42/ 9 77-34 +43 35-75/13-49 .467/.265 6-20/ 4-16 .300/.250 1-2 / 4-8 .500/.500 42/34 +8 12/2 9/23 4/2 13/4 12/4
ClaremontMuddScripps.......... 22/32 39/42 61-74 (13) 23-59/23-53 .390/.434 5-17/ 2-7 .294/.286 10-16/26-32 .625/.813 32/42 (10) 10/12 12/13 0/1 5/8 23/14
CHAPMAN....................... 23/26 43/31 66-57 +9 24-55/20-61 .436/.328 7-15/ 6-19 .467/.316 11-23/11-18 .478/.611 37/38 (1) 22/12 11/11 2/1 6/9 17/15
WHITTIER...................... 26/21 35/32 61-53 +8 17-52/23-60 .327/.383 4-14/ 4-10 .286/.400 23-34/ 3-4 .676/.750 41/35 +6 10/10 13/14 4/0 8/7 10/19
CLU........................... 43/34 24/45 67-79 (12) 25-54/27-61 .463/.443 6-12/ 5-11 .500/.455 11-21/20-26 .524/.769 48/25 +23 15/14 30/15 6/2 9/18 21/21
La Verne...................... 30/30 19/37 49-67 (18) 19-67/25-60 .284/.417 2-18/ 2-6 .111/.333 9-15/15-20 .600/.750 41/44 (3) 9/9 20/19 2/5 2/2 18/15
UNIV. OF REDLANDS............. 18/29 30/41 48-70 (22) 17-58/26-58 .293/.448 2-18/ 8-14 .111/.571 12-21/10-13 .571/.769 30/50 (20) 11/13 15/20 5/3 12/10 11/15
OCCIDENTAL COLLEGE............ 25/21 20/32 45-53 (8) 18-71/16-56 .254/.286 5-27/ 5-19 .185/.263 4-6 /16-24 .667/.667 48/51 (3) 13/10 22/19 3/4 13/13 21/11
Caltech....................... 34/17 34/26 68-43 +25 26-59/14-65 .441/.215 4-11/ 4-18 .364/.222 12-25/11-21 .480/.524 54/43 +11 16/7 19/16 5/1 10/7 17/19
CLAREMONT-MUDD-SCRIPPS........ 20/32 31/33 51-65 (14) 20-54/22-50 .370/.440 4-13/ 3-8 .308/.375 7-14/18-26 .500/.692 35/36 (1) 8/17 17/12 4/1 3/9 18/14
Whittier College.............. 20/36 27/31 47-67 (20) 18-45/27-57 .400/.474 2-12/ 7-16 .167/.438 9-16/ 6-11 .563/.545 33/26 +7 11/13 28/19 4/0 6/13 7/17
Cal Lutheran.................. 20/49 35/32 55-81 (26) 19-56/30-77 .339/.390 4-12/ 6-24 .333/.250 13-16/15-18 .813/.833 47/40 +7 15/16 32/12 3/5 5/14 16/14
LA VERNE...................... 28/30 31/28 59-58 +1 22-64/27-56 .344/.482 2-10/ 2-4 .200/.500 13-16/ 2-6 .813/.333 34/31 +3 11/14 13/14 3/4 10/7 15/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Pomona-Pitzer Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2005)
All games
13 14 15 21 22 23 24 30 32
Opponent Date Score WL HWANG,CHR WONG,KRIS MACIAS,ME CHERNACK, BALDWIN,J TING,CYNT COOLEY,SH MCCARTER, YAMAZAKI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOPE INTERNATIONAL 11/20/04 66-49 W 2- 0- 0 0- 1- 0 0- 2- 0 6- 5- 1 3- 1- 1 15- 2- 2 7- 5- 0 4- 3- 1 8- 0- 1
BETHEL 11-26-04 65-63 W 0- 0- 0 0- 0- 0 0- 1- 1 7- 6- 1 0- 0- 0 11- 2- 3 8- 1- 0 2- 1- 0 7- 0- 0
vs UC Santa Cruz 11/27/04 55-50 W 0- 0- 1 0- 0- 0 0- 0- 0 8- 4- 0 2- 1- 0 5- 0- 1 1- 8- 0 2- 6- 2 3- 0- 0
at Colorado College 12/05/04 70-82 L 9- 2- 3 8- 3- 1 DNP 2- 1- 1 3- 1- 1 12- 3- 4 3- 6- 0 10- 1- 0 4- 0- 1
vs Washington Universit12/04/04 42-86 L 1- 0- 3 5- 2- 1 DNP 0- 4- 1 2- 0- 0 2- 1- 0 6- 2- 1 4- 5- 3 2- 1- 0
CHRISTIAN HERITAGE COLL12/07/04 50-83 L 0- 2- 0 2- 0- 0 DNP 0- 3- 0 6- 0- 0 3- 2- 0 9- 4- 0 7- 2- 2 3- 0- 0
at Chapman University 12/9/04 46-67 L 11- 1- 0 0- 0- 0 0- 0- 0 0- 2- 0 0- 0- 0 2- 2- 2 2- 6- 0 4- 5- 2 9- 1- 1
vs Colorado College 1/05/05 65-63 W 13- 3- 4 0- 1- 0 DNP 7- 4- 4 DNP 2- 0- 1 4- 5- 0 4- 1- 1 0- 1- 0
vs La Sierra University1/6/05 65-52 W 3- 1- 1 3- 0- 0 DNP 10- 2- 1 DNP 8- 4- 1 10- 6- 2 7- 2- 0 0- 1- 1
at Occidental College 1/15/05 38-54 L 10- 1- 0 0- 0- 0 DNP 0- 3- 2 DNP 0- 3- 1 2- 4- 0 4- 3- 0 6- 1- 1
at Univ. of Redlands 1/13/05 50-57 L 0- 1- 2 0- 0- 0 DNP 3- 2- 2 DNP 3- 0- 1 2-10- 1 0- 1- 0 3- 0- 0
CAL TECH 1/20/05 77-34 W 11- 1- 0 3- 1- 1 0- 0- 0 8- 1- 2 DNP 3- 1- 1 10-12- 1 4- 5- 1 8- 3- 3
at ClaremontMuddScripps01/22/05 61-74 L 2- 1- 0 0- 0- 0 DNP 4- 4- 1 DNP 9- 1- 2 6- 5- 2 7- 2- 1 3- 0- 0
CHAPMAN 01-19-05 66-57 W 7- 2- 1 3- 0- 0 DNP 2- 1- 2 DNP 7- 4- 5 12- 5- 2 9- 0- 3 13- 1- 0
WHITTIER 1/27/05 61-53 W 9- 0- 0 0- 0- 0 DNP 0- 3- 2 DNP 5- 1- 1 8- 1- 0 6- 4- 0 6- 1- 1
CLU 1/29/05 67-79 L 13- 2- 2 DNP DNP 4- 6- 2 DNP 10- 2- 4 11- 6- 0 7- 3- 0 0- 0- 0
at La Verne 02/03/05 49-67 L 4- 1- 1 DNP DNP 2- 2- 0 DNP 9- 2- 4 10- 6- 0 3- 1- 0 4- 0- 0
UNIV. OF REDLANDS 020505 48-70 L 5- 0- 1 DNP DNP 2- 2- 0 DNP 8- 3- 1 2- 2- 1 4- 0- 0 0- 0- 1
OCCIDENTAL COLLEGE 02-10-05 45-53 L 6- 2- 2 DNP 0- 1- 0 3- 3- 2 DNP 5- 1- 2 4- 8- 0 4- 3- 2 3- 1- 0
at Caltech 2/12/05 68-43 W 12- 6- 5 DNP 8- 3- 1 15- 3- 1 DNP 8- 2- 1 8- 5- 1 2- 2- 1 2- 3- 3
CLAREMONT-MUDD-SCRIPPS 02-15-05 51-65 L 8- 2- 1 0- 1- 0 0- 0- 0 8- 3- 2 DNP 13- 2- 3 6- 7- 0 2- 4- 0 5- 1- 1
at Whittier College 2/18/05 47-67 L 0- 1- 1 2- 1- 1 8- 1- 0 9- 3- 1 0- 0- 0 4- 0- 1 4- 7- 3 0- 1- 1 6- 0- 1
at Cal Lutheran 2/21/05 55-81 L 3- 1- 3 0- 3- 0 7- 2- 0 3- 5- 2 DNP 10- 1- 3 10-10- 2 5- 4- 0 6- 0- 4
LA VERNE 02-23-05 59-58 W 2- 2- 2 0- 0- 0 2- 2- 0 7- 4- 1 DNP 7- 0- 2 14-11- 2 8- 1- 0 8- 1- 0
33 40 41
Opponent Date Score WL CASNER,AL CROCKER,C SCHAIBLE,
-------- ---- ----- -- --------- --------- ---------
HOPE INTERNATIONAL 11/20/04 66-49 W 13- 7- 4 8-11- 0 DNP
BETHEL 11-26-04 65-63 W 18- 4- 3 12-10- 3 DNP
vs UC Santa Cruz 11/27/04 55-50 W 22- 3- 3 12- 9- 0 DNP
at Colorado College 12/05/04 70-82 L 10- 4- 0 9-17- 0 DNP
vs Washington Universit12/04/04 42-86 L 9- 1- 0 11-10- 1 DNP
CHRISTIAN HERITAGE COLL12/07/04 50-83 L 10- 9- 4 10-11- 0 DNP
at Chapman University 12/9/04 46-67 L 12- 7- 2 6- 7- 0 DNP
vs Colorado College 1/05/05 65-63 W 18-10- 6 15- 9- 0 2- 2- 0
vs La Sierra University1/6/05 65-52 W 13- 8- 2 11-14- 1 0- 3- 0
at Occidental College 1/15/05 38-54 L 7-10- 1 6- 8- 1 3- 4- 0
at Univ. of Redlands 1/13/05 50-57 L 18-10- 5 15-12- 2 6- 5- 0
CAL TECH 1/20/05 77-34 W 12- 2- 2 6- 6- 1 12- 8- 0
at ClaremontMuddScripps01/22/05 61-74 L 16- 2- 3 6- 7- 0 8- 7- 1
CHAPMAN 01-19-05 66-57 W 6- 6- 7 4- 4- 2 3- 9- 0
WHITTIER 1/27/05 61-53 W 9- 9- 5 13-15- 1 5- 5- 0
CLU 1/29/05 67-79 L 4- 3- 5 12-12- 2 6-10- 0
at La Verne 02/03/05 49-67 L 8- 7- 3 9-13- 1 0- 2- 0
UNIV. OF REDLANDS 020505 48-70 L 6- 6- 6 15- 7- 1 6- 5- 0
OCCIDENTAL COLLEGE 02-10-05 45-53 L 11-13- 4 3- 6- 1 6- 5- 0
at Caltech 2/12/05 68-43 W DNP 9-18- 3 4- 7- 0
CLAREMONT-MUDD-SCRIPPS 02-15-05 51-65 L DNP 7- 8- 1 2- 1- 0
at Whittier College 2/18/05 47-67 L DNP 10- 9- 0 4- 3- 2
at Cal Lutheran 2/21/05 55-81 L DNP 2- 5- 1 9- 7- 0
LA VERNE 02-23-05 59-58 W DNP 5- 3- 3 6- 7- 1