Cal State East Bay vs Pomona-Pitzer (11-18-05 at Voelkel)
Official Basketball Box Score
Official Basketball Box Score
Cal State East Bay vs Pomona-Pitzer
11-18-05 5:00 pm at Voelkel
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sarah Thornton...... * 4-9 1-4 0-0 2 2 4 3 9 2 2 0 2 32
13 Iman Young.......... * 10-24 1-7 3-7 0 5 5 2 24 6 4 0 7 35
14 Terrilyn Goode...... * 4-7 0-1 0-0 1 3 4 4 8 5 0 0 3 24
24 Julia Aguila........ * 1-1 1-1 0-0 1 1 2 1 3 0 4 0 3 20
31 Nicole Scott........ * 5-11 1-3 8-12 1 11 12 1 19 0 0 1 2 28
03 Breanna Carson...... 4-9 2-4 0-0 0 3 3 0 10 1 2 0 1 21
05 Aundrea Jones....... 0-4 0-3 1-2 1 2 3 3 1 0 2 0 1 19
20 Natalie Pitre....... 1-1 0-0 0-0 2 0 2 1 2 0 0 0 1 14
33 Stephanie Vorrises.. 1-2 0-0 1-2 2 1 3 0 3 0 0 0 1 9
TEAM................ 1 5 6 1
Totals.............. 30-68 6-23 13-23 11 33 44 15 79 14 15 1 21 202
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 10-31 32.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-13 30.8% Game: 26.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-15 46.7% Game: 56.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Victoria King....... * 2-4 0-0 1-3 5 5 10 2 5 3 0 0 1 24
22 Hillary Carroll..... * 0-2 0-0 0-0 0 3 3 2 0 0 4 0 0 19
23 Cynthia Ting........ * 7-14 2-5 0-2 0 1 1 3 16 5 2 0 2 27
24 Raquel Viramontes... * 2-6 1-3 2-2 0 3 3 3 7 6 5 0 0 20
40 Caroline Crocker.... * 5-13 0-0 1-1 4 9 13 2 11 2 1 1 2 24
13 Christina Hwang..... 0-9 0-3 0-0 0 1 1 1 0 2 5 0 0 15
14 Kristin Wong........ 1-4 0-0 0-1 1 1 2 2 2 0 2 0 0 17
20 Rosa Lee............ 8-17 4-9 3-4 1 3 4 3 23 0 1 0 1 24
31 Kiki Broe........... 2-4 0-0 0-0 1 2 3 4 4 2 4 0 0 17
41 Alexandra Schaible.. 2-3 0-0 0-0 1 2 3 1 4 0 1 0 1 12
TEAM................ 6 1 7
Totals.............. 29-76 7-20 7-13 19 31 50 23 72 20 25 1 7 199
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 18-43 41.9% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 1-5 20.0% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-Iman Young. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Cal State East Bay............ 48 31 - 79
Pomona-Pitzer................. 31 41 - 72