Carleton College vs Pomona-Pitzer (11-24-06 at Voelkel Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Carleton College vs Pomona-Pitzer
11-24-06 7:30 pm at Voelkel Gym
--------------------------------------------------------------------------------
VISITORS: Carleton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Annie Isler......... * 1-5 0-3 0-0 0 3 3 1 2 6 3 0 0 22
13 Amber Connor........ * 3-7 0-0 3-3 4 1 5 4 9 4 6 0 0 30
22 Anna Biewen......... * 4-6 0-0 1-3 1 1 2 1 9 1 3 0 0 28
34 Hannah Oken-berg.... * 8-13 0-0 4-4 1 5 6 0 20 1 2 1 2 29
55 Sarah Lincoln....... * 4-8 1-1 1-3 3 8 11 1 10 2 3 0 0 28
20 Megan Mileusnic..... 2-5 0-0 0-0 2 5 7 2 4 0 2 0 1 26
24 Joy Esboldt......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
32 Annie Eckhoff....... 0-1 0-1 2-2 0 2 2 2 2 1 1 0 0 14
50 Sarah Kunelius...... 2-3 2-2 1-2 1 4 5 3 7 0 5 0 0 16
TEAM................ 1 3 4 2
Totals.............. 24-50 3-8 12-17 13 32 45 15 63 15 27 1 3 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-25 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-6 16.7% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-13 69.2% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rosa Lee............ * 5-14 2-8 0-0 0 3 3 1 12 0 0 0 2 22
21 Victoria King....... * 1-2 0-0 0-1 1 1 2 3 2 1 0 0 1 27
23 Deirdre Chew........ * 2-4 0-1 3-4 0 1 1 3 7 1 2 0 1 23
25 Alana Casner........ * 6-11 0-0 4-5 2 2 4 2 16 7 3 0 4 33
30 Meg McCarter........ * 1-4 0-1 0-0 0 0 0 4 2 0 3 1 0 20
13 Christina Hwang..... 2-11 2-7 0-0 0 1 1 1 6 3 1 0 6 26
14 Kristin Wong........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
24 Raquel Viramontes... 1-5 0-3 0-0 0 1 1 1 2 0 0 0 0 10
32 Mariko Yamazaki..... 1-4 1-2 0-0 0 1 1 0 3 1 0 0 0 11
34 Kiki Broe........... 3-3 0-0 0-0 0 1 1 1 6 0 1 0 0 14
41 Megan Callahan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
TEAM................ 4 1 5 1
Totals.............. 22-58 5-22 7-10 7 14 21 18 56 13 11 1 14 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-31 35.5% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-13 15.4% Game: 22.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-8 75.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton College-None. Pomona-Pitzer-None.
Attendance: 47
Score by Periods 1st 2nd Total
Carleton College.............. 29 34 - 63
Pomona-Pitzer................. 26 30 - 56