Pomona-Pitzer
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
The Automated ScoreBook
Pomona-Pitzer Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (2-9) (0-2)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (1-10) (0-5) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Padden, Mary....... 25-17 759 30.4 87-222 .392 18-67 .269 105-114 .921 20 62 82 3.3 77 3 44 89 5 33 297 11.9
14 Wong, Kristin...... 25-10 548 21.9 24-70 .343 0-2 .000 16-25 .640 20 21 41 1.6 28 0 53 51 0 22 64 2.6
15 Eckerlin, Rachel... 20-4 345 17.3 20-74 .270 8-22 .364 10-17 .588 6 27 33 1.7 29 1 25 54 0 14 58 2.9
20 Lee, Rosa.......... 11-0 124 11.3 9-55 .164 4-11 .364 8-18 .444 8 19 27 2.5 9 0 3 10 0 3 30 2.7
21 King, Victoria..... 23-11 406 17.7 24-68 .353 0-0 .000 5-10 .500 30 38 68 3.0 19 0 5 22 2 12 53 2.3
22 Terry-Green, Laura. 9-1 34 3.8 2-6 .333 0-0 .000 5-6 .833 0 3 3 0.3 1 0 0 0 0 2 9 1.0
23 Chew, Deirdre...... 25-17 833 33.3 112-333 .336 43-131 .328 99-158 .627 27 85 112 4.5 47 1 32 108 7 26 366 14.6
24 Wise, Katherine.... 25-14 631 25.2 43-110 .391 0-0 .000 24-42 .571 35 72 107 4.3 40 0 12 46 4 13 110 4.4
25 Moffett-Bateau, C.. 5-0 18 3.6 1-6 .167 0-1 .000 2-2 1.000 0 1 1 0.2 1 0 1 2 0 0 4 0.8
30 Carroll, Hillary... 12-0 77 6.4 5-19 .263 0-0 .000 1-1 1.000 6 11 17 1.4 10 0 2 8 2 1 11 0.9
32 Huges-Stinson, Anja 25-2 548 21.9 67-204 .328 34-111 .306 18-20 .900 21 52 73 2.9 41 0 23 76 1 19 186 7.4
33 Look, Heather...... 8-0 63 7.9 3-10 .300 0-0 .000 4-8 .500 4 5 9 1.1 6 0 4 9 1 6 10 1.3
34 Broe, Kiki......... 15-2 225 15.0 20-55 .364 0-0 .000 12-23 .522 26 37 63 4.2 30 0 8 12 5 6 52 3.5
40 Van Gulik, Emily... 25-8 419 16.8 47-116 .405 0-0 .000 23-48 .479 44 52 96 3.8 41 0 9 35 8 6 117 4.7
41 Callahan, Megan.... 2-0 30 15.0 0-6 .000 0-0 .000 3-4 .750 0 4 4 2.0 2 0 0 1 0 0 3 1.5
TEAM............... 55 63 118 4.7 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5060 464-1354 .343 107-345 .310 335-496 .675 302 552 854 34.2 381 5 221 543 35 163 1370 54.8
Opponents.......... 25 5055 683-1588 .430 123-382 .322 271-385 .704 385 666 1051 42.0 446 - 380 453 93 277 1760 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer................. 651 696 23 - 1370
Opponents..................... 884 861 15 - 1760
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pomona-Pitzer................. 83 11 94
Opponents..................... 63 5 68
Overall/Conference Statistics
The Automated ScoreBook
Pomona-Pitzer Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Padden, Mary........ 25-17 30.4 .392 .269 .921 3.3 1.8 33 5 11.9 14-11 31.0 .417 .326 .892 3.4 2.1 18 2 14.2
Wong, Kristin....... 25-10 21.9 .343 .000 .640 1.6 2.1 22 0 2.6 14-10 19.9 .214 .000 .778 1.2 2.1 13 0 1.4
Eckerlin, Rachel.... 20-4 17.3 .270 .364 .588 1.7 1.3 14 0 2.9 13-0 15.8 .304 .375 .643 1.1 1.0 9 0 3.3
Lee, Rosa........... 11-0 11.3 .164 .364 .444 2.5 0.3 3 0 2.7 9-0 10.3 .147 .400 .533 2.0 0.3 3 0 2.2
King, Victoria...... 23-11 17.7 .353 .000 .500 3.0 0.2 12 2 2.3 14-7 17.1 .364 .000 .400 3.1 0.2 9 1 2.4
Terry-Green, Laura.. 9-1 3.8 .333 .000 .833 0.3 0.0 2 0 1.0 2-1 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Chew, Deirdre....... 25-17 33.3 .336 .328 .627 4.5 1.3 26 7 14.6 14-11 33.3 .302 .321 .656 4.5 1.6 12 1 14.9
Wise, Katherine..... 25-14 25.2 .391 .000 .571 4.3 0.5 13 4 4.4 14-11 25.7 .410 .000 .773 4.3 0.5 7 2 4.8
Moffett-Bateau, C... 5-0 3.6 .167 .000 1.000 0.2 0.2 0 0 0.8 3-0 2.3 .333 .000 1.000 0.0 0.3 0 0 1.3
Carroll, Hillary.... 12-0 6.4 .263 .000 1.000 1.4 0.2 1 2 0.9 9-0 5.6 .182 .000 .000 1.2 0.1 1 1 0.4
Huges-Stinson, Anja. 25-2 21.9 .328 .306 .900 2.9 0.9 19 1 7.4 14-1 20.2 .327 .322 1.000 2.8 1.1 9 0 7.1
Look, Heather....... 8-0 7.9 .300 .000 .500 1.1 0.5 6 1 1.3 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Broe, Kiki.......... 15-2 15.0 .364 .000 .522 4.2 0.5 6 5 3.5 14-2 15.1 .365 .000 .522 4.4 0.5 5 5 3.6
Van Gulik, Emily.... 25-8 16.8 .405 .000 .479 3.8 0.4 6 8 4.7 14-2 13.9 .482 .000 .389 4.1 0.4 4 4 4.4
Callahan, Megan..... 2-0 15.0 .000 .000 .750 2.0 0.0 0 0 1.5
Total............... 25 .343 .310 .675 34.2 8.8 163 35 54.8 14 .345 .327 .697 35.4 9.7 90 16 57.9
Opponents........... 25 .430 .322 .704 42.0 15.2 277 93 70.4 14 .423 .307 .711 42.4 15.1 133 68 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Padden, Mary........ 87-222 .392 18-67 .269 105-114 .921 297 11.9 63-151 .417 15-46 .326 58-65 .892 199 14.2
Wong, Kristin....... 24-70 .343 0-2 .000 16-25 .640 64 2.6 6-28 .214 0-0 .000 7-9 .778 19 1.4
Eckerlin, Rachel.... 20-74 .270 8-22 .364 10-17 .588 58 2.9 14-46 .304 6-16 .375 9-14 .643 43 3.3
Lee, Rosa........... 9-55 .164 4-11 .364 8-18 .444 30 2.7 5-34 .147 2-5 .400 8-15 .533 20 2.2
King, Victoria...... 24-68 .353 0-0 .000 5-10 .500 53 2.3 16-44 .364 0-0 .000 2-5 .400 34 2.4
Terry-Green, Laura.. 2-6 .333 0-0 .000 5-6 .833 9 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Chew, Deirdre....... 112-333 .336 43-131 .328 99-158 .627 366 14.6 61-202 .302 27-84 .321 59-90 .656 208 14.9
Wise, Katherine..... 43-110 .391 0-0 .000 24-42 .571 110 4.4 25-61 .410 0-0 .000 17-22 .773 67 4.8
Moffett-Bateau, C... 1-6 .167 0-1 .000 2-2 1.000 4 0.8 1-3 .333 0-1 .000 2-2 1.000 4 1.3
Carroll, Hillary.... 5-19 .263 0-0 .000 1-1 1.000 11 0.9 2-11 .182 0-0 .000 0-0 .000 4 0.4
Huges-Stinson, Anja. 67-204 .328 34-111 .306 18-20 .900 186 7.4 36-110 .327 19-59 .322 8-8 1.000 99 7.1
Look, Heather....... 3-10 .300 0-0 .000 4-8 .500 10 1.3 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Broe, Kiki.......... 20-55 .364 0-0 .000 12-23 .522 52 3.5 19-52 .365 0-0 .000 12-23 .522 50 3.6
Van Gulik, Emily.... 47-116 .405 0-0 .000 23-48 .479 117 4.7 27-56 .482 0-0 .000 7-18 .389 61 4.4
Callahan, Megan..... 0-6 .000 0-0 .000 3-4 .750 3 1.5
Total............... 464-1354 .343 107-345 .310 335-496 .675 1370 54.8 276-800 .345 69-211 .327 189-271 .697 810 57.9
Opponents........... 683-1588 .430 123-382 .322 271-385 .704 1760 70.4 366-866 .423 67-218 .307 170-239 .711 969 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Padden, Mary........ 20 62 82 77 3 44 89 0.5 23 12 36 48 44 2 29 46 0.6 23
Wong, Kristin....... 20 21 41 28 0 53 51 1.0 9 9 8 17 15 0 30 24 1.3 6
Eckerlin, Rachel.... 6 27 33 29 1 25 54 0.5 15 4 10 14 16 0 13 29 0.4 15
Lee, Rosa........... 8 19 27 9 0 3 10 0.3 10 5 13 18 6 0 3 8 0.4 7
King, Victoria...... 30 38 68 19 0 5 22 0.2 8 22 22 44 15 0 3 12 0.3 8
Terry-Green, Laura.. 0 3 3 1 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 0
Chew, Deirdre....... 27 85 112 47 1 32 108 0.3 26 14 49 63 37 1 22 55 0.4 26
Wise, Katherine..... 35 72 107 40 0 12 46 0.3 12 23 37 60 24 0 7 24 0.3 12
Moffett-Bateau, C... 0 1 1 1 0 1 2 0.5 2 0 0 0 0 0 1 0 0.0 2
Carroll, Hillary.... 6 11 17 10 0 2 8 0.3 3 2 9 11 9 0 1 4 0.3 2
Huges-Stinson, Anja. 21 52 73 41 0 23 76 0.3 25 12 27 39 23 0 15 29 0.5 25
Look, Heather....... 4 5 9 6 0 4 9 0.4 4 0 0 0 0 0 0 0 0.0 2
Broe, Kiki.......... 26 37 63 30 0 8 12 0.7 10 25 36 61 30 0 7 9 0.8 10
Van Gulik, Emily.... 44 52 96 41 0 9 35 0.3 15 26 31 57 19 0 5 16 0.3 15
Callahan, Megan..... 0 4 4 2 0 0 1 0.0 3
Total............... 302 552 854 381 5 221 543 0.4 83 179 317 496 238 3 136 265 0.5 83
Opponents........... 385 666 1051 446 - 380 453 0.8 88 210 384 594 237 2 211 243 0.9 79
Combined Team Statistics
The Automated ScoreBook
Pomona-Pitzer Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (2-9) (0-2)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (1-10) (0-5) (1-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/26/08 at Whittier College L 48-79 211
01/29/08 CHAPMAN UNIVERSITY L 47-63 -
*01/10/08 at Cal Lutheran L 44-61 76
*01/12/08 LA VERNE L 57-79 47
01-05-08 BRYN MAWR L 49-62 47
11/29/07 at La Sierra University W W OT 78-71 -
*01/24/08 OCCIDENTAL L 61-73 47
11/20/07 at Chapman University L 54-75 175
11/23/07 vs UC Santa Cruz L 60-73 116
*01/17/08 REDLANDS L 49-72 47
01-07-08 LA SIERRA UNIVERSITY W L 50-81 47
11-24-07 LINFIELD L 50-64 47
11/17/07 WHITMAN L 36-60 -
11/16/07 vs UC Santa Cruz L 50-68 163
12/01/07 at Biola L 45-88 183
12/08/07 at Hope International L 41-86 -
*01-31-08 at CALTECH WOMEN L 45-56 -
*01/19/08 at ClaremontMuddScripps W 69-64 395
*02/02/08 CAL LUTHERAN W OT 71-70 47
*02/07/08 at Univ. of La Verne L 60-71 142
*02/09/08 at Univ. of Redlands L 47-79 180
*02/14/08 CMS L 56-58 47
*02/16/08 at Occidental College L 63-75 200
*02/21/08 WHITTIER COLLEGE L 57-74 47
*02/23/08 CALTECH WOMEN W 83-58 470
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Padden, Mary........ 25-17 30.4 .392 .269 .921 3.3 1.8 33 5 11.9
14 Wong, Kristin....... 25-10 21.9 .343 .000 .640 1.6 2.1 22 0 2.6
15 Eckerlin, Rachel.... 20-4 17.3 .270 .364 .588 1.7 1.3 14 0 2.9
20 Lee, Rosa........... 11-0 11.3 .164 .364 .444 2.5 0.3 3 0 2.7
21 King, Victoria...... 23-11 17.7 .353 .000 .500 3.0 0.2 12 2 2.3
22 Terry-Green, Laura.. 9-1 3.8 .333 .000 .833 0.3 0.0 2 0 1.0
23 Chew, Deirdre....... 25-17 33.3 .336 .328 .627 4.5 1.3 26 7 14.6
24 Wise, Katherine..... 25-14 25.2 .391 .000 .571 4.3 0.5 13 4 4.4
25 Moffett-Bateau, C... 5-0 3.6 .167 .000 1.000 0.2 0.2 0 0 0.8
30 Carroll, Hillary.... 12-0 6.4 .263 .000 1.000 1.4 0.2 1 2 0.9
32 Huges-Stinson, Anja. 25-2 21.9 .328 .306 .900 2.9 0.9 19 1 7.4
33 Look, Heather....... 8-0 7.9 .300 .000 .500 1.1 0.5 6 1 1.3
34 Broe, Kiki.......... 15-2 15.0 .364 .000 .522 4.2 0.5 6 5 3.5
40 Van Gulik, Emily.... 25-8 16.8 .405 .000 .479 3.8 0.4 6 8 4.7
41 Callahan, Megan..... 2-0 15.0 .000 .000 .750 2.0 0.0 0 0 1.5
TM TEAM................ 25-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 25 .343 .310 .675 34.2 8.8 163 35 54.8
Opponents........... 25 .430 .322 .704 42.0 15.2 277 93 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Padden, Mary........ 25 87-222 .392 18-67 .269 105-114 .921 297 11.9
Wong, Kristin....... 25 24-70 .343 0-2 .000 16-25 .640 64 2.6
Eckerlin, Rachel.... 20 20-74 .270 8-22 .364 10-17 .588 58 2.9
Lee, Rosa........... 11 9-55 .164 4-11 .364 8-18 .444 30 2.7
King, Victoria...... 23 24-68 .353 0-0 .000 5-10 .500 53 2.3
Terry-Green, Laura.. 9 2-6 .333 0-0 .000 5-6 .833 9 1.0
Chew, Deirdre....... 25 112-333 .336 43-131 .328 99-158 .627 366 14.6
Wise, Katherine..... 25 43-110 .391 0-0 .000 24-42 .571 110 4.4
Moffett-Bateau, C... 5 1-6 .167 0-1 .000 2-2 1.000 4 0.8
Carroll, Hillary.... 12 5-19 .263 0-0 .000 1-1 1.000 11 0.9
Huges-Stinson, Anja. 25 67-204 .328 34-111 .306 18-20 .900 186 7.4
Look, Heather....... 8 3-10 .300 0-0 .000 4-8 .500 10 1.3
Broe, Kiki.......... 15 20-55 .364 0-0 .000 12-23 .522 52 3.5
Van Gulik, Emily.... 25 47-116 .405 0-0 .000 23-48 .479 117 4.7
Callahan, Megan..... 2 0-6 .000 0-0 .000 3-4 .750 3 1.5
Total............... 25 464-1354 .343 107-345 .310 335-496 .675 1370 54.8
Opponents........... 25 683-1588 .430 123-382 .322 271-385 .704 1760 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Padden, Mary........ 25 759 20 62 82 77 3 44 89 0.5 23
Wong, Kristin....... 25 548 20 21 41 28 0 53 51 1.0 9
Eckerlin, Rachel.... 20 345 6 27 33 29 1 25 54 0.5 15
Lee, Rosa........... 11 124 8 19 27 9 0 3 10 0.3 10
King, Victoria...... 23 406 30 38 68 19 0 5 22 0.2 8
Terry-Green, Laura.. 9 34 0 3 3 1 0 0 0 0.0 3
Chew, Deirdre....... 25 833 27 85 112 47 1 32 108 0.3 26
Wise, Katherine..... 25 631 35 72 107 40 0 12 46 0.3 12
Moffett-Bateau, C... 5 18 0 1 1 1 0 1 2 0.5 2
Carroll, Hillary.... 12 77 6 11 17 10 0 2 8 0.3 3
Huges-Stinson, Anja. 25 548 21 52 73 41 0 23 76 0.3 25
Look, Heather....... 8 63 4 5 9 6 0 4 9 0.4 4
Broe, Kiki.......... 15 225 26 37 63 30 0 8 12 0.7 10
Van Gulik, Emily.... 25 419 44 52 96 41 0 9 35 0.3 15
Callahan, Megan..... 2 30 0 4 4 2 0 0 1 0.0 3
Total............... 25 5060 302 552 854 381 5 221 543 0.4 83
Opponents........... 25 5055 385 666 1051 446 - 380 453 0.8 88
TEAM STATISTICS P-P OPP
---------------------------------------------------
SCORING.................. 1370 1760
Points per game........ 54.8 70.4
Scoring margin......... -15.6 -
FIELD GOALS-ATT.......... 464-1354 683-1588
Field goal pct......... .343 .430
3 POINT FG-ATT........... 107-345 123-382
3-point FG pct......... .310 .322
3-pt FG made per game.. 4.3 4.9
FREE THROWS-ATT.......... 335-496 271-385
Free throw pct......... .675 .704
REBOUNDS................. 854 1051
Rebounds per game...... 34.2 42.0
Rebounding margin...... -7.9 -
ASSISTS.................. 221 380
Assists per game....... 8.8 15.2
TURNOVERS................ 543 453
Turnovers per game..... 21.7 18.1
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 163 277
Steals per game........ 6.5 11.1
BLOCKS................... 35 93
Blocks per game........ 1.4 3.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 893 1841
Home games-Avg/Game.... 12-74 11-142
Neutral site-Avg/Game.. - 2-140
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer................. 651 696 23 - 1370
Opponents..................... 884 861 15 - 1760
Overall Team Statistics
The Automated ScoreBook
Pomona-Pitzer Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS P-P OPP
---------------------------------------------------
SCORING.................. 1370 1760
Points per game........ 54.8 70.4
Scoring margin......... -15.6 -
FIELD GOALS-ATT.......... 464-1354 683-1588
Field goal pct......... .343 .430
3 POINT FG-ATT........... 107-345 123-382
3-point FG pct......... .310 .322
3-pt FG made per game.. 4.3 4.9
FREE THROWS-ATT.......... 335-496 271-385
Free throw pct......... .675 .704
REBOUNDS................. 854 1051
Rebounds per game...... 34.2 42.0
Rebounding margin...... -7.9 -
ASSISTS.................. 221 380
Assists per game....... 8.8 15.2
TURNOVERS................ 543 453
Turnovers per game..... 21.7 18.1
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 163 277
Steals per game........ 6.5 11.1
BLOCKS................... 35 93
Blocks per game........ 1.4 3.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 893 1841
Home games-Avg/Game.... 12-74 11-142
Neutral site-Avg/Game.. - 2-140
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pomona-Pitzer................. 651 696 23 - 1370
Opponents..................... 884 861 15 - 1760
Category Leaders
The Automated ScoreBook
Pomona-Pitzer Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Van Gulik, Emily.... 47 116 .405 Chew, Deirdre....... 25 333 13.3
Padden, Mary........ 87 222 .392 Padden, Mary........ 25 222 8.9
Wise, Katherine..... 43 110 .391 Huges-Stinson, Anja. 25 204 8.2
Broe, Kiki.......... 20 55 .364 Van Gulik, Emily.... 25 116 4.6
King, Victoria...... 24 68 .353 Wise, Katherine..... 25 110 4.4
Wong, Kristin....... 24 70 .343
Chew, Deirdre....... 112 333 .336 FIELD GOALS MADE G Made Made/G
Terry-Green, Laura.. 2 6 .333 -----------------------------------
Huges-Stinson, Anja. 67 204 .328 Chew, Deirdre....... 25 112 4.5
Look, Heather....... 3 10 .300 Padden, Mary........ 25 87 3.5
Eckerlin, Rachel.... 20 74 .270 Huges-Stinson, Anja. 25 67 2.7
Carroll, Hillary.... 5 19 .263 Van Gulik, Emily.... 25 47 1.9
Wise, Katherine..... 25 43 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lee, Rosa........... 4 11 .364 Chew, Deirdre....... 25 131 5.2
Eckerlin, Rachel.... 8 22 .364 Huges-Stinson, Anja. 25 111 4.4
Chew, Deirdre....... 43 131 .328 Padden, Mary........ 25 67 2.7
Huges-Stinson, Anja. 34 111 .306 Eckerlin, Rachel.... 20 22 1.1
Padden, Mary........ 18 67 .269 Lee, Rosa........... 11 11 1.0
Wong, Kristin....... 0 2 .000
Moffett-Bateau, C... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Chew, Deirdre....... 25 43 1.7
Huges-Stinson, Anja. 25 34 1.4
Padden, Mary........ 25 18 0.7
Eckerlin, Rachel.... 20 8 0.4
Lee, Rosa........... 11 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moffett-Bateau, C... 2 2 1.000 Chew, Deirdre....... 25 158 6.3
Carroll, Hillary.... 1 1 1.000 Padden, Mary........ 25 114 4.6
Padden, Mary........ 105 114 .921 Van Gulik, Emily.... 25 48 1.9
Huges-Stinson, Anja. 18 20 .900 Wise, Katherine..... 25 42 1.7
Terry-Green, Laura.. 5 6 .833 Wong, Kristin....... 25 25 1.0
Callahan, Megan..... 3 4 .750
Wong, Kristin....... 16 25 .640 FREE THROWS MADE G Made Made/G
Chew, Deirdre....... 99 158 .627 -----------------------------------
Eckerlin, Rachel.... 10 17 .588 Padden, Mary........ 25 105 4.2
Wise, Katherine..... 24 42 .571 Chew, Deirdre....... 25 99 4.0
Broe, Kiki.......... 12 23 .522 Wise, Katherine..... 25 24 1.0
King, Victoria...... 5 10 .500 Van Gulik, Emily.... 25 23 0.9
Look, Heather....... 4 8 .500 Huges-Stinson, Anja. 25 18 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chew, Deirdre....... 25 366 14.6 Chew, Deirdre....... 25 366 14.6
Padden, Mary........ 25 297 11.9 Padden, Mary........ 25 297 11.9
Huges-Stinson, Anja. 25 186 7.4 Huges-Stinson, Anja. 25 186 7.4
Van Gulik, Emily.... 25 117 4.7 Van Gulik, Emily.... 25 117 4.7
Wise, Katherine..... 25 110 4.4 Wise, Katherine..... 25 110 4.4
Wong, Kristin....... 25 64 2.6 Broe, Kiki.......... 15 52 3.5
Eckerlin, Rachel.... 20 58 2.9 Eckerlin, Rachel.... 20 58 2.9
King, Victoria...... 23 53 2.3 Lee, Rosa........... 11 30 2.7
Broe, Kiki.......... 15 52 3.5 Wong, Kristin....... 25 64 2.6
Lee, Rosa........... 11 30 2.7 King, Victoria...... 23 53 2.3
Carroll, Hillary.... 12 11 0.9 Callahan, Megan..... 2 3 1.5
Look, Heather....... 8 10 1.3 Look, Heather....... 8 10 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chew, Deirdre....... 25 112 4.5 Wong, Kristin....... 25 53 2.1
Wise, Katherine..... 25 107 4.3 Padden, Mary........ 25 44 1.8
Van Gulik, Emily.... 25 96 3.8 Chew, Deirdre....... 25 32 1.3
Padden, Mary........ 25 82 3.3 Eckerlin, Rachel.... 20 25 1.3
Huges-Stinson, Anja. 25 73 2.9 Huges-Stinson, Anja. 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chew, Deirdre....... 25 112 4.5 Padden, Mary........ 25 33 1.3
Wise, Katherine..... 25 107 4.3 Chew, Deirdre....... 25 26 1.0
Broe, Kiki.......... 15 63 4.2 Wong, Kristin....... 25 22 0.9
Van Gulik, Emily.... 25 96 3.8 Huges-Stinson, Anja. 25 19 0.8
Padden, Mary........ 25 82 3.3 Eckerlin, Rachel.... 20 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Van Gulik, Emily.... 25 44 1.8 Van Gulik, Emily.... 25 8 0.3
Wise, Katherine..... 25 35 1.4 Chew, Deirdre....... 25 7 0.3
King, Victoria...... 23 30 1.3 Broe, Kiki.......... 15 5 0.3
Chew, Deirdre....... 25 27 1.1 Padden, Mary........ 25 5 0.2
Broe, Kiki.......... 15 26 1.7 Wise, Katherine..... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chew, Deirdre....... 25 85 3.4 Chew, Deirdre....... 25 833 33.3
Wise, Katherine..... 25 72 2.9 Padden, Mary........ 25 759 30.4
Padden, Mary........ 25 62 2.5 Wise, Katherine..... 25 631 25.2
Van Gulik, Emily.... 25 52 2.1 Wong, Kristin....... 25 548 21.9
Huges-Stinson, Anja. 25 52 2.1 Huges-Stinson, Anja. 25 548 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Padden, Mary........ 25 77 3.1 Chew, Deirdre....... 25 108 4.3
Chew, Deirdre....... 25 47 1.9 Padden, Mary........ 25 89 3.6
Huges-Stinson, Anja. 25 41 1.6 Huges-Stinson, Anja. 25 76 3.0
Van Gulik, Emily.... 25 41 1.6 Eckerlin, Rachel.... 20 54 2.7
Wise, Katherine..... 25 40 1.6 Wong, Kristin....... 25 51 2.0
FOULOUTS G No.
----------------------------
Padden, Mary........ 25 3
Eckerlin, Rachel.... 20 1
Chew, Deirdre....... 25 1