Pomona College Hy-Tek's MEET MANAGER
10/12/01 7:37 PM 2001 SCIAC Multi-Duals Page 1
Cross Country Meet
La Mirada Park, CA - Friday 10/12/01
Dual Meet Records (Win-Loss)
Claremont M-S 7-0
Occidental 6-1
Pomona-Pitzer 5-2
Redlands 4-3
Cal Lutheran 3-4
Caltech 2-5
Whittier 1-6
La Verne 0-7
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Friday 10/12/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 147 Laura Bishop JR PomonaPitzer 18:38.20 1
2 65 Andrea Haver SR Claremont-MS 18:57.30 2
3 66 Ellie Irons JR Claremont-MS 19:01.70 3
4 101 Monica Martinez JR La Verne 19:05.00
5 63 Amy Foss JR Claremont-MS 19:05.30 4
6 67 Angie Jacquez JR Claremont-MS 19:15.40 5
7 137 Jenny Willis SO Occidental 19:28.10 6
8 125 Meredith Fogg SO Occidental 19:32.50 7
9 58 Soames Boyle SR Claremont-MS 19:42.30 8
10 71 Danielle Neff SR Claremont-MS 19:50.40 9
11 183 Samantha Clarke FR Redlands 19:52.20 10
12 76 Erin Robertson SR Claremont-MS 19:53.40 11
13 97 Leti Arroyo SR La Verne 19:56.20
14 153 Stefanie McDougall SO PomonaPitzer 19:57.90 12
15 149 Heather Callahan SO PomonaPitzer 20:04.00 13
16 57 Sarah Alaei SO Claremont-MS 20:14.20
17 189 Ashley Idema SR Redlands 20:15.30 14
18 128 Elizabeth May SO Occidental 20:23.30 15
19 185 Caitlin Elliott JR Redlands 20:28.20 16
20 73 Megan Olson SR Claremont-MS 20:31.90
21 124 Heather Crump FR Occidental 20:35.60 17
22 122 Colleen Callahan SO Occidental 20:47.80 18
23 184 Liz Creso JR Redlands 20:49.30 19
24 60 Aurora Burd FR Claremont-MS 20:54.40
25 69 Jodie Konigsberg JR Claremont-MS 21:00.60
26 158 Ann Prouty FR PomonaPitzer 21:00.90 20
27 160 Susie Roley SO PomonaPitzer 21:07.10 21
28 164 Erin Wagner JR PomonaPitzer 21:09.30 22
29 10 Jamie Pearcy JR Cal Lutheran 21:25.70 23
30 4 Gianina Lomedico SO Cal Lutheran 21:35.50 24
31 72 Kay Njaka FR Claremont-MS 21:48.70
32 8 Lindsay O'Neill SO Cal Lutheran 21:49.40 25
33 163 Sarah Takahashi JR PomonaPitzer 21:51.30 26
34 3 Amanda Klever SO Cal Lutheran 22:00.30 27
35 59 Maggie Bulk SO Claremont-MS 22:04.20
36 79 Emily Vigneron SO Claremont-MS 22:06.00
37 30 Serena Eley SR Caltech 22:08.20 28
38 186 Heidi Esh FR Redlands 22:11.40 29
39 166 Laurel Williams FR PomonaPitzer 22:13.50
40 64 Mayra Garcia FR Claremont-MS 22:17.80
41 106 Amby Sarabia FR La Verne 22:20.30
42 13 Chelsea Prater SR Cal Lutheran 22:22.10 30
43 33 Amy Kelly SR Caltech 22:24.60 31
44 62 Cheryl Cramer SO Claremont-MS 22:25.60
45 156 Jessica Newton FR PomonaPitzer 22:32.00
46 74 Jessica Oya FR Claremont-MS 22:39.40
47 200 Stacy Sandstrom SR Redlands 22:44.20 32
48 190 Erin Keepers JR Redlands 22:45.10 33
49 16 Carly Sandell FR Cal Lutheran 22:48.10 34
50 218 Kelsey Tachihata FR Whittier 22:53.10 35
Pomona College Hy-Tek's MEET MANAGER
10/12/01 7:37 PM 2001 SCIAC Multi-Duals Page 2
Cross Country Meet
La Mirada Park, CA - Friday 10/12/01
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Friday 10/12/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
51 1 Katie Bashaw JR Cal Lutheran 22:56.60 36
52 193 Lauren Ormerod FR Redlands 23:00.30
53 151 Kelsey Ferguson JR PomonaPitzer 23:02.90
54 107 Erica Schatz JR La Verne 23:03.70
55 131 Maria-Isabel Prack SO Occidental 23:05.00 37
56 187 Robin Hinton SR Redlands 23:05.80
57 165 Emily Whitney SO PomonaPitzer 23:11.90
58 167 Alison Wise FR PomonaPitzer 23:21.40
59 61 Vicky Chien FR Claremont-MS 23:25.70
60 217 Jessica Stowell FR Whittier 23:26.00 38
61 75 Tracy Perfors SR Claremont-MS 23:27.80
62 134 Asta Schuette SO Occidental 23:30.80 39
63 155 Madeline Mundt SO PomonaPitzer 23:37.60
64 126 Elena Forzani SO Occidental 23:48.70
65 203 Jill Varveris FR Redlands 23:49.40
66 29 Kamaiah Chang FR Caltech 23:56.80 40
67 188 Megan Huie SR Redlands 23:58.80
68 6 Rachael Mooney SO Cal Lutheran 24:02.40
69 221 Sherry Turmel FR Whittier 24:17.60 41
70 157 Meg Norris SO PomonaPitzer 24:24.50
71 199 Kim Salehi JR Redlands 24:31.00
72 32 Tracy Janov FR Caltech 24:38.40 42
73 150 Kate Douthat FR PomonaPitzer 24:43.00
74 121 Alexa Bisinger SO Occidental 24:45.80
75 202 Jennifer Townsend FR Redlands 24:55.80
76 196 Erica Rogers SR Redlands 24:58.40
77 5 Lissa Merrill SO Cal Lutheran 25:10.90
78 130 Beth Patterson SO Occidental 25:24.60
79 195 Maribel Rodriguez JR Redlands 25:32.30
80 2 Kristy Fisher FR Cal Lutheran 25:39.90
81 154 Veronica Montes de Oca JR PomonaPitzer 25:46.60
82 129 Melissa Nitti SO Occidental 26:09.50
83 194 Nancy Perez FR Redlands 26:24.50
84 34 Kathleen Kiernan SO Caltech 26:54.70 43
85 123 Leslie Copeland JR Occidental 27:25.60
86 38 Angela Snow SR Caltech 27:52.00 44
87 212 Katrina Dancey FR Whittier 28:02.10 45
88 31 Michelle Giron FR Caltech 28:24.90 46
89 220 Jenny Trang FR Whittier 29:19.20 47