NCAA Division III Women's 6K Championship

Dornoch Golf Club, Delaware, OH

Nov. 19, 2005

50, sunny, windy

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Geneseo S U N Y          88    2   12   16   28   30   54   75   22:52.4    1:19.3
  2   Williams College        107    3    7    9   14   74   77  133   22:54.8    2:03.8
  3   Washington (Missouri)   132    5   15   23   44   45  123  135   23:12.2    1:10.2
  4   Wisconsin La Crosse     167    1   20   42   51   53   67  130   23:16.7    1:53.4
  5   Colby College           169    8   10   40   49   62   69  153   23:22.2    1:20.5
  6   Dickinson College       190   17   22   37   50   64   94  159   23:30.0    1:08.9
  7   Amherst College         213   19   31   36   41   86  100  119   23:34.9    1:21.8
  8   Ithaca College          289   21   56   59   60   93  111  148   23:52.3    1:20.6
  9   College of New Jersey   303   27   33   65   72  106  112  122   23:54.1    1:16.9
 10   Wisconsin Stevens Pt    307    6   11   66   81  143  145  158   23:47.1    2:25.7
 11   Emory University        309   24   29   35   89  132  141  166   23:51.1    1:39.4
 12   Middlebury College      314   32   52   55   78   97  103  152   23:59.1    1:03.5
 13   Carleton College        334   25   34   76   90  109  116  149   23:58.9    1:20.4
 14   Willamette University   339   13   63   70   83  110  117  163   24:00.1    1:45.3
 15   Univ of St. Thomas      406   57   71   91   92   95  113  136   24:16.1      31.0
 16   DePauw University       411    4   80   82  105  140  147        24:07.6    2:30.5
 17   Calvin College          418   38   68   87   98  127  142  164   24:16.6    1:14.1
 18   ClaremontMuddScripps    421   18   79   88   99  137  146  151   24:12.9    1:59.5
 19   Wisconsin Oshkosh       441   39   47  102  125  128  154  157   24:17.1    1:15.1
 20   Wartburg College        444   26   58  114  120  126  129  138   24:15.4    1:31.9
 21   Macalester College      470   46   48  121  124  131  134  161   24:22.0    1:08.1
 22   Tufts University        481   61   73   85  107  155  162  167   24:31.1    1:32.3
 23   Wisconsin Eau Claire    505   43  101  104  118  139  150  160   24:27.4    1:19.5
 24   Denison University      547   84   96  108  115  144  156  165   24:36.5      43.3


        TEAM                                 Mile         5K        FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME        TEAM

    1        Hailey Harren, Jr                5:38       18:07    21:52.1    Gustavus Adolphus
    2     1  Julia Rudd, Sr                   5:41       18:14    21:59.2    Wisconsin La Crosse
    3     2  Elizabeth Montgomery, Fr         5:38       18:14    22:00.9    Geneseo S U N Y
    4        Allison Busby, So                5:41       18:21    22:05.9    Plattsburgh S U N Y
    5        Amanda Kuca, Sr                  5:41       18:27    22:06.6    Concordia Wisconsin
    6     3  Caroline Cretti, Sr              5:38       18:22    22:08.7    Williams College
    7        Leah Peelman, Sr                 5:39       18:26    22:14.0    Hanover College
    8        Meg Young, Sr                    5:39       18:35    22:26.9    Springfield College
    9     4  Leslie Dillon, Sr                5:39       18:36    22:30.0    DePauw University
   10        Keidra Anderson, Sr              5:39       18:44    22:31.9    Hamline University
   11     5  Beth Herndon, Jr                 5:46       18:44    22:33.5    Washington (Missouri)
   12        Ellie Fernandez, Sr              5:41       18:44    22:36.9    John Carroll
   13     6  Jenna Mitchler, Sr               5:39       18:50    22:37.5    Wisconsin Stevens Pt
   14     7  Elizabeth Gleason, So            5:45       18:51    22:37.5    Williams College
   15        Ellen Davis, Jr                  5:39       18:44    22:39.8    Wesleyan Univ (Ct)
   16     8  Jessica Minty, Sr                5:40       18:53    22:41.4    Colby College
   17     9  Michelle Rorke, Sr               5:44       18:52    22:42.2    Williams College
   18        Julie Coats, Sr                  5:42       18:59    22:43.5    Hendrix College
   19    10  Karen Prisby, Jr                 5:40       18:50    22:44.1    Colby College
   20        Jennifer Adams, So               5:39       18:57    22:45.2    Keene State College
   21        Bonnie Axman, Jr                 5:40       18:49    22:47.0    Frostburg State
   22    11  Teresa Stanley, Sr               5:41       18:59    22:49.3    Wisconsin Stevens Pt
   23        Leah Wurm, Sr                    5:47       18:56    22:49.7    St. Benedict
   24    12  Marta Scott, Sr                  5:42       19:02    22:50.0    Geneseo S U N Y
   25    13  Sarah Zerzan, So                 5:42       19:01    22:50.6    Willamette University
   26        Jessica Winter, Sr               5:45       19:00    22:51.7    University of Chicago
   27        Elisa Pedersen, Sr               5:42       18:59    22:52.3    Grove City College
   28    14  Mallory Harlin, So               5:53       19:01    22:53.1    Williams College
   29    15  Tyler Mulkin, So                 5:54       19:04    22:54.0    Washington (Missouri)
   30    16  Shannon Griggs, Jr               5:42       18:58    22:55.7    Geneseo S U N Y
   31    17  Caitlin Bradley, So              5:43       19:12    22:57.2    Dickinson College
   32    18  Kim Sonne, Sr                    5:43       19:10    22:57.8    ClaremontMuddScripps
   33        Melinda Sprague, Sr              5:42       19:09    23:00.0    Illinois Wesleyan
   34    19  Kim Partee, So                   5:43       19:01    23:00.3    Amherst College
   35    20  Kristen Painter, Jr              5:47       19:04    23:01.8    Wisconsin La Crosse
   36        Megan Kielar, Sr                 5:43       19:16    23:03.8    Wisconsin Whitewater
   37    21  Rachel Blasisk, Jr               5:43       19:14    23:04.6    Ithaca College
   38    22  Darcy McDonald, Fr               5:49       19:14    23:05.6    Dickinson College
   39        Maggie Conley, Sr                5:40       19:15    23:08.7    Maryville St Louis
   40    23  Stephanie Felz, Sr               5:54       19:20    23:09.3    Washington (Missouri)
   41        Amy Ruston, Jr                   5:42       19:15    23:10.1    Lehman College C U N 
   42        E. Kristi Dickey, Sr             5:47       19:15    23:11.9    Whitworth College
   43    24  Amy DiBianca, Jr                 5:44       19:12    23:13.2    Emory University
   44        Erin Kelley, So                  5:49       19:27    23:13.2    Carroll College (Wi)
   45    25  Sarah Schillaci, Fr              5:44       19:13    23:13.8    Carleton College
   46    26  Nicole Calabrese, Fr             5:48       19:24    23:14.1    Wartburg College
   47    27  Jenna Fasulo, Jr                 5:48       19:16    23:14.9    College of New Jersey
   48    28  Renne Catalano, Sr               5:43       19:09    23:15.0    Geneseo S U N Y
   49    29  Kate Bowman, Sr                  5:45       19:18    23:15.3    Emory University
   50        Maggie Noonan, Jr                5:43       19:19    23:15.9    Anderson (Indiana)
   51        Natalie Hanson, Sr               5:49       19:16    23:16.0    Concordia Moorhead
   52        Avery Kelly, Fr                  5:40       19:17    23:17.5    Univ of Redlands
   53        Amber Uhlenhake, Fr              5:56       19:24    23:17.8    Luther College
   54        Katie Wieferich, Jr              5:41       19:10    23:18.6    College of Wooster
   55        Kourtney Joyce, Sr               5:55       19:21    23:19.2    Gustavus Adolphus
   56    30  Christiana Martin, Fr            5:39       19:14    23:20.2    Geneseo S U N Y
   57    31  Shauneen Garrahan, Jr            5:40       19:13    23:21.0    Amherst College
   58    32  Makely Lyon, Jr                  5:58       19:29    23:24.3    Middlebury College
   59        Marcia Taddy, Jr                 5:41       19:24    23:24.6    Wisconsin Platteville
   60        Brittany Hubbard, So             5:53       19:27    23:25.7    Nebraska Wesleyan
   61    33  Kristen Pogorzelski, Jr          5:45       19:27    23:26.3    College of New Jersey
   62    34  Kate Meyer, Fr                   5:48       19:26    23:28.8    Carleton College
   63        Marlene Yaeger, Sr               5:51       19:27    23:30.1    Wisconsin River Falls
   64        Julie Lauterbach, So             5:52       19:28    23:30.5    Whitworth College
   65    35  Caroline Hagedorn, Jr            5:47       19:26    23:30.7    Emory University
   66    36  Heather Wilson, So               5:43       19:32    23:32.9    Amherst College
   67    37  Annie Scogin, Sr                 5:53       19:32    23:33.3    Dickinson College
   68    38  Lydia Singer, Jr                 5:52       19:27    23:34.6    Calvin College
   69    39  Jenny Graef, Jr                  5:54       19:33    23:35.1    Wisconsin Oshkosh
   70        Toni Wiszowaty, So               5:48       19:34    23:36.2    Plattsburgh S U N Y
   71    40  Elizabeth Turner, Sr             5:47       19:36    23:36.6    Colby College
   72        Autumn Swan, So                  5:54       19:31    23:37.0    Hartwick College
   73    41  Nicole Anderson, Fr              5:44       19:34    23:37.9    Amherst College
   74    42  Kristen Howe, So                 5:50       19:31    23:38.7    Wisconsin La Crosse
   75    43  Molly Warner, So                 5:53       19:41    23:39.4    Wisconsin Eau Claire
   76    44  Kate Pentak, So                  5:56       19:40    23:40.5    Washington (Missouri)
   77        Megan Fogarty, Sr                5:57       19:47    23:41.7    Christopher Newport
   78    45  Lindsay Harkema, Jr              5:54       19:33    23:43.7    Washington (Missouri)
   79    46  Koby Hagen, Sr                   5:55       19:50    23:44.0    Macalester College
   80        Tamma Carleton, Fr               5:52       19:43    23:44.3    Lewis & Clark College
   81    47  Rosa Alvarez, So                 5:54       19:46    23:46.0    Wisconsin Oshkosh
   82    48  Francie Streich, Sr              5:55       19:41    23:46.1    Macalester College
   83        Allison Hazlett, Fr              5:48       19:39    23:46.1    Mary Washington
   84    49  Anna King, So                    5:50       19:44    23:46.7    Colby College
   85    50  Emily Hulme, Sr                  5:43       19:28    23:47.7    Dickinson College
   86        Esther Erb, So                   5:39       19:40    23:48.1    Case Western Reserve
   87        Scarlett Graham, Jr              5:41       19:38    23:48.2    Allegheny College
   88        Alison Doniger, So               5:53       19:40    23:48.6    Oberlin College
   89    51  Amy Beleba, Sr                   5:51       19:49    23:51.1    Wisconsin La Crosse
   90    52  Andrea Giddings, Jr              5:44       19:34    23:51.4    Middlebury College
   91    53  Meagan Herlache, Jr              5:52       19:46    23:52.6    Wisconsin La Crosse
   92        Nora Youngs, Fr                  5:46       19:52    23:53.8    Smith College
   93    54  Christy Finke, Jr                5:45       19:51    23:54.4    Geneseo S U N Y
   94    55  Alexander Krieg, Fr              6:03       19:56    23:54.7    Middlebury College
   95    56  Lindsey Nadolski, Fr             5:42       19:44    23:55.4    Ithaca College
   96    57  Chelsea Guettinger, Sr           6:04       19:48    23:55.6    Univ of St. Thomas
   97        Amy Agnolutto, Jr                5:54       19:47    23:57.3    Messiah College
   98    58  Marcy Rahn, So                   5:57       19:57    23:57.9    Wartburg College
   99    59  Jessica Wilcox, Fr               5:46       19:52    23:58.0    Ithaca College
  100    60  Elizabeth Wilcox, Fr             5:46       19:52    23:58.1    Ithaca College
  101    61  Catherine Beck, So               5:52       19:44    23:59.0    Tufts University
  102        Tracy Bassett, Sr                5:47       19:45    23:59.0    Wellesley College
  103        Eileen Schilling, Jr             5:51       19:55    24:01.0    Centre College
  104    62  Kathleen Maynard, Fr             5:50       19:53    24:01.9    Colby College
  105    63  Ali Maki, Fr                     5:46       19:54    24:04.9    Willamette University
  106    64  Abbey Fergusson, Sr              5:47       19:52    24:06.0    Dickinson College
  107    65  Martine McGrath, Fr              5:51       20:02    24:06.6    College of New Jersey
  108    66  Hannah Dieringer, So             5:55       20:01    24:06.7    Wisconsin Stevens Pt
  109    67  Melissa Palmer, So               5:55       20:07    24:08.0    Wisconsin La Crosse
  110    68  Christina Overbeck, So           5:56       20:02    24:08.5    Calvin College
  111    69  Elizabeth Petit, So              5:52       20:01    24:08.7    Colby College
  112    70  Elizabeth Hart, Jr               5:50       20:07    24:08.9    Willamette University
  113    71  Katie Theisen, Fr                6:05       20:08    24:10.0    Univ of St. Thomas
  114    72  Megan O'Leary, Fr                5:49       20:01    24:10.7    College of New Jersey
  115    73  Raquel Morgan, Jr                5:48       20:01    24:10.9    Tufts University
  116    74  Rebecca Davies, Fr               6:00       20:08    24:12.5    Williams College
  117    75  Karen Merrill, So                5:44       20:01    24:12.6    Geneseo S U N Y
  118    76  Kristi Nixon, Fr                 5:59       20:02    24:13.8    Carleton College
  119    77  Kristen Emhoff, Fr               6:04       20:14    24:15.7    Williams College
  120    78  Claire Anderson, Sr              6:02       20:07    24:17.0    Middlebury College
  121    79  Sarah McFadden, So               5:48       20:10    24:18.0    ClaremontMuddScripps
  122    80  Johanna Fickenscher, Sr          5:55       20:07    24:18.6    DePauw University
  123    81  Ashleigh Potuznik, Sr            5:57       20:19    24:18.8    Wisconsin Stevens Pt
  124    82  Emily Mason, Jr                  5:58       20:09    24:18.9    DePauw University
  125    83  Lauren Sherwood, Sr              5:52       20:08    24:20.1    Willamette University
  126    84  Elaine Binkley, Jr               5:49       20:10    24:20.2    Denison University
  127        Karen Mount, Sr                  5:54       20:06    24:20.7    Muhlenberg College
  128    85  Katy O'Brien, So                 5:53       20:08    24:21.2    Tufts University
  129    86  Caitlin McDermott-Murph, Fr      5:53       20:14    24:22.1    Amherst College
  130    87  Lindsay Rooney, Jr               5:57       20:18    24:23.0    Calvin College
  131    88  Liz Tedsen, Sr                   5:51       20:05    24:23.0    ClaremontMuddScripps
  132    89  Lauren Shores, So                5:48       20:13    24:23.8    Emory University
  133    90  Becky Schaumberg, Sr             5:55       20:11    24:24.1    Carleton College
  134    91  Anne Iddins, So                  6:05       20:15    24:24.1    Univ of St. Thomas
  135    92  Ronni Hamilton, Sr               6:07       20:20    24:24.4    Univ of St. Thomas
  136    93  Anastasia Kasianchuk, Jr         6:03       20:09    24:25.2    Ithaca College
  137        Tiffany Kulp, Fr                 6:00       20:18    24:25.5    Elizabethtown College
  138    94  Laura Straw, So                  5:56       20:11    24:25.7    Dickinson College
  139    95  Jenny Olin, Jr                   6:02       20:06    24:26.5    Univ of St. Thomas
  140    96  Kim Murley, Sr                   5:55       20:19    24:26.9    Denison University
  141    97  Kelsey Rinehart, Sr              6:03       20:22    24:27.8    Middlebury College
  142    98  Calah Schlabach, Fr              5:55       20:21    24:28.3    Calvin College
  143    99  Evelyn Ross, Fr                  5:54       20:24    24:28.5    ClaremontMuddScripps
  144   100  Meg Ray, So                      5:55       20:26    24:28.7    Amherst College
  145   101  Rachel Anderson, Sr              5:56       20:17    24:29.0    Wisconsin Eau Claire
  146   102  Beth Klimek, Fr                  6:01       20:16    24:29.1    Wisconsin Oshkosh
  147   103  Erin Archard, Jr                 6:01       20:20    24:29.3    Middlebury College
  148   104  Bridget Bocher, So               5:57       20:24    24:29.9    Wisconsin Eau Claire
  149   105  Julie Theibert, Fr               6:01       20:22    24:29.9    DePauw University
  150   106  Kara Horner, Sr                  5:57       20:19    24:31.8    College of New Jersey
  151   107  Rebecca Ades, Sr                 5:48       20:19    24:32.9    Tufts University
  152   108  Jessica Holder, Sr               5:56       20:20    24:33.3    Denison University
  153   109  Heather Hoecker, So              6:02       20:18    24:34.2    Carleton College
  154   110  Maddie Coffman, Fr               6:00       20:28    24:35.9    Willamette University
  155   111  Kasey Currier, Fr                6:03       20:09    24:36.7    Ithaca College
  156   112  Erin Enderly, So                 5:57       20:22    24:36.8    College of New Jersey
  157   113  Jane Dolan, Fr                   6:05       20:24    24:37.3    Univ of St. Thomas
  158   114  Jill Wagaman, Jr                 5:58       20:34    24:37.8    Wartburg College
  159   115  Christine Collins, Jr            5:56       20:19    24:38.5    Denison University
  160   116  Karen Campbell, Fr               6:04       20:22    24:38.7    Carleton College
  161   117  Natalie Muren, Sr                6:05       20:19    24:39.1    Willamette University
  162   118  Kasey Stanek, Sr                 5:59       20:21    24:39.8    Wisconsin Eau Claire
  163   119  Zandra Walton, Fr                5:53       20:32    24:39.9    Amherst College
  164   120  Emily Van Oosbree, Fr            6:06       20:31    24:41.1    Wartburg College
  165   121  Emily Stafford, Sr               6:02       20:27    24:43.4    Macalester College
  166   122  Allyson Krayl, So                6:01       20:38    24:43.8    College of New Jersey
  167   123  Andrea Moreland, Sr              5:57       20:20    24:44.1    Washington (Missouri)
  168   124  Callie PaStarr, Jr               6:03       20:36    24:44.4    Macalester College
  169   125  Beth Baird, So                   6:02       20:33    24:44.9    Wisconsin Oshkosh
  170   126  Julie Ridenour, So               6:05       20:41    24:46.0    Wartburg College
  171   127  Laura Holtrop, Jr                5:55       20:25    24:48.6    Calvin College
  172   128  Rachel Tedrick, Jr               6:07       20:34    24:50.2    Wisconsin Oshkosh
  173   129  Annie Ripslinger, Fr             5:57       20:31    24:50.4    Wartburg College
  174   130  Rachel DeDyne, So                5:58       20:35    24:50.8    Wisconsin La Crosse
  175   131  Caroline Barnes, Sr              6:08       20:39    24:52.1    Macalester College
  176   132  Katie Parafinczuk, Jr            5:54       20:36    24:52.5    Emory University
  177   133  Lauren Philbrook, Fr             6:04       20:33    24:52.5    Williams College
  178   134  Anna Shamey, Jr                  6:00       20:36    24:54.6    Macalester College
  179   135  Amy Levine, So                   6:05       20:33    24:55.1    Washington (Missouri)
  180   136  Kalsey Larson, So                6:06       20:37    24:56.4    Univ of St. Thomas
  181   137  Amy Berg, So                     5:54       20:27    24:57.2    ClaremontMuddScripps
  182   138  Jill Robertson, Sr               6:06       20:39    24:57.4    Wartburg College
  183   139  Cassie Haak, Jr                  5:59       20:40    24:58.9    Wisconsin Eau Claire
  184        Laura Broederdorf, Fr            6:00       20:37    24:59.2    Hendrix College
  185   140  Taylor Penrod, So                6:02       20:46    25:00.4    DePauw University
  186   141  Melissa Jones, Fr                5:58       20:39    25:01.6    Emory University
  187   142  Camille Medema, Jr               5:52       20:45    25:02.7    Calvin College
  188   143  Kayla Anderson, Jr               6:05       20:45    25:03.1    Wisconsin Stevens Pt
  189   144  Ashley Albrecht, Jr              6:01       20:44    25:03.5    Denison University
  190   145  Tami Scott, Sr                   6:01       20:44    25:04.3    Wisconsin Stevens Pt
  191   146  Katie Mouzakis, Jr               6:04       20:51    25:09.7    ClaremontMuddScripps
  192   147  Libby Huffman, Sr                6:00       20:46    25:10.2    DePauw University
  193   148  Susan Meyer, Jr                  6:03       20:44    25:11.1    Ithaca College
  194   149  Kelsey Barale, Jr                6:06       20:52    25:11.4    Carleton College
  195   150  Korah Petrasko, Jr               5:55       20:48    25:15.2    Wisconsin Eau Claire
  196   151  Lindsay Burt, Jr                 6:03       20:54    25:16.2    ClaremontMuddScripps
  197   152  Jenny Jorvig, Sr                 6:08       20:54    25:18.3    Middlebury College
  198   153  Hillary Easter, Sr               5:55       20:50    25:23.9    Colby College
  199   154  Jessie Scheer, So                6:07       21:16    25:30.6    Wisconsin Oshkosh
  200   155  Sarah Crispin, Jr                5:56       21:07    25:31.2    Tufts University
  201   156  Stephanie Dallas, So             6:12       21:13    25:34.0    Denison University
  202   157  Jenny Melville, So               6:02       21:01    25:35.5    Wisconsin Oshkosh
  203   158  Ashley Woest, Fr                 6:04       20:44    25:38.4    Wisconsin Stevens Pt
  204   159  Layla Naficy, So                 6:10       21:16    25:41.9    Dickinson College
  205   160  Jane Ovanin, Sr                  5:58         :00    25:42.8    Wisconsin Eau Claire
  206   161  Allie Woerpel, Jr                6:08         :00    25:49.5    Macalester College
  207   162  Katie Rizzolo, Fr                5:57         :00    25:50.8    Tufts University
  208   163  Mara Engle, Fr                   6:06         :00    26:01.7    Willamette University
  209   164  Kelly Edwards, Fr                6:09         :00    26:11.6    Calvin College
  210   165  Kelly Jones, So                  6:19         :00    26:38.3    Denison University
  211   166  Rebecca Willett, Fr              6:10         :00    27:09.3    Emory University
  212   167  Evelyn Sharkey, Fr               5:50       20:09    27:13.8    Tufts University
  213        Tara Barlow, Jr                  5:44         :00    29:01.2    DeSales University
  214        Mandy Willlingham, Jr            6:04         :00    DNF    DePauw University
  215        Marisa Mele, So                  5:42         :00    DNF    Elmhurst College