Pomona-Pitzer
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Pomona-Pitzer (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 Patten University W 12-4 12 13 3/ 4 5 2 5 1- 0- 0 0- 0- 0 Gularte (W 1-0) 47
Feb 02, 2008 Patten University W 15-3 15 11 2/ 3 3 6 5 2- 0- 0 0- 0- 0 Garcia (W 1-0) 47
Feb 08, 2008 La Sierra W 7-3 7 5 1/ 3 5 2 7 3- 0- 0 0- 0- 0 Smith (W) -
Feb 09, 2008 Menlo 4-6 L 4 7 4/ 6 11 0 7 3- 1- 0 0- 0- 0 Garcia (L) -
Feb 09, 2008 Menlo W 2-1 2 5 1/ 1 4 1 7 4- 1- 0 0- 0- 0 McGrane (W) -
Feb 08, 2008 La Sierra W 11-3 11 12 0/ 3 5 1 6 5- 1- 0 0- 0- 0 Gularte (W 2-0) 47
Feb 15, 2008 Chapman 3-4 L 3 7 1/ 4 3 1 7 5- 2- 0 0- 0- 0 Gularte (L) 47
Feb 15, 2008 Chapman 0-12 L 0 0 5/12 12 0 5 5- 3- 0 0- 0- 0 Smith (L) 47
*Feb 16, 2008 at Univ. of La Verne W 9-3 9 13 2/ 3 6 6 7 6- 3- 0 1- 0- 0 McGrane (W) 139 1:45
*Feb 16, 2008 at Univ. of La Verne 1-7 L 1 6 7/ 7 6 2 7 6- 4- 0 1- 1- 0 Gularte (L) - 1:55
*Feb 23, 2008 Cal Lutheran W 8-3 8 14 1/ 3 5 1 7 7- 4- 0 2- 1- 0 Gularte (W) -
*Feb 23, 2008 Cal Lutheran 10-12 L 10 8 7/12 12 2 7 7- 5- 0 2- 2- 0 Garcia (L 1-2) - 2:15
*Mar 01, 2008 at Occidental College W 9-0 9 12 0/ 0 3 2 5 8- 5- 0 3- 2- 0 Smith (W) 35 90 m
*Mar 01, 2008 at Occidental College W 3-0 3 8 0/ 0 4 1 7 9- 5- 0 4- 2- 0 McGrane (W) 32 1:30
*Mar 08, 2008 Whittier 3-6 L 3 7 1/ 6 14 2 7 9- 6- 0 4- 3- 0 Gularte (L) 47
*Mar 08, 2008 Whittier W 9-2 9 10 2/ 2 7 2 7 10- 6- 0 5- 3- 0 McGrane (W 3-0) 47
Mar 14, 2008 Wesleyan Univ W 4-2 4 3 2/ 2 9 2 7 11- 6- 0 5- 3- 0 Garcia (W) -
Mar 14, 2008 Wesleyan Univ W 3-1 3 7 2/ 1 10 1 7 12- 6- 0 5- 3- 0 Gularte (W) -
*Mar 22, 2008 at #7 Univ. of Redlands 0-1 L 0 2 2/ 1 6 4 ( 8) 12- 7- 0 5- 4- 0 McGrane (L) 66 1:23
*Mar 22, 2008 at #7 Univ. of Redlands 6-7 L 6 9 4/ 7 13 3 7 12- 8- 0 5- 5- 0 Garcia (L) 51 1:49
Mar 24, 2008 Williams College 4-6 L 4 7 3/ 6 9 1 7 12- 9- 0 5- 5- 0 Gularte (L) -
*Mar 29, 2008 Claremont-Mudd-Scrip W 8-0 8 11 0/ 0 2 2 5 13- 9- 0 6- 5- 0 McGrane (W) -
*Mar 29, 2008 Claremont-Mudd-Scrip 1-2 L 1 7 1/ 2 9 0 7 13-10- 0 6- 6- 0 Gularte (L) -
*Apr 05, 2008 Univ. of La Verne W 5-1 5 11 1/ 1 5 2 7 14-10- 0 7- 6- 0 McGrane (W) 47
*Apr 05, 2008 Univ. of La Verne W 12-11 12 16 5/11 14 2 (10) 15-10- 0 8- 6- 0 McGrane (W) -
*Apr 11, 2008 at Cal Lutheran 1-2 L 1 7 2/ 2 8 0 7 15-11- 0 8- 7- 0 McGrane (L 7-2) 78 1:58
*Apr 11, 2008 at Cal Lutheran 7-8 L 7 10 1/ 8 13 1 7 15-12- 0 8- 8- 0 McGrane (L 7-3) 55 1:41
*Apr 12, 2008 Occidental College W 5-1 5 8 1/ 1 5 5 7 16-12- 0 9- 8- 0 McGrane (W 8-3) - 47
*Apr 12, 2008 Occidental College W 8-5 8 7 3/ 5 12 1 7 17-12- 0 10- 8- 0 Garcia (W) - 47
Apr 19, 2008 Cal St. East Bay 0-6 L 0 2 2/ 6 7 0 7 17-13- 0 10- 8- 0 Garcia (L) -
Apr 19, 2008 Cal St. East Bay W 4-0 4 7 2/ 0 4 1 7 18-13- 0 10- 8- 0 McGrane (W) -
*Apr 18, 2008 at Whittier College 3-7 L 3 7 1/ 7 11 2 7 18-14- 0 10- 9- 0 McGrane (L) 150 2hr
*Apr 18, 2008 at Whittier College W 5-4 5 9 0/ 4 8 0 ( 8) 19-14- 0 11- 9- 0 Gularte (W) 75 2:15
*Apr 25, 2008 Univ. of Redlands 0-5 L 0 4 1/ 5 5 0 7 19-15- 0 11-10- 0 McGrane (L) 47
*Apr 25, 2008 Univ. of Redlands 1-2 L 1 5 4/ 2 5 1 7 19-16- 0 11-11- 0 Gularte (L) 47
*Apr 26, 2008 at ClaremontMuddScripps 3-4 L 3 11 1/ 4 10 0 7 19-17- 0 11-12- 0 McGrane (L) 150
*Apr 26, 2008 at ClaremontMuddScripps W 5-0 5 12 0/ 0 9 0 7 20-17- 0 12-12- 0 Gularte (W) 150
#May 03, 2008 vs #1 Univ. of Redlands 5-6 L 5 10 1/ 6 10 0 7 20-18- 0 12-12- 0 McGrane (L) 200 1:40
#May 02, 2008 at #1 Univ. of Redlands W 4-1 4 10 1/ 1 9 0 7 21-18- 0 12-12- 0 McGrane (W) 87 1:30
#May 02, 2008 vs #3 Univ. of La Verne 1-4 L 1 8 2/ 4 7 0 7 21-19- 0 12-12- 0 Gularte (L) 52 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 Patten University 26 12 13 12 4 0 2 1 0 0 0 4 0 0 0 0 15 5 3 .500
Feb 02, 2008 Patten University 23 15 11 11 1 0 1 5 0 1 1 1 2 0 0 1 15 2 2 .490
Feb 08, 2008 La Sierra 24 7 5 4 1 0 0 5 0 4 0 0 0 0 0 3 21 7 1 .397
Feb 09, 2008 Menlo 28 4 7 4 3 0 1 4 0 0 0 1 0 0 0 1 21 6 4 .356
Feb 09, 2008 Menlo 21 2 5 2 0 0 1 6 0 0 1 1 2 0 0 0 21 9 1 .336
Feb 08, 2008 La Sierra 28 11 12 9 5 0 0 6 0 2 0 0 0 1 0 3 18 6 0 .353
Feb 15, 2008 Chapman 28 3 7 3 1 0 1 2 0 0 0 0 1 0 0 5 21 7 1 .337
Feb 15, 2008 Chapman 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 15 7 5 .311
Feb 16, 2008 at *Univ. of La Verne 39 9 13 9 1 0 1 2 0 1 0 1 0 0 0 3 21 6 2 .315
Feb 16, 2008 at *Univ. of La Verne 26 1 6 1 0 0 1 1 0 1 0 1 0 0 0 7 18 4 7 .306
Feb 23, 2008 *Cal Lutheran 30 8 14 8 5 0 0 3 0 3 0 1 2 1 0 2 21 10 1 .323
Feb 23, 2008 *Cal Lutheran 29 10 8 8 0 0 2 6 0 1 0 1 0 1 0 2 21 4 7 .319
Mar 01, 2008 at *Occidental College 27 9 12 8 3 1 0 4 0 1 0 1 1 1 0 2 15 4 0 .328
Mar 01, 2008 at *Occidental College 28 3 8 2 2 0 0 3 0 1 1 2 1 0 0 1 21 9 0 .325
Mar 08, 2008 *Whittier 27 3 7 3 0 0 1 2 0 0 0 0 1 0 1 1 21 8 1 .321
Mar 08, 2008 *Whittier 28 9 10 8 2 0 1 6 0 1 0 0 2 0 0 0 21 8 2 .323
Mar 14, 2008 Wesleyan Univ 21 4 3 4 2 0 0 3 0 0 0 0 1 0 0 1 21 11 2 .315
Mar 14, 2008 Wesleyan Univ 25 3 7 3 2 0 1 1 0 0 0 0 1 0 0 4 21 8 2 .313
Mar 22, 2008 at *Univ. of Redlands 26 0 2 0 1 0 0 1 0 0 0 2 0 0 0 6 22 5 2 .301
Mar 22, 2008 at *Univ. of Redlands 32 6 9 6 2 0 2 2 1 0 0 1 0 0 0 4 20 13 4 .299
Mar 24, 2008 Williams College 25 4 7 4 3 0 1 4 0 1 1 0 0 1 0 2 21 4 3 .299
Mar 29, 2008 *Claremont-Mudd-Scrip 23 8 11 6 3 0 1 1 0 1 0 0 2 0 0 1 15 7 0 .306
Mar 29, 2008 *Claremont-Mudd-Scrip 25 1 7 1 0 0 0 0 0 0 0 0 3 0 0 4 21 12 1 .305
Apr 05, 2008 *Univ. of La Verne 29 5 11 4 2 0 0 1 0 2 0 0 1 0 0 3 21 8 1 .308
Apr 05, 2008 *Univ. of La Verne 44 12 16 11 3 0 1 3 0 1 0 0 1 0 0 5 30 17 5 .312
Apr 11, 2008 at *Cal Lutheran 24 1 7 1 1 0 0 6 0 1 1 0 3 0 0 10 19 6 2 .311
Apr 11, 2008 at *Cal Lutheran 26 7 10 7 2 0 0 5 0 1 0 1 4 0 0 4 18 10 1 .314
Apr 12, 2008 *Occidental College 27 5 8 3 4 0 0 2 0 0 0 0 2 0 0 4 21 10 1 .313
Apr 12, 2008 *Occidental College 25 8 7 7 0 0 1 8 0 3 0 0 1 0 0 4 21 4 3 .312
Apr 19, 2008 Cal St. East Bay 19 0 2 0 0 0 0 7 0 2 1 1 2 0 0 8 21 9 2 .307
Apr 19, 2008 Cal St. East Bay 23 4 7 4 4 0 0 3 0 0 0 0 2 0 0 4 21 11 2 .307
Apr 18, 2008 at *Whittier College 25 3 7 3 2 0 0 4 0 1 0 0 3 1 0 2 18 10 1 .306
Apr 18, 2008 at *Whittier College 31 5 9 5 2 0 1 1 0 0 1 0 0 0 0 7 24 6 0 .306
Apr 25, 2008 *Univ. of Redlands 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 1 21 8 1 .302
Apr 25, 2008 *Univ. of Redlands 23 1 5 1 1 0 0 4 0 1 1 0 2 0 0 3 21 8 4 .300
Apr 26, 2008 at *ClaremontMuddScripps 30 3 11 3 1 0 0 1 0 1 0 0 1 0 0 3 18 6 1 .302
Apr 26, 2008 at *ClaremontMuddScripps 31 5 12 5 0 1 0 4 0 0 1 0 0 0 0 4 21 7 0 .305
May 03, 2008 Univ. of Redlands 28 5 10 5 2 0 0 5 0 0 0 0 2 0 0 3 21 8 1 .306
May 02, 2008 at Univ. of Redlands 26 4 10 3 2 0 0 5 0 0 0 0 2 0 0 3 21 12 1 .308
May 02, 2008 vs Univ. of La Verne 27 1 8 1 1 0 0 0 0 0 0 1 1 0 0 3 21 5 2 .308
Totals 1065 201 328 179 69 2 20 130 1 31 10 20 46 6 1 130 805 307 79 .308
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 Patten University 5.0 5 4 1 4 4 2 0 0 0 0 0 1 0 12-4 1-0 0 1.40
Feb 02, 2008 Patten University 5.0 3 3 1 3 7 0 0 0 0 0 0 0 0 15-3 2-0 0 1.40
Feb 08, 2008 La Sierra 7.0 5 3 2 2 7 3 0 0 0 0 0 0 0 7-3 3-0 0 1.65
Feb 09, 2008 Menlo 7.0 11 6 3 1 5 3 0 0 0 0 1 1 0 4-6 3-1 0 2.04
Feb 09, 2008 Menlo 7.0 4 1 0 0 3 1 0 0 0 0 0 0 0 2-1 4-1 0 1.58
Feb 08, 2008 La Sierra 6.0 5 3 3 2 8 0 0 1 0 0 0 0 0 11-3 5-1 0 1.89
Feb 15, 2008 Chapman 7.0 3 4 4 4 2 0 0 2 0 0 0 0 0 3-4 5-2 0 2.23
Feb 15, 2008 Chapman 5.0 12 12 4 2 2 3 0 1 0 0 1 2 0 0-12 5-3 0 2.57
Feb 16, 2008 at *Univ. of La Verne 7.0 6 3 2 0 6 1 0 0 0 0 0 0 0 9-3 6-3 0 2.50
Feb 16, 2008 at *Univ. of La Verne 6.0 6 7 4 3 1 1 1 0 1 0 1 0 0 1-7 6-4 0 2.71
Feb 23, 2008 *Cal Lutheran 7.0 5 3 3 1 1 2 0 1 0 0 1 0 0 8-3 7-4 0 2.74
Feb 23, 2008 *Cal Lutheran 7.0 12 12 4. 1 3 3 0 2 1 0 1 0 0 10-12 7-5 0 2.86
Mar 01, 2008 at *Occidental College 5.0 3 0 0 0 4 1 0 0 0 0 0 0 0 9-0 8-5 0 2.68
Mar 01, 2008 at *Occidental College 7.0 4 0 0 2 2 0 0 0 0 0 1 0 0 3-0 9-5 0 2.47
Mar 08, 2008 *Whittier 7.0 14 6 5 0 2 2 0 0 0 0 0 0 0 3-6 9-6 0 2.65
Mar 08, 2008 *Whittier 7.0 7 2 0 0 4 1 0 0 2 0 1 0 0 9-2 10-6 0 2.47
Mar 14, 2008 Wesleyan Univ 7.0 9 2 1 1 1 1 0 0 0 0 1 2 0 4-2 11-6 0 2.38
Mar 14, 2008 Wesleyan Univ 7.0 10 1 0 1 5 2 1 0 0 0 0 1 0 3-1 12-6 0 2.23
Mar 22, 2008 at *Univ. of Redlands 7.1 6 1 0 1 4 0 1 0 0 0 0 1 0 0-1 12-7 0 2.10
Mar 22, 2008 at *Univ. of Redlands 6.2 13 7 6 2 4 4 0 1 0 0 2 1 0 6-7 12-8 0 2.32
Mar 24, 2008 Williams College 7.0 9 6 3 0 9 2 0 0 0 0 0 0 0 4-6 12-9 0 2.35
Mar 29, 2008 *Claremont-Mudd-Scrip 5.0 2 0 0 0 4 2 0 0 0 0 0 0 0 8-0 13-9 0 2.27
Mar 29, 2008 *Claremont-Mudd-Scrip 7.0 9 2 1 1 3 3 0 0 0 0 0 0 0 1-2 13-10 0 2.21
Apr 05, 2008 *Univ. of La Verne 7.0 5 1 0 1 5 0 0 0 0 0 0 0 0 5-1 14-10 0 2.11
Apr 05, 2008 *Univ. of La Verne 10.0 14 11 8 1 4 5 0 2 0 0 4 0 0 12-11 15-10 0 2.32
Apr 11, 2008 at *Cal Lutheran 6.1 8 2 2 2 4 1 1 0 0 0 0 1 0 1-2 15-11 0 2.32
Apr 11, 2008 at *Cal Lutheran 6.0 13 8 8 0 1 3 0 0 0 0 0 0 0 7-8 15-12 0 2.55
Apr 12, 2008 *Occidental College 7.0 5 1 0 2 2 1 0 0 0 0 0 0 0 5-1 16-12 0 2.46
Apr 12, 2008 *Occidental College 7.0 12 5 2 4 1 1 0 0 1 0 1 0 0 8-5 17-12 0 2.44
Apr 19, 2008 Cal St. East Bay 7.0 7 6 5 4 8 2 0 1 0 0 1 0 0 0-6 17-13 0 2.53
Apr 19, 2008 Cal St. East Bay 7.0 4 0 0 0 4 0 0 0 0 0 0 1 0 4-0 18-13 0 2.44
Apr 18, 2008 at *Whittier College 6.0 11 7 6 2 3 2 0 0 0 0 0 1 0 3-7 18-14 0 2.57
Apr 18, 2008 at *Whittier College 8.0 8 4 4 2 4 2 0 2 0 0 1 0 0 5-4 19-14 0 2.61
Apr 25, 2008 *Univ. of Redlands 7.0 5 5 5 3 3 1 0 1 0 0 1 0 0 0-5 19-15 0 2.68
Apr 25, 2008 *Univ. of Redlands 7.0 5 2 0 0 4 1 0 0 1 0 0 1 0 1-2 19-16 0 2.60
Apr 26, 2008 at *ClaremontMuddScripps 6.0 10 4 3 1 4 0 0 0 0 0 0 0 0 3-4 19-17 0 2.62
Apr 26, 2008 at *ClaremontMuddScripps 7.0 9 0 0 1 4 0 0 0 0 0 0 0 0 5-0 20-17 0 2.55
May 03, 2008 Univ. of Redlands 7.0 10 6 6 1 2 1 2 1 1 0 3 2 0 5-6 20-18 0 2.64
May 02, 2008 at Univ. of Redlands 7.0 9 1 1 1 1 0 0 0 0 0 0 1 0 4-1 21-18 0 2.60
May 02, 2008 vs Univ. of La Verne 7.0 7 4 2 0 5 1 0 0 0 0 1 0 0 1-4 21-19 0 2.58
Totals 268.1 305 155 99 56 150 58 6 15 7 0 22 16 0 201-155 21-19 0 2.58
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 Patten University 13-26 0-0 13-26 10-17 3-9 4-4 1-5 10-13 2-5 7-9 4
Feb 02, 2008 Patten University 11-23 0-0 11-23 10-21 1-2 3-3 4-9 9-17 4-4 4-6 4
Feb 08, 2008 La Sierra 5-24 0-0 5-24 3-12 2-12 1-2 2-8 2-8 2-6 2-3 4
Feb 09, 2008 Menlo 7-28 0-0 7-28 4-16 3-12 0-0 3-10 2-10 3-7 0-0 8
Feb 09, 2008 Menlo 5-21 0-0 5-21 2-10 3-11 0-3 1-8 0-7 3-7 1-2 10
Feb 08, 2008 La Sierra 12-28 0-0 12-28 8-19 4-9 1-3 4-10 5-15 4-6 3-6 6
Feb 15, 2008 Chapman 7-28 0-0 7-28 3-11 4-17 0-1 2-9 2-7 1-7 0-0 7
Feb 15, 2008 Chapman 0-15 0-0 0-15 0-1 0-14 0-0 0-5 0-0 0-5 0-0 1
Feb 16, 2008 at *Univ. of La Verne 13-39 0-0 13-39 7-26 6-13 1-3 3-12 5-19 3-7 5-5 12
Feb 16, 2008 at *Univ. of La Verne 6-26 0-0 6-26 2-11 4-15 0-0 2-8 0-5 1-7 0-0 6
Feb 23, 2008 *Cal Lutheran 14-30 0-0 14-30 9-25 5-5 0-1 3-9 8-21 6-6 2-4 11
Feb 23, 2008 *Cal Lutheran 8-29 0-0 8-29 6-16 2-13 1-2 3-11 3-7 3-7 2-3 6
Mar 01, 2008 at *Occidental College 12-27 0-0 12-27 9-22 3-5 0-2 0-6 5-16 4-5 3-4 10
Mar 01, 2008 at *Occidental College 8-28 0-0 8-28 5-16 3-12 1-4 0-8 3-13 3-7 1-2 10
Mar 08, 2008 *Whittier 7-27 0-0 7-27 3-15 4-12 1-4 0-6 3-11 5-7 1-3 6
Mar 08, 2008 *Whittier 10-28 0-0 10-28 7-19 3-9 0-3 2-8 6-14 4-6 4-7 9
Mar 14, 2008 Wesleyan Univ 3-21 0-0 3-21 1-10 2-11 0-1 0-6 1-10 3-6 3-3 3
Mar 14, 2008 Wesleyan Univ 7-25 7-25 0-0 2-16 5-9 0-0 2-8 2-9 4-6 1-2 6
Mar 22, 2008 at *Univ. of Redlands 2-26 0-0 2-26 1-8 1-18 0-0 1-10 0-2 3-8 0-1 4
Mar 22, 2008 at *Univ. of Redlands 9-32 0-0 9-32 4-19 5-13 1-3 3-10 3-10 3-7 0-3 8
Mar 24, 2008 Williams College 7-25 0-0 7-25 2-9 5-16 0-0 2-9 1-6 3-7 1-1 5
Mar 29, 2008 *Claremont-Mudd-Scrip 11-23 5-10 6-13 6-14 5-9 0-0 2-7 5-9 4-5 0-0 3
Mar 29, 2008 *Claremont-Mudd-Scrip 7-25 0-0 7-25 2-11 5-14 0-0 1-8 1-8 2-7 0-0 6
Apr 05, 2008 *Univ. of La Verne 11-29 0-0 11-29 7-17 4-12 0-0 3-9 6-13 2-6 1-3 8
Apr 05, 2008 *Univ. of La Verne 16-44 0-0 16-44 12-26 4-18 0-0 7-15 10-18 3-9 0-2 8
Apr 11, 2008 at *Cal Lutheran 7-24 0-0 7-24 3-15 4-9 0-2 2-8 1-9 5-7 1-1 9
Apr 11, 2008 at *Cal Lutheran 10-26 0-0 10-26 8-21 2-5 2-3 4-10 7-16 6-7 3-3 8
Apr 12, 2008 *Occidental College 8-27 0-0 8-27 4-12 4-15 0-1 2-11 3-8 3-6 0-0 8
Apr 12, 2008 *Occidental College 7-25 0-0 7-25 4-13 3-12 1-1 4-11 3-8 1-6 0-0 8
Apr 19, 2008 Cal St. East Bay 2-19 0-0 2-19 1-13 1-6 0-0 0-6 1-8 3-7 0-1 8
Apr 19, 2008 Cal St. East Bay 7-23 0-0 7-23 4-13 3-10 0-0 3-9 4-11 3-6 2-2 6
Apr 18, 2008 at *Whittier College 7-25 0-0 7-25 4-16 3-9 0-0 3-10 1-9 4-7 2-3 8
Apr 18, 2008 at *Whittier College 9-31 0-0 9-31 4-11 5-20 0-0 2-9 3-7 2-8 0-1 3
Apr 25, 2008 *Univ. of Redlands 4-23 0-0 4-23 1-8 3-15 0-0 0-7 0-3 2-7 0-1 4
Apr 25, 2008 *Univ. of Redlands 5-23 0-0 5-23 1-12 4-11 0-0 2-9 1-9 3-7 0-0 7
Apr 26, 2008 at *ClaremontMuddScripps 11-30 0-0 11-30 5-18 6-12 0-0 3-9 2-11 3-7 0-1 8
Apr 26, 2008 at *ClaremontMuddScripps 12-31 3-11 9-20 7-20 5-11 1-2 7-12 4-11 2-7 0-1 9
May 03, 2008 Univ. of Redlands 10-28 0-0 10-28 6-21 4-7 1-2 3-9 5-14 6-7 1-2 9
May 02, 2008 at Univ. of Redlands 10-26 0-0 10-26 7-14 3-12 0-2 2-7 4-10 2-7 0-2 7
May 02, 2008 vs Univ. of La Verne 8-27 0-0 8-27 5-11 3-16 0-1 5-12 4-9 1-7 0-0 7
Totals 328-1065 15-46 313-1019 189-605 139-460 19-53 93-353 135-411 121-263 50-87 274
.308 .326 .307 .312 .302 .358 .263 .328 .460 .575
The Automated ScoreBook
Team Game-by-Game for Pomona-Pitzer (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2008 Patten University 12-4 W 5-19 0-0 5-19 3-13 2-6 1-5 3-5 6 4 1.40
Feb 02, 2008 Patten University 15-3 W 3-20 0-0 3-20 0-12 3-8 0-5 2-5 2 6 1.40
Feb 08, 2008 La Sierra 7-3 W 5-26 0-0 5-26 2-10 3-16 3-10 1-7 10 4 1.65
Feb 09, 2008 Menlo 4-6 L 11-30 0-0 11-30 6-19 5-11 4-10 4-7 3 10 2.04
Feb 09, 2008 Menlo 2-1 W 4-26 0-0 4-26 0-8 4-18 2-10 1-7 11 7 1.58
Feb 08, 2008 La Sierra 11-3 W 5-22 0-0 5-22 2-6 3-16 2-8 1-6 4 5 1.89
Feb 15, 2008 Chapman 3-4 L 3-24 0-3 3-21 1-7 2-17 3-10 1-7 7 12 2.23
Feb 15, 2008 Chapman 0-12 L 12-29 0-1 12-28 9-19 3-10 2-7 2-5 6 5 2.57
Feb 16, 2008 at *Univ. of La Verne 9-3 W 6-26 0-0 6-26 3-8 3-18 0-7 3-7 6 9 2.50
Feb 16, 2008 at *Univ. of La Verne 1-7 L 6-26 0-0 6-26 2-14 4-12 1-8 3-6 4 12 2.71
Feb 23, 2008 *Cal Lutheran 8-3 W 5-26 0-3 5-23 1-8 4-18 0-7 2-7 8 11 2.74
Feb 23, 2008 *Cal Lutheran 10-12 L 12-33 0-4 12-29 6-14 6-19 6-14 3-7 5 13 2.86
Mar 01, 2008 at *Occidental College 9-0 W 3-17 1-5 2-12 1-6 2-11 0-5 2-5 4 7 2.68
Mar 01, 2008 at *Occidental College 3-0 W 4-24 2-7 2-17 2-13 2-11 2-9 3-7 9 10 2.47
Mar 08, 2008 *Whittier 3-6 L 14-33 5-11 9-22 9-17 5-16 9-15 2-7 8 10 2.65
Mar 08, 2008 *Whittier 9-2 W 7-29 3-9 4-20 3-13 4-16 4-12 1-7 9 8 2.47
Mar 14, 2008 Wesleyan Univ 4-2 W 9-29 5-17 4-12 4-16 5-13 2-9 3-7 10 8 2.38
Mar 14, 2008 Wesleyan Univ 3-1 W 10-29 5-14 5-15 4-16 6-13 3-9 3-7 4 9 2.23
Mar 22, 2008 at *Univ. of Redlands 0-1 L 6-27 2-10 4-17 2-10 4-17 2-8 2-8 5 11 2.10
Mar 22, 2008 at *Univ. of Redlands 6-7 L 13-29 4-9 9-20 8-19 5-10 3-9 5-7 11 2 2.32
Mar 24, 2008 Williams College 4-6 L 9-33 1-4 8-29 6-15 3-18 5-15 1-7 7 5 2.35
Mar 29, 2008 *Claremont-Mudd-Scrip 8-0 W 2-17 1-4 1-13 0-5 2-12 0-5 1-5 8 3 2.27
Mar 29, 2008 *Claremont-Mudd-Scrip 1-2 L 9-26 3-8 6-18 2-10 7-16 1-8 2-7 7 8 2.21
Apr 05, 2008 *Univ. of La Verne 5-1 W 5-24 0-0 5-24 3-9 2-15 2-9 1-7 6 9 2.11
Apr 05, 2008 *Univ. of La Verne 12-11 W 14-40 0-0 14-40 9-21 5-19 7-17 5-9 15 9 2.32
Apr 11, 2008 at *Cal Lutheran 1-2 L 8-27 3-4 5-23 5-15 3-12 1-6 3-7 6 8 2.32
Apr 11, 2008 at *Cal Lutheran 7-8 L 13-30 1-3 12-27 9-19 4-11 1-7 3-6 10 7 2.55
Apr 12, 2008 *Occidental College 5-1 W 5-27 1-7 4-20 1-13 4-14 1-8 2-7 10 9 2.46
Apr 12, 2008 *Occidental College 8-5 W 12-35 3-7 9-28 8-24 4-11 3-12 3-7 6 14 2.44
Apr 19, 2008 Cal St. East Bay 0-6 L 7-29 1-7 6-22 4-14 3-15 1-8 1-7 8 5 2.53
Apr 19, 2008 Cal St. East Bay 4-0 W 4-22 1-3 3-19 1-5 3-17 0-6 2-7 10 5 2.44
Apr 18, 2008 at *Whittier College 3-7 L 11-27 3-8 8-19 6-16 5-11 4-10 3-6 9 6 2.57
Apr 18, 2008 at *Whittier College 5-4 W 8-32 1-10 7-22 2-11 6-21 2-10 1-8 6 14 2.61
Apr 25, 2008 *Univ. of Redlands 0-5 L 5-26 1-10 4-16 4-9 1-17 1-7 1-7 10 7 2.68
Apr 25, 2008 *Univ. of Redlands 1-2 L 5-28 1-10 4-18 2-15 3-13 2-8 3-7 7 9 2.60
Apr 26, 2008 at *ClaremontMuddScripps 3-4 L 10-27 2-8 8-19 7-15 3-12 1-5 1-6 6 6 2.62
Apr 26, 2008 at *ClaremontMuddScripps 5-0 W 9-29 3-7 6-22 4-15 5-14 2-9 3-7 8 9 2.55
May 03, 2008 Univ. of Redlands 5-6 L 10-29 5-11 5-18 6-15 4-14 5-12 2-7 7 11 2.64
May 02, 2008 at Univ. of Redlands 4-1 W 9-28 4-10 5-18 4-17 5-11 2-7 4-7 10 8 2.60
May 02, 2008 vs Univ. of La Verne 1-4 L 7-25 0-0 7-25 3-12 4-13 1-7 3-7 7 8 2.58
Totals 201-155 - 305-1085 62-214 243-871 154-523 151-562 91-353 92-269 295 323 2.58
.281 .290 .279 .294 .269 .258 .342