Dawn Clemens '81
3 years-Lettered
ALL SCIAC-10
1ST CONF-2
1 meet R
3 SCH R
3 CONF R
2 years Nats-2 AA
1978 SCIAC 50 fly 29.7 1st
100 " 1:06.3 2nd
200 IM 2:28.4 4th
200 MR 2:03.65 2nd
400 FR 3:57.5 2nd
800 FR 8:48.1 2nd
1979 SCIAC 50 Free 27.0 4th
50 fly 29.9 2nd
100 " 1:08.26 3rd
200 MR 1:58.1 1st Meet/SCH/Conf
Nats 200 FR 1:47.2 SCH/Conf
400 FR
1980 SCIAC 50 Free 27.28 6th
50 Fly 29.64 2nd
100 " 1:06.86 2nd
Nats 200 FR 1:45.51 SCH/Conf
Marilyn Conley '81
1 year-Lettered
1978 SCIAC 100 breast 39.2 4th
50 " 1:27.0 5th
1 meter diving 118.6 5th
Noreen Doyas '81
4 Years-Lettered
1 Captain
ALL SCIAC-19
1ST CONF-16
9 Meet R
16 SCH R
17 CONF R
2 Nat R
4 year Q nats-17 AA
1978 SCIAC 100 IM 1:01.7 1st meet
50 Back 30.1 1st meet
100 " 1:03.8 1st meet
200 MR 2nd
400 FR 2nd
800 FR 2nd
Nats 50 Fly 26.99 3rd SCh/Conf AA
100 " 58.57 1st SCh/Conf AA
200 2:11.02 3rd SCH/Conf AA
200 Back 2:16.61 9th SCH/Conf AA
100 IM 1:02.28 5th SCH/Conf AA
1979 SCIAC 50 Fly 27.6 1st Meet
100 " 1:01.2 1st Meet
100 IM 1:03.16 1st
200 MR 1:58.1 1st Meet
Nats 50 fly 27.6 11th AA
100 " 1:01.69 14th
200 "
100 IM 1:03.14 6th AA
400 FR
800 FR 18th
Dual 200 FR 1:47.2 SCH/Conf
400 MR 4:20.5 SCH/Conf
MVP
1980 SCIAC 100 IM 1:05.0 1st
50 Fly 28.35 1st
100 " 1:02.24 1st
Nats 50 Fly 27.65 11th AA
100 " 1:00.52 3rd AA
100 IM
200 MR 1:55.11 5th SCH/Conf AA
400 MR 4:07.84 2nd SCH/Conf AA
400 FR 3:48.27 SCH/Conf
800 FR 8:15.39 9th SCH/Conf AA
1981 50 25.3 Conf
SCIAC 50 fly 28.33 1st
100 " 1:00.45 1st Meet
200 " 2:18.29 1st Meet
100 Back 1:04.14 2nd
100 IM 1:04.7 1st
400 MR 4:22.37 1st Meet
Nats 50 fly 28.12 15th
100 " 1:01.21 12th AA
200 MR 1:52.61 1st SCH/Conf/Nat AA
400 MR 4:06.02 1st SCH/Conf AA
200 FR 1:41.93 8th SCH/Conf AA
400 FR 3:42.79 7th SCH/Conf AA
800 FR 8:04.46 9th SCH/Conf AA
CO-Captain
Gretchen Mayes '81
1 Year-lettered
1978 SCIAC 200 IM 2:53.9 8th
Nancy Simmons '81
2 years-lettered
1 School R
1 Conf R
1979 200 Free Relay 1:47.2 Sch/Conf Record
1980 lettered
Denise Toombs '81
1 Year-letter
1979 lettered