Anne Donaldson '83
4 Years-lettered
ALL SCIAC-6
1ST CONF-4
2 years Q Nats
Most Improved
1980 Lettered
Most Improved
1981 SCIAC 1 meter 288.8 1st
3 " 271.25 2nd
Nats. 1 meter
3 "
1982 SCIAC 1 meter 319 2nd
3 " 323.65 3rd
Nats. 1 meter
3 "
1983 SCIAC 1 meter 292.15 2nd
3 " 324.8 1st
Mary Gentry '83
4 Years
ALL SCIAC-23
1ST CONF-20
6 Meet R
16 School R
16 Conference R
6 National R
4 Years Q Nats- 26 AA
3 MVP
1980 SCIAC 50 Back 29.0 1st
100 " 1:03.31 1st
200 IM 2:21.81 2nd
400 FR 3:48.27 1st Meet/SCH/Conf
Nats. 50 Back 28.05 1st SCH/Conf/NAT AA
100 " 1:00.65 1st SCH/Conf/NAT AA
200 " 2:12.00 1st SCH/Conf/NAT AA
200 MR 1:55.11 5th SCH/Conf AA
400 MR 4:07.84 2nd SCH/Conf AA
400 FR 3:49.21
800 FR 8:15.39 9th SCH/Conf AA
MVP
1981 SCIAC 50 Back 28.56 1st Meet
100 " 1:00.04 1st Meet
200 " 2:11.86 1st Meet
50 Free 25.87 2nd
200 IM 2:17.33 1st
200 FR 1:43.00 1st
400 FR 3:55.4 1st
Nats 50 Back 28.1 1st AA
100 " 1:00.29 1st Meet/SCH/CONF/Nat AA 200 " 2:09.98 2nd SCH/Conf AA
200 MR 1:52.61 1st Meet/SCH/CONF/Nat AA
400 MR 4:06.02 1st SCH/Conf AA
400 FR 3:42.79 7th SCH/Conf AA
800 FR 8:04.46 9th SCH/Conf AA
MVP
1982 SCIAC 100 Fly 1:04.01 2nd
50 Back 29.18 1st
100 " 1:02.51 1st
200 " 2:15.72 1st
100 IM 1:04.63
200 FR 1:47.56
Nats. 50 Back 28.80 2nd AA
100 " 1:01.86 1st NAT R AA
200 " DQ
200 MR 1:53.52 2nd AA
Mary Gentry p.2
400 MR 4:14.08 3rd AA
200 FR 1:41.10 2nd AA
800 FR 8;06.33 2ND AA
1983 SCIAC 50 Back 28.97 1st
100 " 1:01.67 1st
200 " 2:13.21 1st
100 IM 1:03.51 1st
400 MR 4:13.96 1st
400 FR 3:45.23 1st
800 FR 8:09.2 1st
Nats 50 Back 28.49 5th AA
100 " 1:01.0 3rd AA
200 " 2:13.04 5th AA
200 MR 1:52.28 2nd SCH/CONF AA
400 MR 4:06.91 2nd AA
200 FR 1:40.39 5th SCH/CONF AA
800 FR 7:57.02 3rd SCH/Conf AA
MVP
Captain
Cindy Harris '83 PIT
1 Year
1981 SCIAC 1 meter 229.7 5th
Jackie Huffman '83
4 Year-lettered
ALL SCIAC-12
1ST C0NF-4
4 Year Q Nats
1980 SCIAC 200 Free 2:09.12 6th
500 " 5:34.88 3rd
Nats 1650
1981 SCIAC 50 Fly 32.92 10th
200 " 2:28.34 2nd
500 Free 5:38.48 2nd
1650 " 19:34.33 2nd
400 IM 5:14.94 2nd
800 FR 8:46.95 1st
Nats. 1650
1982 SCIAC 100 Fly 1:06.64 3rd
200 " 2:24.27 1st
500 Free 5:39.69 3rd
1650 " 19:32.92 2nd
400 IM 5:15.22 4th
800 FR 8:41.24 1st
Nats 200 Fly
1983 SCIAC 200 Fly 2:21.48 1st
200 Free 2:09.84 5th
500 Free 5:35.08 4th
400 IM 5:10.94 5th
Nats. 200 Fly 2:19.47 26th
Catalina Relay C-M World Record May 19, 1983
Linda Metzger '83
4 years-lettered
ALL SCIAC-2
1ST CONF-1
2 School r
2 Conference R
2 years Q Nats-1 AA
1 Most Improved
1980 SCIAC 50 Free 27.0 5th
100 " 59.04 4th
200 " 2:07.91 5th
Nats. 200 MR 1:55.11 5th SCH/CONF AA
200 FR 1:45.51 SCH/CONF
400 FR
1981 Lettered
1982 Lettered
1983 SCIAC 50 Free 26.33 7th
100 " 56.99 4th
200 " 2:03.45 3rd
500 " 5:38.78 6th
50 Back 34.75 8th
200 FR 1:44.04 1st
Nats. 100 Free 56.93
Most Improved
Susan Schwartz '83
1 Year-Lettered
1982 Lettered
Jessica Webster '83
3 Years-lettered
ALL SCIAC-4
1ST CONF-2
1 Meet
1 Coaches Award
1980 SCIAC 50 free 28.62 11th
100 " 1:03.25 8th
200 " 2:17.94 8th
Mazatlan
1981 SCIAC 100 Free 1:00.76 6th
200 " 2:10.75 6TH
500 " 5:51.89 3RD
1650 " 20:38.39 4TH
400 MR 4:22.37 1ST MEET
400 FR 3:55.4 1ST
COACHES AWARD
1982 SCIAC 50 FREE 28.47 11TH
100 " 1:01.75 8TH
200 " 2:12.77 8TH
500 " 5:55.36 8TH
1650 " 20:48.01 7TH
200 FR 1:47.56 2ND
1983 Catalina Relay World Record May 19, 1983