Cathy Altrocchi '84
1 year-lettered
1983 Diver
Kendall Carlisle '84
3 Years-lettered
ALL SCIAC-11
1ST CONF-4
2 Meet
1 SChool
1 Conference
1 National
3 years Q nats-4 AA
1981 SCIAC 50 Breast 33.05 1st MEET
100 " 1:12.19 2nd
200 " 2:36.67 1st MEET
100 IM 1:10.35 6th
200 " 2:27.51 2nd
400 MR 4:22.37 1st
NATS 50 BREAST 33.88 13TH AA 100 " 1:13.73
200 " 2:38.10
200 MR 1:52.61 1ST SCH/CONF/NAT AA
1982 SCIAC 50 Breast 35.39 3rd
100 " 1:15.37 3rd
200 " 2:50.17 4th
100 Free 1:01.75 9th
100 IM 1:11.76 7TH
400 MR 4:23.91 2ND
NATS 50 BREAST
200 " 2:38.00 11TH AA
1983 SCIAC 50 BREAST 35.06 2ND
200 " 2:38.59 2ND
100 IM 1:09.72 6TH
200 IM 2:28.55 6TH
200 MR 2:00.77 1ST
NATS 50 BREAST 33.66
100 " 1:14.19
200 " 2:35.74 13TH AA
CICI DONNELLY ' 84
2 YEARS-LETTERED
ALL SCIAC-4
2 SCHOOL
2 CONFERENCE
2 YEARS Q NATS
1981 SCIAC 1 METER 278 2ND
3 " 316 1ST SCH/CONF
NATS 1 METER
3 "
1982 SCIAC 1 METER 326.6 1ST SCH/CONF
3 " 345.1 1ST SCH/CONF
NATS 1 METER
3 "
KAYLEEN HOLLOWAY '84
3 YEARS-LETTERED
ALL SCIAC-18
1ST CONF-11
1 MEET
7 SCHOOL
7 CONFERENCE
1 NATIONAL
3 YEAR Q NATS--12 AA
2-CAPTAIN
1981 SCIAC 50 FLY 28.69 2ND
50 FREE 26.09 3RD
100 " 57.28 2ND
200 " 2:09.73 4TH
200 MR 1:56.69 1ST
200 FR 1:43.0 1ST MEET
800 FR 8:46.95 1ST
NATS 50 FREE 25.66 12TH AA
200 MR 1:52.61 1ST SCH/CONF/NAT AA
400 MR 4:06.02 1ST SCH/CONF/NAT AA
200 FR 1:41.93 8TH SCH/CONF AA
400 FR 3:42.79 7TH SCH/CONF AA
1982 SCIAC 50 FLY 28.25 1ST
100 " 1:06.82 4TH
50 FREE 25.62 1ST
100 " 56.83 2ND
400 MR 4:23.91 2ND
400 FR 3:49.6 1ST
800 FR 8:41.24 1ST
NATS 50 FLY 27.91 7TH AA
50 FREE 25.62 10TH AA
200 MR 1:53.52 2ND AA
400 MR 4:14.1 3RD AA
200 FR 1:41.08 2ND AA
CAPTAIN
1983 SCIAC 50 FLY 28.44 1ST
100 " 1:05.95 2ND
50 FREE 25.99 5TH
100 " 56.95 3RD
400 MR 4:13.96 1ST
200 FR 1:44.04 1ST
400 FR 3:45.23 1ST
NATS 50 FLY
50 FREE
200 MR 1:52.28 2ND AA
400 MR 4:06.91 2ND SCH/CONF AA
200 FR 1:40.39 5TH SCH/CONF AA
400 FR 3:41.65 5TH SCH/CONF AA
Catalina Relay WORLD RECORD MAY 19,1983
CAPTAIN
ERIN RILEY '84 PIT
3 YEAR-LETTERED
ALL SCIAC-21
1ST CONF-16
7 MEET
10 SCHOOL
10 CONFERENCE
3 YEARS Q NATS--19 AA
1981 SCIAC 200 BACK 2:16.86 2ND
200 FREE 1:59.83 1ST meet/SCH/CONF
500 " 5:12.25 1st MEET
1650 " 18:01.5 1st MEET
400 IM 4:52.17 1st MEET
200 MR 1:56.69 1st
400 FR 3:55.4 1st
NATS 200 BACK 2:16.16 5TH AA
200 FREE 1:57.98 7TH SCH/CONF AA
500 " 5:08.27 2ND SCH/CONF AA
1650 " 17:41.81 4TH SCH/CONF AA
400 IM 4:46.44 6TH SCH/CONF AA
400 FR 3:42.79 SCH/CONF
800 FR 8:04.46 9TH SCH/CONF AA
1000 FREE 10.38.9 SCH/CONF
1982 SCIAC 200 BACK 2:15.52 2ND
200 FREE 2:00.91 1ST
500 " 5:13.21 1ST
1650 " 18:06.57 1ST
400 IM 4:53.55 1ST
400 MR 4:23.91 2ND
400 FR 3:49.6 1ST
NATS 2OO BACK 2:14.42 2ND AA
200 FREE 1:58.88 3rd AA
500 " 5:10.32 2nd SCH/CONF AA
1650 " 17:46.7 3rd AA
400 IM 4:50.28 3rd AA
800 FR SCH/CONF AA
1983 SCIAC 100 BACK 1:03.14 2ND
200 " 2:14.56 2ND
500 FREE 5:14.43 1ST
1650 " 18:03.17 1ST
400 IM 4:51.47 1ST MEET
400 FR 3:45.23 1st MEET
800 FR 8:09.2 1ST MEET
NATS 200 BACK 2:12.55 2ND AA
200 FREE 1:59.23 13TH AA
500 " 5:10.95 3RD AA
1650 " 17:48.15 3RD AA
ERIN RILEY P.2
400 IM 4:47.11 7TH AA
400 FR 3:41.65 5TH SCH/CONF AA
800 FR 7:57.02 3RD SCH/CONF AA
LIA SPIEGAL '84
1 YEAR-LETTERED
1982 SCIAC 50 FLY 31.26 10TH
100 " 1:10.98 9TH
200 " 2:35.97 5TH
50 FREE 30.2 12TH
100 " 1:05.6 12TH
200 MR 2:00.64 1ST
KIM SWANSON '84
3 YEARS-LETTERED
ALL SCIAC-7
1 MVP
1981 SCIAC 100 FLY 1:05.37 2ND
200 " 2:29.51 3RD
100 IM 1:09.73 4TH
400 IM 5:19.23 3RD
1650 FREE 20:16.61 3RD
400 FR 3:55.4 1ST
1982 SCIAC 50 FLY 31.17 9TH
100 " 1:07.83 5TH
200 " 2:28.49 3RD
50 FREE 27.3 6TH
200 IM 2:32.53 4TH
200 MR 2:00.64 1ST
MVP
1984 MANAGER
LISA TSUI '84
3 YEARS-LETTERED
1981 SWAM--NO LETTER
1982 SCIAC 50 BREAST 38.86 12TH
100 " 1:25.61
200 " 3:05.98 12TH
50 FREE 31.76
100 " 1:11.94
1983 LETTERED
1984 SCIAC 100 BREAST 1:22.5 11TH
200 " 3:01.25 11TH
200 FREE 2:39.97