MARTHA ANDREWS '85
4 YEARS-LETTERED
ALL SCIAC-17
1ST CONF-11
4 YRS Q NAT-10 AA
4 CONF
4 SCHOOL
1982 NATS: 200 IM 2:20.28 6TH AA
800 FREE RELAY 8:06.33 2ND AA
SCIAC: 500 FREE 5:55.28 7TH
100 BREAST 1:17.25 4TH
200 BREAST 2:43.06 3RD
200 IM 2:22.83 1ST
400 IM 5:03.22 3RD
400 FREE RELAY 3:49.6 1ST
800 FREE RELAY 8:41.24 1ST
1983 NATS: 200 BREAST 2:36.66 15th SCH/CONF
100 IM 1:04.11 21ST
200 MED RELAY 1:52.2 2nd SCH/CONF AA
50 BREAST 32.82 10TH SCH/CONF AA
200 IM 2:22.44 28TH
100 BREAST 1:10.33 7TH SCH/CONF AA
400 MED RELAY 4:06.91 2ND AA
SCIAC: 50 BREAST 32.67 1ST
100 BREAST 1:11.50 1ST
200 BREAST 2:33.50 1ST
200 IM 2:17.96 1ST
400 MED RELAY 4:13.96 1ST
1984 NATS: 200 MED RELAY 1:52.64 3RD AA
200 IM 2:15.01 6TH AA
400 IM 4:52.17 19TH
100 BREAST 1:11.57 20TH
400 MED RELAY 4:08.68 4TH AA
200 BREAST 2:29.88 4TH AA
SCIAC: 1650 FREE 19:03.21 3RD
100 BREAST 1:12.12 3RD
200 BREAST 2:36.11 3RD
400 IM 4:52.96 1ST
400 MED RELAY 4:13.41 1ST
400 FREE RELAY 3:55.15 1ST
1985 SCIAC: 100 BREAST 1:12.09 3RD
200 IM 2:23.43 4TH
200 MED RELAY 1:55.86 2ND
NATIONALS: 200 IM DQ QUIT
CATHERINE FAUROT '85
1 YEAR-LETTERED
ALL SCIAC-2
1982 SCIAC: 50 FREE 27.1 8TH
100 FREE 1:00.64 5TH
500 FREE 6:00.52 10TH
1650 FREE 21:06.37 8TH
50 FLY 31.05 8TH
200 FREE RELAY 1:47.56 2ND
800 FREE RELAY 8:41.24 1ST
MARIANNA PAPADIMITRIOV '85
2 YEARS-LETTERED
1 COACHES AWARD
1982 SCIAC: 50 FREE 31.90 18TH
100 FREE 1:15.16 24TH
50 BACK 36.51 7TH
100 BACK 1:18.35 6TH
200 BACK 2:51.15 7TH
1983 SCIAC: 100 BACK 1:11.73 8TH
200 BACK 2:37.81 8TH
100 BREAST 1:34.68 15TH
100 IM 1:19.59 15TH
JENNIFER PERRY '85
4 YEARS-LETTERED
ALL SCIAC-2
1ST CONF-2
1982 SCIAC: 50 FREE 31.81 16TH
100 FREE 1:08.95 17TH
200 FREE 2:25.49 11TH
100 FLY 1:18.22 12TH
100 IM 1:19.31 11TH
1983 SCIAC 50 FREE 29.53 14TH
100 FREE 1:03.95 13TH
200 FREE 2:18.28 13TH
50 FLY 32.40 12TH
100 FLY 1:14.86 10TH
1984 SCIAC: 100 FREE 1:02.20 16TH
200 FREE 2:14.70 10TH
500 FREE 5:57.65 9TH
200 IM 2:37.57 10TH
400 FREE RELAY 3:55.15 1ST
1985 SCIAC: 100 FREE 1:02.31 22ND
200 FREE 2:13.48 14TH
500 FREE 5:53.37 8TH
100 FLY 1:12.81 15TH
800 FREE RELAY 8:25.95 1ST
DAWN PORTEUS '85
2 YEARS-LETTERED
1983 SCIAC: 50 FREE 30.88 17TH
50 BACK 34.07 7TH
100 BACK 1:17.06 11TH
200 BACK 2:51.56 12TH
1984 SCIAC: 100 FREE 1:06.94 28TH
200 FREE 2:30.41 21ST
100 BACK 1:16.37 10TH
200 BACK 2:49.06 9TH
DIANA STEIN '85
1 YEAR-LETTERED
1982 SCIAC: I METER 281.6 4TH
NATIONALS: 1 METER
3 METER
AMANDA WRIGHT '85
4 YEARS
ALL SCIAC-15
1ST CONF-1
3 YRS Q NAT-3 AA
2 YRS CAPTAIN
1982 SCIAC: 200 FREE 2:07.16 5TH
500 FREE 5:27.89 2ND
200 FLY 2:25.69 2ND
200 IM 2:23.35 2ND
400 IM 4:58.88 2ND
400 MED RELAY 4:23.91 2ND
NATIONALS: 200 FLY 2;22.54 19TH
400 IM 5:01.73 15TH
200 IM 2:23.77 13TH
400 MED RELAY 4:14.08 3RD AA
1983 SCIAC: 500 FREE 5:30.78 3RD
1650 FREE 19:01.56 2ND
200 FLY 2:22.28 2ND
200 IM 2:27.16 5TH
400 IM 5:06.61 3RD
NATIONALS: 200 FLY 2:20 79 32ND
CATALINA RELAY WORLD RECORD MAY 19, 1983
1984 SCIAC: 500 FREE 5:35.63 4TH
1650 FREE 18:52.92 2ND
200 FLY 2:22.42 3RD
400 IM 5:02.09 2ND
NATIONALS: 500 FREE 5:30.07 33RD
1985 SCIAC: 500 FREE 5:34.81 2ND
200 FLY 2:23.23 8TH
200 IM 2:25.56 5TH
400 IM 5:05.89 2ND
800 FREE RELAY 8:25.95 1ST