SUSAN BACAL '86
4 YEARS-LETTERED
1983 SCIAC: 100 FREE 1:01.37 10TH
50 FLY 31.25 10TH
100 IM 1:10.70 8TH
200 IM 2:36.32 11TH
1984 SCIAC: 50 FREE 27.58 7TH
100 FREE 1:00.76 12TH
200 FREE 2:13.98 9TH
500 FREE 5:59.67 12TH
1985 LETTER
1986 SCIAC: 50 FREE 27.78 14TH
100 FREE 1:00.56 21ST
200 FREE 2:13.44 22ND
AMY DANTZLER '86
4 YEARS LETTERED
ALL SCIAC-20
1ST CONF-9
4 YRS Q NAT-21 AA
1 MEET R
11 SCHOOL R
9 CONF R
1 NAT R
1 CAPTAIN
1983 SCIAC: 50 FREE 25.79 3RD
100 FREE 56.53 2ND
200 FREE 2:01.54 1ST
500 FREE 5:21.83 2ND
200 FREE RLY 1:44.04 1st
400 FREE RLY 3:45.23 1ST
800 FREE RLY 8:09.20 1ST CONF/MEET
NATIONALS: 200 FREE RLY 1:40.39 5TH SCH/CONF AA
200 FREE 1:57.94 7TH SCH/CONF AA
400 MED RLY 4:06.91 2ND AA
800 FREE RLY 7:57.02 3RD SCH/CONF AA
100 FREE 55.26 18TH SCH
400 FREE RLY 3:41.65 5TH SCH/CONF AA
500 FREE 5:14.87 8TH AA
1984 SCIAC: 100 FREE 56.47 4TH
200 FREE 2:00.10 3RD
500 FREE 5:23.96 3RD
200 FREE RLY 1:43.99 2ND
800 FREE RLY 8:31.14 1ST
NATIONALS: 200 MED RLY 1:52.87 3RD AA
500 FREE 5:17.90 13TH
800 FREE RLY 7:50.41 1ST SCH/CONF/NAT AA
200 FREE RLY 1:4O.05 2ND CONF/SCH AA
200 FREE 1:59.12 15TH
400 FREE RLY 3:37.79 2ND CONF/SCH AA
1985 SCIAC: 50 FREE 26.58 7TH
100 FREE 56.56 6TH
200 FREE 1:59.56 2ND
500 FREE 5:17.72 1ST
400 FREE RLY 3:50.53 1ST
8OO FREE RLY 8:25.95 1ST
NATIONALS: 500 FREE 5:10.68 9TH AA
800 FREE RLY 7:46.07 3RD SCH/CONF AA
200 FREE RLY 1:40.27 6TH AA
Amy Dantzler p.2
1650 FREE 17:45.99 3RD AA
400 FREE RLY 3:37.41 7TH SCH/CONF AA
1986 SCIAC: 50 FREE 25.78 3RD
200 FREE 1:59.75 3RD
1650 FREE 18:11.49 1ST
200 IM 2:21.27 3RD
200 FREE RLY 1:42.11 3RD
NATIONALS: 200 MED RLY 1:52.63 4TH AA
800 FREE RLY 7:51.54 2ND AA
200 FREE RLY 1:40.11 4TH AA
200 FREE 1:58.77 17TH
500 FREE 5:17.70 17TH
1650 FREE 17:55.29 8TH AA
400 FREE RLY 3:39.35 2ND SCH/CONF AA
JOANNA McKIM '86
4 YEARS LETTERED
ALL SCIAC-4
1ST CONF-3
1983 SCIAC: 50 26.84 8TH
100 58.44 8TH
200 2:10.39 6TH
50 FLY 30.12 5TH
100 IM 1:09.80 7TH
200 MR 2:00.77 1ST
200 FR 1:44.04 1ST
1984 SCIAC: 50 27.35 6TH
100 1:00.02 9TH
200 2:10.61 7TH
100 FLY 1:07.93 11TH
200 FR 1:43.99 2ND
1985 SCIAC: 50 28.37 15TH
100 1:00.94 16TH
200 2:14.04 16TH
100 FLY 1:11.53 13TH
1986 SCIAC 50 27.63 12TH
100 1:00.48 20TH
200 2:13.26 21ST
200 FR 1:53.99 7TH
400 FR 3:52.89 1ST
CHERIE MONELL '86
4 YEARS LETTERED
ALL SCIAC-5
1ST CONF-3
1-MOST IMPROVED
1983 SCIAC: 200 2:13.09 8TH
100 FLY 1:08.27 6TH
200 FLY 2:26.59 4TH
200 IM 2:31.41 8TH
400 IM 5:13.17 6TH
200 MR 2:00.77 1ST
CATALINA RELAY WORLD RECORD MAY 19, 1983
1984 SCIAC: 200 2:12.96 8TH
500 5:42.67 5TH
200 FLY 2:25.66 4TH
400 IM 5:11.81 3RD
1985 SCIAC: 200 2:12.83 12TH
500 5:44.45 5TH
1650 19:41.88 5TH
400 IM 5:20.31 7TH
1986 SCIAC: 200 2:05.90 11TH
500 5:32.97 4TH
1650 19:04.27 7TH
400 IM 5:03.34 3RD
800 FR 8:11.67 1ST
400 FR 3:52.89 1ST
MOST IMPROVED
VALERIE NIBLER '86
2 YEARS- LETTERED
ALL SCIAC-2
1 YEAR Q NATS
1983 SCIAC: 50 BREAST 34.51 3RD
100 BREAST 1:16.48 3RD
200 BREAST 2:48.31 6TH
100 IM 1:11.81 10TH
NATIONALS: 50 BREAST 34.57 48TH
1984 LETTERED
BETH POLK '86
4 YEARS LETTERED
ALL SCIAC-2
1ST CONF-2
1 MOST IMPROVED
1983 SCIAC: 100 1:01.33 9TH
200 2:13.31 9TH
50 FLY 30.48 6TH
100 FLY 1:10.49 9TH
200 FLY 2:45.61 9TH
1984 SCIAC: 100 59.30 8TH
200 2:07.92 6TH
500 5:45.91 8TH
100 FLY 1:06.88 8TH
800 FR 8:31.14 1ST
MOST IMPROVED
1985 LETTERED
1986 SCIAC: 100 59.15 16TH
200 2:07.64 14TH
500 5:37.23 5TH
100 FLY 1:05.30 9TH
400 FR 3:52.89 1ST
ELLEN ROE '86
4 YEARS LETTERED
ALL SCIAC-15
1ST CONF-9
4 YRS Q NATS-22 AA
2 MEET RECORDS
11 SCHOOL RECORDS
11 CONF. RECORDS
1 NAT RECORD
1 YEAR CAPTAIN
1983 SCIAC: 50 25.74 2ND
100 57.64 7TH
50 FLY 29.02 2ND
100 FLY 1:02.84 1ST
100 IM 1:05.36 3RD
400 MR 4:13.96 1st
800 FR 8:09.20 1ST
NATIONALS: 100 IM 1:04.95 30th
400 FR 3:41.65 5TH SCH/CONF AA
200 MR 1:52.28 2ND SCH/CONF AA
50 25.52 27TH
800 FR 7:57.02 3RD SCH/CONF AA
200 FR 1:40.39 5TH SCH/CONF AA
400 MR 4:06.91 2ND AA
1984 SCIAC: 100 57.91 7TH
200 2:02.14 4TH
500 5:17.68 2ND
1650 18:29.01 1ST
400 MR 4:13.41 1ST
200 FR 1:43.99 2ND
NATIONALS: 500 5:17.99 14TH AA
800 FR 7:50.41 1ST SCH/CONF/NAT AA
200 FR 1:40.05 2ND SCH/CONF AA
200 2:00.53 20TH
1650 18:00.75 8TH AA
400 FR 3:37.79 2ND SCH/CONF AA
1985 SCIAC: 100 57.29 7TH
200 2:03.25 4TH
1650 18:28.08 1ST
200 FLY 2:23.03 7TH
200 FR 1:41.74 1ST MEET
400 FR 3:50.53 1ST
NATIONALS: 500 5:11.63 7TH/AA
800 FR 7:46.07 3RD SCH/CONF AA
200 1:56.83 8TH AA
1650 17:53.35 5TH AA
400 FR 3:37.41 7TH SCH/CONF AA
Ellen Roe p.2
1986 SCIAC: 200 MR 1ST MEET
50 4TH
100 54.94 2ND
200 2:00.30 4TH
NATIONALS: 1650 18:03.97 10TH AA
100 54.14 8TH AA
200 FR 1:40.11 4TH AA
500 5:12.87 11TH AA
400 FR 3:39.06 2ND SCH/CONF AA
400 MR 4:05.68 3RD SCH/CONF AA
800 FR 7:51.54 2ND AA
CAPTAIN
LIANE STEVENSON '86
4 YEARS LETTERED
ALL SCIAC-14
1ST CONF-8
4 YEARS Q NATS-10 AA
2 MEET
1 SCHOOL
1 CONF
1983 SCIAC: 200 2:10.47 7th
50 BACK 29.81 2ND
100 BACK 1:04.70 3RD
200 BACK 2:19.58 3RD
200 BRST 2:48.14 5TH
200 MR 2:00.77 1ST
NATIONALS: 200 BACK 2:18.38 16TH
100 BACK 1:03.71 16TH
50 BACK 30.94 35TH
CATALINA RELAY WORLD RECORD MAY 19,1983
1984 SCIAC: 100 BACK 1:03.35 1ST
200 BACK 2:16.95 1ST
200 BRST 2:46.91 5TH
200 IM 2:22.81 3RD
200 MR 1:56.54 2nd
NATIONALS: 200 BACK 2:14.66 8th AA
100 BACK 1:03.58 12TH AA
400 MR 4:08.68 4TH AA
1985 SCIAC: 100 59.57 14TH
100 BACK 1:04.43 3RD
200 BACK 2:18.03 1ST
200 IM 2:27.77 8TH
400 MR 4:11.25 1ST MEET
NATIONALS: 200 BACK 2:14.65 10TH AA
100 BACK 1:02.31 11TH AA
200 MR 1:54.26 8TH AA
400 MR 4:07.25 4TH AA
1986 SCIAC: 100 57.93 10TH
100 BACK 1:02.87 1ST
200 BACK 2:15.27 1ST
200 IM 2:23.09 4TH
200 MR 1:53.89 1ST MEET
NATIONALS: 200 BACK 2:16.41 15TH AA
100 BACK 1:02.29 11TH AA
400 MR 1:03.45 3RD SCH/CONF AA