LISA BROWN '87
1 YEAR-LETTER
1984 SCIAC 100 FLY 1:07.92 10TH
200 " 2:38.2 7TH
100 FREE 1:03.49 20TH
200 IM 2:38.95 12TH
KARAH COE '87
4 YEARS-LETTERED
SCIAC TOP 3-24 EVENTS
" 1ST-16 TIMES
8 MEET
11 SCHOOL
11 CONFERENCE
1 NAT
4 YEARS Q IN NATS--27 AA
2 MVP
2 CAPTAIN
1984 SCIAC 100 FLY 1:00.72 1ST
50 FREE 25.8 4TH
100 " 55.16 1ST
200 " 1:58.94 2ND
400 MR 4:13.41 1ST
200 FR 1:43.99 2ND
NATS 100 FLY 1:00.04 10TH AA
100 FREE 54.31 8TH AA
200 " 1:56.93 6TH AA
200 MR 1:52.67 3RD AA
200 FR 1:40.05 2ND SCH/CONF AA
400 FR 3:37.79 2ND SCH/CONF AA
800 FR 7:50.41 1ST SCH/CONF/NATS AA
DUAL MEET POINTS 109.5
1985 SCIAC 100 BACK 1:03.95 1ST
200 " 2:20.57 4TH
100 FREE 55.06 1ST
200 " 2:01.51 3RD
200 MR 1;55.86 2ND
400 " 4:11.25 1ST MEET
200 FR 1:41.74 1ST MEET
NATS 100 BACK 18TH
100 FREE 54.54 13TH AA
200 " 1:56.04 9TH AA
200 MR 1:53.89 8TH AA
200 FR 1:40.27 6TH AA
400 FR 3:37.41 7TH SCH/CONF AA
800 FR 7:46.07 3RD SCH/CONF AA
DUAL MEET POINTS 111.9
1986 SCIAC 1OO FLY 1:00.93 1ST
50 FREE 25.7 2ND
100 " 54.74 1ST MEET
200 " 1:58.84 1ST
400 MR 4:11.72 1ST
200 FR 1:42.72 1ST
KARAH COE P.2
NATS. 100 FLY 1:00.72 8TH AA
100 FREE 54.72 8TH AA
200 " 1:58.9 14TH AA
200 MR 1:52.63 4TH AA
400 MR 4:05.68 3RD SCH/CONF AA
200 FR 1:40.1 4TH AA
400 FR 2ND SCH/CONF AA
DUAL MEET POINTS 132.9
MOST VALUABLE
1987 SCIAC 100 FLY 1:01.74 1ST
50 FREE 25.82 3RD
100 " 54.66 3RD
200 " 1:58.07 2ND
" LEAD OFF 1:56.04 SCH/CONF
200 FR 1:41.1 1ST MEET
400 FR 3:48.0 1ST MEET
800 FR 8:01.38 1ST MEET
NATS 100 FLY 1:00.46 10TH AA
100 FREE 53.69 9TH AA
200 " 1:56.04 5TH SCH/CONF AA
200 MR 1:52.23 4TH SCH/CONF AA
400 MR 4:08.09 5TH AA
200 FR 1:40.04 3rd SCH/CONF AA
800 FR 7:50.53 2ND AA
MOST VALUABLE
CAPTAIN
LYN CUNLIFFE '87
4 YEARS-LETTERED
19 ALL SCIAC
13 1ST "
12 MEET R
8 SCHOOL
8 CONFERENCE
2 NATIONAL R
4 YEAR Q NATS
21 AA
2 MOST VALUABLE
2 SWIMMER OF THE YEAR SCIAC
1 MVP SCHOOL
1984 SCIAC 100 FLY 1:03.75 4TH
100 BR 1:11.63 2ND
200 BR 2:32.26 1ST MEET
200 IM 2:17.09 1ST
400 MR 4:13.41 1ST MEET
400 FR 3:55.15 1ST
800 FR 8:31.14 1ST
NATS 100 BR 1:09.97 11TH SCH/CONF AA
200 BR 2:26.89 2ND SCH/CONF AA
200 IM 2:11.91 1ST SCH/CONF AA
400 IM 4:36.38 1ST SCH/CONF/NAT AA
200 MR 1:52.64 3RD AA
400 MR 4:08.68 4TH AA
MOST VALUABLE
SWIMMER OF THE YEAR
POINTS 107.5
1985 SCIAC 100 FLY 1:02.34 3RD
100 BR 1:11.53 2ND
200 BR 2:34.5 1ST
200 IM 2:14.53 1ST MEET
200 MR 1:55.86 2ND
400 MR 4:11.25 1ST MEET
NATS 100 BR 1:09.27 8TH SCH/CONF AA
200 BR 2:28.54 4TH AA
200 IM 2:11.94 4TH AA
400 IM 4:35.82 2ND SCH/CONF/NAT AA
200 MR 1:53.89 8TH AA
400 MR 4:07.25 4TH AA
MOST VALUABLE
SWIMMER OF THE YEAR
POINTS 101.9
1986 SCIAC 100 BR 1:11.06 3RD
200 BR 2:39.28 4TH
200 IM 2:16.36 2ND
LYN CUNLIFFE P. 2
400 IM 4:47.73 1ST MEET
400 MR 4:11.72 1ST
NATS 100 BR 1:10.64 13TH AA
200 BR 2:31.35 6TH AA
200 IM 2:11.93 2ND AA
400 IM 4:38.64 2ND AA
MOST VALUABLE OF PP
POINTS 100
1987 SCIAC 200 BR 2:33.20 1ST
200 MR 1:56.0 1ST
400 FR 3:48.0 1ST MEET
SICK SO DID NOT SWIM MUCH
NATS 100 BR 1:10.81
200 BR 2:28.82 5TH AA
200 IM 2:10.39 3RD SCH/CONF AA
400 IM 4:36.91 2ND AA
200 MR 1:52.23 4TH SCH/CONF AA
400 MR 4:08.09 5TH AA
POINTS 154.6
ERIN EMGE '87
1 YEAR-LETTERED
1 MANAGER
1984 SCIAC 100 BACK 1:10.4 5TH
200 " 2:32.75 4TH
100 FREE 1:02.86 17TH
500 " 5:58.86 11TH
1985 MANAGER
KRISTIN MCQUEEN '87
4 YEARS-LETTERED
ALL SCIAC-19
1ST " -16
6 MEET
7 SCHOOL
7 CONFERENCE
1 NATIONAL
4 YEAR Q NATS
23 ALL AM
1 CAPTAIN
1 SWIMMER OF THE SCIAC
1984 SCIAC 50 FREE 25.59 1ST
200 " 1:58.63 1ST MEET
500 " 5:16.91 1ST
400 FR 3:55.15 1ST
800 FR 8:31.14 1ST
50 FREE 25.1 SCH
NATS 100 FREE 54.05 5TH SCH/CONF AA
200 " 1:56.87 5TH SCH/CONF AA
500 " 5:13.82 10TH AA
400 MR 4:08.68 4TH AA
200 FR 1:40.05 2ND SCH/CONF AA
400 FR 3:37.79 2ND SCH/CONF AA
800 FR 7:50.41 1ST SCH/CONF/NAT AA
1985 SCIAC 50 FREE 25.88 4TH
100 " 55.96 5TH
200 " 1:59.15 1ST
200 FR 1:41.74 1ST MEET
400 FR 3:50.53 1ST
800 FR 8:25.95 1ST
NATS 100 FREE 54.11 10TH AA
200 " 1:56.69 11TH AA
500 " 5:12.87 8TH AA
400 MR 4:07.25 4TH AA
200 FR 1:40.27 6TH AA
400 FR 3:37.41 7TH SCH/CONF AA
800 FR 7:46.07 3RD SCH/CONF AA
1986 SCIAC 50 FREE 26.4 9TH
100 " 55.77 3RD
200 " 1:59.52 2ND
200 FR 1:42.11 1ST
800 FR 8:11.67 1ST
NATS 200 FREE 1:57.3 9TH AA
500 " 5:17.35 15TH AA
800 FR 2ND AA
KRISTIN MCQUEEN '87
1987 SCIAC 50 FREE 25.86 4TH
100 " 54.62 1ST MEET
200 " 1:57.15 1ST
500 " 5:17.07 2ND
200 MR 1:56.OO 1ST
200 FR 1:41.1 1ST MEET
800 FR 8:01.38 1ST MEET
NATS 50 FREE
100 " 53.52 4TH SCH/CONF AA
200 " 1:56.12 7TH AA
500 " 5:13.69 15TH AA
200 FR 1:40.04 3RD SCH/CONF AA
400 FR 3:38.26 4TH AA
800 FR 7:50.53 2ND AA
CAPTAIN
SWIMMER OF THE SCIAC
POINTS 155
DANI STEPMAN '87
4 YEARS-LETTERED
ALL SCIAC-4
3 YEARS Q NATS
3 AA
1 CAPTAIN
1984 SCIAC 100 BREAST 1:13.43 4TH
200 " 2:35.71 2ND
NATS 100 BREAST 1:10.63 12TH AA
200 " 2:29.89 7TH AA 400 MR 4:08.68 7TH AA
1985 SCIAC 100 BREAST 1:13.38 4TH
200 " 2:37.53 2ND
100 FLY 1:09.69 11TH
200 " 2:35.01 12TH
NATS 400 MR
1986 SCIAC 100 FLY 1:09.83 12TH
100 BREAST 1:14.16 5TH
200 " 2:35.49 3RD
200 IM 2:28.27 7TH
NATS RELAY MEMBER-DID NOT SWIM
CAPTAIN
1987 SCIAC 100 BREAST 1:16.18 6TH
200 " 2:41.22 8TH
200 IM 2:27.76 10TH
400 MR 4:20.78 2ND
LISA TURNER '87
3 YEARS- LETTERED
ALL SCIAC-2
1984 SCIAC 100 FLY 1:04.43 6TH
200 " 2:20.97 2ND
200 IM 2:25.94 4TH
400 IM 5:14.07 5TH
200 MR 1:56.54 2ND
1985 SCIAC 100 FLY 1:04.58 8TH
200 " 2:22.55 6TH
200 IM 2:28.4 9TH
400 IM 5:10.75 4TH
1987 MANAGER