JOAN D' AGOSTINO '88
1 YEAR-LETTERED
ALL SCIAC-4
1 YEAR Q NATS--2 AA
1985 SCIAC 200 BACK 2:18.31 2ND
200 BREAST 2:40.36 4TH
200 IM 2:18.8 2ND
400 " 4:52.04 1ST
400 FR 3:50.53 1ST
NATS 200 BACK 2:17.31 14TH AA
400 IM 4:51.4
1650 FREE 17.59.75 9TH AA
HEIDI DAWLEY '88
1 year-lettered
1985-lettered
CAROLYN DEWITT ' 88
4 years-LETTERED
ALL SCIAC-3
1 COACHES AWARD
1 CAPTAIN
1 YEAR Q NATS
1985 SCIAC 100 FREE 1:04.77 29TH
100 BREAST 1:17.42 7TH
200 " 2:47.57 7TH
200 IM 2:39.85 15TH
1986 SCIAC 100 BREAST 1:13.34 4TH
200 " 2:41.42 8TH
200 IM 2:37.53 15TH
1987 SCIAC 50 FREE
100 BREAST 1:12.92 3RD
200 " 2:35.87 3RD
COACHES AWARD
1988 SCIAC 100 BREAST 1:13.25 4TH
200 " 2:33.31 3RD
200 IM 2:30.05 12TH
400 " 5:16.46 8TH
NATS 200 IM
100 BREAST
200 "
CAPTAIN
JULIANNE FOGLIANI '88
3 YEARS-LETTERED
ALL SCIAC-1
1 MOST IMPROVED
1 CAPTAIN
1985 SCIAC 100 FREE 1:01.52 20TH
200 " 2:10.88 9TH
500 " 5:44.7 6TH
1650 " 19:29.17 4TH
MOST IMPROVED
1986 SCIAC 100 FREE 1:01.63
200 " 2:11.49
500 " 5:42.46 7TH
1650 " 19:35.93 10TH
1988 SCIAC 200 FLY 2:33.58 10TH
500 FREE 5:48.8 14TH
1650 " 20.08.68 8TH
400 IM 5:10.46 9TH
400 FR 3:45. 3RD
CAPTAIN
MANAGER AT NATS
KAREN JAMES '88
1 YEAR-LETTERED
1986 SCIAC 100 BACK 1:10.53 8TH
200 " 2:33.85 7TH
100 FREE 1:04.59
200 IM 2:36.7 13TH
STACEY KRAEMER '88
1 YEAR-LETTERED
1985 SCIAC 200 FLY 2:34.15 11TH
100 BACK 1:07.53 6TH
200 " 2:22.38 6TH
200 IM 2:30.96 10TH
CHRISSY LAMBERT '88
2 YEARS-LETTERED
ALL SCIAC-10
1ST CONF-5
4 MEET R
2 YEARS Q NATS-6 AA
1985 SCIAC 100 FLY 1:00.82 1ST
200 " 2:15.12 2ND
50 FREE 25.14 1ST MEET
100 " 55.76 3RD
200 MR 1:55.86 2ND
400 " 4:11.74 1ST MEET
200 FR 1:41.74 1ST MEET
NATS 100 FLY 59.98 9TH AA
200 "
50 FREE 25.19 16TH AA
100 " 55.51
200 MR 1:54.26 8TH AA
400 MR 4:07.25 4TH AA
200 FR 1:40.27 6TH AA
1986 SCIAC 100 FLY 1:01.64 3RD
200 " 2:17.24 2ND
50 FREE 25.96 5TH
200 MR 1:53.89 1ST MEET
NATS 200 FR 4TH AA
LAURIE MCLENNAN '88
2 YEAR-LETTERED
1985 SCIAC 100 FLY 1:05.73 10TH
200 " 2:24.21 9TH
100 FREE 58.53 11TH
200 " 2:04.67 7TH
1986 SCIAC 100 FREE 59.24
200 " 2:05.88 10TH
1650 18.58.65 6TH
SHERI PALERMO '88
4 YEARS-LETTERED
ALL SCIAC-4
1ST C0NF-1
1 YEAR Q NATS-1 AA
1985 SCIAC 100 FLY 1:05.43 9TH
200 " 2:22.48 5TH
200 FREE 2:10.93 10TH
1650 " 19:21.35 3RD
1986 SCIAC 100 FLY 1:04.63 7TH
200 " 2:18.41 3RD
200 FREE 2:09.3
1650 " 19:11.76 8TH
1987 SCIAC 100 FLY 1:05.22 6TH
200 " 2:18.78 2ND
500 FREE 5:39.56 7TH
1988 SCIAC 100 FLY 1:04.16 5TH
200 " 2:22.29 4TH
500 FREE 5:42.15 10TH
400 MR 4:18. 1ST
NATS 400 MR 4:10.59 16TH AA
KATHY PATOFF '88
2 YEARS-LETTERED
ALL SCIAC-3
1ST CONF-3
1 MEET
2 YEARS Q NATS-3 AA
1985 SCIAC 100 FLY 1:03.63 6TH
200 " 2:13.04 1ST MEET
200 FREE 2:04.51 6TH
200 IM 2:25.61 6TH
400 FR 3:50.53 1ST
NATS 200 FLY 2:11.32 6TH AA
1650 FREE18:17.67 14TH AA
1986 SCIAC 100 FLY 1:02.28 4TH
200 " 2:13.97 1ST
200 FREE 2:05.71 9TH
1650 " 18:46.41 5TH
NATS 200 FLY 2:12.72 9TH AA
KIRSTEN SCHOONOVER '88
4 YEARS-LETTERED
ALL SCIAC-4
1ST CONF-3
1 YEAR Q NATS
1985 SCIAC 1 METER DIVING 310.2 1ST
3 " " 326.65 1ST
1986 SCIAC 1 " " 338.35 2ND
3 " " 332.65 1ST
NATS
1987 SCIAC 1 " " 262.8 4TH
3 " " 296.65 4TH
1988 SCIAC 1 " " 316 5TH
3 " " 342 4TH
JOAN SEASTROM '88
3 YEARS-LETTERED
ALL SCIAC-6
1ST CONF-2
1 MEET
1 SCHOOL
1 CONF
1 CAPTAIN
2 YEARS Q NATS- 5 AA
1986 SCIAC 100 FLY 1:05.36 10TH
50 FREE 26.23 8TH
100 " 56.44 5TH
200 " 2:06.18 12TH
200 FR 1:53.99 7TH
800 FR 8:11.67 1ST
1987 SCIAC 50 FREE 25.87 5TH
100 " 55.88 5TH
200 " 2:02.56 5TH
200 FR 1:41.1 1ST MEET
NATS 200 FR 1:40.04 3RD SCHOOL/CONF AA
400 FR 3:38.26 4TH AA
1988 SCIAC 50 FREE 25.8 4TH
100 " 55.37 3RD
200 " 2:00.71 4TH
500 " 5:24.8 4TH
200 MR 1:56.03 2ND
200 FR 1:42.16 1ST
400 FR 3:45.0 3RD
NATS 200 MR 1:54.79
200 FR 1:40.34 6TH AA
400 FR 3:38.46 6TH AA
800 FR 7:52.54 6TH AA
CAPTAIN
JENNIFER TAYLOR '88
1 YEAR-LETTERED
ALL SCIAC-2
1985 SCIAC 200 FREE 2:10.8 8TH
500 " 5:40.61 3rd
1650 " 19:19.91 2nd
400 IM 5:14.33 5TH
JENNIFER WECK '88
1 YEAR-LETTERED
1985 SCIAC 50 FREE 27.77 11TH
100 " 1:01.08
100 BREAST 1:20.0 11TH
HEIDI WILSON '88
3 YEARS-LETTERED
ALL SCIAC-1
1986 SCIAC 100 BREAST 23RD
100 FREE 42ND
500 " 17TH
1650 " 22:59.94 16TH
200 FR 1:53.99 7TH
1987 SCIAC 100 FREE 1:11.7 23RD
200 " 2:34.42 23RD
500 " 6:59.6 21ST
1650 " 23:39.38 16TH
1988 SCIAC 200 FLY 3:19.81 16TH
100 BREAST 1:35.82 23RD
500 FREE 6:29.0
1650 " 22:03.55 15TH
400 FR 3:45. 3RD