Libby Stern '89
4 years-LETTERED
ALL SCIAC-24
1ST CONF-14
4 YEARS Q NATS-17 AA
4 MEET
1 SCHOOL
1 CONF
1 COACHES AWARD
2 MVP'S
1 CAPTAIN
1986 SCIAC: 100 Free 57.90 9th
200 Free 2:01.06 5th
500 Free 5:18.12 1st
1650 Free 18:31.06 4th
800 Free Relay 8:11.67 1st
Nationals: 500 Free 5:20.74 16th AA
800 Free Relay AA
1987 SCIAC: 500 Free 5:17.11 3rd
200 Free 2:01.12 4th
1650 Free 18:09.25 1st
200 FLY 2:22.03 3rd
800 FR 3:48.0 1st Meet
400 M R 4:20.78 2nd
Nationals: 500 Free 5:12.25 13th AA
800 FR 7:50.53 2nd AA
200 Free 1:58.63 15th AA
400 Medley Relay 4:07.09 5th AA
1650 Free 18:15.27 10th AA
100 Free 55.95 29th
400 Free Relay 3:38.26 4th AA
Coach's Award
1988 SCIAC: 200 Free 1:59.71 2nd
500 Free 5:14.4 1st
1650 Free 18:04.59 1st
200 Fly 2:15.34 1st
800 Free Relay 8:09.87 1st
Nationals: 100 Free 56.62 27th
200 Free 1:58.59 15th
500 Free 5:16.94 22nd
1650 Free 18:13.28 19th
400 Free Relay 3:38.46 6th AA
800 Free Relay 7:52.54 6th AA
Libby Stern p.3
400 Medley Relay 4:10.59 16th AA
Dual Meet Points 232.25
MOST VALUABLE
1989 SCIAC: 500 Free 5:16.17 1st
1650 17:58.82 1st Meet
200 Fly 2:15.32 1st
800 Free Relay 8:05.44 1st Meet
200 Free Relay 1:42.53 1st
400 Free Relay 3:40.68 1st Meet
Nationals: 500 Free 5:18.04 25th
200 Free 1:58.2 14th AA
200 Fly 2:15.41 21st
800 Free Relay 7:52.93 6th AA
200 Free Relay 1:40.70 5th AA
400 Free Relay 3:38.28 3rd AA
Captain
Most Valuable
Dual Meet Points 270.5
KATHLEEN REILLY - '89
4 years-LETTERED
ALL SCIAC 11
1ST CONF-3
4 years Q NCAA-2 AA
1 Captain
2 Meet
1986 SCIAC: 500 Free 5:18.35 2nd
1650 Free 18:12.52 2nd
200 Breast 2:40.39 6th
400 IM 4:54.38 2nd
Nationals: 500 Free 5:22.78 22nd
1650 Free 18:24.73 19th
1987 SCIAC: 500 Free 5:19.64 4th
800 Free Relay 8:01.38 1st Meet
400 IM 4:55.51 2nd
1650 Free 18:13.37 2nd
Nationals: 500 Free 5:22.36 22nd
800 Free Relay 7:50.53 2nd AA
400 IM 5:03.05 34th
1650 Free 18;27.42 15th AA
1988 SCIAC: 500 Free 5:19.4 3rd
1650 Free 18:20.89 2nd
200 IM 2:21.0 4th
400 IM 4:56.01 5th
800 Free Relay 8:09.87 1st
Nationals: 500 Free 5:20.22 31st
1650 Free 18:15.23 21st
400 IM 4:57.58 37th
1989 SCIAC: 500 Free 5:21.46 4th
400 IM 4:56.19 4th
1650 Free 18:15.31 2nd
800 Free Relay 8:05.44 1st Meet
Nationals: 500 Free 5:22.78 33rd
400 IM 4:59.58 30th
1650 Free 18:29.49 28th
Captain
PEGGY RANEY '89
2 years-LETTERED
ALL SCIAC-5
1ST CONF-2
1 year Q Nats
1 Meet
1987 SCIAC: 50 Free 27.53 14th
100 Back 1:06.27 4th
200 Free 2:09.90 12th
200 Back 2:22.70 3rd
400 Free Relay 3:48.00 1st Meet
1989 SCIAC: 100 Back 1:05.00 1st
200 Back 2:18.01 3rd
1650 21:27.12 8th
400 Medley R 4:11.23 2nd
Nationals: 400 Medley R 4:13.58 18th
MAGGIE PARR '89
3 YEARS - 2 LETTERS
ALL SCIAC-8
1ST CONF-4
7 AA-2 YEARS Q NCAA
1 CONF
1 SCHOOL
1986 SCIAC: 100 Free 58.70 15th
100 Back 1:02.98 2nd
200 Back 2:17.35 2nd
400 Medley Relay 4:11.72 1st
Nationals: 200 Back 2:14.76 5th AA
100 Back 1:02.31 12th AA
200 Medley Relay 1:52.63 4th AA
1987 SCIAC: 200 Medley Relay 1:56.00 1st
50 Free 26.93 10th
100 Back 1:03.07 1st
400 Medley Relay 4:20.78 2nd
200 Back 2:17.07 1st
100 Free 58.21 9th
Nationals: 200 Medley Relay 1:52.23 4th School/Conf.
50 Free 26.73 34th
100 Back 1:02.37 11th
400 Medley Relay 4:08.09 5th
200 Back 2:15.65 14th
1989 SCIAC: 50 Free 27.33 6th
100 Back 1:06.91 3rd
200 Back 2:22.98 5th
BETH NOLES - '89
1 YEAR-LETTERED
1986 SCIAC: 50 Free 28.36 18th
100 Free 1:01.63 24th
100 Breast
200 IM 2:33.94 9th
200 Free Relay"B" 1:53.99 7th
HIBA AWAD '89
NO LETTER
1988 SCIAC 100 BREAST 1:22.52 17TH
200 " 3:03.59 19TH
50 FREE 32.1 26TH
200 IM DQ
HH ELLEN EHRLICH '89
1 YEAR- LETTER
1986 SCIAC 100 BREAST 1:26.21 19TH
200 " 3:05.04 17TH
50 FREE 31.04 28TH
LYNN KLINE '89
4 YEARS-4 LETTERS
ALL SCIAC-26
1ST CONF-16
6 MEET R
6 CONF R
7 SCHOOL R
1 MVP
1 SCIAC SWIMMER OF THE YEAR
4 YEARS Q NATS-22 AA
1 CAPTAIN
1986 SCIAC 100 FLY 1:01.43 2ND
100 BREAST 1:10.41 1ST MEET
200 " 2:32.01 1ST MEET
200 IM 2:15.45 1ST
200 MR 1:53.89 1ST MEET
400 MR 4:11.72 1ST
400 FR 3:52.89 1ST
NATS 100 FLY 59. 3RD AA
100 BREAST 1:09.23 8TH SCH AA
200 " 2:30.3 4TH AA
200 IM 2:13.31 5TH AA
400 MR 3RD SCH/CONF AA
400 FR 2ND SCH/CONF AA
MOST VALUABLE
SCIAC SWIMMER OF THE LEAGUE
1987 SCIAC 100 FLY 1:03.01 3RD
100 BREAST 1:11.31 2ND
200 " 2:36.06 4TH
200 IM 2:17.81 3RD
200 MR 1:56.0 1ST
200 FR 1:41.1 1ST MEET
800 FR 8:01.38 1ST MEET
NATS 100 FLY 1:00.43 9TH AA
100 BREAST 1:08.61 5TH SCH/CONF AA
200 " 2:28.13 4TH AA
200 IM 2:11.91 10TH AA
200 MR 1:52.23 4TH SCH/CONF AA
200 FR 1:40.04 3RD SCH/CONF AA
400 FR 3:38.26 4TH AA
POINTS 161.5
1988 SCIAC 100 FLY 1:00.91 1ST
100 BREAST 3RD
200 " 2:32.28 2ND
200 IM 2:15.5 3RD
200 MR 1:56.03 2ND
200 FR 1:42.16 1ST
NATS 100 FLY 1:00.56 20TH
LYNN KLINE P.2
100 BREAST 1:08.79 10TH AA
200 " 2:28.88 10TH AA
200 IM 2:12.22 12TH AA
200 MR 1:54.79 19TH
400 MR 4:10.59 16TH AA
200 FR 1:40.34 6TH AA
POINTS 143.25
1989 SCIAC 100 FLY 1:01.1 1ST
200 BREAST 2:31.36 3RD
200 IM 2:14.82 1ST
200 MR 1:56.25 1ST
400 MR 4:11.23 2ND
200 FR 1:42.53 1ST
400 FR 3:40.68 1ST MEET/SCH
NATS 100 BREAST 1:09.03 12TH AA
200 " 2:30.42 17TH AA
200 IM 2:12.89 12TH AA
200 MR 1:55.76 20TH
400 MR 4:13.58 18TH
200 FR 1:40.7 6TH AA
400 FR 3:38.27 3RD AA
CAPTAIN