Laura Reilly '90
3 years-LETTERED
1ST CONF-1
ALL SCIAC-6
1 year NCAA
1987 SCIAC: 1M Diving 3rd
3M Diving 3rd
200 Back 2:45.81
200 Breast 2:53.79 13th
1988 SCIAC: 200 Back 2:40.63 10th
200 IM 2:34.5 15th
1M Diving 333 3rd
3M Diving 356 2nd
1989 SCIAC: 1M Diving 365.20 1st
3M Diving 360.50 2nd
100 Breast 1:17.24 5th
Nationals: 1M Diving 33rd
3M Diving 31st
Nancy Nyhus '90
1 year-LETTERED
ALL SCIAC-1
1988 SCIAC: 1650 Free 19:16.38 5th
100 Back 1:05.84 2nd
200 Back 2:20.49 4th
400 IM 5:01.52 6th
Nancy North '90
4 YEARS-LETTERED
ALL SCIAC-15
1ST CONF-11
4 YEARS Q NCAA-10 AA
3 MEET RECORDS
1987 SCIAC 500 Free 5:16.35 1st
1650 Free 19:12.19 4th
Nationals: 500 Free 5:25.16 27th
800 Free Relay 7:50.53 2nd AA
200 Free 1:59.13 17th
100 Free 55.51 24th
400 Free Relay 3:38.26 4th AA
1988 SCIAC: 100 Free 55.15 2nd
200 Free 1:59. 1st
500 Free 5:18.9 2nd
1650 Free 19:07.98 4th
200 Free Relay 1:42.16 1st
800 Free Relay 8:09.87 1st
400 Medley Relay 4:18.0 1st
Nationals: 200 Free Relay 1:40.34 6th AA
400 Free Relay 3:38.46 6th AA
800 Free Relay 7:52.54 6th AA
200 Medley Relay 1:54.79 19th
1989 SCIAC: 500 Free 5:19.57 2nd
200 Free 1:57.49 1st
100 Free 55.20 5th
800 Free Relay 8:05.44 1st Meet
200 Free Relay 1:42.53 1st
200 Medley Relay 1:56.25 1st
400 Free Relay 3:40.68 1st Meet
Nationals: 500 Free 5:26.48 34th
200 Free 2:00.20 24th
100 Free 56.32 32nd
800 Free Relay 7:52.93 5th AA
200 Medley relay 1:55.76 20th
200 Free Relay 1:40.70 6th AA
400 Free relay 3:38.27 3rd
1990 SCIAC: 500 Free 5:17.01 2nd
200 Free 2:01.43 5th
100 Free 55.60 7th
800 Free Relay 8:03.02 1st Meet
Nationals: 100 Free 57.57 46th
500 Free 5:19.12 28th
200 Free Relay 1:41.89 14th AA
Nancy North p.2
800 Free Relay 7:58.30 11th AA
Points for 1989-1990 Season:
Non SCIAC Dual Meets:
Relay-3.5, Inidividual-27, Total-30.5
SCIAC Dual Meets:
Relay-4.75, Individual-40, Total-44.75
SCIAC:
Relay-8, Individual-30, Total-38
Nationals:
Relay-4.5
Total Season:
Relay-20.75, Individual-97, Total 117.75
Melissa Magallanes '90
1 year-LETTERED
ALL SCIAC-4
1ST CONF-3
1 YEAR Q NATS.-4 AA
1987 SCIAC: 200 IM 2:17.40 1st
400 IM 4:48.33 1st
400 Medley Relay 4:20.78 2nd
200 Breast 2:40.30 5th
200 Fly 2:17.78 1st
Nationals: 200 IM 2:14.24 15th AA
400 IM 4:38.73 4th AA
200 Breast 2:32.27 14th14th AA 200 Fly 2:14.60 16th AA
Susannah Iltis '90
4 year-LETTERED
ALL SCIAC-1
1987 SCIAC: 500 Free 5:38.47 5th
100 Fly 1:08.82 12th
200 Free 2:06.86 8th
100 Free 58.84 12th
1988 SCIAC: 500 Free 5:37.2 7th
200 Fly 2:29.44 8th
100 Back 1:06.7 4th
200 Back 2:25.53 5th
1989 SCIAC: 400 IM 5:01.17 5th
1650 Free 19:14.47 4th
200 Fly 2:28.81 4th
1990 SCIAC: 200 IM 2:22.37 3rd
100 Fly 1:05.00 6th
100 Back 1:07.04 7th
Points for 1989-1990 Season:
Non-SCIAC Dual Meets:
Relay-32.35, Individual-62, Total-94.35
SCIAC Dual Meets:
Relay-7.5, Individual-28, Total-35.5
SCIAC:
Individual-28, Total-28
Total Season:
Individual-118, Relay-39.85, Total-157.85
Susan Blank '90
2 years-LETTERED
ALL SCIAC-1
1988 SCIAC: 1M Dividng 254 10th
1989 SCIAC: 1M Diving 267.20 3rd
100 Breast 1:44.67 13th
200 Breast 4:15.2 15th
Joanne Allen '90
3 years-2 letters
1988 SCIAC: 50 Free 31.9 24th
200 Free 2:30.77 19th
500 Free 6:42.7 27th
1650 Free 23:03.14 21st
1989 SCIAC: 200 Free 2:25.6 17th
no 1650 Free 22:43.11 12th
letter 200 Fly 3:47.87 10th
1990 SCIAC: 500 Free 6:35.14 19th
1650 Free 22:23.09 13th
400 IM 6:26.79 11th
Points for 1989-1990 Season:
Non-SCIAC Dual Meets:
Relay-1, Individual-7, Total-8
SCIAC:
Individual-2, Total-2
Total Season:
Individual-9, Relay-1, Total-10