Melissa Wright '91
4 YEARS-LETTERED
2 CAPTAINS
1 MVP
1988 SCIAC: 50 Free 27.6 11th
100 Back 1:17.63 12th
200 Back 2:41.37 11th
400 IM 5:44.86 17th
1989 SCIAC: 50 Free 28.38 11th
200 Free 2:16.61 12th
1650 Free 21:40.1 9th
1990 SCIAC: 400 IM 5:45.59 8th
200 Back 2:47.59 12th
200 Fly 3:09.88 13th
200 IM
Points for 1989-1990 Season
Non-SCIAC Dual Meets:
Individual-6, Total-6
SCIAC Dual Meets:
Relay-.5, Individual-6. Total-6.5
SCIAC:
Individual-6, Total-6
Total Season:
Relay-.5, Individual-18, Total-18.5
Co-Captain
1991 SCIAC: 400 IM 5:16.40 7th
200 Back 2:33.76 9th
1650 Free 20:44.38 12th
Points for 1990-1991 Season:
Non-SCIAC Dual Meets:
Relay-0, Individual-15, Total-15
SCIAC Dual Meets:
Relay-2.5, Individual-24, Total-26.5
SCIAC:
Individual-12, Total 12
Total Season:
Relay-2.5, Individual-51, Total-53.5
Karen Steen '91
1 YEAR-LETTERED
1988 SCIAC: 500 Free 6:25.8 21st
1650 Free 22:10.0 16th
100 Back 1:23.01 15th
200 Fly 3:01.97 15th
Terri Lucero '91
1 YEAR-LETTERED
1988 SCIAC: 100 Back 1:27.75 16th
100 Breast 1:18.80 12th
200 Breast 2:55.25 15th
200 IM 2:50.49 17th
Elise Huggins '91
3 YEARS-LETTERED
ALL SCIAC-3
1988 SCIAC: 100 Free 1:03.0
50 Free 29.1 19th
1M Diving 282 6th
3M Diving 288 5th
1989 SCIAC: 50 Free 28.63 12th
1M Diving 265.45 4th
3M Diving 318.65 3rd
1991 SCIAC: 1M Diving 307.95 2nd
3M Diving 364.85 3rd
Points for 1990-1991 Season:
Non-SCIAC Dual Meets:
Individual-17, Total-17
SCIAC Dual Meets:
Individual-58, Total-58
SCIAC:
Individual-25, Total-25
Total Season:
Individual-100, Total-100
Suzanne Geiger '91
3 YEARS-LETTERED
ALL SCIAC-2
1ST CONF-1
1 - COACHES AWARD
1988 SCIAC: 50 Free 27.98 10th
100 Breast 1:13.49 5th
200 Breast 2:43.44 8th
100 Black 1:11.83 10th
400 Medley Relay 4:18.0 1st
1989 SCIAC: 200 IM 2:28.75 9th
100 Breast 1:13.66 3rd
200 Breast 2:43.05 5th
1991 SCIAC: 200 IM 2:31.67 9th
100 Breast 1:15.77 4th
200 Breast 2:45.48 7th
Points for 1990-1991 Season:
Non-SCIAC Dual Meets:
Relay-1.5, Individual-7, Total-8.5
SCIAC Dual Meets:
Relay-8.5, Individual-14, Total-22.5
SCIAC:
Individual-22, Total-22
Total Season:
Relay-10, Individual-43, Total-53
Christy Doss '91
4 YEARS-LETTERED
ALL SCIAC-19
1ST CONF-14
4 YEAR Q NCAA-12 AA
6 MEET
1 SCHOOL
1 CONF
1988 SCIAC: 100 Fly 1:02.9 6th
200 Fly 2:20.29 3rd
200 Back 2:19.05 1sT
400 IM 4:54.0 4th
800 Free Relay 8:09.87 1st
200 Medley Relay 1:56.03 2nd
400 Medley Relay 4:18.0 1st
Nationals: 200 Medley Relay 1:54.79 19th
400 Medley Relay 4:10.59 16th AA
1989 SCIAC: 400 IM 4:40.85 1st Meet
100 Fly 1:02.29 2nd
200 Back 2:15.12 1st
800 Free Relay 8:05.44 1st Meet
400 Medley Relay 4:11.23 2nd
200 Medley Relay 1:56.25 1st
Nationals: 400 IM 4:39.36 6th AA
200 Back 2:15.38 16th AA
200 Fly 2:15.64 23rd
200 Medley Relay 1:55.76 20th
800 Free relay 7:52.93 5th AA
400 Medley Relay 4:13.58 18th
1990 SCIAC: 400 IM 4:38.57 1st Meet
200 Back 2:14.88 1st
200 Fly 2:11.27 1st Meet
200 Medley Relay 1:56.75 1st
400 Medley Relay 4:09.17 1st
200 Free Relay 1:42.37 1st
800 Free Relay 8:03.02 1st Meet
Nationals: 200 Fly 2:10.93 16th SCH/COnf AA
200 IM 2:11.35 9th AA
400 IM 4:38.06 8th AA
200 Medley Relay 1:54.35 15th AA
400 Medley Relay 4:09.99
800 Free Relay 7:58.30 11th AA
Points for 1989-1990 Season:
Non-SCIAC Dual Meets:
Relay-6, Individual-130, Total-136
SCIAC Dual Meets:
Relay-18.5, Individual-63, Total-81.5
SCIAC:
Relay-32, Inidividual-48, Total-80
Christy Doss p.2
Nationals:
Relay-4, Individual-21, Total-25
Total Season:
Relay-60.5, Individual-262, Total-322.5
1991 SCIAC: 200 Breast 2:29.30 1st
Nationals: 200 IM 10th AA
400 IM 4th AA
200 Breast 7th AA
200 Medley Relay 20th
400 Medley Relay 12th AA
Points for 1900-1991 Season:
Non-SCIAC Dual Meets:
Relay-1.5, Individual-60, Total-61.5
SCIAC Dual Meets:
Relay-15, Individual-18, total-33
SCIAC:
Individual-16, Total-16
Total Season:
Relay-16.5, Individual-128, Total-144.5
Susan Burr '91
4 YEARS-LETTERED
ALL SCIAC-25
1ST CONF-19
2 CAPTAIN
4 YEARS Q NCAA-14 AA
3 MEET
3 SCHOOL
2 CONF
1988 SCIAC: 50 Free 24.88 1st Sch 100 Free 54.62 1st
200 IM 2:13.62 1st
400 IM 4:44.08 1st
200 Free Relay 1:42.16 1st
400 Free Relay 3:45.0 1st
200 Medley relay 1:56.03 1st
Nationals 50 Free 24.96 14th AA
100 Free 53.66 8th AA
200 IM 2:14.71 23rd
400 IM 4:49.19 23rd
200 Free Relay 1:40.34 6th AA
400 Free Relay 3:38.46 6th AA
800 Free Relay 7:52.54 6th AA
200 Medley Relay 1:54.79 19th
Points for 1987-1988 Season:
Non-SCIAC Dual Meets:
Relay-16.5, Individual-124, Total 140.5
SCIAC Dual Meets:
Relay-19, Individual-49, Total-68
SCIAC:
Relay-26.5, Individual-80, Total-106.5
Nationals:
Relay-15, Inidividual-14, Total-29
1989 SCIAC: 200 IM 2:15.50 2nd
400 IM 4:48.13 3rd
100 Free 54.55 2nd
200 Medley Relay 1:56.25 1st
200 Free Relay 1:42.53 1st
400 Medley Relay 4:11.23 2nd
400 Free Relay 3:40.68 1st Meet
Nationals: 200 IM 2:16.1 28th
200 Free 1:58. 18th
100 Free 54.15 11th AA
800 Free Relay 7:52.93 5th AA
200 Free Relay 1:40.70 6th AA
400 Free Relay 3:38.27 3rd AA
1990 SCIAC 200 IM 2:16.08 1st
100 Breast 1:10.74 1st
100 Free 55.03 5th
Susan Burr p.2
200 Free Relay 1:42.37 1st
400 Free Relay 3:42.50 1st
800 Free Relay 8:03.02 1st Meet
Nationals: 50 Free 25.55 37th
100 Free 55.61 33rd
100 Breast 1:10.63 18th
200 Free Relay 1:41.89 14th AA
400 Free Relay 3:42.51 18th
800 Free Relay 7:58.30 11th AA
Points for 1989-1990 Season:
Non-SCIAC Dual Meets:
Relay-5.25, Individual-88, Total-93.25
SCIAC Dual Meets:
Relay-22, Individual-42, Total-64
SCIAC:
Relay-24, Individual-40.5, Total-64.5
Nationals:
Relay-4.5, Total-4.5
Total Season:
Relay-55.75, Individual-170.5, Total-226.25
Captain
1991 SCIAC 200 IM 2:14.86 1st
400 IMeast 4:47.89 1st
200 Breast 2:32.15 2nd
200 Free Relay 1:40.58 1st Meet
400 Free Relay 3:41.18 1st
800 Free Relay 8:07.44 1st
Nationals: 200 IM 29th
100 Breast 25th
200 Free Relay 5th Sch/Conf AA
400 Free Relay 4th Sch/Conf AA
800 Free Relay 12th AA
Captain
Points for 1990-1991 Season:
Non-SCIAC Dual Meets:
Relay-13.5, Individual-24, Total-37.25
SCIAC Dual Meets:
Relay-9.5, Individual-75, Total-84.5
SCIAC:
Relay-24, Individual-45, Total-69
Nationals:
Relay-17, Total-17
Total Season:
Relay-63.75, Individual-144, Total-207.75
Jane Astle '91
1 year-LETTERED
1988 SCIAC: 500 Free 6:16.9 18th
100 Breast 1:18.70 13th
200 Breast 2:52.37 14th
200 IM 2:40.8 16th