Pomona College Home Page Pomona College Home Page

Women's Swimming & Diving Top 10

· Schedule & Results · Standings · Roster · Photos · Coach ·
· Recruit Form · Swimming & Diving Home · Varsity Teams ·
 
Event Rank Name Mark YR Est.
50 Free 1 Amanda Harris '93 24.58 1991
  2 Susan Burr '91 24.88 1988
  3 Kristen Boysen '10 24.99 2007
  4 Nicole Bernier '99 25.05 1997
  5 Meaghan Flood '95 25.07 1992
  6 Kristen McQueen '87 25.10 1984
  7 Chrissy Lambert '88 25.14 1985
  8 Kathleen Foley '06 25.21 2003
  9 Karah Koe '87 25.22 1984
  10 Sarah Kalhorn '04 25.28 2001
Event Rank Name Mark YR Est.
100 Free 1 Amanda Harris '93 53.17 1992
  2 Christen Parker '02 53.48 2001
  3 Kristin McQueen '87 53.52 1987
  3 Trinka VanderLinden '94 53.52 1992
  5 Susan Burr '91 53.66 1988
  6 Karah Coe '87 53.69 1987
  7 Laura Condon '08 54.04 2005
  8 Kristen Boysen '10 54.14 2007
  8 Ellen Roe '86 54.14 1986
  10 Jacquie Cole '02 54.20 2000
Event Rank Name Mark YR Est.
200 Free 1 Christen Parker '02 1:53.92 2001
  2 Breen Murphy '00 1:55.38 2000
  3 Lucy Keller '05 1:55.64 2002
  4 Laura Condon '08 1:55.85 2005
  5 Karah Coe '87 1:56.04 1987
  6 Kristin McQueen '87 1.56.12 1987
  7 Trinka VanderLinden '94 1:56.57 1992
  8 Ellen Roe '86 1:56.83 1985
  9 Amanda Harris '93 1:56.90 1992
  10 Amy Dantzler '86 1:56.92 1985
Event Rank Name Mark YR Est.
500 Free 1 Christen Parker '02 4:59.91 2001
  2 Elana McDermott '06 5:04.77 2003
  3 Lucy Keller '05 5:04.87 2002
  4 Breen Murphy '00 5:05.86 1998
  5 Erin Riley '84 5:08.27 1981
  6 Kate Mayer '00 5:09.83 1998
  7 Amy Dantzler '86 5:10.68 1985
  8 Penny Lee Dean '77 5:11.20 1976
  9 Agatha Norwood '02 5:11.55 1999
  10 Ellen Roe '86 5:11.63 1985
Event Rank Name Mark YR Est.
1650 Free 1 Elana McDermott '06 17:24.76 2003
  2 Agatha Norwood '02 17:31.89 1999
  3 Breen Murphy '00 17:35:54 1998
  4 Erin Riley '84 17:41.81 1981
  5 Penny Lee Dean '77 17:42.00 1977
  6 Lucy Keller '05 17:44.31 2002
  7 Amy Dantzler '86 17:45.99 1985
  8 Ellen Roe '86 17:53.35 1985
  9 Kate Mayer '00 17:54.11 1998
  10 Tammy Rollins '93 17:56.74 1990
Event Rank Name Mark YR Est.
100 Fly 1 Michelle Prokocki '08 58.55 2005
  2 Noreen Doyas '81 58.57 1978
  3 Nicole Bernier '99 59.39 1997
  4 Laura Condon '08 59.53 2005
  5 Lynn Kline '89 59.90 1986
  6 Chrissy Lambert '88 59.98 1985
  7 Karah Coe '87 1:00.04 1984
  8 Molly Grogan '99 1:00.16 1998
  9 Christy Doss '91 1:00.44 1990
  10 Lizzy Davis '04 1:00.92 2002
Event Rank Name Mark YR Est.
200 Fly 1 Kate Bollinger '01 2:08.84 1999
  2 Christy Doss '91 2:10.93 1990
  3 Noreen Doyas '81 2:11.02 1978
  4 Kirsten Rasmussen '07 2:11.05 2004
  5 Kathy Patoff '88 2:11.32 1985
  6 Nicole Bernier '99 2:12.03 1997
  7 Heather Hopkins '96 2:12.90 1994
  8 Melissa Magallanes '90 2:14.60 1987
  9 Jessie Neufeld '03 2:14.90 2001
  10 Chrissy Lambert '88 2:15.12 1985
Event Rank Name Mark YR Est.
100 Back 1 Michelle Prokocki '08 1:00.01 2005
  2 Mary Gentry '83 1:00.04 1981
  3 Kristen Boysen '10 1:00.16 2007
  4 Laura Condon '08 1:00.30 2007
  5 Christen Parker '02 1:00.48 1999
  6 Kathleen Foley '06 1:00.49 2003
  7 Kimi Ide-Foster 1:01.35 2007
  8 Sarah Kalhorn '04 1:01.51 2001
  9 Alison Davis '02 1:02.00 2002
  10 Liane Stevenson '86 1:02.24 1986
Event Rank Name Mark YR Est.
200 Back 1 Michelle Prokocki '08 2:06.35 2005
  2 Kristen Boysen '10 2:08.64 2007
  3 Mary Genry '83 2:09.98 1981
  4 Christen Parker '02 2:10.26 1999
  5 Kathleen Foley '06 2:11.47 2003
  6 Erin Riley '84 2:12.55 1983
  7 Alison Davis '02 2:12.76 2002
  8 Meredith Lee '08 2:13.55 2005
  9 Kate Mayer '00 2:13.56 1998
  10 Maggie Parr '89 2:14.12 1986
Event Rank Name Mark YR Est.
100 Breast 1 Valerie Stout '05 1:06.14 2003
  2 Sara Ball '04 1:08.06 2004
  3 Lynn Kline '89 1:08.61 1987
  4 Emily Durham '07 1:08.66 2004
  5 Erin Moore '97 1:08.69 1994
  6 Christine Bell '08 1:09.10 2005
  7 Lyn Cunliffe '87 1:09.27 1985
  8 Nicole Debroski '98 1:09.63 1996
  9 Susan Burr '91 1:09.91 1991
  10 Kathleen Hall '09 1:10.25 2007
Event Rank Name Mark YR Est.
200 Breast 1 Valerie Stout '05 2:23.92 2003
  2 Sara Ball '04 2:23.20 2004
  3 Molly Grogan '99 2:26.20 1998
  4 Lyn Cunliffe '87 2:26.44 1984
  5 Lucia Schmit ;03 2:27.88 202
  6 Erin Moore ;97 2:28.10 1994
  7 Lynn Kline '89 2:28.13 1987
  8 Christy Doss '91 2:28.25 1991
  9 Christine Bell '08 2:29.39 2005
  10 Kathleen Hall '09 2:29.53 2006
Event Rank Name Mark YR Est.
200 IM 1 Lyn Cunliffe '87 2:10.39 1987
  2 Christy Doss '91 2:11.35 1990
  3 Lucia Schmit '03 2:11.42 2001
  4 Valerie Stout '05 2:11.57 2003
  5 Lynn Kline '89 2:11.91 1987
  6 Molly Grogan '99 2:13.07 1999
  7 Susan Burr '91 2:13.62 1988
  8 Melissa Magallenes '90 2:14.24 1987
  9 Kate Bollinger '01 2:14.34 1999
  10 Julia Goldstein '07 2:14.56 2005
Event Rank Name Mark YR Est.
400 IM 1 Lyn Cunliffe '87 4:35.32 1985
  2 Kate Bollinger '01 4:35.62 1999
  3 Lucia Schmit '03 4:37.73 2002
  4 Christy Doss '91 4:38.03 1991
  5 Melissa Magalanes '90 4:38.73 1987
  6 Kate Mayer '00 4:39.50 1997
  7 Susan Burr '91 4:40.08 1988
  8 Agatha Norwood '02 4:45.59 1999
  9 Erin Riley '84 4:46.44 1981
  10 Kirsten Rasmussen '07 4:46.98 2004
Diving Records
Event Rank Name Mark YR Est.
1 M 1 Anne Struble '99 388.15 1997
  2 Laura Reilly '90 365.2 1989
  3 Cici Donnelly '84 345.4 1982
  4 Kirsten Schoonover '88 338.35 1986
  5 Erin Chun '03 334.10 2000
  6 Sharon McDaniel '99 324.25 1998
  7 Anne Donaldson '83 319 1982
  8 Rachel Learn '93 309.1 1991
  9 Elise Huggins '91 307.95 1991
  10 Susan Blank '90 295.275 1989
Event Rank Name Mark YR Est.
3 M 1 Anne Struble '99 449.00 1998
  2 Kirsten Schoonover '88 397.13 1986
  3 Amina Haji '93 386.75 1990
  4 Sharon McDaniel '99 369.55 1998
  5 Elise Huggins '91 364.85 1991
  6 Laura Reilly '90 360.5 1989
  7 Anne Donaldson '83 360.35 1983
  8 Rebecca Engleberg '99 353.80 1998
  9 Cici Donnelly '84 345.01 1982
  10 Erin Chun '03 343.95  
 
 
Pomona Homepage
Pitzer Homepage
Athletics Quick Links
Athletics Home
Schedule
Teams
Scores & Schedules
The Daily Hen
Prospective Athletes
Pomona Quick Links
Pomona Home
Alumni
Stay in Touch
Campus News
Campus Calendar
Admissions
Explore Pomona's Web
Find It
Campus Directory
Site Map
Search
Google Homepage
Search Pomona
Search WWW
Top

Copyright © Pomona College | Claremont, California 91711
webmaster@pomona.edu